Check your Flight status online
Singapore to Kuala Lumpur flight status today
List of all flights from Singapore Singapore (SIN) to Kuala Lumpur Malaysia (KUL) and airlines operated flight from Singapore to Kuala Lumpur. The flight is an international flight from Singapore to Malaysia. There are 250 flights operated by 38 airlines on this route.
The distance from Singapore, SG (SIN) to Kuala Lumpur, MY (KUL) is 296 km (184 miles). The time zone of the point of departure Changi International Airport is GMT +8:00. The current time is Saturday 2026-02-28 09:09 AM. The time zone of the destination point Kuala Lumpur International Airport is GMT+8:00 The current time is Saturday 2026-02-28 09:09 AM.
AirAsia | Qatar Airways | Malaysia Airlines | Finnair | Singapore Airlines | SAS | United Airlines | Myanmar Airways | Scoot | Ethiopian Airlines | Virgin Australia | Qantas | KLM | Air India | Air New Zealand | Raya Airways | Oman Air | Firefly | Malindo Air | Lufthansa | Air Mauritius | Air France | SWISS | British Airways | Air Canada | Asiana Airlines | Emirates | SriLankan Airlines | Jetstar Asia | Vistara | AirAsia X | Korean Air | Fiji Airways | Batik Air | Silk Way West | Jetstar | Cargolux | My Indo Airlines |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AK710 | 14:10 | 15:20 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 4 - Arr 2 | Scheduled On time |
| AK704 | 10:05 | 11:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 4 - Arr 2 | Scheduled On time |
| AK714 | 16:35 | 17:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 4 - Arr 2 | Scheduled On time |
| AK706 | 12:10 | 13:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 4 - Arr 2 | Scheduled On time |
| AK700 | 07:40 | 08:40 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 4 - Arr 2 | Departed Delayed by 18m |
| AK702 | 08:55 | 10:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 4 - Arr 2 | Scheduled On time |
| AK720 | 22:35 | 23:40 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 4 - Arr 2 | Scheduled On time |
| AK716 | 18:35 | 19:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 4 - Arr 2 | Scheduled On time |
| AK718 | 20:15 | 21:25 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 4 - Arr 2 | Scheduled On time |
| AK712 | 14:55 | 16:05 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 4 - Arr 2 | Scheduled On time |
| AK722 | 23:30 | 00:35 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 4 - Arr 2 | Scheduled On time |
| AK9936 | 08:00 | 08:00 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | Arrival Scheduled |
| AK9122 | 17:25 | 18:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 4 - Arr 2 | No Recent Info - Call Airline |
| AK9710 | 02:22 | None | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | In Air |
| AK7713 | 05:10 | None | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR5480 | 12:55 | 14:05 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| QR5492 | 16:35 | 17:50 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| QR5498 | 17:25 | 18:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| QR5410 | 19:30 | 20:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled Delayed by 25m |
| QR5500 | 21:20 | 22:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| QR5494 | 15:25 | 16:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| QR5496 | 13:40 | 15:00 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| QR5392 | 06:00 | 07:20 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MH616 | 19:30 | 20:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| MH606 | 13:40 | 15:00 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| MH608 | 17:25 | 18:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| MH4669 | 22:55 | 00:05 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| MH602 | 06:00 | 07:20 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| MH604 | 09:55 | 11:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Departed On time |
| MH610 | 21:20 | 22:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| MH614 | 11:05 | 12:25 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| MH5732 | 19:55 | 21:05 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| MH5722 | 07:05 | 08:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| MH5854 | 08:25 | 09:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| MH5728 | 12:45 | 13:55 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Departed Delayed by 32m |
| MH628 | 12:55 | 14:05 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| MH624 | 15:25 | 16:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived Delayed by 18m |
| MH5844 | 18:30 | 19:40 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| MH5842 | 16:25 | 17:35 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| MH5734 | 15:05 | 16:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| MH5724 | 09:15 | 10:20 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| MH620 | 16:35 | 17:50 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| MH612 | 07:25 | 08:40 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | In Gate |
| MH5122 | 22:54 | 22:54 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | Arrival Scheduled |
| MH5730 | 16:05 | 17:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| MH7238 | 13:45 | 15:00 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived |
| MH622 | 02:36 | None | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | Arrived On time |
| MH5726 | 10:15 | 11:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Departed On time |
| MH7230 | 02:38 | None | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AY6631 | 17:25 | 18:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| AY6629 | 15:25 | 16:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| AY6741 | 09:55 | 11:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| AY6623 | 11:05 | 12:25 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| AY6725 | 06:00 | 07:20 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| AY6611 | 21:20 | 22:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| AY6721 | 12:55 | 14:05 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| AY6617 | 19:30 | 20:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SQ106 | 08:25 | 09:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SQ5616 | 19:30 | 20:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| SQ5620 | 16:35 | 17:50 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| SQ8508 | 09:00 | 10:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Arrived Delayed by 30m |
| SQ104 | 07:05 | 08:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| SQ5624 | 15:25 | 16:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| SQ128 | 19:55 | 21:05 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SQ122 | 16:25 | 17:35 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| SQ8582 | 16:10 | 17:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Scheduled On time |
| SQ114 | 12:45 | 13:55 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SQ108 | 09:15 | 10:20 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SQ8504 | 19:40 | 20:55 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Scheduled On time |
| SQ8550 | 17:00 | 18:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Scheduled On time |
| SQ5628 | 12:55 | 14:05 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SQ5602 | 06:00 | 07:20 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| SQ5606 | 13:40 | 15:00 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SQ126 | 18:30 | 19:40 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SQ116 | 15:05 | 16:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| SQ5614 | 11:05 | 12:25 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SQ5608 | 17:25 | 18:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SQ8578 | 05:00 | 06:00 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Arrived On time |
| SQ5604 | 09:55 | 11:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived Delayed by 51m |
| SQ5610 | 21:20 | 22:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SQ8610 | 15:00 | 16:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Scheduled On time |
| SQ8326 | 15:10 | 16:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Scheduled On time |
| SQ8510 | 20:25 | 21:40 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Scheduled On time |
| SQ124 | 05:05 | 06:05 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept - Arr 1 | Landed |
| SQ118 | 16:05 | 17:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| SQ8330 | 08:25 | 09:50 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Landed |
| SQ112 | 10:15 | 11:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SQ342 | 19:40 | None | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | Arrived Early |
| SQ9106 | 10:20 | None | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SK8053 | 09:15 | 10:20 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SK8095 | 15:05 | 16:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| SK8097 | 19:55 | 21:05 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SK8077 | 16:25 | 17:35 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SK8049 | 12:45 | 13:55 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SK8023 | 08:25 | 09:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| SK8051 | 18:30 | 19:40 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| SK8055 | 10:15 | 11:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 8M9535 | 09:55 | 11:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| 8M9514 | 11:05 | 12:25 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived Delayed by 29m |
| 8M9534 | 06:00 | 07:20 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| 8M9518 | 16:35 | 17:50 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| 8M9544 | 12:55 | 14:05 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TR456 | 05:00 | 06:00 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Arrived On time |
| TR452 | 09:00 | 10:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Arrived Delayed by 30m |
| TR472 | 16:10 | 17:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Scheduled On time |
| TR468 | 17:00 | 18:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Scheduled On time |
| TR496 | 19:40 | 20:55 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Scheduled On time |
| TR450 | 15:00 | 16:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Scheduled On time |
| TR464 | 15:00 | 16:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Arrived Delayed by 36m |
| TR466 | 20:15 | 21:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Arrived On time |
| TR448 | 16:40 | 17:55 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | Scheduled On time |
| TR5320 | 08:00 | 08:00 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | In Air |
| TR442 | 14:00 | 15:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 1 - Arr 2 | No Recent Info - Call Airline |
| TR7044 | 06:52 | 07:32 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | In Air |
| TR7046 | 15:04 | None | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | Arrived On time |
| TR7042 | 18:33 | None | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | Arrived On time |
| TR7034 | 08:00 | 08:00 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | Landed 08:35 |
| TR7032 | 09:17 | None | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | Arrived On time |
| TR7005 | 10:48 | None | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ET1338 | 16:25 | 17:35 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VA5436 | 15:05 | 16:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| VA5446 | 18:30 | 19:40 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| VA5428 | 09:15 | 10:20 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| VA5434 | 12:45 | 13:55 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Departed Delayed by 32m |
| VA5448 | 19:55 | 21:05 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| VA5424 | 07:05 | 08:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| VA5426 | 08:25 | 09:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| VA5442 | 16:25 | 17:35 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| VA5438 | 16:05 | 17:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| VA5432 | 10:15 | 11:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QF5193 | 17:25 | 18:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| QF5187 | 06:00 | 07:20 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| QF5189 | 21:20 | 22:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| QF5191 | 19:30 | 20:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| QF5183 | 07:00 | 08:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 4 - Arr 2 | Arrived Delayed by 23m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL3856 | 17:25 | 18:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| KL4092 | 21:20 | 22:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| KL4125 | 19:30 | 20:45 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| KL4875 | 19:30 | 20:40 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 4 - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AI8194 | 15:05 | 16:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived Delayed by 44m |
| AI8190 | 09:15 | 10:20 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived Delayed by 28m |
| AI8186 | 07:05 | 08:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| AI8200 | 19:55 | 21:05 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| AI8188 | 08:25 | 09:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| AI8198 | 18:30 | 19:40 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| AI8192 | 12:45 | 13:55 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| AI8196 | 16:25 | 17:35 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NZ3432 | 16:25 | 17:35 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived Delayed by 16m |
| NZ3414 | 12:45 | 13:55 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| NZ3404 | 07:05 | 08:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| NZ3408 | 09:15 | 10:20 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| NZ3430 | 08:25 | 09:30 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| NZ3410 | 19:55 | 21:05 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| NZ3434 | 18:30 | 19:40 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| NZ3416 | 15:05 | 16:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| NZ3418 | 16:05 | 17:10 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
| NZ3412 | 10:15 | 11:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TH383 | 06:15 | 07:15 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WY5612 | 11:05 | 12:25 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived Delayed by 19m |
| WY5690 | 06:00 | 07:20 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Scheduled On time |
| WY5693 | 16:35 | 17:50 | (SIN) Singapore, Singapore | (KUL) Kuala Lumpur, Malaysia | Dept 2 - Arr 1 | Arrived On time |
