Check your Flight status online
Delhi to flight status today
List of all flights from Delhi India (DEL) to () and airlines operated flight from Delhi to . The flight is an international flight from India to . There are 250 flights operated by 32 airlines on this route.
The distance from Delhi, IN (DEL) to , () is 1313 km (816 miles). The time zone of the point of departure Indira Gandhi International Airport is GMT +5.5:30. The current time is Sunday 2026-05-24 20:27 PM. The time zone of the destination point is GMT The current time is Sunday 2026-05-24 14:57 PM.
IndiGo | American Airlines | Virgin Atlantic | Qantas | Lufthansa | Japan Airlines | Air India | British Airways | SpiceJet | Asiana Airlines | ANA | Polish Airlines LOT | Malaysia Airlines | Ethiopian Airlines | Singapore Airlines | SWISS | Air France | Akasa Air | KLM | Turkish Airlines | Air India Express | AirAsia India | Vistara | Hi Fly | Pradhaan Air Express | Air Canada | Corendon Airlines | Cathay Pacific | FlexFlight | Jet Airways | Alliance Air | Go First |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 6E247 | 23:30 | 01:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| 6E6517 | 19:30 | 21:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| 6E930 | 02:45 | 05:00 | (DEL) Delhi, India | () , | Dept 1 - Arr None | In Gate |
| 6E897 | 12:45 | 15:05 | (DEL) Delhi, India | () , | Dept 1 - Arr None | In Gate |
| 6E5191 | 04:45 | 07:00 | (DEL) Delhi, India | () , | Dept 3 - Arr None | In Gate |
| 6E513 | 08:30 | 10:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| 6E894 | 10:15 | 12:30 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled |
| 6E2276 | 17:55 | 20:15 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Scheduled On time |
| 6E910 | 14:25 | 16:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| 6E389 | 21:50 | 00:05 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Departed On time |
| 6E340 | 07:30 | 09:40 | (DEL) Delhi, India | () , | Dept 1 - Arr None | In Gate |
| 6E6415 | 16:00 | 18:15 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| 6E9159 | 17:40 | 19:55 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Arrival Delayed 04:57 |
| 6E9179 | 16:00 | 18:10 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Arrival Estimated 18:10 |
| 6E9421 | 21:05 | 23:10 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Scheduled On time |
| 6E9257 | 18:00 | 20:20 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Scheduled On time |
| 6E2788 | 02:30 | 04:40 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Arrived On time |
| 6E380 | 13:00 | 15:10 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| 6E2136 | 10:30 | 12:40 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Scheduled On time |
| 6E521 | 09:00 | 11:10 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| 6E2057 | 18:00 | 20:15 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| 6E219 | 07:00 | 09:20 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Arrived On time |
| 6E5199 | 13:15 | 15:30 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Departed On time |
| 6E2625 | 10:10 | 12:15 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| 6E2351 | 22:20 | 00:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| 6E9570 | 12:00 | 14:15 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| 6E587 | 10:30 | 12:35 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Arrived On time |
| 6E2218 | 15:00 | 17:10 | (DEL) Delhi, India | () , | Dept T2 - Arr None | In Air |
| 6E8433 | 00:20 | 02:40 | (DEL) Delhi, India | () , | Dept 2 - Arr None | In Air |
| 6E2914 | 19:00 | 21:10 | (DEL) Delhi, India | () , | Dept T2 - Arr None | Arrived |
| 6E2406 | 19:30 | 21:45 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Arrived |
| 6E8404 | 06:30 | 08:50 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Arrived |
| 6E5643 | 16:30 | 18:40 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| 6E3473 | 06:10 | 08:30 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Arrived |
| 6E5353 | 05:35 | 07:55 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Arrived |
| 6E8413 | 07:15 | 09:35 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Arrived |
| 6E8412 | 06:00 | 08:20 | (DEL) Delhi, India | () , | Dept 2 - Arr None | No Recent Info - Call Airline |
| 6E2517 | 20:30 | 22:40 | (DEL) Delhi, India | () , | Dept T2 - Arr None | Landed 22:24 |
| 6E9141 | 18:25 | 20:50 | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived |
| 6E755 | 15:30 | 17:40 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Landed 17:34 |
| 6E8027 | 00:30 | 02:40 | (DEL) Delhi, India | () , | Dept 2 - Arr None | In Air |
| 6E2841 | 22:30 | 00:35 | (DEL) Delhi, India | () , | Dept T2 - Arr None | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA9177 | 02:45 | 05:00 | (DEL) Delhi, India | () , | Dept 1 - Arr None | In Gate |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS8468 | 23:30 | 01:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| VS8751 | 12:45 | 15:05 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Arrived On time |
| VS8747 | 08:30 | 10:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| VS8750 | 02:45 | 05:00 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| VS8749 | 10:15 | 12:30 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| VS8748 | 17:55 | 20:15 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Scheduled On time |
| VS8753 | 19:30 | 21:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| VS8924 | 11:50 | 14:00 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Arrived Delayed by 20m |
| VS8746 | 21:50 | 00:05 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Delayed |
| VS8752 | 16:00 | 18:15 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Arrived On time |
| VS8745 | 04:45 | 07:00 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Arrived On time |
| VS8744 | 07:30 | 09:40 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Arrived On time |
| VS9274 | 10:30 | 12:35 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Arrived On time |
| VS9273 | 05:30 | 07:35 | (DEL) Delhi, India | () , | Dept T1 D - Arr None | Scheduled On time |
| VS9911 | 14:20 | 16:20 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| VS9926 | 12:00 | 14:10 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Arrived |
| VS9319 | 02:30 | 04:40 | (DEL) Delhi, India | () , | Dept 2 - Arr None | No Recent Info - Call Airline |
| VS9909 | 21:15 | 23:25 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Departed |
| VS9961 | 19:30 | 21:45 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| VS9913 | 16:30 | 18:40 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Arrived |
| VS9069 | 12:00 | 14:10 | (DEL) Delhi, India | () , | Dept T2 - Arr None | Arrived |
| VS9912 | 08:45 | 11:00 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| VS9910 | 07:00 | 09:15 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| VS9976 | 16:30 | 18:40 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| VS9933 | 08:45 | 11:00 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QF5313 | 12:45 | 15:05 | (DEL) Delhi, India | () , | Dept 1 - Arr None | In Gate |
| QF5325 | 08:30 | 10:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | In Gate |
| QF5309 | 02:45 | 05:00 | (DEL) Delhi, India | () , | Dept 1 - Arr None | In Gate |
| QF5311 | 07:30 | 09:40 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| QF5321 | 19:30 | 21:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| QF5323 | 14:25 | 16:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| QF5322 | 16:00 | 18:15 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| QF5307 | 17:55 | 20:15 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Scheduled On time |
| QF5315 | 04:45 | 07:00 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Arrived On time |
| QF5319 | 10:15 | 12:30 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| QF5317 | 21:50 | 00:05 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL9089 | 16:00 | 18:15 | (DEL) Delhi, India | () , | Dept 1 - Arr None | In Gate |
| JL9603 | 19:30 | 21:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| JL9080 | 07:30 | 09:40 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| JL9084 | 10:15 | 12:30 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled |
| JL9086 | 14:25 | 16:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| JL9734 | 23:30 | 01:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| JL9601 | 17:55 | 20:15 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Scheduled |
| JL9088 | 12:45 | 15:05 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| JL9285 | 02:45 | 05:00 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Arrived On time |
| JL9291 | 08:30 | 10:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Arrived On time |
| JL9081 | 21:50 | 00:05 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| JL9044 | 04:45 | 07:00 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AI2767 | 13:00 | 15:20 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Landed |
| AI2709 | 19:10 | 21:20 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Scheduled |
| AI1733 | 16:15 | 18:35 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Arrived On time |
| AI2705 | 07:30 | 09:50 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Arrived On time |
| AI2727 | 22:00 | 00:20 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Scheduled On time |
| AI2707 | 18:00 | 20:20 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Scheduled On time |
| AI1791 | 09:30 | 11:50 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Scheduled On time |
| AI2702 | 02:30 | 04:50 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Departed On time |
| AI2535 | 06:40 | 08:50 | (DEL) Delhi, India | () , | Dept 3 - Arr None | In Gate |
| AI2764 | 09:40 | 11:55 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Arrived On time |
| AI2400 | 21:00 | 23:30 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Scheduled On time |
| AI2737 | 15:45 | 18:05 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Scheduled On time |
| AI2925 | 14:00 | 16:15 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Scheduled On time |
| AI2912 | 05:00 | 07:15 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Arrived On time |
| AI762 | 21:10 | 23:25 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Scheduled On time |
| AI463 | 18:15 | 20:25 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Scheduled On time |
| AI401 | 06:45 | 09:00 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Arrived On time |
| AI764 | 17:00 | 19:05 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Scheduled On time |
| AI767 | 12:50 | 15:05 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Arrived |
| AI702 | 02:00 | 04:15 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Arrived On time |
| AI6450 | 07:30 | 09:45 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| AI6458 | 06:20 | 08:35 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| AI1401 | 15:00 | 17:20 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Landed |
| AI1762 | 20:00 | 22:10 | (DEL) Delhi, India | () , | Dept None - Arr None | In Air |
| AI1764 | 16:55 | 19:10 | (DEL) Delhi, India | () , | Dept - Arr 3 | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA7950 | 04:45 | 07:00 | (DEL) Delhi, India | () , | Dept 3 - Arr None | In Gate |
| BA7949 | 02:45 | 05:00 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled |
| BA7948 | 07:30 | 09:40 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Arrived On time |
| BA5861 | 17:30 | 19:45 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Departed Delayed by 15m |
| BA5859 | 06:20 | 08:35 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SG905 | 19:55 | 22:05 | (DEL) Delhi, India | () , | Dept 1D - Arr 2 | Delayed |
| SG194 | 08:20 | 10:25 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Arrived Delayed by 1h 25m |
| SG9905 | 19:10 | 22:10 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled |
| SG759 | 22:50 | 01:15 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| SG9194 | 22:00 | 00:05 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled Delayed by 3h |
| SG263 | 07:40 | 10:00 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| SG195 | 08:45 | 10:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| SG213 | 09:45 | 12:00 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| SG9912 | 22:00 | 00:20 | (DEL) Delhi, India | () , | Dept None - Arr None | Scheduled |
| SG9625 | 06:30 | 09:15 | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived Delayed by 388 minutes |
| SG711 | 09:20 | 11:40 | (DEL) Delhi, India | () , | Dept T1 D - Arr None | Scheduled On time |
| SG8031 | 18:40 | 21:00 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Scheduled |
| SG380 | 01:30 | 03:45 | (DEL) Delhi, India | () , | Dept T1 D - Arr None | Arrived |
| SG8251 | 19:25 | 21:40 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Landed 23:22 |
| SG8263 | 07:45 | 10:20 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived Delayed by 28m |
| SG8173 | 14:50 | 17:05 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| SG8051 | None | 04:40 | (DEL) Delhi, India | () , | Dept - Arr | Arrived |
| SG7002 | 06:00 | 08:15 | (DEL) Delhi, India | () , | Dept None - Arr None | Cancelled |
| SG7001 | 06:00 | 08:15 | (DEL) Delhi, India | () , | Dept None - Arr None | Cancelled |
| SG8253 | 19:20 | 21:30 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Delayed |
| SG201 | 06:40 | 08:45 | (DEL) Delhi, India | () , | Dept T1 D - Arr None | Arrived |
| SG7192 | 09:20 | 11:35 | (DEL) Delhi, India | () , | Dept None - Arr None | No Recent Info - Call Airline |
| SG8851 | 09:00 | 12:10 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| SG7004 | 06:05 | 08:20 | (DEL) Delhi, India | () , | Dept None - Arr None | Cancelled |
| SG7008 | 21:05 | 23:20 | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived |
| SG7009 | 06:05 | 08:20 | (DEL) Delhi, India | () , | Dept None - Arr None | Cancelled |
| SG2361 | 06:55 | 10:05 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| SG7152 | 22:00 | 00:15 | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived |
| SG7151 | 19:00 | 21:15 | (DEL) Delhi, India | () , | Dept None - Arr 1 | Arrived |
| SG8250 | 00:05 | 02:15 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Arrived |
| SG7618 | 05:00 | 07:15 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 07:16 |
| SG7585 | 05:00 | 07:15 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 07:06 |
| SG8863 | 01:15 | 03:35 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Delayed |
| SG8255 | 19:20 | 21:30 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Landed 21:57 |
| SG8085 | 13:55 | 16:25 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| SG7505 | 06:05 | 08:20 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 08:48 |
| SG7301 | 04:35 | 06:50 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 02:03 |
| SG7515 | 10:30 | 12:45 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 08:29 |
| SG7305 | 03:30 | 05:45 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 12:35 |
| SG7518 | 14:35 | 16:50 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 22:51 |
| SG7108 | 02:10 | 04:25 | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived |
| SG9980 | 15:09 | None | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived |
| SG7870 | 09:00 | 11:15 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 11:34 |
| SG7181 | 16:30 | 18:45 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 20:02 |
| SG7517 | 17:00 | 19:15 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 18:26 |
| SG7191 | 09:20 | 11:35 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 11:33 |
| SG7419 | 15:10 | 17:25 | (DEL) Delhi, India | () , | Dept None - Arr None | Cancelled |
| SG7358 | 05:00 | 07:15 | (DEL) Delhi, India | () , | Dept None - Arr None | Cancelled |
| SG7418 | 08:15 | 10:30 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 10:38 |
| SG7159 | 23:30 | 01:45 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 01:38 |
| SG7576 | 17:15 | 19:30 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 06:38 |
| SG7719 | 23:15 | None | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived Early |
| SG8645 | 19:30 | 21:50 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Landed 07:21 |
| SG7313 | 06:30 | 08:45 | (DEL) Delhi, India | () , | Dept None - Arr None | Cancelled |
| SG7180 | 22:00 | 00:15 | (DEL) Delhi, India | () , | Dept None - Arr None | Cancelled |
| SG7525 | 15:05 | 17:20 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 19:47 |
| SG7520 | 05:30 | 05:30 | (DEL) Delhi, India | () , | Dept None - Arr None | In Air |
| SG7610 | 07:00 | 05:30 | (DEL) Delhi, India | () , | Dept None - Arr None | In Air |
| SG7312 | 19:30 | 21:45 | (DEL) Delhi, India | () , | Dept None - Arr None | In Air |
| SG7619 | 21:30 | 23:45 | (DEL) Delhi, India | () , | Dept None - Arr None | Departed Delayed by 20m |
| SG7541 | 05:30 | 05:30 | (DEL) Delhi, India | () , | Dept None - Arr None | In Air |
| SG7476 | 04:00 | 06:15 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed |
| SG1074 | 06:30 | 08:35 | (DEL) Delhi, India | () , | Dept 1D - Arr None | Unknown |
| SG1072 | 20:20 | 22:30 | (DEL) Delhi, India | () , | Dept 1D - Arr None | Unknown |
| SG7463 | 21:00 | 23:15 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed |
| SG7538 | 19:00 | 21:15 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OZ6382 | 21:00 | 23:20 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NH6937 | 19:10 | 21:20 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MH5274 | 04:45 | 07:00 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Scheduled On time |
| MH5279 | 19:30 | 21:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled |
| MH5275 | 02:45 | 05:00 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Arrived On time |
| MH5278 | 17:55 | 20:15 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Scheduled |
| MH5567 | 14:25 | 16:45 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF3357 | 02:45 | 05:00 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QP1801 | 05:55 | 08:05 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IX5645 | 03:50 | 06:20 | (DEL) Delhi, India | () , | Dept 1 - Arr None | Arrival Delayed 17:07 |
| IX5128 | 16:00 | 18:20 | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived On time |
| IX510 | 18:20 | 20:40 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Arrived Delayed by 26m |
| IX1861 | 03:00 | 05:15 | (DEL) Delhi, India | () , | Dept 3 - Arr None | Departed On time |
| IX5203 | 10:15 | 12:45 | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived On time |
| IX568 | 22:00 | 00:30 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Landed 02:42 |
| IX5578 | 22:50 | 01:15 | (DEL) Delhi, India | () , | Dept 3 - Arr | Scheduled |
| IX705 | 09:15 | None | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UK747 | 06:20 | 08:35 | (DEL) Delhi, India | () , | Dept T3 - Arr None | No Recent Info - Call Airline |
| UK705 | 07:30 | 09:45 | (DEL) Delhi, India | () , | Dept T3 - Arr None | No Recent Info - Call Airline |
| UK727 | 21:35 | 23:50 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Scheduled |
| UK737 | 15:45 | 18:05 | (DEL) Delhi, India | () , | Dept T3 - Arr None | No Recent Info - Call Airline |
| UK6523 | 07:48 | None | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 09:30 |
| UK6724 | 05:30 | 05:30 | (DEL) Delhi, India | () , | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 5K7184 | 08:40 | None | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 6P103 | 07:00 | 05:30 | (DEL) Delhi, India | () , | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AC2934 | 17:35 | 19:35 | (DEL) Delhi, India | () , | Dept T3 - Arr None | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XC9700 | 05:40 | None | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived On time |
| XC8253 | 23:50 | None | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived Delayed by 279 minutes |
| XC8255 | 01:55 | None | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived Delayed by 166 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CX42 | 16:05 | 18:15 | (DEL) Delhi, India | () , | Dept None - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| W28830 | 05:45 | 08:00 | (DEL) Delhi, India | () , | Dept T2 - Arr | Cancelled |
| W28894 | 21:25 | 23:40 | (DEL) Delhi, India | () , | Dept T2 - Arr None | Scheduled |
| W28892 | 19:25 | 21:45 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Unknown |
| W29259 | 05:50 | 08:00 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 9W261 | 01:30 | None | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived Early |
| 9W253 | 20:30 | None | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived On time |
| 9W263 | 08:05 | None | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived On time |
| 9W8253 | 23:00 | None | (DEL) Delhi, India | () , | Dept None - Arr None | Arrived Delayed by 37 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G81031 | 23:45 | 01:55 | (DEL) Delhi, India | () , | Dept 2 - Arr None | Landed 03:13 |
| G87181 | 23:15 | 01:30 | (DEL) Delhi, India | () , | Dept None - Arr None | Landed 01:35 |
| G81021 | 22:00 | 00:10 | (DEL) Delhi, India | () , | Dept T2 - Arr None | In_Air |
| G8105 | 20:45 | 23:00 | (DEL) Delhi, India | () , | Dept T2 - Arr None | Departed Delayed by 37m |
| G8103 | 19:25 | 21:45 | (DEL) Delhi, India | () , | Dept T2 - Arr None | Landed |
