Check your Flight status online
Atlanta to Los Angeles flight status today
List of all flights from Atlanta United States (ATL) to Los Angeles United States (LAX) and airlines operated flight from Atlanta to Los Angeles. The flight is a domestic flight in United States. There are 124 flights operated by 29 airlines on this route.
The distance from Atlanta, US (ATL) to Los Angeles, US (LAX) is 3131 km (1946 miles). The time zone of the point of departure Hartsfield-Jackson Atlanta International Airport is GMT -5:00. The current time is Sunday 2025-12-28 18:01 PM. The time zone of the destination point Los Angeles International Airport is GMT-8:00 The current time is Sunday 2025-12-28 15:01 PM.
American Airlines | Virgin Atlantic | Fiji Airways | Delta | Aeromexico | Korean Air | WestJet | KLM | LATAM Airlines | Air Tahiti Nui | Qantas | Frontier Airlines | Philippine Airlines | Spirit Airlines | Qatar Airways | China Eastern | Air France | Alaska Airlines | China Southern Airlines | Atlas Air | AirTran | National Airlines | Aerolineas Argentinas | Alitalia | FedEx | Exec Air | Virgin Australia | Kalitta Air | Gol |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA2378 | 16:31 | 18:31 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 4 | Departed Delayed by 15m |
| AA769 | 06:05 | 08:06 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 4 | Arrived Delayed by 1h 13m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS4383 | 19:50 | 21:55 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| VS5139 | 22:45 | 00:45 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| VS5141 | 16:50 | 18:35 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled Delayed by 30m |
| VS5145 | 22:44 | 00:46 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| VS5143 | 18:42 | 20:44 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| VS5115 | 21:45 | 23:31 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled Delayed by 16m |
| VS5147 | 07:00 | 08:49 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL319 | 19:50 | 21:55 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled Delayed by 17m |
| DL301 | 15:50 | 17:53 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed On time |
| DL895 | 11:47 | 13:51 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed Delayed by 42m |
| DL898 | 08:55 | 10:57 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Arrived On time |
| DL501 | 10:15 | 12:26 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed Delayed by 22m |
| DL687 | 12:53 | 14:56 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed On time |
| DL500 | 18:00 | 20:06 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled Delayed by 15m |
| DL753 | 14:41 | 16:42 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled Delayed by 15m |
| DL575 | 22:45 | 00:45 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| DL996 | 07:25 | 09:35 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed On time |
| DL502 | 16:52 | 18:40 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| DL827 | 09:09 | 11:05 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed On time |
| DL8810 | 06:05 | 07:39 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Arrived On time |
| DL8782 | 22:25 | 23:59 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 2 | Landed 23:56 |
| DL8774 | 19:20 | 21:10 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AM4628 | 08:55 | 10:57 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Arrived On time |
| AM4626 | 14:41 | 16:42 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled Delayed by 15m |
| AM4713 | 10:15 | 12:26 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed Delayed by 22m |
| AM4623 | 19:50 | 21:55 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled Delayed by 1h 2m |
| AM4625 | 22:45 | 00:45 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| AM3206 | 22:44 | 00:46 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| AM4828 | 16:50 | 18:35 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| AM4831 | 18:42 | 20:44 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed On time |
| AM3353 | 10:15 | 12:09 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled Delayed by 17m |
| AM4456 | 21:47 | 23:26 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| AM4832 | 10:25 | 12:05 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KE7085 | 07:25 | 09:35 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Arrived On time |
| KE7083 | 16:52 | 18:40 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| KE7388 | 18:42 | 20:44 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled Delayed by 34m |
| KE7252 | 08:05 | 09:45 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed Delayed by 37m |
| KE8247 | 21:05 | 22:07 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept - Arr | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WS6624 | 10:15 | 12:26 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed Delayed by 22m |
| WS7034 | 11:47 | 13:51 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| WS5408 | 16:52 | 18:40 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| WS5403 | 16:50 | 18:35 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| WS7537 | 08:05 | 10:06 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed On time |
| WS6520 | 09:09 | 11:05 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Arrived On time |
| WS6402 | 16:50 | 18:35 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| WS6993 | 14:41 | 16:39 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled Delayed by 26m |
| WS5572 | 12:24 | 14:23 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL5828 | 22:45 | 00:45 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| KL5700 | 16:52 | 18:40 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| KL5827 | 16:40 | 18:24 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA6339 | 15:50 | 17:53 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Arrived On time |
| LA6198 | 16:52 | 18:40 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| LA6206 | 22:45 | 00:45 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| LA8966 | 10:15 | 12:26 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Arrived Delayed by 19m |
| LA6170 | 09:09 | 11:05 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Arrived Delayed by 34m |
| LA7061 | 08:05 | 10:06 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Arrived On time |
| LA7938 | 07:00 | 09:03 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| LA6405 | 18:42 | 20:44 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| LA8964 | 14:41 | 16:39 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TN1175 | 16:31 | 18:31 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 4 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QF4483 | 16:31 | 18:31 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 4 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| F94547 | 06:00 | 08:11 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 1 | Departed On time |
| F94315 | 10:23 | 12:35 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 1 | Arrived On time |
| F93215 | 18:53 | 20:40 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept None - Arr TBIT | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NK780 | 07:00 | 09:10 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 2 | Departed On time |
| NK1865 | 07:15 | 09:13 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 5 | Arrived On time |
| NK2722 | 10:25 | 12:18 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 5 | Arrived |
| NK601 | 14:50 | 17:01 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 5 | Landed 16:44 |
| NK2442 | 20:50 | 22:40 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 5 | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR9420 | 18:02 | 20:02 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 4 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF6826 | 14:41 | 16:39 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| AF6845 | 16:50 | 18:35 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed On time |
| AF6847 | 21:20 | 23:21 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| AF2834 | 18:35 | 20:21 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| AF8570 | 22:45 | 00:31 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| AF6843 | 19:40 | 21:20 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Scheduled On time |
| AF9308 | 15:00 | 17:10 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 5 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CZ1690 | 17:40 | 19:29 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 4 | Scheduled On time |
| CZ1002 | 18:30 | 20:07 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Departed On time |
| CZ1005 | 17:59 | 20:01 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 2 | Landed |
| CZ1663 | 17:45 | 19:56 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr | Landed Late |
| CZ1006 | 19:55 | 21:38 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 5Y624 | 03:00 | 17:38 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept None - Arr None | Arrival Estimated 09:14 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FL171 | 15:20 | 16:50 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 1 | No Recent Info - Call Airline |
| FL421 | 21:15 | 22:55 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 1 | Scheduled |
| FL566 | 21:15 | 23:10 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept N - Arr 1 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| N8881 | 20:10 | 22:00 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ3190 | 20:45 | 22:37 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Arrived |
| AZ3111 | 22:52 | 00:44 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | In Air |
| AZ4286 | 17:59 | 19:54 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | Arrived On time |
| AZ3113 | 17:59 | 19:54 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 3 | In Air |
| AZ4523 | 11:05 | 12:43 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept None - Arr S | Landed |
| AZ4521 | 19:15 | 21:00 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 2 | Landed Late |
| AZ4522 | 21:15 | 22:58 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 2 | Scheduled |
| AZ4524 | 11:00 | 12:38 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr 2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FX3607 | 09:05 | None | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| X7563 | 00:45 | 02:50 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VA6734 | 20:16 | 21:45 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept B - Arr | Landed |
| VA6615 | 08:20 | 09:57 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr | Landed |
| VA6521 | 12:15 | 13:50 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr | Landed |
| VA6597 | 07:00 | 08:35 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept B - Arr | Landed |
| VA6441 | 18:59 | 20:40 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept T1 - Arr | Landed |
| VA6417 | 20:49 | 22:30 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept - Arr T3 | Landed |
| VA6420 | 14:06 | 15:45 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr A | Landed |
| VA6423 | 10:18 | 11:55 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr | Landed |
| VA6414 | 16:55 | 18:35 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr A | Landed |
| VA6681 | 12:45 | 14:30 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept S - Arr | Unknown |
| VA6608 | 22:24 | 23:59 | (ATL) Atlanta, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 2 | Landed |
