Check your Flight status online
Kempegowda International Airport (BLR) Flight Arrivals
Bengaluru BLR airport arrivals allow to check status of flight arrivals at Kempegowda International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Bengaluru airport is 05:15 AM 2026-05-02
Polish Airlines LOT arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LO4443 | 09:25 | 08:54 | (DEL) Delhi | 2 - Gate D12 | Scheduled |
British Airways arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| BA8807 | 22:35 | 00:03 | (PNQ) Pune | 1 - Gate 33 | Arrived on 2026-05-01 |
| BA8843 | 23:00 | 00:17 | (MAA) Chennai | 1 - Gate A1 | Arrived on 2026-05-01 |
| BA8286 | 00:55 | 01:18 | (DEL) Delhi | 1 - Gate A3 | Arrived on 2026-05-01 |
| BA8806 | 02:55 | 03:15 | (PNQ) Pune | 1 - Gate A5 | Arrived |
| BA7974 | 04:40 | 04:55 | (BOM) Mumbai | 1 - Gate A7 | Arrived |
| BA119 | 04:50 | 04:49 | (LHR) London | 2 - Gate C1 | Arrived on 2026-05-01 |
| BA8844 | 08:05 | 07:55 | (MAA) Chennai | 1 - Gate 40 | Scheduled |
| BA8284 | 08:40 | 08:25 | (DEL) Delhi | 1 - Gate 33 | Scheduled |
| BA8293 | 09:30 | 09:15 | (HYD) Hyderabad | 1 - Gate A7 | Scheduled |
| BA8285 | 10:00 | 09:45 | (DEL) Delhi | 1 - Gate A2 | Scheduled |
| BA8295 | 10:55 | 10:45 | (HYD) Hyderabad | 1 - Gate A1 | Scheduled |
| BA7972 | 12:55 | 12:35 | (BOM) Mumbai | 1 - Gate 38 | Scheduled |
| BA8818 | 14:35 | 14:25 | (TRV) Thiruvananthapur | 1 | Scheduled |
| BA8837 | 14:40 | 14:30 | (ATQ) Amritsar | 1 - Gate A5 | Scheduled |
| BA8819 | 18:05 | 18:05 | (TRV) Thiruvananthapur | 1 | Scheduled |
| BA7973 | 18:55 | 18:40 | (BOM) Mumbai | 1 | Scheduled |
| BA8299 | 20:10 | 20:00 | (MAA) Chennai | 1 | Scheduled |
| BA8294 | 21:20 | 21:15 | (HYD) Hyderabad | 1 | Scheduled |
| BA8807 | 22:35 | 22:25 | (PNQ) Pune | 1 | Scheduled |
| BA8843 | 23:00 | 22:55 | (MAA) Chennai | 1 | Scheduled |
ANA arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| NH5957 | 23:55 | 00:09 | (BKK) Bangkok | 2 - Gate D1 | Landed on 2026-05-01 |
| NH6280 | 21:50 | (SIN) Singapore | 2 | Scheduled | |
| NH6893 | 21:55 | (DEL) Delhi | 2 | Scheduled |
American Airlines arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AA9178 | 04:00 | 03:39 | (DEL) Delhi | 1 - Gate A7 | Arrived |
| AA6655 | 04:50 | 04:49 | (LHR) London | 2 - Gate C1 | Arrived on 2026-05-01 |
| AA9179 | 05:55 | 06:25 | (DEL) Delhi | 1 - Gate A7 | In Air |
Virgin Australia arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| VA5638 | 10:25 | 10:11 | (SIN) Singapore | 2 - Gate C3 | Scheduled |
| VA5640 | 21:50 | (SIN) Singapore | 2 | Scheduled |
Lufthansa arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LH5262 | 22:45 | 23:45 | (BOM) Mumbai | 2 - Gate D8 | Arrived on 2026-05-01 |
| LH5525 | 00:25 | (DEL) Delhi | 2 | No Recent Info - Call Airline on 2026-05-01 | |
| LH764 | 00:30 | 00:44 | (MUC) Munich | 2 - Gate C2 | Arrived on 2026-05-01 |
| LH754 | 01:20 | 01:26 | (FRA) Frankfurt | 2 - Gate C3 | Arrived on 2026-05-01 |
| LH5282 | 07:20 | 07:16 | (DEL) Delhi | 2 - Gate D11 | In Air |
| LH5266 | 08:35 | 08:00 | (BOM) Mumbai | 2 - Gate D8 | Scheduled |
| LH5262 | 22:45 | (BOM) Mumbai | 2 | Scheduled | |
| LH5525 | 22:55 | (DEL) Delhi | 2 | Scheduled |
Singapore Airlines arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| SQ7352 | 07:45 | (SIN) Singapore | - | In Air | |
| SQ4965 | 08:35 | 08:00 | (BOM) Mumbai | 2 - Gate D8 | Scheduled |
| SQ4953 | 09:25 | 08:54 | (DEL) Delhi | 2 - Gate D12 | Scheduled |
| SQ508 | 10:25 | 10:11 | (SIN) Singapore | 2 - Gate C3 | Scheduled |
| SQ4875 | 12:25 | (DEL) Delhi | 2 | Scheduled | |
| SQ4873 | 17:35 | (BOM) Mumbai | 2 | Scheduled | |
| SQ510 | 21:50 | (SIN) Singapore | 2 | Scheduled |
Delta arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| DL8461 | 23:35 | (CDG) Paris | - | ArrivedDiversion on 2026-05-01 | |
| DL8461 | 23:35 | 02:44 | (CDG) Paris | 2 - Gate D2 | ArrivedRecovery on 2026-05-01 |
| DL5940 | 06:10 | 06:04 | (LHR) London | 2 - Gate C2 | In Air on 2026-05-01 |
| DL9233 | 23:10 | (AMS) Amsterdam | 2 | Scheduled |
Turkish Airlines arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| TK6102 | 01:15 | 01:21 | (IST) Istanbul | - | Landed on 2026-05-01 |
| TK7819 | 10:00 | 09:45 | (DEL) Delhi | 1 - Gate A2 | Scheduled |
| TK7817 | 11:10 | 11:00 | (DEL) Delhi | 1 - Gate A1 | Scheduled |
| TK7824 | 11:55 | 11:30 | (BOM) Mumbai | 1 - Gate A7 | Scheduled |
| TK7818 | 12:25 | 12:15 | (DEL) Delhi | 1 - Gate A1 | Scheduled |
| TK7823 | 12:55 | 12:35 | (BOM) Mumbai | 1 - Gate 38 | Scheduled |
Etihad Airways arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EY232 | 03:15 | 03:02 | (AUH) Abu Dhabi | 2 - Gate D1 | Arrived on 2026-05-01 |
| EY236 | 14:15 | 14:15 | (AUH) Abu Dhabi | 2 - Gate D2 | Scheduled |
| EY238 | 19:55 | 19:55 | (AUH) Abu Dhabi | 2 | Scheduled |
SWISS arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| LX9868 | 04:10 | 05:51 | (BOM) Mumbai | 2 - Gate D4 | Landed |
| LX9856 | 07:20 | 07:16 | (DEL) Delhi | 2 - Gate D11 | In Air |
Star Air arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| S5160 | 09:20 | 09:20 | (IXX) Bidar | 2 | Scheduled |
| S5702 | 12:00 | 11:56 | (VDY) Toranagallu | 2 | Scheduled |
| S5182 | 17:00 | (GOX) Goa | 2 | Scheduled | |
| S5184 | 20:15 | (NDC) Nanded | 2 | Scheduled | |
| S5152 | 22:30 | (HYD) Hyderabad | 2 | Scheduled |
Qantas arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| QF5054 | 21:45 | 23:46 | (BOM) Mumbai | 1 - Gate 38 | Arrived on 2026-05-01 |
| QF5263 | 22:25 | 23:59 | (DEL) Delhi | 1 - Gate A7 | Arrived on 2026-05-01 |
| QF5246 | 22:35 | 00:03 | (PNQ) Pune | 1 - Gate 33 | Arrived on 2026-05-01 |
| QF8447 | 22:40 | 00:46 | (CJB) Coimbatore | 1 - Gate A3 | ArrivedRecovery on 2026-05-01 |
| QF5098 | 22:45 | (HYD) Hyderabad | - | ArrivedDiversion on 2026-05-01 | |
| QF5098 | 22:45 | 01:39 | (HYD) Hyderabad | 1 - Gate A2 | ArrivedRecovery on 2026-05-01 |
| QF8368 | 22:50 | 23:23 | (COK) Kochi | 1 - Gate A7 | Arrived on 2026-05-01 |
| QF5242 | 23:00 | 00:17 | (MAA) Chennai | 1 - Gate A1 | Arrived on 2026-05-01 |
| QF8877 | 23:00 | 23:49 | (IXC) Chandigarh | 1 - Gate A1 | Arrived on 2026-05-01 |
| QF5110 | 23:20 | 23:55 | (CCU) Kolkata | 1 - Gate A3 | Arrived on 2026-05-01 |
| QF5078 | 23:25 | 00:42 | (BOM) Mumbai | 1 - Gate A7 | Arrived on 2026-05-01 |
| QF8675 | 23:25 | 00:16 | (GAU) Guwahati | 1 - Gate A5 | Arrived on 2026-05-01 |
| QF5048 | 23:40 | 00:27 | (DEL) Delhi | 1 - Gate A5 | Arrived on 2026-05-01 |
| QF8895 | 23:40 | 23:58 | (IXE) Mangalore | 1 - Gate A3 | Arrived on 2026-05-01 |
| QF8910 | 23:45 | 00:24 | (IDR) Indore | 1 - Gate A5 | Arrived on 2026-05-01 |
| QF5070 | 00:20 | 01:20 | (BOM) Mumbai | 1 - Gate A1 | Arrived on 2026-05-01 |
| QF5120 | 00:40 | 00:53 | (CCU) Kolkata | 1 - Gate A3 | Arrived on 2026-05-01 |
| QF8951 | 00:45 | 00:53 | (TRV) Thiruvananthapur | 1 - Gate A3 | Arrived on 2026-05-01 |
| QF5622 | 00:50 | 02:07 | (GOI) Goa | 1 - Gate A7 | Arrived on 2026-05-01 |
| QF5036 | 00:55 | 01:18 | (DEL) Delhi | 1 - Gate A3 | Arrived on 2026-05-01 |
| QF5030 | 01:00 | 00:55 | (HYD) Hyderabad | 1 - Gate A7 | Arrived on 2026-05-01 |
| QF8874 | 01:00 | 01:03 | (LKO) Lucknow | 1 - Gate A3 | Arrived on 2026-05-01 |
| QF8398 | 01:10 | 01:03 | (AMD) Ahmedabad | 1 - Gate A3 | Arrived on 2026-05-01 |
| QF5256 | 01:30 | 02:49 | (PNQ) Pune | 1 - Gate A3 | Arrived on 2026-05-01 |
| QF5207 | 01:50 | 02:28 | (NAG) Nagpur | 1 - Gate A3 | Arrived on 2026-05-01 |
| QF5997 | 02:00 | 01:58 | (PAT) Patna | 1 - Gate A5 | Arrived on 2026-05-01 |
| QF5039 | 02:25 | 02:14 | (DEL) Delhi | 1 - Gate A7 | Arrived on 2026-05-01 |
| QF5252 | 02:55 | 03:15 | (PNQ) Pune | 1 - Gate A5 | Arrived |
| QF5066 | 03:05 | 02:39 | (BOM) Mumbai | 1 - Gate A1 | Arrived |
| QF4209 | 04:00 | 03:39 | (DEL) Delhi | 1 - Gate A7 | Arrived |
| QF5050 | 04:40 | 04:55 | (BOM) Mumbai | 1 - Gate A7 | Arrived |
| QF5258 | 04:55 | 04:41 | (PNQ) Pune | 1 - Gate A1 | Arrived |
| QF8799 | 05:55 | 06:25 | (DEL) Delhi | 1 - Gate A7 | In Air |
| QF5060 | 06:25 | 05:53 | (BOM) Mumbai | 1 - Gate A3 | In Air |
| QF5260 | 06:35 | 06:40 | (PNQ) Pune | 1 - Gate A5 | Delayed |
| QF5614 | 06:40 | 06:11 | (AMD) Ahmedabad | 1 - Gate A3 | In Air |
| QF5205 | 07:25 | 07:12 | (CCU) Kolkata | 1 - Gate A3 | In Air |
| QF5983 | 07:40 | 07:40 | (SIN) Singapore | 2 - Gate D3 | In Air |
| QF5029 | 07:50 | 07:40 | (HYD) Hyderabad | 1 - Gate A7 | Scheduled |
| QF5618 | 08:05 | 07:55 | (MAA) Chennai | 1 - Gate 40 | Scheduled |
| QF8362 | 08:20 | 08:05 | (COK) Kochi | 1 - Gate A7 | Scheduled |
| QF5062 | 08:25 | 08:10 | (BOM) Mumbai | 1 - Gate 40 | Scheduled |
| QF5248 | 08:30 | 08:05 | (PNQ) Pune | 1 - Gate A1 | Scheduled |
| QF5622 | 08:35 | 08:25 | (GOI) Goa | 1 - Gate 40 | Scheduled |
| QF5042 | 08:40 | 08:25 | (DEL) Delhi | 1 - Gate 33 | Scheduled |
| QF8922 | 08:40 | 08:40 | (JAI) Jaipur | 1 - Gate A1 | Scheduled |
| QF5102 | 09:10 | 09:05 | (CCU) Kolkata | 1 - Gate A3 | Scheduled |
| QF8912 | 09:25 | 09:10 | (IDR) Indore | 1 - Gate 40 | Scheduled |
| QF5086 | 09:30 | 09:15 | (HYD) Hyderabad | 1 - Gate A7 | Scheduled |
| QF8445 | 09:30 | 09:20 | (CJB) Coimbatore | 1 - Gate A7 | Scheduled |
| QF8871 | 09:40 | 09:35 | (LKO) Lucknow | 1 - Gate 36 | Scheduled |
| QF8892 | 09:50 | 09:40 | (IXE) Mangalore | 1 - Gate A1 | Scheduled |
| QF5064 | 09:55 | 09:45 | (BOM) Mumbai | 1 - Gate 36 | Scheduled |
| QF5038 | 10:00 | 09:45 | (DEL) Delhi | 1 - Gate A2 | Scheduled |
| QF5621 | 10:05 | 09:45 | (MAA) Chennai | 1 - Gate A1 | Scheduled |
| QF8943 | 10:30 | 10:20 | (TRV) Thiruvananthapur | 1 - Gate 33 | Scheduled |
| QF8392 | 10:45 | 10:25 | (AMD) Ahmedabad | 1 - Gate 38 | Scheduled |
| QF5088 | 10:55 | 10:45 | (HYD) Hyderabad | 1 - Gate A1 | Scheduled |
| QF8360 | 10:55 | 10:40 | (COK) Kochi | 1 - Gate A7 | Scheduled |
| QF5104 | 11:00 | 10:50 | (CCU) Kolkata | 1 - Gate A5 | Scheduled |
| QF8889 | 11:00 | 11:00 | (JAI) Jaipur | 1 - Gate A5 | Scheduled |
| QF4207 | 11:10 | 11:00 | (DEL) Delhi | 1 - Gate A1 | Scheduled |
| QF8879 | 11:15 | 11:10 | (IXC) Chandigarh | 1 - Gate 40 | Scheduled |
| QF5056 | 11:55 | 11:30 | (BOM) Mumbai | 1 - Gate A7 | Scheduled |
| QF5244 | 12:00 | 11:50 | (MAA) Chennai | 1 - Gate A3 | Scheduled |
| QF5208 | 12:10 | 12:05 | (NAG) Nagpur | 1 - Gate A1 | Scheduled |
| QF8677 | 12:15 | 12:10 | (GAU) Guwahati | 1 - Gate A5 | Scheduled |
| QF5040 | 12:25 | 12:15 | (DEL) Delhi | 1 - Gate A1 | Scheduled |
| QF5255 | 12:30 | 12:25 | (PNQ) Pune | 1 - Gate 38 | Scheduled |
| QF8898 | 12:35 | 12:30 | (IXE) Mangalore | 1 - Gate A3 | Scheduled |
| QF5058 | 12:55 | 12:35 | (BOM) Mumbai | 1 - Gate 38 | Scheduled |
| QF5106 | 13:00 | 12:50 | (CCU) Kolkata | 1 - Gate A3 | Scheduled |
| QF8948 | 13:05 | 12:55 | (CMB) Colombo | 2 - Gate C4 | Scheduled |
| QF8872 | 13:10 | 13:05 | (LKO) Lucknow | 1 - Gate A2 | Scheduled |
| QF8357 | 13:15 | 13:00 | (COK) Kochi | 1 - Gate A7 | Scheduled |
| QF5224 | 13:35 | 13:25 | (GOX) Goa | 1 - Gate A1 | Scheduled |
| QF4211 | 13:40 | 13:25 | (DEL) Delhi | 1 - Gate A1 | Scheduled |
| QF8391 | 13:50 | 13:30 | (AMD) Ahmedabad | 1 - Gate A5 | Scheduled |
| QF8679 | 13:50 | 14:10 | (GAU) Guwahati | 1 - Gate 40 | Scheduled |
| QF5996 | 14:05 | 14:10 | (PAT) Patna | 1 - Gate A7 | Scheduled |
| QF5028 | 14:10 | 14:00 | (HYD) Hyderabad | 1 | Scheduled |
| QF5068 | 14:25 | 14:10 | (BOM) Mumbai | 1 | Scheduled |
| QF5108 | 14:25 | 14:20 | (CCU) Kolkata | 1 - Gate A7 | Scheduled |
| QF8949 | 14:35 | 14:25 | (TRV) Thiruvananthapur | 1 | Scheduled |
| QF8885 | 15:10 | 15:05 | (JAI) Jaipur | 1 | Scheduled |
| QF5261 | 15:20 | 15:00 | (DEL) Delhi | 1 - Gate A7 | Scheduled |
| QF8356 | 15:30 | 15:15 | (COK) Kochi | 1 | Scheduled |
| QF5619 | 15:40 | 15:30 | (MAA) Chennai | 1 | Scheduled |
| QF8446 | 15:40 | 15:35 | (CJB) Coimbatore | 1 | Scheduled |
| QF8689 | 15:45 | (GOI) Goa | 1 | Scheduled | |
| QF5090 | 15:50 | 15:45 | (HYD) Hyderabad | 1 | Scheduled |
| QF4205 | 16:10 | 16:00 | (DEL) Delhi | 1 | Scheduled |
| QF5110 | 16:10 | 16:00 | (CCU) Kolkata | 1 | Scheduled |
| QF5052 | 16:25 | 16:10 | (BOM) Mumbai | 1 | Scheduled |
| QF67 | 16:35 | 16:35 | (SYD) Sydney | 2 - Gate C1 | In Air |
| QF8908 | 16:45 | 16:35 | (IDR) Indore | 1 | Scheduled |
| QF8900 | 17:10 | 17:00 | (IXE) Mangalore | 1 | Scheduled |
| QF8366 | 17:15 | 17:05 | (COK) Kochi | 1 | Scheduled |
| QF5044 | 17:20 | 17:15 | (DEL) Delhi | 1 | Scheduled |
| QF5240 | 17:20 | 17:10 | (MAA) Chennai | 1 | Scheduled |
| QF5072 | 17:25 | 17:15 | (BOM) Mumbai | 1 | Scheduled |
| QF5092 | 17:50 | 17:45 | (HYD) Hyderabad | 1 | Scheduled |
| QF5112 | 17:50 | 17:45 | (CCU) Kolkata | 1 | Scheduled |
| QF8950 | 18:05 | 18:05 | (TRV) Thiruvananthapur | 1 | Scheduled |
| QF8685 | 18:20 | 18:10 | (GOI) Goa | 1 | Scheduled |
| QF5250 | 18:35 | 18:25 | (PNQ) Pune | 1 | Scheduled |
| QF5034 | 18:40 | 18:30 | (DEL) Delhi | 1 | Scheduled |
| QF5238 | 18:45 | 18:35 | (MAA) Chennai | 1 | Scheduled |
| QF5074 | 18:55 | 18:40 | (BOM) Mumbai | 1 | Scheduled |
| QF5094 | 19:05 | 19:00 | (HYD) Hyderabad | 1 | Scheduled |
| QF8394 | 19:15 | 19:00 | (AMD) Ahmedabad | 1 | Scheduled |
| QF8896 | 19:35 | 19:25 | (IXE) Mangalore | 1 | Scheduled |
| QF8913 | 19:35 | 19:50 | (NAG) Nagpur | 1 | Scheduled |
| QF5114 | 19:40 | 19:40 | (CCU) Kolkata | 1 | Scheduled |
| QF8881 | 19:40 | 19:45 | (IXC) Chandigarh | 1 | Scheduled |
| QF8876 | 19:45 | 19:40 | (LKO) Lucknow | 1 | Scheduled |
| QF5221 | 19:50 | 19:40 | (GOX) Goa | 1 | Scheduled |
| QF4213 | 19:55 | 19:45 | (DEL) Delhi | 1 | Scheduled |
| QF5032 | 20:05 | 20:00 | (HYD) Hyderabad | 1 | Scheduled |
| QF5236 | 20:10 | 20:00 | (MAA) Chennai | 1 | Scheduled |
| QF5076 | 20:25 | 20:10 | (BOM) Mumbai | 1 | Scheduled |
| QF5998 | 20:30 | 20:30 | (PAT) Patna | 1 | Scheduled |
| QF5223 | 20:45 | 20:30 | (GOX) Goa | 1 | Scheduled |
| QF8388 | 20:50 | 20:35 | (COK) Kochi | 1 | Scheduled |
| QF8681 | 20:55 | 20:35 | (GOI) Goa | 1 | Scheduled |
| QF5046 | 21:10 | 21:00 | (DEL) Delhi | 1 | Scheduled |
| QF5096 | 21:20 | 21:15 | (HYD) Hyderabad | 1 | Scheduled |
| QF8918 | 21:20 | 21:15 | (NAG) Nagpur | 1 | Scheduled |
| QF5128 | 21:25 | (IXE) Mangalore | 1 | Scheduled | |
| QF8887 | 21:35 | 21:25 | (JAI) Jaipur | 1 | Scheduled |
| QF5116 | 21:40 | 21:40 | (CCU) Kolkata | 1 | Scheduled |
| QF5985 | 21:40 | 21:40 | (SIN) Singapore | 2 | Scheduled |
| QF5054 | 21:45 | 21:45 | (BOM) Mumbai | 1 | Scheduled |
| QF8396 | 22:05 | 21:50 | (AMD) Ahmedabad | 1 | Scheduled |
| QF8688 | 22:15 | 22:05 | (GOI) Goa | 1 | Scheduled |
| QF5263 | 22:25 | 22:15 | (DEL) Delhi | 1 | Scheduled |
| QF5254 | 22:35 | 22:25 | (PNQ) Pune | 1 | Scheduled |
| QF8447 | 22:40 | 22:20 | (CJB) Coimbatore | 1 | Scheduled |
| QF5098 | 22:45 | 22:45 | (HYD) Hyderabad | 1 | Scheduled |
| QF5999 | 22:50 | 22:35 | (PAT) Patna | 1 | Scheduled |
| QF8368 | 22:50 | 22:45 | (COK) Kochi | 1 | Scheduled |
| QF8947 | 22:50 | 22:45 | (CMB) Colombo | 2 | Scheduled |
| QF5242 | 23:00 | 22:55 | (MAA) Chennai | 1 | Scheduled |
| QF8877 | 23:00 | 22:55 | (IXC) Chandigarh | 1 | Scheduled |
| QF5078 | 23:25 | 23:10 | (BOM) Mumbai | 1 | Scheduled |
Akasa Air arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| QP1516 | 22:30 | 00:24 | (BOM) Mumbai | 1 - Gate 40 | Arrived on 2026-05-01 |
| QP1744 | 22:50 | 02:05 | (CCJ) Karipur | 1 - Gate 36 | Arrived on 2026-05-01 |
| QP1564 | 23:05 | 23:20 | (CCU) Kolkata | 1 - Gate 40 | Arrived on 2026-05-01 |
| QP1518 | 23:35 | 00:38 | (BOM) Mumbai | 1 - Gate 38 | Arrived on 2026-05-01 |
| QP1318 | 23:55 | 02:32 | (PNQ) Pune | 1 - Gate A3 | Arrived on 2026-05-01 |
| QP1350 | 00:50 | 01:32 | (DEL) Delhi | 1 - Gate 36 | Arrived on 2026-05-01 |
| QP1812 | 02:05 | 01:25 | (DEL) Delhi | 1 - Gate A3 | Arrived on 2026-05-01 |
| QP1901 | 07:05 | 06:56 | (AMD) Ahmedabad | 1 - Gate 38 | Departed |
| QP2001 | 09:00 | 08:59 | (NMI) Mumbai | 1 | Scheduled |
| QP1312 | 09:10 | 08:56 | (PNQ) Pune | 1 - Gate A5 | Scheduled |
| QP1512 | 11:00 | 10:49 | (BBI) Bhubaneswar | 1 - Gate 40 | Scheduled |
| QP1502 | 11:55 | 11:56 | (LKO) Lucknow | 1 - Gate 36 | Scheduled |
| QP1422 | 13:15 | 12:59 | (VNS) Varanasi | 1 - Gate A3 | Scheduled |
| QP1373 | 14:00 | 13:54 | (IXB) Bagdogra | 1 - Gate 35 | Scheduled |
| QP1514 | 15:30 | 15:35 | (DBR) Bihar | 1 | Scheduled |
| QP1851 | 16:30 | 16:22 | (IXB) Bagdogra | 1 | Scheduled |
| QP1504 | 18:30 | 21:55 | (BBI) Bhubaneswar | 1 | Delayed |
| QP624 | 19:05 | 18:47 | (HKT) Phuket | 2 | Scheduled |
| QP1316 | 19:15 | (PNQ) Pune | 1 | Scheduled | |
| QP1822 | 19:30 | 19:20 | (DEL) Delhi | 1 | Scheduled |
| QP1424 | 20:25 | (VNS) Varanasi | 1 | Scheduled | |
| QP1905 | 20:40 | (AMD) Ahmedabad | 1 | Scheduled | |
| QP1883 | 22:10 | (GOP) Gorakhpur | 1 | Scheduled | |
| QP1516 | 22:30 | (BOM) Mumbai | 1 | Scheduled | |
| QP1744 | 22:50 | (CCJ) Karipur | 1 | Scheduled | |
| QP1564 | 23:05 | (CCU) Kolkata | 1 | Scheduled |
Quikjet Airlines arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| QO322 | 06:00 | (DEL) Delhi | - | No Recent Info - Call Airline |
KLM arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| KL2288 | 23:35 | (CDG) Paris | - | ArrivedDiversion on 2026-05-01 | |
| KL2288 | 23:35 | 02:44 | (CDG) Paris | 2 - Gate D2 | ArrivedRecovery on 2026-05-01 |
| KL3646 | 02:25 | 02:14 | (DEL) Delhi | 1 - Gate A7 | Arrived on 2026-05-01 |
| KL4759 | 06:25 | 05:53 | (BOM) Mumbai | 1 - Gate A3 | In Air |
| KL4725 | 07:50 | 07:40 | (HYD) Hyderabad | 1 - Gate A7 | Scheduled |
| KL3650 | 08:40 | 08:25 | (DEL) Delhi | 1 - Gate 33 | Scheduled |
| KL4509 | 08:45 | 08:40 | (CCJ) Karipur | 1 - Gate 35 | Scheduled |
| KL3699 | 14:40 | 14:30 | (ATQ) Amritsar | 1 - Gate A5 | Scheduled |
| KL4533 | 16:40 | 16:30 | (VTZ) Vishakhapatnam | 1 | Scheduled |
| KL4517 | 16:45 | 16:35 | (IDR) Indore | 1 | Scheduled |
| KL3814 | 17:40 | 17:35 | (MLE) Male | 2 | Scheduled |
| KL4702 | 18:05 | 18:05 | (TRV) Thiruvananthapur | 1 | Scheduled |
| KL4523 | 19:45 | 19:40 | (LKO) Lucknow | 1 | Scheduled |
| KL4701 | 20:10 | 20:00 | (MAA) Chennai | 1 | Scheduled |
| KL4507 | 20:35 | 20:15 | (BDQ) Vadodada | 1 | Scheduled |
| KL4527 | 21:05 | 20:55 | (STV) Magdala | 1 | Scheduled |
| KL4519 | 21:35 | 21:25 | (JAI) Jaipur | 1 | Scheduled |
| KL4732 | 21:40 | 21:40 | (CCU) Kolkata | 1 | Scheduled |
| KL3674 | 21:45 | 21:45 | (BOM) Mumbai | 1 | Scheduled |
| KL3815 | 22:05 | 21:50 | (AMD) Ahmedabad | 1 | Scheduled |
| KL3705 | 22:15 | 22:05 | (GOI) Goa | 1 | Scheduled |
| KL3646 | 22:25 | 22:15 | (DEL) Delhi | 1 | Scheduled |
| KL4734 | 22:35 | 22:25 | (PNQ) Pune | 1 | Scheduled |
| KL4511 | 22:40 | 22:20 | (CJB) Coimbatore | 1 | Scheduled |
| KL3707 | 22:45 | 22:45 | (HYD) Hyderabad | 1 | Scheduled |
| KL4528 | 22:50 | 22:45 | (CMB) Colombo | 2 | Scheduled |
| KL4730 | 22:50 | 22:45 | (COK) Kochi | 1 | Scheduled |
| KL879 | 23:10 | (AMS) Amsterdam | 2 | Scheduled |
Emirates arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| EK568 | 02:50 | 02:41 | (DXB) Dubai | 2 - Gate C5 | Arrived on 2026-05-01 |
| EK564 | 08:50 | 08:40 | (DXB) Dubai | 2 - Gate C5 | Departed |
| EK566 | 19:20 | 19:20 | (DXB) Dubai | 2 | Scheduled |
Air India arrivals at Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
|---|---|---|---|---|---|
| AI9072 | 19:10 | 01:17 | (BKK) Bangkok | 2 - Gate D5 | Arrived on 2026-05-01 |
| AI9636 | 22:15 | 23:25 | (IXB) Bagdogra | 2 | Arrived on 2026-05-01 |
| AI2809 | 22:20 | 23:33 | (DEL) Delhi | 2 | Arrived on 2026-05-01 |
| AI9565 | 22:25 | (HYD) Hyderabad | - | ArrivedDiversion on 2026-05-01 | |
| AI9565 | 22:25 | (HYD) Hyderabad | - | No Recent Info - Call Airline Recovery on 2026-05-01 | |
| AI2401 | 22:45 | 23:45 | (BOM) Mumbai | 2 - Gate D8 | Arrived on 2026-05-01 |
| AI2807 | 22:55 | (DEL) Delhi | - | ArrivedDiversion on 2026-05-01 | |
