Check your Flight status online
Kempegowda International Airport (BLR) Flight Departures
Bengaluru BLR airport departures allow to check status of flight departure from Kempegowda International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Bengaluru airport is 09:28 AM 2026-02-27
SWISS departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| LX9869 | 19:00 | 19:00 | (BOM) Mumbai | 2 - Gate D4 | Scheduled |
| LX9857 | 20:00 | 20:30 | (DEL) Delhi | 2 - Gate D9 | Delayed |
Air New Zealand departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| NZ3213 | 11:50 | 11:50 | (SIN) Singapore | 2 - Gate C4 | Scheduled |
| NZ3207 | 23:05 | 23:05 | (SIN) Singapore | 2 - Gate C6 | Scheduled |
Lufthansa departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| LH755 | 03:30 | 03:30 | (FRA) Frankfurt | 2 - Gate C4 | In Air |
| LH5313 | 05:30 | 05:23 | (DEL) Delhi | 2 - Gate D20 | Arrived |
| LH5520 | 06:30 | 06:19 | (BOM) Mumbai | 2 - Gate D27 | Arrived |
| LH5267 | 20:30 | 20:30 | (BOM) Mumbai | 2 - Gate D20 | Scheduled |
| LH5263 | 21:30 | 21:30 | (BOM) Mumbai | 2 - Gate D10 | Scheduled |
| LH5265 | 22:25 | 22:25 | (DEL) Delhi | 2 - Gate D12 | Scheduled |
| LH765 | 02:50 | 02:50 | (MUC) Munich | 2 - Gate C1 | Scheduled on 2026-02-28 |
ANA departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| NH6894 | 14:35 | 14:35 | (DEL) Delhi | 2 - Gate D19 | Scheduled |
| NH6281 | 23:05 | 23:05 | (SIN) Singapore | 2 - Gate C6 | Scheduled |
| NH5972 | 01:10 | 01:10 | (BKK) Bangkok | 2 - Gate C6 | Scheduled on 2026-02-28 |
British Airways departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| BA7971 | 03:15 | 02:57 | (BOM) Mumbai | 1 - Gate 21 | Arrived |
| BA118 | 07:15 | 08:54 | (LHR) London | 2 - Gate D1 | Departed |
| BA8840 | 07:25 | 07:15 | (CCJ) Karipur | 1 - Gate 31 | Arrived |
| BA8816 | 08:05 | 07:56 | (TRV) Thiruvananthapur | 1 - Gate 32 | In Air |
| BA7970 | 08:30 | 08:14 | (BOM) Mumbai | 1 - Gate 14 | In Air |
| BA8838 | 09:20 | 09:20 | (ATQ) Amritsar | 1 - Gate 2 | Scheduled |
| BA7969 | 10:15 | 10:15 | (BOM) Mumbai | 1 - Gate 14 | Scheduled |
| BA8817 | 11:40 | 11:40 | (TRV) Thiruvananthapur | 1 - Gate 37 | Scheduled |
| BA8839 | 19:20 | 19:20 | (CCJ) Karipur | 1 - Gate 14 | Scheduled |
Emirates departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| EK569 | 04:30 | 04:31 | (DXB) Dubai | 2 - Gate C6 | Arrived |
| EK565 | 10:25 | 10:25 | (DXB) Dubai | 2 - Gate C6 | Scheduled |
| EK567 | 20:20 | 20:20 | (DXB) Dubai | 2 - Gate C6 | Scheduled |
Air India Express departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| IX2873 | 04:00 | 03:51 | (PNQ) Pune | 2 - Gate D18 | Arrived |
| IX1970 | 05:05 | 05:01 | (HDO) Ghaziabad | 2 | Arrived |
| IX2920 | 05:25 | 05:22 | (GOI) Goa | 2 - Gate D27 | Arrived |
| IX2881 | 05:40 | 05:33 | (GAU) Guwahati | 2 - Gate D13 | Arrived |
| IX1131 | 05:45 | 05:45 | (CCU) Kolkata | 2 - Gate D22 | Arrived |
| IX2926 | 05:50 | 05:49 | (MAA) Chennai | 2 - Gate D24 | Arrived |
| IX2816 | 05:55 | 05:50 | (PAT) Patna | 2 - Gate D18 | Arrived |
| IX2678 | 06:05 | 06:04 | (DEL) Delhi | 2 - Gate D26 | Landed |
| IX2875 | 06:10 | 06:40 | (VGA) Vijayawada | 2 - Gate D28 | Arrived |
| IX2064 | 06:15 | 07:08 | (VTZ) Vishakhapatnam | 2 - Gate D19 | Arrived |
| IX2891 | 06:20 | 06:18 | (IXZ) Port Blair | 2 - Gate D21 | Arrived |
| IX2914 | 06:20 | 06:20 | (NMI) Mumbai | 2 | Arrived |
| IX2018 | 06:25 | 06:18 | (HYD) Hyderabad | 2 - Gate D9 | Arrived |
| IX1893 | 06:30 | 06:26 | (COK) Kochi | 2 - Gate D25 | Arrived |
| IX2841 | 06:40 | 06:40 | (DEL) Delhi | 2 - Gate D18 | In Air |
| IX1239 | 06:55 | 06:48 | (IXR) Ranchi | 2 - Gate D10 | In Air |
| IX2927 | 07:20 | 07:20 | (IXB) Bagdogra | 2 - Gate D24 | In Air |
| IX2097 | 07:25 | 07:23 | (NAG) Nagpur | 2 - Gate D20 | In Air |
| IX1215 | 07:35 | 07:31 | (BBI) Bhubaneswar | 2 - Gate D26 | In Air |
| IX1580 | 07:50 | 07:54 | (IXE) Mangalore | 2 - Gate D7 | Landed |
| IX2013 | 07:55 | 07:51 | (AMD) Ahmedabad | 2 - Gate D23 | In Air |
| IX2048 | 07:55 | 07:52 | (LKO) Lucknow | 2 - Gate D18 | In Air |
| IX2969 | 07:55 | 07:50 | (TRZ) Tiruchirappalli | 2 - Gate D25 | Landed |
| IX1513 | 08:35 | 08:25 | (CNN) Kannur | 2 - Gate D13 | In Air |
| IX2981 | 08:35 | 08:33 | (TRV) Thiruvananthapur | 2 - Gate D21 | In Air |
| IX2935 | 08:40 | 08:31 | (HYD) Hyderabad | 2 - Gate D9 | In Air |
| IX2887 | 08:50 | 08:50 | (CCJ) Karipur | 2 - Gate D6 | Scheduled |
| IX2712 | 09:30 | 09:30 | (JAI) Jaipur | 2 - Gate D22 | Scheduled |
| IX2951 | 09:50 | (HDO) Ghaziabad | 2 | Scheduled | |
| IX2975 | 10:00 | 10:00 | (VNS) Varanasi | 2 - Gate D9 | Scheduled |
| IX874 | 10:30 | 10:30 | (KTM) Kathmandu | 2 - Gate C9 | Scheduled |
| IX882 | 10:35 | 10:35 | (BKK) Bangkok | 2 - Gate C2 | Scheduled |
| IX2942 | 10:35 | 10:35 | (MAA) Chennai | 2 - Gate D7 | Scheduled |
| IX1756 | 10:45 | 10:45 | (HYD) Hyderabad | 2 - Gate D13 | Scheduled |
| IX2606 | 11:35 | 11:35 | (UDR) Udaipur | 2 - Gate D5 | Scheduled |
| IX2648 | 11:45 | 11:45 | (IXZ) Port Blair | 2 - Gate D9 | Scheduled |
| IX2506 | 11:55 | 11:55 | (DED) Dehradun | 2 - Gate D10 | Scheduled |
| IX2945 | 12:00 | 12:00 | (GAU) Guwahati | 2 - Gate D6 | Scheduled |
| IX1958 | 12:10 | 12:00 | (IXC) Chandigarh | 2 - Gate D4 | Scheduled |
| IX2879 | 12:40 | 12:40 | (GWL) Gwalior | 2 - Gate D21 | Scheduled |
| IX1971 | 12:45 | 12:45 | (PNQ) Pune | 2 - Gate D13 | Scheduled |
| IX1582 | 12:50 | 12:50 | (IXR) Ranchi | 2 - Gate D7 | Scheduled |
| IX2462 | 12:50 | 12:50 | (JDH) Jodhpur | 2 - Gate D5 | Scheduled |
| IX2936 | 13:00 | 13:00 | (HYD) Hyderabad | 2 - Gate D8 | Scheduled |
| IX2892 | 13:05 | 13:05 | (IXB) Bagdogra | 2 - Gate D10 | Scheduled |
| IX2502 | 13:15 | 13:15 | (VNS) Varanasi | 2 - Gate D27 | Scheduled |
| IX2983 | 13:20 | 13:20 | (CCU) Kolkata | 2 - Gate D12 | Scheduled |
| IX1249 | 13:35 | 13:35 | (PAT) Patna | 2 - Gate D4 | Scheduled |
| IX2608 | 13:55 | 13:55 | (COK) Kochi | 2 - Gate D9 | Scheduled |
| IX2973 | 13:55 | 13:55 | (LKO) Lucknow | 2 - Gate D23 | Scheduled |
| IX2014 | 14:10 | 14:10 | (IDR) Indore | 2 - Gate D7 | Scheduled |
| IX2052 | 14:45 | 14:45 | (STV) Magdala | 2 - Gate D6 | Scheduled |
| IX1189 | 15:10 | 15:10 | (BBI) Bhubaneswar | 2 - Gate D13 | Scheduled |
| IX1601 | 15:15 | 15:15 | (COK) Kochi | 2 - Gate D21 | Scheduled |
| IX1089 | 16:25 | 16:25 | (IXC) Chandigarh | 2 - Gate D12 | Scheduled |
| IX1639 | 16:55 | (NMI) Mumbai | 2 | Scheduled | |
| IX1262 | 17:20 | 17:20 | (IXR) Ranchi | 2 - Gate D13 | Scheduled |
| IX2718 | 17:25 | 17:25 | (HYD) Hyderabad | 2 - Gate D9 | Scheduled |
| IX1168 | 17:35 | 17:35 | (MAA) Chennai | 2 - Gate D11 | Scheduled |
| IX2913 | 17:35 | 17:35 | (PNQ) Pune | 2 - Gate D7 | Scheduled |
| IX2663 | 18:15 | 18:15 | (VNS) Varanasi | 2 - Gate D10 | Scheduled |
| IX2793 | 18:30 | 18:30 | (NAG) Nagpur | 2 - Gate D5 | Scheduled |
| IX2931 | 18:45 | 18:45 | (GAU) Guwahati | 2 - Gate D24 | Scheduled |
| IX2501 | 18:50 | 18:50 | (CCJ) Karipur | 2 - Gate D26 | Scheduled |
| IX1040 | 19:05 | 18:45 | (DEL) Delhi | 2 - Gate D12 | Scheduled |
| IX2897 | 19:15 | 19:15 | (GOI) Goa | 2 - Gate D11 | Scheduled |
| IX2068 | 19:30 | 19:30 | (JAI) Jaipur | 2 - Gate D21 | Scheduled |
| IX895 | 19:35 | 19:35 | (RUH) Riyadh | 2 - Gate D3 | Scheduled |
| IX1603 | 19:50 | 19:50 | (LKO) Lucknow | 2 - Gate D13 | Scheduled |
| IX2015 | 19:55 | 19:55 | (AMD) Ahmedabad | 2 - Gate D5 | Scheduled |
| IX2023 | 20:00 | 20:00 | (VTZ) Vishakhapatnam | 2 - Gate D10 | Scheduled |
| IX2787 | 20:00 | 20:00 | (MAA) Chennai | 2 - Gate D18 | Scheduled |
| IX2051 | 20:10 | 20:10 | (HYD) Hyderabad | 2 - Gate D23 | Scheduled |
| IX1605 | 20:20 | 20:20 | (GOI) Goa | 2 - Gate D27 | Scheduled |
| IX2974 | 20:25 | 20:25 | (IXE) Mangalore | 2 - Gate D12 | Scheduled |
| IX2985 | 20:25 | 20:25 | (TRV) Thiruvananthapur | 2 - Gate D4 | Scheduled |
| IX1871 | 20:35 | 20:35 | (CCU) Kolkata | 2 - Gate D11 | Scheduled |
| IX865 | 20:50 | 20:50 | (AUH) Abu Dhabi | 2 - Gate C2 | Scheduled |
| IX1240 | 20:55 | 20:55 | (COK) Kochi | 2 - Gate D7 | Scheduled |
| IX2781 | 21:40 | 21:40 | (BBI) Bhubaneswar | 2 - Gate D19 | Scheduled |
| IX2680 | 21:50 | 21:50 | (PNQ) Pune | 2 - Gate D18 | Scheduled |
| IX2928 | 00:30 | 00:30 | (HYD) Hyderabad | 2 - Gate D18 | Scheduled on 2026-02-28 |
Air Canada departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AC9057 | 03:30 | 03:30 | (FRA) Frankfurt | 2 - Gate C4 | In Air |
| AC5842 | 23:05 | 23:05 | (SIN) Singapore | 2 - Gate C6 | Scheduled |
| AC7432 | 01:10 | 01:10 | (BKK) Bangkok | 2 - Gate C6 | Scheduled on 2026-02-28 |
AirAsia departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AK52 | 23:25 | 23:25 | (KUL) Kuala Lumpur | 2 - Gate C3 | Scheduled |
SF Airlines departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| O3174 | 20:15 | (EHU) Ezhou | Scheduled |
Japan Airlines departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| JL754 | 02:55 | 03:09 | (NRT) Tokyo | 2 - Gate C2 | In Air |
| JL9745 | 03:15 | 02:57 | (BOM) Mumbai | 1 - Gate 21 | Arrived |
| JL9043 | 04:25 | 04:18 | (IXC) Chandigarh | 1 - Gate 31 | Arrived |
| JL9077 | 05:10 | 04:46 | (PNQ) Pune | 1 - Gate 32 | Arrived |
| JL9591 | 05:20 | 05:06 | (COK) Kochi | 1 - Gate 22 | Arrived |
| JL9747 | 05:30 | 05:10 | (BOM) Mumbai | 1 - Gate 35 | Arrived |
| JL9797 | 05:40 | 05:27 | (CJB) Coimbatore | 1 - Gate 21 | Arrived |
| JL5294 | 05:45 | 05:37 | (DEL) Delhi | 1 - Gate 39 | Arrived |
| JL8454 | 05:50 | 05:39 | (TRZ) Tiruchirappalli | 1 - Gate 31 | Arrived |
| JL9777 | 06:15 | 06:03 | (CCU) Kolkata | 1 - Gate 43 | Arrived |
| JL9733 | 06:35 | 06:32 | (AMD) Ahmedabad | 1 - Gate 14 | Arrived |
| JL9059 | 06:45 | 06:37 | (MAA) Chennai | 1 - Gate 36 | Arrived |
| JL5296 | 07:05 | 06:58 | (DEL) Delhi | 1 - Gate 30 | In Air |
| JL9049 | 07:10 | 06:55 | (LKO) Lucknow | 1 - Gate 12 | In Air |
| JL9749 | 07:15 | 07:05 | (BOM) Mumbai | 1 - Gate 33 | Arrived |
| JL9019 | 07:20 | 07:14 | (HYD) Hyderabad | 1 - Gate 26 | Arrived |
| JL5187 | 08:00 | 07:49 | (DEL) Delhi | 1 - Gate 26 | In Air |
| JL9091 | 08:05 | 07:56 | (TRV) Thiruvananthapur | 1 - Gate 32 | In Air |
| JL9779 | 08:15 | 08:03 | (CCU) Kolkata | 1 - Gate 25 | In Air |
| JL9751 | 08:30 | 08:14 | (BOM) Mumbai | 1 - Gate 14 | In Air |
| JL9593 | 08:55 | 08:49 | (COK) Kochi | 1 - Gate 1 | Departed |
| JL9021 | 09:15 | 09:20 | (HYD) Hyderabad | 1 - Gate 17 | Scheduled |
| JL9200 | 09:15 | 09:15 | (DEL) Delhi | 1 - Gate 28 | Scheduled |
| JL8456 | 09:20 | 09:10 | (VNS) Varanasi | 1 - Gate 26 | Scheduled |
| JL9741 | 09:20 | 09:20 | (ATQ) Amritsar | 1 - Gate 2 | Scheduled |
| JL9061 | 09:25 | 09:15 | (MAA) Chennai | 1 - Gate 32 | Scheduled |
| JL8450 | 09:45 | 09:45 | (CJB) Coimbatore | 1 - Gate 21 | Scheduled |
| JL9671 | 09:55 | 09:55 | (AMD) Ahmedabad | 1 - Gate 43 | Scheduled |
| JL9023 | 10:00 | 10:00 | (HYD) Hyderabad | 1 - Gate 36 | Scheduled |
| JL9753 | 10:15 | 10:15 | (BOM) Mumbai | 1 - Gate 14 | Scheduled |
| JL9202 | 10:45 | 10:45 | (DEL) Delhi | 1 - Gate 28 | Scheduled |
| JL9781 | 11:00 | 11:00 | (CCU) Kolkata | 1 - Gate 21 | Scheduled |
| JL9093 | 11:40 | 11:40 | (TRV) Thiruvananthapur | 1 - Gate 37 | Scheduled |
| JL9204 | 11:45 | 11:45 | (DEL) Delhi | 1 - Gate 1 | Scheduled |
| JL9783 | 11:50 | 11:50 | (CCU) Kolkata | 1 - Gate 14 | Scheduled |
| JL9079 | 12:15 | 12:15 | (PNQ) Pune | 1 - Gate 38 | Scheduled |
| JL8458 | 12:30 | 12:30 | (VNS) Varanasi | 1 - Gate 33 | Scheduled |
| JL9757 | 12:30 | 12:30 | (BOM) Mumbai | 1 - Gate 2 | Scheduled |
| JL9025 | 12:40 | 12:40 | (HYD) Hyderabad | 1 - Gate 17 | Scheduled |
| JL9051 | 12:40 | 12:40 | (LKO) Lucknow | 1 - Gate 25 | Scheduled |
| JL9631 | 12:50 | 12:50 | (STV) Magdala | 1 - Gate 43 | Scheduled |
| JL9206 | 13:00 | 13:00 | (DEL) Delhi | 1 - Gate 36 | Scheduled |
| JL9597 | 13:05 | 13:05 | (COK) Kochi | 1 - Gate 12 | Scheduled |
| JL9009 | 13:10 | 13:10 | (GOI) Goa | 1 - Gate 14 | Scheduled |
| JL9735 | 13:30 | 13:30 | (AMD) Ahmedabad | 1 - Gate 40 | Scheduled |
| JL9785 | 13:40 | 13:40 | (CCU) Kolkata | 1 - Gate 38 | Scheduled |
| JL9759 | 14:00 | 14:00 | (BOM) Mumbai | 1 - Gate 35 | Scheduled |
| JL9208 | 14:10 | 14:10 | (DEL) Delhi | 1 - Gate 17 | Scheduled |
| JL9063 | 14:40 | 14:40 | (MAA) Chennai | 1 - Gate 36 | Scheduled |
| JL9027 | 15:15 | 15:15 | (HYD) Hyderabad | 1 - Gate 30 | Scheduled |
| JL9761 | 15:15 | 15:15 | (BOM) Mumbai | 1 - Gate 14 | Scheduled |
| JL9045 | 15:20 | 15:20 | (IXC) Chandigarh | 1 - Gate 2 | Scheduled |
| JL5281 | 15:30 | 15:30 | (DEL) Delhi | 1 - Gate 17 | Scheduled |
| JL9011 | 15:30 | 15:30 | (GOI) Goa | 1 - Gate 28 | Scheduled |
| JL9599 | 15:30 | 15:30 | (COK) Kochi | 1 - Gate 39 | Scheduled |
| JL9029 | 16:10 | 16:10 | (HYD) Hyderabad | 1 - Gate 20 | Scheduled |
| JL9065 | 16:45 | 16:45 | (MAA) Chennai | 1 - Gate 14 | Scheduled |
| JL9587 | 16:45 | 16:45 | (CJB) Coimbatore | 1 - Gate 33 | Scheduled |
| JL9763 | 16:45 | 16:45 | (BOM) Mumbai | 1 - Gate 42 | Scheduled |
| JL9212 | 16:50 | 16:50 | (DEL) Delhi | 1 - Gate 28 | Scheduled |
| JL9789 | 17:00 | 17:00 | (CCU) Kolkata | 1 - Gate 40 | Scheduled |
| JL9702 | 17:10 | 17:10 | (STV) Magdala | 1 - Gate 24 | Scheduled |
| JL8462 | 17:15 | 17:15 | (VNS) Varanasi | 1 - Gate 17 | Scheduled |
| JL9083 | 17:15 | 17:15 | (PNQ) Pune | 1 - Gate 26 | Scheduled |
| JL9067 | 17:45 | 17:45 | (MAA) Chennai | 1 - Gate 12 | Scheduled |
| JL9214 | 18:00 | 18:00 | (DEL) Delhi | 1 - Gate 1 | Scheduled |
| JL9765 | 18:00 | 18:00 | (BOM) Mumbai | 1 - Gate 28 | Scheduled |
| JL9013 | 18:15 | 18:15 | (GOI) Goa | 1 - Gate 2 | Scheduled |
| JL9095 | 18:20 | 18:20 | (TRV) Thiruvananthapur | 1 - Gate 35 | Scheduled |
| JL9791 | 18:40 | 18:40 | (CCU) Kolkata | 1 - Gate 38 | Scheduled |
| JL9001 | 18:45 | 18:45 | (COK) Kochi | 1 - Gate 30 | Scheduled |
| JL9033 | 19:00 | 19:00 | (HYD) Hyderabad | 1 - Gate 33 | Scheduled |
| JL9069 | 19:00 | 19:00 | (MAA) Chennai | 1 - Gate 12 | Scheduled |
| JL9216 | 19:15 | 19:15 | (DEL) Delhi | 1 - Gate 1 | Scheduled |
| JL9055 | 19:25 | 19:25 | (LKO) Lucknow | 1 - Gate 37 | Scheduled |
| JL9767 | 19:30 | 19:30 | (BOM) Mumbai | 1 - Gate 2 | Scheduled |
| JL9035 | 20:05 | 20:05 | (HYD) Hyderabad | 1 - Gate 43 | Scheduled |
| JL8452 | 20:15 | 20:15 | (TRZ) Tiruchirappalli | 1 - Gate 24 | Scheduled |
| JL8464 | 20:15 | 20:05 | (VNS) Varanasi | 1 - Gate 35 | Scheduled |
| JL9047 | 20:20 | 20:20 | (IXC) Chandigarh | 1 - Gate 36 | Scheduled |
| JL5185 | 20:30 | 20:30 | (DEL) Delhi | 1 - Gate 1 | Scheduled |
| JL9739 | 20:30 | 20:30 | (AMD) Ahmedabad | 1 - Gate 14 | Scheduled |
| JL9769 | 20:45 | 20:45 | (BOM) Mumbai | 1 - Gate 2 | Scheduled |
| JL9793 | 20:45 | 20:45 | (CCU) Kolkata | 1 - Gate 17 | Scheduled |
| JL9085 | 20:50 | 20:50 | (PNQ) Pune | 1 - Gate 28 | Scheduled |
| JL9037 | 21:00 | 21:00 | (HYD) Hyderabad | 1 - Gate 12 | Scheduled |
| JL9589 | 21:00 | 21:00 | (CJB) Coimbatore | 1 - Gate 38 | Scheduled |
| JL9097 | 21:05 | 21:05 | (TRV) Thiruvananthapur | 1 - Gate 40 | Scheduled |
| JL5189 | 21:25 | 21:25 | (MAA) Chennai | 1 - Gate 30 | Scheduled |
| JL9005 | 21:50 | 21:50 | (COK) Kochi | 1 - Gate 14 | Scheduled |
| JL5188 | 22:05 | 22:05 | (DEL) Delhi | 1 - Gate 1 | Scheduled |
| JL9771 | 22:15 | 22:15 | (BOM) Mumbai | 1 - Gate 17 | Scheduled |
| JL9795 | 22:15 | 22:15 | (CCU) Kolkata | 1 - Gate 33 | Scheduled |
| JL9087 | 22:35 | 22:35 | (PNQ) Pune | 1 - Gate 42 | Scheduled |
| JL9041 | 23:15 | 23:15 | (HYD) Hyderabad | 1 - Gate 28 | Scheduled |
| JL9222 | 23:30 | 23:30 | (DEL) Delhi | 1 - Gate 2 | Scheduled |
| JL7944 | 00:20 | 00:20 | (KUL) Kuala Lumpur | 2 - Gate C1 | Scheduled on 2026-02-28 |
| JL9073 | 00:45 | 00:45 | (PNQ) Pune | 1 - Gate 33 | Scheduled on 2026-02-28 |
Delta departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| DL5941 | 05:15 | 05:04 | (LHR) London | 2 - Gate C1 | In Air |
| DL5923 | 07:05 | 07:59 | (LHR) London | 2 - Gate D3 | In Air |
| DL8471 | 02:00 | 02:00 | (CDG) Paris | 2 - Gate D2 | Scheduled on 2026-02-28 |
| DL9271 | 02:30 | 02:30 | (AMS) Amsterdam | 2 - Gate D1 | Scheduled on 2026-02-28 |
Airline Atifly departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| A14802 | 23:35 | (SGN) Ho Chi Minh | 2 | Scheduled |
Star Air departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| S5159 | 06:20 | 06:20 | (IXX) Bidar | 2 - Gate D29 | Departed |
| S5183 | 08:45 | 08:45 | (NDC) Nanded | 2 - Gate D29 | Scheduled |
| S5701 | 09:50 | 09:50 | (VDY) Toranagallu | 2 - Gate D28 | Scheduled |
Qantas departures from Kempegowda International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| QF5077 | 03:15 | 02:57 | (BOM) Mumbai | 1 - Gate 21 | Arrived |
| QF8880 | 04:25 | 04:18 | (IXC) Chandigarh | 1 - Gate 31 | Arrived |
| QF8886 | 04:25 | 04:11 | (JAI) Jaipur | 1 - Gate 23 | Arrived |
| QF5249 | 05:10 | 04:46 | (PNQ) Pune | 1 - Gate 32 | Arrived |
| QF8359 | 05:20 | 05:06 | (COK) Kochi | 1 - Gate 22 | Arrived |
| QF5054 | 05:30 | 05:10 | (BOM) Mumbai | 1 - Gate 35 | Arrived |
| QF8442 | 05:40 | 05:27 | (CJB) Coimbatore | 1 - Gate 21 | Arrived |
| QF8674 | 05:40 | 05:37 | (GAU) Guwahati | 1 - Gate 23 | Arrived |
| QF5038 | 05:45 | 05:37 | (DEL) Delhi | 1 - Gate 39 | Arrived |
| QF5101 | 06:15 | 06:03 | (CCU) Kolkata | 1 - Gate 43 | Arrived |
| QF8911 | 06:15 | 06:00 | (IDR) Indore | 1 - Gate 32 | Arrived |
| QF8391 | 06:35 | 06:32 | (AMD) Ahmedabad | 1 - Gate 14 | Arrived |
| QF5241 | 06:45 | 06:37 | (MAA) Chennai | 1 - Gate 36 | Arrived |
| QF5045 | 07:05 | 06:58 | (DEL) Delhi | 1 - Gate 30 | In Air |
| QF8899 | 07:05 | 06:59 | (IXE) Mangalore | 1 - Gate 22 | Arrived |
| QF5219 | 07:10 | 06:58 | (GOX) Goa | 1 - Gate 32 | Arrived |
| QF8875 | 07:10 | 06:55 | (LKO) Lucknow | 1 - Gate 12 | In Air |
| QF5053 | 07:15 | 07:05 | (BOM) Mumbai | 1 - Gate 33 | Arrived |
| QF5083 | 07:20 | 07:14 | (HYD) Hyderabad | 1 - Gate 26 | Arrived |
| QF5037 | 08:00 | 07:49 | (DEL) Delhi | 1 - Gate 26 | In Air |
| QF8852 | 08:05 | 07:56 | (TRV) Thiruvananthapur | 1 - Gate 32 | In Air |
| QF5103 | 08:15 | 08:03 | (CCU) Kolkata | 1 - Gate 25 | In Air |
| QF5990 | 08:25 | 08:19 | (PAT) Patna | 1 - Gate 31 | In Air |
| QF5051 | 08:30 | 08:14 | (BOM) Mumbai | 1 - Gate 14 | In Air |
| QF8361 | 08:55 | 08:49 | (COK) Kochi | 1 - Gate 1 | Departed |
| QF8884 | 09:10 | 09:10 | (JAI) Jaipur | 1 - Gate 40 | Scheduled |
| QF4206 | 09:15 | 09:15 | (DEL) Delhi | 1 - Gate 28 | Scheduled |
| QF5085 | 09:15 | 09:20 | (HYD) Hyderabad | 1 - Gate 17 | Scheduled |
| QF5123 | 09:25 | 09:15 | (MAA) Chennai | 1 - Gate 32 | Scheduled |
| QF5221 | 09:40 | 09:40 | (GOX) Goa | 1 - Gate 12 | Scheduled |
| QF8946 | 09:40 | 09:30 | (CMB) Colombo | 2 - Gate C4 | Scheduled |
| QF5617 | 09:55 | 09:55 | (AMD) Ahmedabad | 1 - Gate 43 | Scheduled |
| QF8893 | 09:55 | 09:55 | (IXE) Mangalore | 1 - Gate 33 | Scheduled |
| QF5087 | 10:00 | 10:00 | (HYD) Hyderabad | 1 - Gate 36 | Scheduled |
| QF5065 | 10:15 | 10:15 | (BOM) Mumbai | 1 - Gate 14 | Scheduled |
| QF5984 | 10:20 | 10:10 | (SIN) Singapore | 2 - Gate C7 | Scheduled |
| QF5207 | 10:40 | 10:40 | (NAG) Nagpur | 1 - Gate 2 | Scheduled |
| QF4202 | 10:45 | 10:45 | (DEL) Delhi | 1 - Gate 28 | Scheduled |
| QF5105 | 11:00 | 11:00 | (CCU) Kolkata | 1 - Gate 21 | Scheduled |
| QF8856 | 11:40 | 11:40 | (TRV) Thiruvananthapur | 1 - Gate 37 | Scheduled |
| QF4204 | 11:45 | 11:45 | (DEL) Delhi | 1 - Gate 1 | Scheduled |
| QF5119 | 11:50 | 11:50 | (CCU) Kolkata | 1 - Gate 14 | Scheduled |
| QF5255 | 12:15 | 12:15 | (PNQ) Pune | 1 - Gate 38 | Scheduled |
| QF5067 | 12:30 | 12:30 | (BOM) Mumbai | 1 - Gate 2 | Scheduled |
| QF5031 | 12:40 | 12:40 | (HYD) Hyderabad | 1 - Gate 17 | Scheduled |
| QF8870 | 12:40 | 12:40 | (LKO) Lucknow | 1 - Gate 25 | Scheduled |
| QF8894 | 12:40 | 12:40 | (IXE) Mangalore | 1 - Gate 35 | Scheduled |
| QF5041 | 13:00 | 13:00 | (DEL) Delhi | 1 - Gate 36 | Scheduled |
| QF8363 | 13:05 | 13:05 | (COK) Kochi | 1 - Gate 12 | Scheduled |
| QF8682 | 13:10 | 13:10 | (GOI) Goa | 1 - Gate 14 | Scheduled |
