Check your Flight status online
Guangzhou Baiyun International Airport (CAN) Flight Departures
Guangzhou CAN airport departures allow to check status of flight departure from Guangzhou Baiyun International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Guangzhou airport is 04:26 AM 2026-05-25
North-Western Cargo International Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| CO9618 | 04:15 | (XIY) Xi'an | Scheduled |
United Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| UA7507 | 09:15 | 09:15 | (PEK) Beijing | T3 | Scheduled |
| UA7508 | 10:30 | 10:30 | (PEK) Beijing | T3 | Scheduled |
| UA7509 | 12:40 | 12:40 | (PEK) Beijing | T3 | Scheduled |
Japan Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| JL5032 | 08:50 | 08:50 | (HND) Tokyo | T2 | Scheduled |
| JL5070 | 09:25 | 09:25 | (KIX) Osaka | T2 | Scheduled |
| JL88 | 14:10 | 14:10 | (HND) Tokyo | Scheduled | |
| JL5062 | 14:55 | 14:55 | (HND) Tokyo | T2 | Scheduled |
Lufthansa departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| LH7081 | 06:25 | 06:25 | (PEK) Beijing | T3 | Scheduled |
Etihad Airways departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| EY5723 | 07:30 | 07:30 | (PVG) Shanghai | T3 | Scheduled |
| EY5724 | 09:00 | 09:00 | (PVG) Shanghai | T3 | Scheduled |
| EY5722 | 12:50 | 12:50 | (PKX) Daxing | T3 | Scheduled |
| EY5712 | 15:15 | 15:15 | (PKX) Daxing | T3 | Scheduled |
| EY5705 | 20:00 | (PVG) Shanghai | T3 | Cancelled |
Qatar Airways departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| QR875 | 01:35 | 01:43 | (DOH) Doha | 2 - Gate A149 | In Air |
| QR8941 | 03:55 | (DOH) Doha | Scheduled | ||
| QR8937 | 04:00 | (DOH) Doha | Scheduled |
KLM departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| KL3768 | 21:10 | 22:37 | (PKX) Daxing | 2 - Gate B264 | Arrived on 2026-05-24 |
| KL8818 | 07:30 | 07:30 | (PVG) Shanghai | T3 | Scheduled |
| KL4269 | 12:15 | (PKX) Daxing | 2 | Scheduled | |
| KL3768 | 21:10 | (PKX) Daxing | 2 | Scheduled |
British Airways departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| BA7693 | 01:35 | 01:43 | (DOH) Doha | 2 - Gate A149 | In Air |
ANA departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| NH924 | 14:15 | 14:15 | (HND) Tokyo | T3 | Scheduled |
Delta departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| DL6420 | 09:00 | 09:00 | (PVG) Shanghai | T3 | Scheduled |
| DL6551 | 13:00 | (PVG) Shanghai | T3 | Scheduled |
AirAsia departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AK117 | 22:00 | 22:01 | (KUL) Kuala Lumpur | T3 - Gate A836 | Arrived on 2026-05-24 |
| AK1535 | 00:25 | 00:23 | (BKI) Kota Kinabalu | T3 - Gate A836 | In Air |
| AK119 | 01:35 | 01:21 | (KUL) Kuala Lumpur | T3 - Gate A935 | In Air |
| AK1395 | 03:05 | 02:42 | (JHB) Johorbahru | T3 - Gate A920 | In Air |
| AK1617 | 03:30 | 03:30 | (TWU) Tawau | T3 - Gate A927 | Scheduled |
| AK115 | 05:55 | 05:55 | (KUL) Kuala Lumpur | T3 - Gate A935 | Scheduled |
| AK113 | 10:20 | 10:20 | (KUL) Kuala Lumpur | T3 | Scheduled |
EVA Air departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| BR708 | 13:10 | 13:10 | (TPE) Taipei | T3 | Scheduled |
Saudia Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| SV6849 | 20:50 | 21:46 | (PKX) Daxing | T3 - Gate B918 | Arrived on 2026-05-24 |
| SV6992 | 21:25 | 23:30 | (HGH) Hangzhou | 2 - Gate B238 | Arrived on 2026-05-24 |
| SV979 | 05:10 | (RUH) Riyadh | Scheduled | ||
| SV6924 | 07:30 | 07:30 | (PVG) Shanghai | T3 | Scheduled |
| SV6851 | 07:35 | 07:35 | (PKX) Daxing | T3 | Scheduled |
| SV6920 | 09:00 | 09:00 | (PVG) Shanghai | T3 | Scheduled |
| SV6010 | 10:30 | 10:30 | (PVG) Shanghai | T2 | Scheduled |
| SV6843 | 15:15 | 15:15 | (PKX) Daxing | T3 | Scheduled |
| SV6005 | 18:00 | (PKX) Daxing | T2 | Scheduled | |
| SV6029 | 18:10 | (XMN) Xiamen | 2 | Scheduled | |
| SV6860 | 18:15 | (FOC) Fuzhou | 2 | Scheduled | |
| SV6994 | 19:45 | 19:45 | (LHW) Lanzhou | T3 | Scheduled |
| SV6925 | 20:00 | (PVG) Shanghai | T3 | Cancelled | |
| SV6849 | 20:50 | 20:50 | (PKX) Daxing | T3 | Scheduled |
| SV6004 | 21:00 | (PKX) Daxing | T2 | Scheduled |
IndiGo departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 6E1702 | 05:00 | 05:00 | (DEL) Delhi | 2 - Gate A146 | Scheduled |
| 6E1704 | 05:15 | 05:20 | (CCU) Kolkata | 2 - Gate A149 | Scheduled |
Singapore Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| SQ853 | 01:20 | 01:31 | (SIN) Singapore | T2 - Gate A145 | In Air |
| SQ8431 | 10:40 | (SIN) Singapore | T3 | Scheduled | |
| SQ851 | 13:25 | (SIN) Singapore | T2 | Scheduled |
Urumqi Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| UQ2592 | 16:40 | (URC) Urumqi | T3 | Scheduled |
Asiana Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| OZ358 | 01:15 | 01:36 | (ICN) Seoul | T2 - Gate A152 | In Air |
| OZ370 | 12:25 | (ICN) Seoul | T2 | Scheduled |
American Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AA9078 | 10:30 | 10:30 | (PVG) Shanghai | T2 | Scheduled |
Iberia departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| IB6377 | 01:35 | 01:43 | (DOH) Doha | 2 - Gate A149 | In Air |
Scoot departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| TR101 | 10:40 | (SIN) Singapore | T3 | Scheduled |
Qantas departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| QF3631 | 21:45 | 21:44 | (KMG) Kunming | T2 - Gate B269 | Arrived on 2026-05-24 |
| QF3636 | 22:25 | 22:25 | (ADL) Adelaide | T2 - Gate A152 | In Air on 2026-05-24 |
| QF3625 | 07:05 | 07:05 | (KMG) Kunming | T2 | Scheduled |
| QF3634 | 07:30 | 07:30 | (XMN) Xiamen | T2 | Scheduled |
| QF5000 | 08:00 | 08:00 | (SYD) Sydney | T2 | Scheduled |
| QF5004 | 08:00 | 08:00 | (MEL) Melbourne | T2 | Scheduled |
| QF4998 | 08:10 | 08:10 | (URC) Urumqi | T2 | Scheduled |
| QF3621 | 09:15 | 09:15 | (FOC) Fuzhou | T2 | Scheduled |
| QF3638 | 13:55 | 13:55 | (PER) Perth | 2 | Scheduled |
| QF3629 | 17:15 | (URC) Urumqi | 2 | Scheduled | |
| QF3633 | 18:20 | (FOC) Fuzhou | T2 | Scheduled | |
| QF5002 | 20:50 | (SYD) Sydney | 2 | Scheduled | |
| QF5012 | 21:05 | (BNE) Brisbane | 2 | Scheduled |
Emirates departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| EK9877 | 22:25 | 22:15 | (DWC) Dubai | T3 | In Air on 2026-05-24 |
| EK363 | 00:20 | 00:20 | (DXB) Dubai | T3 - Gate A821 | In Air |
| EK7438 | 07:05 | 07:05 | (KMG) Kunming | T2 | Scheduled |
| EK7448 | 08:10 | 08:10 | (KMG) Kunming | T2 | Scheduled |
| EK7442 | 08:15 | 08:15 | (CTU) Chengdu | T2 | Scheduled |
| EK7446 | 08:55 | 08:55 | (XIY) Xi'an | T2 | Scheduled |
| EK7444 | 09:15 | 09:15 | (CTU) Chengdu | T2 | Scheduled |
| EK7440 | 16:50 | (TAO) Qingdao | T2 | Scheduled |
Air Canada departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AC6607 | 10:30 | 10:30 | (PEK) Beijing | T3 | Scheduled |
| AC6609 | 12:40 | 12:40 | (PEK) Beijing | T3 | Scheduled |
Air France departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AF9297 | 09:00 | 09:00 | (PVG) Shanghai | T3 | Scheduled |
| AF9298 | 20:00 | (PVG) Shanghai | T3 | Cancelled |
Aeroflot departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| SU221 | 11:20 | (SVO) Moscow | T2 | Scheduled |
Turkish Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| TK73 | 23:00 | 23:31 | (IST) Istanbul | T3 - Gate A824 | In Air on 2026-05-24 |
| TK6583 | 04:05 | (IST) Istanbul | Scheduled | ||
| TK299 | 09:00 | (IST) Istanbul | T3 | Scheduled |
SF Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| O36869 | 00:55 | (WUX) Wuxi | No Recent Info - Call Airline | ||
| O36863 | 01:25 | (EHU) Ezhou | No Recent Info - Call Airline | ||
| O37813 | 02:00 | (HGH) Hangzhou | No Recent Info - Call Airline | ||
| O37260 | 03:50 | (NGB) Ningbo | Scheduled |
Korean Air departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| KE868 | 12:40 | (ICN) Seoul | T2 | Scheduled |
Virgin Australia departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| VA5763 | 01:20 | 01:31 | (SIN) Singapore | T2 - Gate A145 | In Air |
| VA5751 | 13:25 | (SIN) Singapore | T2 | Scheduled |
Cebu Pacific departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 5J287 | 03:30 | 03:30 | (MNL) Manila | T3 - Gate A935 | Scheduled |
Nepal Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| RA418 | 06:25 | (KTM) Kathmandu | 3 | Scheduled |
Cambodia Angkor Air departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| K6669 | 13:45 | (KTI) Krong Ta Khmau | T3 | Scheduled |
FedEx departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| FX6230 | 05:30 | 05:30 | (ANC) Anchorage, AK | Scheduled |
Tibet Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| TV9766 | 11:15 | (CTU) Chengdu | T3 | Scheduled |
West Air (China) departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| PN6452 | 23:05 | 23:12 | (CGO) Zhengzhou | T3 - Gate B829 | Arrived on 2026-05-24 |
| PN6206 | 23:40 | 01:37 | (CKG) Chongqing | T3 - Gate B826 | Landed on 2026-05-24 |
| PN6454 | 09:35 | (CGO) Zhengzhou | T3 | Scheduled |
Jiangxi Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| RY2002 | 12:30 | (SJW) Shijiazhuang | T2 | Scheduled |
Air China departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| CA3208 | 18:25 | 21:34 | (PVG) Shanghai | T3 - Gate B931 | Arrived on 2026-05-24 |
| CA8348 | 19:35 | 22:04 | (PVG) Shanghai | T3 - Gate B819 | Arrived on 2026-05-24 |
| CA4342 | 19:55 | 23:18 | (CKG) Chongqing | T3 - Gate B826 | Landed on 2026-05-24 |
| CA1366 | 20:40 | 22:30 | (PEK) Beijing | T3 - Gate B815 | Arrived on 2026-05-24 |
| CA1866 | 20:55 | 22:47 | (PVG) Shanghai | T3 - Gate B818 | Landed on 2026-05-24 |
| CA3753 | 21:05 | 22:13 | (NKG) Nanjing | T3 - Gate B816 | Arrived on 2026-05-24 |
| CA3387 | 21:10 | 21:58 | (WUX) Wuxi | T3 - Gate B828 | Arrived on 2026-05-24 |
| CA3278 | 21:30 | 23:08 | (SHA) Shanghai | T3 - Gate B921 | Arrived on 2026-05-24 |
| CA3393 | 21:35 | 22:31 | (HAK) Haikou | T3 - Gate B934 | Arrived on 2026-05-24 |
| CA4614 | 21:45 | 21:43 | (TNA) Jinan | T3 - Gate B924 | Arrived on 2026-05-24 |
| CA4752 | 21:50 | 22:34 | (TAO) Qingdao | T3 - Gate B928 | Arrived on 2026-05-24 |
| CA4616 | 22:20 | 23:05 | (TNA) Jinan | T3 - Gate B927 | Arrived on 2026-05-24 |
| CA5083 | 23:20 | 00:03 | (CAI) Cairo | T3 - Gate A923 | In Air on 2026-05-24 |
| CA5063 | 00:30 | 01:04 | (ADD) Addis Ababa | T3 - Gate A834 | In Air |
| CA3151 | 02:05 | (PEK) Beijing | No Takeoff Info - Call Airline | ||
| CA3153 | 02:05 | 01:29 | (PEK) Beijing | In Air | |
| CA3173 | 03:00 | (ANC) Anchorage, AK | Expected | ||
| CA1386 | 06:25 | 06:25 | (PEK) Beijing | T3 | Scheduled |
| CA4351 | 06:30 | 06:30 | (LZO) Luzhou | T3 | Scheduled |
| CA3280 | 06:40 | (SHA) Shanghai | T3 | Scheduled | |
| CA3493 | 06:50 | (WNZ) Wenzhou | 3 | Scheduled | |
| CA3655 | 06:55 | (WUX) Wuxi | T3 | Scheduled | |
| CA3457 | 07:00 | (LYI) Linyi | T3 | Scheduled | |
| CA3559 | 07:05 | (PEK) Beijing | T3 | Scheduled | |
| CA3699 | 07:10 | (NKG) Nanjing | T3 | Scheduled | |
| CA3897 | 07:25 | (TNA) Jinan | T3 | Scheduled | |
| CA4354 | 07:25 | 07:25 | (CKG) Chongqing | T3 | Scheduled |
| CA7907 | 07:45 | (HFE) Hefei | T3 | Scheduled | |
| CA3671 | 07:55 | (YTY) Yangzhou | T3 | Scheduled | |
| CA4310 | 07:55 | 07:55 | (TFU) Chengdu | T3 | Scheduled |
| CA3342 | 08:10 | (CGO) Zhengzhou | T3 | Scheduled | |
| CA4370 | 08:10 | 08:10 | (URC) Urumqi | T3 | Scheduled |
| CA3741 | 08:20 | (CTU) Chengdu | T3 | Scheduled | |
| CA8691 | 08:25 | 08:25 | (PKX) Daxing | T3 | Scheduled |
| CA4327 | 08:30 | 08:30 | (CTU) Chengdu | T3 | Scheduled |
| CA2806 | 08:35 | 08:35 | (TSN) Tianjin | T3 | Scheduled |
| CA3657 | 08:40 | (WUX) Wuxi | T3 | Scheduled | |
| CA3717 | 08:55 | (HFE) Hefei | T3 | Scheduled | |
| CA1837 | 09:00 | 09:00 | (SHA) Shanghai | T3 | Scheduled |
| CA3731 | 09:05 | (NKG) Nanjing | T3 | Scheduled | |
| CA1798 | 09:10 | 09:10 | (HGH) Hangzhou | T3 | Scheduled |
| CA1380 | 09:15 | 09:15 | (PEK) Beijing | T3 | Scheduled |
| CA3339 | 09:25 | (YTY) Yangzhou | T3 | Scheduled | |
| CA3441 | 09:40 | (INC) Yinchuan | T3 | Scheduled | |
| CA3835 | 09:50 | (NTG) Nantong | T3 | Scheduled | |
| CA3521 | 09:55 | (XIY) Xi'an | T3 | Scheduled | |
| CA1330 | 10:30 | 10:30 | (PEK) Beijing | T3 | Scheduled |
| CA1790 | 10:35 | 11:20 | (HGH) Hangzhou | T3 | Delayed |
| CA3613 | 10:45 | (WNZ) Wenzhou | T3 | Scheduled | |
| CA3281 | 10:50 | (SHA) Shanghai | T3 | Scheduled | |
| CA4362 | 11:10 | 11:10 | (CKG) Chongqing | T3 | Scheduled |
| CA7981 | 11:35 | (HAN) Ha Noi | T3 | Scheduled | |
| CA1360 | 11:40 | 11:40 | (PEK) Beijing | T3 | Scheduled |
| CA3325 | 11:40 | (NKG) Nanjing | T3 | Scheduled | |
| CA2802 | 11:45 | 11:45 | (TSN) Tianjin | T3 | Scheduled |
| CA8328 | 11:45 | 12:25 | (PVG) Shanghai | T3 | Delayed |
| CA3693 | 11:50 | (WUX) Wuxi | T3 | Scheduled | |
| CA8552 | 11:55 | 13:00 | (WNZ) Wenzhou | T3 | Delayed |
| CA4918 | 12:00 | (YNT) Yantai | T3 | Scheduled | |
| CA8350 | 12:00 | 12:00 | (HGH) Hangzhou | T3 | Scheduled |
| CA4306 | 12:15 | 12:15 | (CTU) Chengdu | T3 | Scheduled |
| CA1352 | 12:40 | 12:40 | (PEK) Beijing | T3 | Scheduled |
| CA3419 | 12:50 | (NKG) Nanjing | T3 | Scheduled | |
| CA4610 | 12:50 | (TNA) Jinan | T3 | Scheduled | |
| CA4700 | 12:50 | (WUS) Wuyishan | T3 | Scheduled | |
| CA4355 | 12:55 | 12:55 | (DZH) Dazhou | T3 | Scheduled |
| CA8582 | 13:10 | 13:50 | (PVG) Shanghai | T3 | Delayed |
| CA1322 | 13:40 | 13:40 | (PEK) Beijing | T3 | Scheduled |
| CA3877 | 13:50 | (WUX) Wuxi | T3 | Scheduled | |
| CA7923 | 13:50 | (NTG) Nantong | T3 | Scheduled | |
| CA3399 | 13:55 | (NKG) Nanjing | T3 | Scheduled | |
| CA4320 | 14:00 | 14:00 | (TFU) Chengdu | T3 | Scheduled |
| CA3283 | 14:15 | (SHA) Shanghai | T3 | Scheduled | |
| CA6699 | 14:15 | 14:15 | (HND) Tokyo | T3 | Scheduled |
| CA1318 | 14:40 | 14:40 | (PEK) Beijing | T3 | Scheduled |
| CA7957 | 14:55 | (CZX) Changzhou | T3 | Scheduled | |
| CA3541 | 15:00 | (PVG) Shanghai | T3 | Scheduled | |
| CA3689 | 15:30 | (TFU) Chengdu | T3 | Scheduled | |
| CA3795 | 15:35 | (TAO) Qingdao | T3 | Scheduled | |
| CA1316 | 15:40 | (PEK) Beijing | T3 | Scheduled | |
| CA3899 | 15:50 | (TNA) Jinan | T3 | Scheduled | |
| CA4318 | 16:00 | (CTU) Chengdu | T3 | Scheduled | |
| CA3381 | 16:10 | (WUX) Wuxi | T3 | Scheduled | |
| CA3499 | 16:15 | (HAK) Haikou | T3 | Scheduled | |
| CA1829 | 16:20 | (SHA) Shanghai | T3 | Scheduled | |
| CA4302 | 16:35 | (CTU) Chengdu | T3 | Scheduled | |
| CA1794 | 17:30 | (HGH) Hangzhou | T3 | Scheduled | |
| CA1392 | 17:40 | (PEK) Beijing | T3 | Scheduled | |
| CA4350 | 17:40 | (CKG) Chongqing | T3 | Scheduled | |
| CA3543 | 17:50 | (LYI) Linyi | T3 | Scheduled | |
| CA3423 | 18:00 | (XIY) Xi'an | T3 | Scheduled | |
| CA3605 | 18:05 | (HGH) Hangzhou | T3 | Scheduled | |
| CA3303 | 18:15 | (NKG) Nanjing | T3 | Scheduled | |
| CA3208 | 18:25 | (PVG) Shanghai | T3 | Scheduled | |
| CA1328 | 18:40 | (PEK) Beijing | T3 | Scheduled | |
| CA1796 | 18:55 | (HGH) Hangzhou | T3 | Scheduled | |
| CA2804 | 19:20 | (TSN) Tianjin | T3 | Scheduled | |
| CA4304 | 19:30 | (CTU) Chengdu | T3 | Scheduled | |
| CA9822 | 19:35 | (WNZ) Wenzhou | T3 | Scheduled | |
| CA1302 | 19:40 | (PEK) Beijing | T3 | Scheduled | |
| CA4342 | 19:55 | (CKG) Chongqing | T3 | Scheduled | |
| CA4614 | 20:10 | (TNA) Jinan | T3 | Scheduled | |
| CA4752 | 20:15 | (TAO) Qingdao | T3 | Scheduled | |
| CA3377 | 20:25 | (WUX) Wuxi | T3 | Scheduled | |
| CA1366 | 20:40 | (PEK) Beijing | T3 | Scheduled | |
| CA1866 | 20:55 | (PVG) Shanghai | T3 | Scheduled | |
| CA3387 | 21:10 | (WUX) Wuxi | 3 | Scheduled | |
| CA3463 | 21:15 | (NTG) Nantong | T3 | Scheduled | |
| CA4616 | 21:20 | (TNA) Jinan | T3 | Scheduled |
Garuda Indonesia departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| GA8330 | 02:00 | 01:46 | (MDC) Manado | T2 - Gate A146 | In Air |
| GA899 | 15:45 | (CGK) Jakarta | T2 | Scheduled |
China United Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| KN5830 | 21:45 | (PKX) Daxing | T3 | Cancelled on 2026-05-24 | |
| KN5010 | 16:10 | (WNZ) Wenzhou | T3 | Scheduled |
Ethiopian Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| ET607 | 00:30 | 01:04 | (ADD) Addis Ababa | T3 - Gate A834 | In Air |
| ET1347 | 01:20 | 01:31 | (SIN) Singapore | T2 - Gate A145 | In Air |
| ET3657 | 07:05 | (ADD) Addis Ababa | Scheduled | ||
| ET1333 | 13:25 | (SIN) Singapore | T2 | Scheduled |
Capital Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| JD5922 | 21:55 | 23:23 | (PKX) Daxing | T3 - Gate B825 | Arrived on 2026-05-24 |
| JD5307 | 06:35 | (INC) Yinchuan | T3 | Scheduled | |
| JD5185 | 06:40 | (TSN) Tianjin | T3 | Scheduled | |
| JD5227 | 06:55 | (CKG) Chongqing | T3 | Scheduled | |
| JD5161 | 07:30 | (TFU) Chengdu | T3 | Scheduled | |
| JD5269 | 08:15 | (HGH) Hangzhou | T3 | Scheduled | |
| JD5131 | 11:35 | (LJG) Lijiang | T3 | Scheduled | |
| JD5347 | 13:10 | (SJW) Shijiazhuang | T3 | Scheduled |
Tianjin Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| GS7896 | 15:55 | (TSN) Tianjin | T3 | Scheduled |
Cathay Pacific departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| CX989 | 22:20 | 23:15 | (HKG) Hong Kong | T3 - Gate A80 | Arrived on 2026-05-24 |
| CX953 | 05:00 | 05:00 | (HKG) Hong Kong | T3 - Gate A80 | Scheduled |
| CX983 | 10:10 | 10:10 | (HKG) Hong Kong | T3 | Scheduled |
Chengdu Airlines departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| EU2236 | 10:55 | (CTU) Chengdu | T2 | Scheduled |
9 Air departures from Guangzhou Baiyun International Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AQ1119 | 19:00 | 21:30 | (KMG) Kunming | T2 - Gate B236 | Arrived on 2026-05-24 |
| AQ1145 | 22:05 | 00:21 | (BAR) Qionghai | T2 | Landed on 2026-05-24 |
| AQ1267 | 23:05 | 23:23 | (BKK) Bangkok | T2 - Gate A146 | Arrived on 2026-05-24 |
| AQ1027 | 00:10 | 02:08 | (HAK) Haikou | T2 - Gate B238 | Landed |
| AQ1055 | 06:20 | (WUX) Wuxi | T2 - Gate B41 | Scheduled | |
| AQ1183 | 06:20 | (CGO) Zhengzhou | T2 - Gate B42 | Scheduled | |
| AQ1713 | 06:20 | (BPE) Qinhaungdao | T2 | Scheduled | |
| AQ1105 | 06:25 | (XIY) Xi'an | T2 | Scheduled | |
| AQ1193 | 06:25 | (TLQ) Turpan | T2 | Scheduled | |
| AQ1051 | 06:30 | (DAT) Datong | T2 | Scheduled | |
| AQ1133 | 06:30 | (TXN) Huangshan | T2 | Scheduled | |
| AQ1707 | 06:30 | (CGQ) Changchun | T2 | Scheduled | |
| AQ1717 | 06:30 | (SQD) Shangrao | T2 | Scheduled | |
| AQ1035 | 06:35 | (NKG) Nanjing | T2 | Scheduled | |
| AQ1041 | 06:35 | (JHG) Jinghong | T2 | Scheduled | |
| AQ1113 | 06:35 | (SYX) Sanya | T2 | Scheduled | |
| AQ1159 | 06:40 | (JGN) Jiayuguan | T2 | Scheduled | |
| AQ1165 | 06:40 | (URC) Urumqi | T2 | Scheduled | |
| AQ1135 | 06:55 | (SHE) Shenyang | T2 | Scheduled | |
| AQ1729 | 06:55 | (WUT) Xinzhou | T2 | Scheduled | |
| AQ1019 | 07:25 | (TAO) Qingdao | T2 | Scheduled | |
| AQ1029 | 07:50 | (NKG) Nanjing | T2 | Scheduled | |
| AQ1719 | 07:50 | (YNJ) Yanji | T2 | Scheduled | |
| AQ1187 | 08:50 | (LYG) Lianyungang | T2 | Scheduled | |
| AQ1137 | 09:35 | (HRB) Harbin | T2 | Scheduled | |
