Check your Flight status online
Zurich to Amsterdam flight status today
List of all flights from Zurich Switzerland (ZRH) to Amsterdam Netherlands (AMS) and airlines operated flight from Zurich to Amsterdam. The flight is an international flight from Switzerland to Netherlands. There are 96 flights operated by 21 airlines on this route.
The distance from Zurich, CH (ZRH) to Amsterdam, NL (AMS) is 605 km (376 miles). The time zone of the point of departure Zurich Airport is GMT +1:00. The current time is Tuesday 2026-01-20 16:13 PM. The time zone of the destination point Amsterdam Airport Schiphol is GMT+1:00 The current time is Tuesday 2026-01-20 16:13 PM.
KLM | Aeromexico | Gol | Air India | SWISS | Kenya Airways | SAS | Delta | China Eastern | United Airlines | Xiamen Airlines | Air Canada | Oman Air | Malaysia Airlines | IndiGo | China Southern Airlines | Air Baltic | Edelweiss Air | TAB | Air Mauritius | Transavia |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL1916 | 06:50 | 08:25 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived On time |
| KL1924 | 17:30 | 19:15 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| KL1920 | 12:00 | 13:40 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr None | Scheduled On time |
| KL1926 | 19:10 | 20:50 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| KL1918 | 09:00 | 10:45 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| KL1922 | 14:15 | 15:55 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived Delayed by 37m |
| KL1958 | 11:50 | 13:30 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived |
| KL1962 | 17:30 | 19:15 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AM6448 | 12:00 | 13:40 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived On time |
| AM6588 | 17:30 | 19:15 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| AM6620 | 19:10 | 20:50 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| AM6446 | 06:50 | 08:25 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Scheduled On time |
| AM6449 | 14:15 | 15:55 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived Delayed by 25m |
| AM6447 | 09:00 | 10:45 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr None | Scheduled On time |
| AM6523 | 17:30 | 19:15 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Arrived |
| AM6589 | 14:15 | 15:55 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Arrived |
| AM6629 | 11:50 | 13:30 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived |
| AM6471 | 06:55 | 08:50 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Arrived |
| AM6550 | 19:10 | 20:50 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr None | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G35606 | 19:10 | 20:50 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| G35579 | 06:50 | 08:25 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Departed On time |
| G35646 | 17:30 | 19:15 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LX736 | 20:45 | 22:25 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| LX724 | 07:15 | 09:00 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 1 | Departed Delayed by 35m |
| LX734 | 17:25 | 19:05 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| LX728 | 12:45 | 14:25 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Cancelled |
| LX730 | 08:10 | 09:50 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 1 | Arrived Delayed by 33m |
| LX732 | 16:20 | 18:00 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 1 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KQ1954 | 09:00 | 10:45 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived On time |
| KQ1952 | 06:50 | 08:25 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr None | Scheduled On time |
| KQ1962 | 14:15 | 15:55 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| KQ1960 | 11:55 | 13:30 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SK6631 | 11:45 | 13:25 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| SK6629 | 09:00 | 10:45 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived On time |
| SK6637 | 19:10 | 20:50 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| SK6635 | 17:30 | 19:15 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| SK6627 | 06:50 | 08:25 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Cancelled |
| SK6633 | 14:15 | 15:55 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL9182 | 11:45 | 13:25 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| DL9236 | 11:55 | 13:35 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Departed On time |
| DL9286 | 06:50 | 08:25 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived On time |
| DL9280 | 09:00 | 10:45 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived Delayed by 19m |
| DL9416 | 14:15 | 15:55 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MU1784 | 11:55 | 13:35 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived On time |
| MU1916 | 14:15 | 15:55 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| MU1782 | 09:00 | 10:45 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA9790 | 07:15 | 09:00 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr None | Diverted to ZRH Zurich |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MF9731 | 17:30 | 19:15 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived On time |
| MF9725 | 09:00 | 10:45 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| MF9733 | 19:10 | 20:50 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived Delayed by 42m |
| MF9723 | 06:50 | 08:25 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Cancelled |
| MF9727 | 11:55 | 13:35 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Cancelled |
| MF9729 | 14:15 | 15:55 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| MF9961 | 17:30 | 19:15 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr None | Arrived |
| MF9900 | 14:15 | 15:55 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Arrived |
| MF9962 | 19:10 | 20:50 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived Delayed by 16m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WY6652 | 12:45 | 14:25 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| WY6651 | 17:25 | 19:05 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 1 | Arrived Delayed by 1h 5m |
| WY5800 | 20:45 | 22:25 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 1 | Departed On time |
| WY5414 | 07:00 | 08:40 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived |
| WY5965 | 07:00 | 08:40 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr None | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MH5692 | 17:30 | 19:15 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| MH5662 | 09:00 | 10:45 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Cancelled |
| MH5690 | 11:55 | 13:30 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Scheduled On time |
| MH5677 | 14:15 | 15:55 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CZ1355 | 14:20 | 15:55 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived Delayed by 42m |
| CZ7705 | 19:25 | 21:00 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Departed Delayed by 51m |
| CZ1350 | 07:00 | 08:40 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived On time |
| CZ1352 | 09:20 | 10:55 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr None | Arrived On time |
| CZ1354 | 11:50 | 13:25 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 3 | Scheduled Delayed by 45m |
| CZ1357 | 17:35 | 19:10 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 2 | Arrived Delayed by 22m |
| CZ7849 | 11:50 | 13:35 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr 2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WK728 | 14:10 | None | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Arrived On time |
| WK736 | 17:50 | None | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Arrived Delayed by 37 minutes |
| WK734 | 19:15 | None | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Arrived On time |
| WK5418 | 07:05 | 08:45 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Landed |
| WK724 | 08:20 | 10:10 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 2L724 | 09:00 | None | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Arrived Early |
| 2L736 | 22:30 | None | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Arrived Early |
| 2L734 | 17:35 | 19:20 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Cancelled |
| 2L728 | 12:25 | 14:05 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Landed |
| 2L2724 | 07:20 | 09:00 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept - Arr | |
| 2L2728 | 12:30 | 14:15 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept - Arr | |
| 2L2734 | 17:35 | 19:15 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept - Arr |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MK7693 | 14:15 | 15:55 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Landed Late |
| MK7695 | 17:35 | 19:15 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept None - Arr None | Landed Late |
| MK7691 | 11:50 | 13:35 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept 1 - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HV5070 | 17:00 | 18:35 | (ZRH) Zurich, Switzerland | (AMS) Amsterdam, Netherlands | Dept - Arr | Landed |
