Check your Flight status online
Vienna to flight status today
List of all flights from Vienna Austria (VIE) to () and airlines operated flight from Vienna to . The flight is an international flight from Austria to . There are 39 flights operated by 15 airlines on this route.
The distance from Vienna, AT (VIE) to , () is 1808 km (1124 miles). The time zone of the point of departure Vienna International Airport is GMT +1:00. The current time is Sunday 2026-05-24 16:35 PM. The time zone of the destination point is GMT The current time is Sunday 2026-05-24 14:35 PM.
LATAM Airlines | Vueling | Royal Air Maroc | American Airlines | Iberia | Japan Airlines | Ryanair | AirX Charter | Iberia Express | Latin American Wings | Wizz Air | Laudamotion | Eurowings Europe | Austrian Airlines | Eurowings |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA1636 | 12:35 | 15:45 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Arrived On time |
| LA1637 | 19:45 | 22:55 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Scheduled On time |
| LA1782 | 07:00 | 10:10 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Scheduled On time |
| LA7157 | 19:30 | 22:35 | (VIE) Vienna, Austria | () , | Dept None - Arr 4 | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VY5077 | 19:45 | 22:55 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Scheduled |
| VY5123 | 07:00 | 10:10 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Scheduled On time |
| VY5075 | 12:35 | 15:45 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Scheduled |
| VY5446 | 15:00 | 18:10 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IB796 | 19:45 | 22:55 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Scheduled |
| IB798 | 07:00 | 10:10 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Arrived On time |
| IB794 | 15:40 | 18:50 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Scheduled On time |
| IB792 | 12:20 | 15:30 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Scheduled On time |
| IB1998 | 19:45 | 22:55 | (VIE) Vienna, Austria | () , | Dept T1 - Arr 4 | Arrived |
| IB3121 | 12:20 | 15:30 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Landed 15:39 |
| IB3123 | 19:40 | 22:50 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | In Air |
| IB3125 | 07:00 | 10:10 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Arrived On time |
| IB3117 | 15:20 | 18:30 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL9442 | 07:00 | 10:10 | (VIE) Vienna, Austria | () , | Dept 1 - Arr 4 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AX1650 | 21:04 | None | (VIE) Vienna, Austria | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| I23121 | 15:00 | None | (VIE) Vienna, Austria | () , | Dept None - Arr None | Arrived Early |
| I23123 | 22:40 | None | (VIE) Vienna, Austria | () , | Dept None - Arr None | Arrived Early |
| I23125 | 10:35 | None | (VIE) Vienna, Austria | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LW7340 | 18:40 | None | (VIE) Vienna, Austria | () , | Dept None - Arr None | Arrived On time |
| LW2965 | 09:45 | None | (VIE) Vienna, Austria | () , | Dept None - Arr None | Arrived Delayed by 36 minutes |
| LW689 | 10:00 | None | (VIE) Vienna, Austria | () , | Dept None - Arr None | Arrived On time |
| LW1620 | 10:40 | None | (VIE) Vienna, Austria | () , | Dept None - Arr None | Arrived Early |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| W62845 | 06:00 | 08:55 | (VIE) Vienna, Austria | () , | Dept None - Arr 1 | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| E25888 | 14:20 | 17:35 | (VIE) Vienna, Austria | () , | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OS8867 | 14:20 | 17:35 | (VIE) Vienna, Austria | () , | Dept None - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EW5888 | 14:20 | 17:35 | (VIE) Vienna, Austria | () , | Dept None - Arr 1 | Landed |
