Check your Flight status online
Sydney to flight status today
List of all flights from Sydney Australia (SYD) to () and airlines operated flight from Sydney to . The flight is an international flight from Australia to . There are 58 flights operated by 22 airlines on this route.
The distance from Sydney, AU (SYD) to , () is 7370 km (4580 miles). The time zone of the point of departure Sydney Airport is GMT +11:00. The current time is Monday 2026-05-25 09:05 AM. The time zone of the destination point is GMT The current time is Sunday 2026-05-24 23:05 PM.
Turkish Airlines | British Airways | Cathay Pacific | SWISS | LATAM Airlines | Air France | Finnair | Qantas | Miat - Mongolian Airlines | Lufthansa | KLM | Hong Kong Airlines | Tasman Cargo Airlines | Atlas Air | Air Hong Kong | El Al | Hong Kong Air Cargo Carrier | AirX Charter | Aerotranscargo | DHL Air | Air Astana | Virgin Australia |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TK9227 | 11:15 | 19:10 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA4134 | 21:55 | 05:10 | (SYD) Sydney, Australia | () , | Dept T1 - Arr T1 | Scheduled |
| BA4132 | 07:40 | 15:10 | (SYD) Sydney, Australia | () , | Dept T1 - Arr T1 | Scheduled |
| BA4136 | 10:10 | 17:45 | (SYD) Sydney, Australia | () , | Dept T1 - Arr T1 | Scheduled |
| BA4130 | 14:05 | 21:30 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Departed On time |
| BA7497 | 10:10 | 17:55 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CX162 | 10:10 | 17:45 | (SYD) Sydney, Australia | () , | Dept T1 - Arr T1 | Scheduled |
| CX138 | 21:55 | 05:10 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Scheduled On time |
| CX100 | 14:05 | 21:30 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Departed Delayed by 23m |
| CX110 | 07:40 | 15:10 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Departed Delayed by 23m |
| CX3560 | 12:05 | 19:25 | (SYD) Sydney, Australia | () , | Dept None - Arr None | Scheduled On time |
| CX2162 | 10:55 | 17:20 | (SYD) Sydney, Australia | () , | Dept T1 - Arr | In Air |
| CX3312 | 19:25 | 01:45 | (SYD) Sydney, Australia | () , | Dept None - Arr None | Landed 01:39 |
| CX2100 | 13:45 | 21:00 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Unknown |
| CX3710 | 08:00 | 10:00 | (SYD) Sydney, Australia | () , | Dept None - Arr None | In Air |
| CX3610 | 08:00 | 10:00 | (SYD) Sydney, Australia | () , | Dept None - Arr None | In Air |
| CX3612 | 21:50 | 05:10 | (SYD) Sydney, Australia | () , | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LX9500 | 14:05 | 21:30 | (SYD) Sydney, Australia | () , | Dept T1 - Arr T1 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA6099 | 07:40 | 15:10 | (SYD) Sydney, Australia | () , | Dept T1 - Arr T1 | Scheduled |
| LA4899 | 10:10 | 17:55 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Departed On time |
| LA5647 | 14:05 | 21:30 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Scheduled On time |
| LA5642 | 10:10 | 17:45 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Scheduled On time |
| LA8331 | 21:25 | 05:00 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF9678 | 10:10 | 17:55 | (SYD) Sydney, Australia | () , | Dept T1 - Arr T1 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AY5006 | 10:10 | 17:55 | (SYD) Sydney, Australia | () , | Dept T1 - Arr T1 | Scheduled |
| AY5094 | 10:10 | 17:45 | (SYD) Sydney, Australia | () , | Dept T1 - Arr T1 | Scheduled |
| AY5834 | 14:05 | 21:30 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Departed Delayed by 29m |
| AY5112 | 21:55 | 05:10 | (SYD) Sydney, Australia | () , | Dept T1 - Arr T1 | Scheduled |
| AY5092 | 07:40 | 15:10 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Departed Delayed by 38m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QF127 | 10:10 | 17:55 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Departed On time |
| QF7525 | 13:20 | 20:50 | (SYD) Sydney, Australia | () , | Dept 1 - Arr None | Scheduled On time |
| QF7593 | 11:55 | 19:25 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | No Recent Info - Call Airline |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OM5602 | 21:55 | 05:10 | (SYD) Sydney, Australia | () , | Dept T1 - Arr T1 | In Air |
| OM5672 | 10:10 | 17:45 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Arrived On time |
| OM5623 | 07:40 | 15:10 | (SYD) Sydney, Australia | () , | Dept T1 - Arr T1 | In Gate |
| OM5670 | 14:05 | 21:30 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LH7000 | 14:05 | 21:30 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL4897 | 10:10 | 17:55 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HX18 | 11:05 | 19:10 | (SYD) Sydney, Australia | () , | Dept T1 - Arr T1 | In Air |
| HX2018 | 19:22 | 01:31 | (SYD) Sydney, Australia | () , | Dept None - Arr None | Landed |
| HX2014 | 21:53 | 03:48 | (SYD) Sydney, Australia | () , | Dept None - Arr None | Landed |
| HX2012 | 08:15 | 15:30 | (SYD) Sydney, Australia | () , | Dept None - Arr None | Landed Late |
| HX3011 | 10:10 | 16:35 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Landed |
| HX3013 | 10:10 | 16:35 | (SYD) Sydney, Australia | () , | Dept 1 - Arr | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HJ21 | 18:05 | 00:05 | (SYD) Sydney, Australia | () , | Dept None - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 5Y9652 | 14:21 | 20:01 | (SYD) Sydney, Australia | () , | Dept None - Arr None | Arrival Estimated 19:50 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| RH702 | 13:40 | 20:10 | (SYD) Sydney, Australia | () , | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AX1703 | 18:46 | None | (SYD) Sydney, Australia | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| F53327 | 08:00 | 11:00 | (SYD) Sydney, Australia | () , | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KC1718 | 22:20 | 05:00 | (SYD) Sydney, Australia | () , | Dept 1 - Arr 1 | Unknown |
