Check your Flight status online
Seattle to Edmonton flight status today
List of all flights from Seattle United States (SEA) to Edmonton Canada (YEG) and airlines operated flight from Seattle to Edmonton. The flight is an international flight from United States to Canada. There are 22 flights operated by 11 airlines on this route.
The distance from Seattle, US (SEA) to Edmonton, CA (YEG) is 899 km (558 miles). The time zone of the point of departure Seattle International Airport is GMT -8:00. The current time is Tuesday 2025-11-18 13:40 PM. The time zone of the destination point Edmonton International Airport is GMT-7:00 The current time is Tuesday 2025-11-18 14:40 PM.
British Airways | American Airlines | Horizon Air | Korean Air | Hawaiian Airlines | Alaska Airlines | Japan Airlines | Qantas | Singapore Airlines | WestJet | SkyWest Airlines |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA7576 | 13:10 | 16:05 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Arrived Delayed by 42m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QX2271 | 13:10 | 16:05 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Departed Delayed by 42m |
| QX2005 | 18:12 | 21:03 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Scheduled On time |
| QX2542 | 14:20 | 17:06 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HA6947 | 13:10 | 16:05 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Scheduled On time |
| HA4969 | 18:12 | 21:03 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Cancelled |
| HA6922 | 14:28 | 17:20 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AS2271 | 13:10 | 16:05 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Scheduled On time |
| AS2005 | 18:12 | 21:03 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Arrived On time |
| AS3406 | 14:28 | 17:20 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Scheduled On time |
| AS2542 | 14:20 | 17:06 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | In Air |
| AS2749 | 09:50 | 12:50 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL5450 | 13:10 | 16:05 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QF3715 | 13:40 | 16:34 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SQ1206 | 13:41 | 16:27 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Arrived Delayed by 20m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OO3406 | 14:28 | 17:20 | (SEA) Seattle, United States | (YEG) Edmonton, Canada | Dept None - Arr None | Scheduled On time |
