Check your Flight status online
West Palm Beach to New York flight status today
List of all flights from West Palm Beach United States (PBI) to New York United States (JFK) and airlines operated flight from West Palm Beach to New York. The flight is a domestic flight in United States. There are 71 flights operated by 21 airlines on this route.
The distance from West Palm Beach, US (PBI) to New York, US (JFK) is 1654 km (1028 miles). Palm Beach International Airport and John F. Kennedy International Airport are in the same time zone (GMT -5:00). The current time on both airports is Thursday 2026-03-19 21:02 PM.
Qatar Airways | Etihad Airways | TAP Portugal | Turkish Airlines | Polish Airlines LOT | JetBlue Airways | KLM | Japan Airlines | El Al | Delta | Air France | SAS | British Airways | Hawaiian Airlines | Virgin Atlantic | Singapore Airlines | Air Serbia | Korean Air | Alitalia | China Eastern | Emirates |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR4074 | 07:00 | 09:45 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| QR4174 | 15:03 | 17:54 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Departed Delayed by 19m |
| QR4046 | 18:55 | 21:41 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Scheduled On time |
| QR4176 | 10:50 | 13:31 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Scheduled On time |
| QR4008 | 08:30 | 11:12 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Scheduled On time |
| QR4204 | 19:30 | 22:24 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EY8372 | 14:40 | 17:29 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| EY8387 | 17:00 | 19:47 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Scheduled On time |
| EY8389 | 08:30 | 11:12 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived Delayed by 3h 7m |
| EY8390 | 06:00 | 08:42 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| EY8380 | 15:58 | 18:44 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TP4346 | 14:40 | 17:29 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| TP4504 | 17:00 | 19:47 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Scheduled On time |
| TP4440 | 10:50 | 13:31 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TK8992 | 14:40 | 17:29 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Departed On time |
| TK8996 | 07:00 | 09:45 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| TK8990 | 19:35 | 22:22 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Scheduled On time |
| TK8994 | 17:00 | 19:47 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LO5826 | 14:40 | 17:29 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Scheduled On time |
| LO5830 | 10:50 | 13:34 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| LO5824 | 17:00 | 19:47 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived Delayed by 19m |
| LO5828 | 15:58 | 18:44 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Departed On time |
| LO5832 | 10:49 | 13:34 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| B6854 | 07:00 | 09:45 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| B6154 | 10:50 | 13:34 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Departed On time |
| B654 | 15:03 | 17:54 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Scheduled On time |
| B61054 | 06:00 | 08:45 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| B6254 | 18:55 | 21:41 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| B6454 | 17:45 | 20:32 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Scheduled On time |
| B62454 | 13:18 | 16:07 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Scheduled On time |
| B62926 | 20:25 | 23:05 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | In Air |
| B68054 | 18:59 | 21:31 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | In Air |
| B6756 | 17:35 | 20:30 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | In Air |
| B68154 | 09:53 | 12:10 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr None | Landed 12:18 |
| B68 | 09:22 | 12:01 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | In Air |
| B61726 | 13:25 | 16:15 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | In_Gate |
| B61444 | 21:15 | 23:58 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| B66156 | 05:00 | 07:18 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept A - Arr 5 | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL6927 | 12:18 | 15:11 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Arrived On time |
| KL6810 | 20:25 | 23:13 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Departed Delayed by 1h 12m |
| KL8251 | 11:18 | 13:59 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL5839 | 07:00 | 09:45 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LY4066 | 12:18 | 15:11 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr None | Diverted to PBI West Palm Beach |
| LY4067 | 19:59 | 22:50 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Scheduled On time |
| LY8693 | 11:20 | 14:05 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| LY8695 | 06:15 | 08:59 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| LY8697 | 10:48 | 13:30 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| LY4065 | 12:00 | 14:50 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL2623 | 12:18 | 15:11 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr None | Diverted to PBI West Palm Beach |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF8667 | 12:18 | 15:11 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Arrived Delayed by 19m |
| AF2651 | 20:10 | 23:02 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SK3413 | 11:00 | 13:56 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Cancelled |
| SK3967 | 11:02 | 13:50 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA8328 | 10:50 | 13:34 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Departed On time |
| BA5993 | 17:00 | 19:47 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HA2049 | 19:02 | 21:48 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Scheduled Delayed by 27m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS3402 | 12:20 | 15:15 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Departed On time |
| VS3292 | 20:32 | 23:27 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Scheduled On time |
| VS3404 | 20:29 | 23:21 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SQ1488 | 17:00 | 19:47 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| SQ1490 | 10:50 | 13:31 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JU8580 | 10:18 | 12:59 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KE3499 | 17:45 | 20:47 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Arrived Delayed by 24m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ3164 | 11:57 | 14:54 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Scheduled On time |
| AZ3374 | 07:31 | 10:30 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MU8755 | 11:20 | 14:04 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Scheduled On time |
| MU4351 | 14:10 | 17:00 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept C - Arr | Landed |
| MU4352 | 19:40 | 22:33 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 4 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EK6794 | 11:45 | 14:29 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Landed |
| EK6796 | 16:00 | 18:42 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept C - Arr | Landed |
| EK6792 | 21:00 | 23:38 | (PBI) West Palm Beach, United States | (JFK) New York, United States | Dept None - Arr 5 | Landed |
