Check your Flight status online
Hong Kong to Melbourne flight status today
List of all flights from Hong Kong Hong Kong (HKG) to Melbourne Australia (MEL) and airlines operated flight from Hong Kong to Melbourne. The flight is an international flight from Hong Kong to Australia. There are 40 flights operated by 17 airlines on this route.
The distance from Hong Kong, HK (HKG) to Melbourne, AU (MEL) is 7387 km (4590 miles). The time zone of the point of departure Hong Kong International Airport is GMT +8:00. The current time is Monday 2026-01-19 02:18 AM. The time zone of the destination point Melbourne Tullamarine Airport is GMT+11:00 The current time is Monday 2026-01-19 05:18 AM.
Cathay Pacific | Qantas | Finnair | British Airways | KLM | Miat - Mongolian Airlines | LATAM Airlines | Lufthansa | SWISS | Turkish Airlines | Air France | Hong Kong Airlines | Jetstar | El Al | Express Freighters Australia | Air Astana | Virgin Atlantic |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CX135 | 19:05 | 07:10 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Scheduled On time |
| CX163 | 11:00 | 23:00 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Departed On time |
| CX105 | 00:30 | 12:30 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Departed Delayed by 19m |
| CX3595 | 21:10 | 09:25 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept None - Arr None | Scheduled On time |
| CX3593 | 02:50 | 14:40 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept None - Arr None | Departed Delayed by 25m |
| CX3311 | 02:15 | 14:05 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept None - Arr None | Landed 13:54 |
| CX3103 | 06:40 | None | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept None - Arr None | Arrived On time |
| CX2029 | 10:00 | 20:50 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept None - Arr None | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AY5835 | 19:05 | 07:10 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Scheduled On time |
| AY5015 | 19:30 | 07:50 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Scheduled On time |
| AY5845 | 11:00 | 23:00 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Departed On time |
| AY5095 | 00:30 | 12:30 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA4577 | 11:00 | 23:00 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Scheduled On time |
| BA4139 | 19:05 | 07:10 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Scheduled On time |
| BA4567 | 00:30 | 12:30 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Arrived Delayed by 18m |
| BA7410 | 19:30 | 07:45 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Scheduled Delayed by 6h 55m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL4894 | 19:30 | 07:50 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OM5611 | 19:05 | 07:10 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Scheduled On time |
| OM5673 | 11:00 | 23:00 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Departed On time |
| OM5605 | 00:30 | 12:30 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Departed Delayed by 32m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA5638 | 19:05 | 07:10 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Scheduled On time |
| LA5929 | 19:30 | 07:50 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Scheduled On time |
| LA5642 | 00:20 | 12:15 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Arrived Delayed by 21m |
| LA6094 | 00:20 | 12:15 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept T1 - Arr T2 | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TK9213 | 23:00 | 11:30 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF9676 | 19:30 | 07:50 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HX13 | 23:00 | 11:30 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Arrival Estimated 11:14 |
| HX2015 | 02:45 | 14:01 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr None | Landed |
| HX3000 | 19:50 | 08:25 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JQ8973 | 10:00 | 22:10 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept None - Arr None | Arrival Delayed 22:49 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LY8785 | 20:00 | 07:25 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QE107 | 01:00 | 08:00 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KC1709 | 11:15 | 22:20 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS7710 | 19:50 | 08:25 | (HKG) Hong Kong, Hong Kong | (MEL) Melbourne, Australia | Dept 1 - Arr 2 | Landed |
