Check your Flight status online
Washington to Los Angeles flight status today
List of all flights from Washington United States (DCA) to Los Angeles United States (LAX) and airlines operated flight from Washington to Los Angeles. The flight is a domestic flight in United States. There are 20 flights operated by 12 airlines on this route.
The distance from Washington, US (DCA) to Los Angeles, US (LAX) is 3719 km (2311 miles). The time zone of the point of departure Ronald Reagan National Airport is GMT -5:00. The current time is Sunday 2026-01-18 20:39 PM. The time zone of the destination point Los Angeles International Airport is GMT-8:00 The current time is Sunday 2026-01-18 17:39 PM.
American Airlines | Japan Airlines | Air Tahiti Nui | Delta | Philippine Airlines | Alaska Airlines | Qantas | Hawaiian Airlines | Malaysia Airlines | Korean Air | LATAM Airlines | Singapore Airlines |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA2828 | 17:30 | 20:36 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 4 | Departed On time |
| AA1966 | 08:40 | 11:50 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 4 | Arrived On time |
| AA968 | 17:30 | 20:09 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 4 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL7602 | 17:30 | 20:36 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 4 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TN1231 | 08:40 | 11:50 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 4 | Arrived On time |
| TN1233 | 17:30 | 20:36 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 4 | Scheduled On time |
| TN2345 | 09:59 | 12:56 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 6 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL1071 | 16:38 | 19:45 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| PR3908 | 17:00 | 20:06 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr TBIT | Arrived On time |
| PR3909 | 08:19 | 10:59 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 5 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AS5 | 09:59 | 12:56 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 6 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QF4463 | 08:35 | 11:41 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 4 | Scheduled On time |
| QF3647 | 09:59 | 12:51 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 6 | Scheduled On time |
| QF3275 | 16:50 | 19:42 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 4 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HA6705 | 09:59 | 12:51 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 6 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MH9441 | 08:35 | 11:41 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr TBIT | Scheduled On time |
| MH9433 | 16:59 | 19:56 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr TBIT | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KE6082 | 09:59 | 12:51 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 6 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA5072 | 09:59 | 12:54 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 6 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SQ1248 | 08:59 | 11:34 | (DCA) Washington, United States | (LAX) Los Angeles, United States | Dept 2 - Arr 6 | Scheduled On time |
