Check your Flight status online
Flight status tracker live page 456
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| FR3625 | 17:50 | 19:25 | (VCE) Venice, Italy | (SUF) Lamezia-Terme, Italy | Arrived On time | |
| EI163 | 13:25 | 14:50 | (LHR) London, United Kingdom | (DUB) Dublin, Ireland | Dep: 2 - Arr: T2 | Arrived On time |
| EK310 | 04:55 | 17:05 | (DXB) Dubai, United Arab Emirates | (HGH) Hangzhou, China | Dep: 3 | Arrived On time |
| BB159 | 13:40 | 14:05 | (SSB) Saint Croix, U.S. Virgin Islands | (SPB) Saint Thomas, U.S. Virgin Islands | Scheduled On time | |
| MU4008 | 20:15 | 05:35 | (SIN) Singapore, Singapore | (MEL) Melbourne, Australia | Dep: 1 - Arr: 2 | Scheduled On time |
| NZ6682 | 10:00 | 13:05 | (LGA) New York, United States | (IAH) Houston, United States | Dep: B - Arr: D | Arrived On time |
| LH2486 | 17:20 | 18:25 | (MUC) Munich, Germany | (LHR) London, United Kingdom | Dep: 2 - Arr: 2 | Arrived On time |
| NH860 | 14:45 | 20:00 | (HKG) Hong Kong, Hong Kong | (HND) Tokyo, Japan | Dep: 1 - Arr: 3 | Scheduled On time |
| 5X683 | 21:44 | 00:13 | (OMA) Omaha, United States | (SDF) Louisville, United States | Scheduled On time | |
| AC4045 | 14:30 | 10:25 | (SFO) San Francisco, United States | (CDG) Paris, France | Dep: INTL - Arr: 1 | Scheduled On time |
| 6E933 | 02:55 | 05:45 | (DEL) Delhi, India | (MAA) Chennai, India | Dep: 1 - Arr: 1 | Arrived On time |
| AM8569 | 05:15 | 06:35 | (UDI) Uberlandia, Brazil | (GRU) Sao Paulo, Brazil | Dep: 1 - Arr: 2 | Arrived Delayed by 26m |
| 3U6950 | 10:40 | 13:25 | (WHA) Wuhu, China | (TFU) Chengdu, China | - Arr: 2 | Scheduled On time |
| FR3943 | 08:40 | 10:35 | (BRI) Bari, Italy | (KTW) Katowice, Poland | Arrived On time | |
| Z0701 | 13:05 | 15:55 | (LGW) London, United Kingdom | (JFK) New York, United States | Dep: S - Arr: 7 | Departed On time |
| H25016 | 16:40 | 18:25 | (CUZ) Cuzco, Peru | (LIM) Lima, Peru | Scheduled On time | |
| VS7756 | 21:30 | 08:05 | (LAX) Los Angeles, United States | (LIM) Lima, Peru | Dep: TBIT | Scheduled On time |
| 6E672 | 16:45 | 18:50 | (PNQ) Pune, India | (VNS) Varanasi, India | Arrived Delayed by 16m | |
| B61348 | 18:00 | 21:56 | (SJU) San Juan, Puerto Rico | (DCA) Washington, United States | Dep: A - Arr: 2 | Scheduled On time |
| UA9695 | 11:25 | 12:40 | (MUC) Munich, Germany | (FLR) Florence, Italy | Dep: 2 | Arrived Delayed by 23m |
| KC1305 | 11:40 | 12:40 | (BKK) Bangkok, Thailand | (TDX) Trat, Thailand | Scheduled | |
| VS3164 | 10:00 | 13:22 | (JFK) New York, United States | (SLC) Salt Lake City, United States | Dep: 4 | Departed On time |
| CX6602 | 10:45 | 12:00 | (FLR) Florence, Italy | (ZRH) Zurich, Switzerland | - Arr: 1 | Arrived Delayed by 25m |
| PC3240 | 07:10 | 09:00 | (ADB) Izmir, Turkey | (TZX) Trabzon, Turkey | Dep: D | Arrived On time |
| DL16 | 18:30 | 07:10 | (DTW) Detroit, United States | (LHR) London, United Kingdom | Dep: M - Arr: 3 | Scheduled On time |
| LY4153 | 08:00 | 10:43 | (JFK) New York, United States | (ATL) Atlanta, United States | Dep: 4 - Arr: S | Arrived On time |
| BA8765 | 11:45 | 14:20 | (LCY) London, United Kingdom | (ZRH) Zurich, Switzerland | - Arr: 2 | Arrived On time |
| QR9364 | 06:29 | 09:56 | (JFK) New York, United States | (SFO) San Francisco, United States | Dep: 8 - Arr: 1 | Arrived On time |
| AM5766 | 12:50 | 14:05 | (CDG) Paris, France | (ZRH) Zurich, Switzerland | Dep: 2F - Arr: 1 | Arrived Delayed by 26m |
| B61841 | 07:30 | 09:55 | (JFK) New York, United States | (SAV) Savannah, United States | Dep: 5 | Arrived On time |
| TG634 | 12:40 | 17:20 | (BKK) Bangkok, Thailand | (TPE) Taipei, Taiwan | - Arr: 1 | Scheduled On time |
| WS8650 | 07:20 | 10:04 | (IAD) Dulles, United States | (SLC) Salt Lake City, United States | Arrived On time |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|---|---|---|---|---|
| 1 | Ardmore Downtown Executive Airport |
AHD | Ardmore | United States | 4 years, 10 months |
| 2 | Amedee Army Air Field |
AHC | Herlong | United States | 4 years, 10 months |
| 3 | Aggeneys Airport |
AGZ | Aggeneys | South Africa | 4 years, 10 months |
| 4 | Agnew Airport |
AGW | Agnew | Australia | 4 years, 10 months |
| 5 | Adam Airport |
AOM | Adam | Oman | 4 years, 10 months |
| 6 | Agrinion Airport |
AGQ | Agrinion | Greece | 4 years, 10 months |
| 7 | Magnolia Municipal Airport |
AGO | Magnolia | United States | 4 years, 10 months |
| 8 | Wanigela Airport |
AGL | Wanigela | Papua New Guinea | 4 years, 10 months |
| 9 | Kagua Airport |
AGK | Kagua | Papua New Guinea | 4 years, 10 months |
| 10 | Karumba Airport |
KRB | Karumba | Australia | 1 minute |
