Flight status tracker live page 2058

No. Departure Arrival Live Status
GS6602 18:30 21:05 Scheduled On time
AM2440 11:40 13:30 Arrived On time
AF2439 15:02 19:46 Departed On time
BA524 08:10 12:00 Arrived Delayed by 37m
MS147 09:35 10:20 Arrived On time
B65812 12:10 20:23 Scheduled Delayed by 21m
G31880 15:00 17:50 Arrived On time
MU506 20:05 22:40 Scheduled On time
LX3325 14:08 14:39 Scheduled Delayed by 3h 39m
TG9176 10:20 14:50 Arrived On time
NH411 06:40 07:50 Scheduled On time
RS728 17:00 18:35 Scheduled On time
MH5932 09:30 12:00 Scheduled On time
6E33 02:55 09:40 Scheduled Delayed by 1h 10m
DL8537 11:45 13:10 Arrived On time
NZ5105 17:55 19:10 Scheduled On time
MH9187 10:00 13:55 Departed On time
AA1072 17:00 19:51 Departed On time
QF8 21:55 06:55 Scheduled On time
DL3696 11:42 13:46 Arrived Delayed by 23m
LH234 12:15 14:05 Arrived On time
Y4470 14:50 15:53 Scheduled On time
DL5483 11:15 13:37 Diverted to JAX Jacksonville
3O114 20:25 22:25 Arrived On time
LX9062 09:30 11:00 Scheduled On time
NZ6418 11:25 13:04 Arrived On time
MF858 02:30 06:55 Departed Delayed by 23m
AS3372 17:30 20:26 Scheduled On time
DL1500 08:05 10:01 Arrived On time
UA2234 13:50 19:54 Departed On time
LS831 06:35 10:20 Arrived On time
TV9874 14:55 17:00 Scheduled On time

Flight Status by Airlines

Airline
Iata
ICao

Flight Status by Airports

No. Name IATA Updated