Check your Flight status online
Flight status tracker live page 2056
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| 3U2373 | 11:20 | 16:00 | (TSN) Tianjin, China | (URC) Urumqi, China | Dep: T2 | Departed On time |
| A12701 | 09:40 | 11:10 | (DAD) Da Nang, Viet Nam | (VCA) Can Tho, Viet Nam | Dep: 1 | NoTakeoffInfo |
| AA2521 | 06:45 | 11:34 | (YYC) Calgary, Canada | (DFW) Dallas, United States | - Arr: B | Arrived Delayed by 1h 3m |
| DL2002 | 07:25 | 09:01 | (DEN) Denver, United States | (LAX) Los Angeles, United States | - Arr: 3 | Arrived On time |
| QF1948 | 11:00 | 12:45 | (CBR) Canberra, Australia | (BNE) Brisbane, Australia | - Arr: D | Arrived Delayed by 16m |
| MH4012 | 23:05 | 00:40 | (CGY) Cagayan De Oro, Philippines | (MNL) Manila, Philippines | - Arr: 2 | Scheduled On time |
| KE3713 | 16:59 | 18:21 | (GNV) Gainesville, United States | (ATL) Atlanta, United States | - Arr: S | Scheduled On time |
| AC9896 | 12:05 | 13:25 | (FCO) Rome, Italy | (CTA) Catania, Italy | Dep: 1 | Scheduled On time |
| KE7428 | 15:59 | 17:39 | (MCI) Kansas City, United States | (LAX) Los Angeles, United States | - Arr: 3 | Arrived On time |
| WS7921 | 07:40 | 09:08 | (LEX) Lexington, United States | (DTW) Detroit, United States | - Arr: M | Scheduled On time |
| FR1629 | 18:10 | 19:30 | (PSR) Pescara, Italy | (CTA) Catania, Italy | Scheduled On time | |
| UA9092 | 08:45 | 09:55 | (BER) Berlin, Germany | (FRA) Frankfurt, Germany | Dep: 1 - Arr: 1 | Scheduled On time |
| IB6721 | 15:50 | 18:00 | (ADZ) San Andres Island, Colombia | (BOG) Bogota, Colombia | Dep: 1 - Arr: 1 | Arrived On time |
| LS1845 | 13:25 | 19:45 | (BRS) Bristol, United Kingdom | (AYT) Antalya, Turkey | - Arr: 1 | Scheduled On time |
| AY5049 | 19:15 | 00:20 | (SYD) Sydney, Australia | (CHC) Christchurch, New Zealand | Dep: 1 | Scheduled On time |
| U24649 | 12:10 | 13:00 | (CDG) Paris, France | (EDI) Edinburgh, United Kingdom | Dep: 2D | Scheduled On time |
| RV1818 | 08:50 | 12:40 | (YYZ) Toronto, Canada | (BDA) Bermuda, Bermuda | Dep: 1 | Scheduled On time |
| 9C7520 | 13:15 | 15:35 | (SZX) Shenzhen, China | (SHA) Shanghai, China | Dep: T3 - Arr: 1 | Scheduled On time |
| SQ802 | 08:30 | 14:40 | (SIN) Singapore, Singapore | (PEK) Beijing, China | Dep: 3 - Arr: 3 | Departed On time |
| SC9505 | 07:20 | 09:30 | (SZX) Shenzhen, China | (HFE) Hefei, China | Dep: T3 | Arrived On time |
| AA420 | 14:41 | 17:48 | (DEN) Denver, United States | (DFW) Dallas, United States | - Arr: C | Arrived Delayed by 24m |
| TN2532 | 19:06 | 21:57 | (SEA) Seattle, United States | (LAX) Los Angeles, United States | - Arr: 6 | Departed Delayed by 1h 29m |
| DL9456 | 12:00 | 14:05 | (BIO) Bilbao, Spain | (AMS) Amsterdam, Netherlands | Scheduled On time | |
| LX4269 | 14:55 | 17:35 | (AYT) Antalya, Turkey | (ZRH) Zurich, Switzerland | Dep: 2 - Arr: 2 | Scheduled On time |
| GF6063 | 07:55 | 09:55 | (IST) Istanbul, Turkey | (ZRH) Zurich, Switzerland | - Arr: 2 | Scheduled On time |
| VY8352 | 10:20 | 12:55 | (AMS) Amsterdam, Netherlands | (VLC) Valencia, Spain | Dep: 1 - Arr: 1 | Scheduled On time |
| G31526 | 10:50 | 13:05 | (CGH) Sao Paulo, Brazil | (IOS) Ilheus, Brazil | Scheduled On time | |
| HV5758 | 19:30 | 00:15 | (RAK) Marrakech, Morocco | (AMS) Amsterdam, Netherlands | Dep: 1 | Scheduled On time |
| DL7628 | 09:55 | 13:20 | (LHR) London, United Kingdom | (ARN) Stockholm, Sweden | Dep: 2 - Arr: 5 | Scheduled On time |
| FR1975 | 17:50 | 19:30 | (POZ) Poznan, Poland | (DUB) Dublin, Ireland | - Arr: 1 | Scheduled On time |
| NE163 | 14:05 | 16:55 | (RUH) Riyadh, Saudi Arabia | (CAI) Cairo, Egypt | Scheduled On time | |
| MF9770 | 14:25 | 16:10 | (AMS) Amsterdam, Netherlands | (VCE) Venice, Italy | Dep: 1 | Scheduled On time |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|
