Check your Flight status online
Chennai Airport (MAA) Flight Departures
Chennai MAA airport departures allow to check status of flight departure from Chennai Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Chennai airport is 13:00 PM 2026-04-02
Japan Airlines departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| JL9669 | 06:30 | 06:26 | (DEL) Delhi | 1 | Arrived |
| JL9660 | 07:05 | 06:50 | (BLR) Bangalore | 1 | Arrived |
| JL9659 | 08:55 | 09:00 | (BLR) Bangalore | 1 | Arrived |
| JL9686 | 09:15 | 09:22 | (DEL) Delhi | 1 | In Air |
| JL9223 | 10:55 | 10:51 | (BLR) Bangalore | 1 | In Air |
| JL9670 | 11:10 | 11:12 | (DEL) Delhi | 1 | Departed |
| JL7946 | 11:45 | 11:45 | (KUL) Kuala Lumpur | 2 | Scheduled |
| JL9667 | 13:00 | (DEL) Delhi | 1 | Scheduled | |
| JL9668 | 14:30 | 14:40 | (DEL) Delhi | 1 | Scheduled |
| JL9661 | 14:35 | (BLR) Bangalore | 1 | Scheduled | |
| JL9210 | 16:15 | (BLR) Bangalore | 1 | Scheduled | |
| JL9692 | 16:45 | (DEL) Delhi | 1 | Scheduled | |
| JL9655 | 17:40 | (BLR) Bangalore | 1 | Scheduled | |
| JL9696 | 19:00 | (DEL) Delhi | 1 | Scheduled | |
| JL9654 | 19:05 | (BLR) Bangalore | 1 | Scheduled | |
| JL9656 | 22:00 | (BLR) Bangalore | 1 | Scheduled | |
| JL9662 | 22:10 | (DEL) Delhi | 1 | Scheduled | |
| JL9663 | 23:45 | (DEL) Delhi | 1 | Scheduled | |
| JL7914 | 00:50 | (HKG) Hong Kong | 2 | Scheduled on 2026-04-03 | |
| JL9666 | 02:45 | (DEL) Delhi | 1 | Scheduled on 2026-04-03 |
SF Airlines departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| O3250 | 15:10 | (CGO) Zhengzhou | Scheduled | ||
| O3336 | 01:00 | (SZX) Shenzhen | Scheduled on 2026-04-03 |
Emirates departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| EK545 | 09:50 | 09:38 | (DXB) Dubai | 2 | In Air |
| EK547 | 22:05 | 22:05 | (DXB) Dubai | 2 | Scheduled |
| EK543 | 04:05 | (DXB) Dubai | 2 | Scheduled on 2026-04-03 |
Virgin Atlantic departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| VS9485 | 06:30 | 06:26 | (DEL) Delhi | 1 | Arrived |
| VS9466 | 06:45 | 06:33 | (BOM) Mumbai | 1 | Arrived |
| VS8392 | 07:05 | 06:50 | (BLR) Bangalore | 1 | Arrived |
| VS9446 | 08:55 | 09:00 | (BLR) Bangalore | 1 | Arrived |
| VS9465 | 09:00 | 08:52 | (BOM) Mumbai | 1 | Arrived |
| VS9470 | 09:15 | 09:22 | (DEL) Delhi | 1 | In Air |
| VS9449 | 10:55 | 10:51 | (BLR) Bangalore | 1 | In Air |
| VS9463 | 11:00 | 11:01 | (BOM) Mumbai | 1 | In Air |
| VS9486 | 11:10 | 11:12 | (DEL) Delhi | 1 | Departed |
| VS9464 | 12:45 | (BOM) Mumbai | 1 | Scheduled | |
| VS8400 | 13:00 | (DEL) Delhi | 1 | Scheduled | |
| VS9484 | 14:30 | 14:40 | (DEL) Delhi | 1 | Scheduled |
| VS8395 | 14:35 | (BLR) Bangalore | 1 | Scheduled | |
| VS9468 | 14:45 | (BOM) Mumbai | 1 | Scheduled | |
| VS9435 | 16:15 | (BLR) Bangalore | 1 | Scheduled | |
| VS9452 | 16:40 | (BOM) Mumbai | 1 | Scheduled | |
| VS9474 | 16:45 | (DEL) Delhi | 1 | Scheduled | |
| VS9424 | 17:40 | (BLR) Bangalore | 1 | Scheduled | |
| VS9467 | 18:15 | (BOM) Mumbai | 1 | Scheduled | |
| VS9473 | 19:00 | (DEL) Delhi | 1 | Scheduled | |
| VS9419 | 19:05 | (BLR) Bangalore | 1 | Scheduled | |
| VS9462 | 20:15 | (BOM) Mumbai | 1 | Scheduled | |
| VS9425 | 22:00 | (BLR) Bangalore | 1 | Scheduled | |
| VS9478 | 22:10 | (DEL) Delhi | 1 | Scheduled | |
| VS9469 | 22:30 | (BOM) Mumbai | 1 | Scheduled | |
| VS8401 | 23:45 | (DEL) Delhi | 1 | Scheduled | |
| VS9472 | 02:45 | (DEL) Delhi | 1 | Scheduled on 2026-04-03 | |
| VS9460 | 05:00 | (BOM) Mumbai | 1 | Scheduled on 2026-04-03 |
Air New Zealand departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| NZ3215 | 10:30 | 10:49 | (SIN) Singapore | 2 | In Air |
| NZ3211 | 23:15 | (SIN) Singapore | 2 | Scheduled | |
| NZ4326 | 01:40 | (SIN) Singapore | 2 | Scheduled on 2026-04-03 |
Singapore Airlines departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| SQ4888 | 05:55 | 05:48 | (BOM) Mumbai | 4 | Arrived |
| SQ525 | 10:30 | 10:49 | (SIN) Singapore | 2 | In Air |
| SQ4892 | 11:00 | 11:40 | (DEL) Delhi | 4 | Delayed |
| SQ4858 | 14:00 | (DEL) Delhi | 4 | Scheduled | |
| SQ4890 | 18:00 | (BOM) Mumbai | 4 | Scheduled | |
| SQ529 | 23:15 | (SIN) Singapore | 2 | Scheduled | |
| SQ4946 | 01:40 | (SIN) Singapore | 2 | Scheduled on 2026-04-03 |
Polish Airlines LOT departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| LO4448 | 21:40 | (DEL) Delhi | 4 | Scheduled |
IndiGo departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 6E987 | 05:25 | 05:08 | (CCU) Kolkata | 1 | Arrived |
| 6E7346 | 05:40 | 05:40 | (IXE) Mangalore | 4 | Arrived |
| 6E607 | 05:45 | 05:32 | (PNQ) Pune | 1 | Arrived |
| 6E288 | 06:05 | 05:49 | (BBI) Bhubaneswar | 1 | Arrived |
| 6E7193 | 06:10 | 05:51 | (TCR) Tuticorin | 4 | Arrived |
| 6E6571 | 06:15 | 06:01 | (CJB) Coimbatore | 1 | Arrived |
| 6E937 | 06:30 | 06:26 | (DEL) Delhi | 1 | Arrived |
| 6E557 | 06:35 | 06:23 | (VTZ) Vishakhapatnam | 1 | Arrived |
| 6E5314 | 06:45 | 06:33 | (BOM) Mumbai | 1 | Arrived |
| 6E7183 | 06:50 | 06:43 | (IXM) Madurai | 4 | Arrived |
| 6E6081 | 07:05 | 06:50 | (BLR) Bangalore | 1 | Arrived |
| 6E495 | 07:10 | 07:16 | (HYD) Hyderabad | 1 | Arrived |
| 6E7298 | 07:10 | 06:54 | (TRZ) Tiruchirappalli | 4 | Arrived |
| 6E6001 | 07:15 | 06:58 | (TRV) Thiruvananthapur | 1 | Arrived |
| 6E7084 | 07:35 | 07:30 | (VGA) Vijayawada | 4 | Arrived |
| 6E1607 | 07:45 | (DPS) Denpasar | 2 | Expected | |
| 6E5394 | 08:00 | 07:56 | (COK) Kochi | 1 | Arrived |
| 6E401 | 08:10 | 08:09 | (VNS) Varanasi | 1 | Arrived |
| 6E7167 | 08:15 | 08:15 | (IXM) Madurai | 4 | Arrived |
| 6E321 | 08:20 | 08:08 | (CCU) Kolkata | 1 | Arrived |
| 6E6815 | 08:55 | 09:00 | (BLR) Bangalore | 1 | Arrived |
| 6E6348 | 09:00 | 08:52 | (BOM) Mumbai | 1 | Arrived |
| 6E834 | 09:05 | 08:53 | (HYD) Hyderabad | 1 | Arrived |
| 6E404 | 09:15 | 09:22 | (DEL) Delhi | 1 | In Air |
| 6E991 | 09:30 | 09:30 | (IDR) Indore | 1 | In Air |
| 6E7191 | 09:30 | 09:22 | (TRZ) Tiruchirappalli | 4 | Arrived |
| 6E479 | 09:55 | 09:50 | (CJB) Coimbatore | 1 | Arrived |
| 6E7339 | 10:05 | 10:04 | (TCR) Tuticorin | 4 | In Air |
| 6E1175 | 10:10 | 10:03 | (CMB) Colombo | 2 | In Air |
| 6E6079 | 10:15 | 10:17 | (AMD) Ahmedabad | 1 | In Air |
| 6E6181 | 10:20 | 10:12 | (VTZ) Vishakhapatnam | 1 | In Air |
| 6E7185 | 10:20 | 10:20 | (IXM) Madurai | 4 | In Air |
| 6E1177 | 10:30 | 10:15 | (JAF) Jaffna | 2 | Landed |
| 6E2578 | 10:35 | 10:34 | (HDO) Ghaziabad | 1 | In Air |
| 6E7172 | 10:40 | 10:36 | (RJA) Rajahmundry | 4 | In Air |
| 6E845 | 10:45 | 10:43 | (IXZ) Port Blair | 1 | In Air |
| 6E1113 | 10:50 | 10:53 | (DAC) Dhaka | 2 | In Air |
| 6E6892 | 10:55 | 10:51 | (BLR) Bangalore | 1 | In Air |
| 6E5214 | 11:00 | 11:01 | (BOM) Mumbai | 1 | In Air |
| 6E502 | 11:10 | 11:04 | (PNQ) Pune | 1 | Departed |
| 6E6002 | 11:10 | 11:12 | (DEL) Delhi | 1 | Departed |
| 6E539 | 11:40 | (PAT) Patna | 1 | Scheduled | |
| 6E6326 | 11:45 | (CCU) Kolkata | 1 | Scheduled | |
| 6E973 | 11:55 | (GOX) Goa | 1 | Scheduled | |
| 6E6925 | 12:00 | (HYD) Hyderabad | 1 | Scheduled | |
| 6E927 | 12:10 | (COK) Kochi | 1 | Scheduled | |
| 6E6518 | 12:15 | (IXB) Bagdogra | 1 | Scheduled | |
| 6E7124 | 12:15 | (IXM) Madurai | 4 | Scheduled | |
| 6E447 | 12:25 | 12:30 | (CJB) Coimbatore | 1 | Scheduled |
| 6E515 | 12:30 | (LKO) Lucknow | 1 | Scheduled | |
| 6E7028 | 12:40 | (TRZ) Tiruchirappalli | 4 | Scheduled | |
| 6E5258 | 12:45 | (BOM) Mumbai | 1 | Scheduled | |
| 6E939 | 13:00 | (DEL) Delhi | 1 | Scheduled | |
| 6E6797 | 13:10 | (RPR) Raipur | 1 | Scheduled | |
| 6E725 | 13:25 | (SAG) Shirdi | 1 | Scheduled | |
| 6E6374 | 13:50 | 14:15 | (AMD) Ahmedabad | 1 | Delayed |
| 6E7179 | 14:10 | (TCR) Tuticorin | 4 | Scheduled | |
| 6E7335 | 14:10 | (CNN) Kannur | 4 | Scheduled | |
| 6E881 | 14:15 | (CJB) Coimbatore | 1 | Scheduled | |
| 6E7678 | 14:15 | (SXV) Salem | 4 | Scheduled | |
| 6E1003 | 14:20 | (SIN) Singapore | 2 | Scheduled | |
| 6E7515 | 14:25 | (IXM) Madurai | 4 | Scheduled | |
| 6E948 | 14:30 | 14:40 | (DEL) Delhi | 1 | Scheduled |
| 6E6209 | 14:35 | (BLR) Bangalore | 1 | Scheduled | |
| 6E5371 | 14:45 | (BOM) Mumbai | 1 | Scheduled | |
| 6E6216 | 14:50 | 14:40 | (TRV) Thiruvananthapur | 1 | Scheduled |
| 6E1179 | 14:55 | (CMB) Colombo | 2 | Scheduled | |
| 6E986 | 15:05 | (CCU) Kolkata | 1 | Scheduled | |
| 6E7199 | 15:05 | (TRZ) Tiruchirappalli | 4 | Scheduled | |
| 6E6005 | 15:45 | (IXC) Chandigarh | 1 | Scheduled | |
| 6E6011 | 15:50 | (GAU) Guwahati | 1 | Scheduled | |
| 6E7197 | 15:50 | 16:05 | (CCJ) Karipur | 4 | Scheduled |
| 6E6158 | 16:10 | (HYD) Hyderabad | 1 | Scheduled | |
| 6E7301 | 16:10 | (IXM) Madurai | 4 | Scheduled | |
| 6E847 | 16:15 | (BLR) Bangalore | 1 | Scheduled | |
| 6E2698 | 16:30 | (VTZ) Vishakhapatnam | 1 | Scheduled | |
| 6E183 | 16:35 | (PNQ) Pune | 1 | Scheduled | |
| 6E5104 | 16:40 | (BOM) Mumbai | 1 | Scheduled | |
| 6E698 | 16:45 | (DEL) Delhi | 1 | Scheduled | |
| 6E6113 | 17:00 | (IXR) Ranchi | 1 | Scheduled | |
| 6E143 | 17:15 | (BBI) Bhubaneswar | 1 | Scheduled | |
| 6E7603 | 17:20 | (MYQ) Mandakalli | 4 | Scheduled | |
| 6E365 | 17:40 | (BLR) Bangalore | 1 | Scheduled | |
| 6E588 | 17:40 | (GOI) Goa | 1 | Scheduled | |
| 6E597 | 17:45 | (COK) Kochi | 1 | Scheduled | |
| 6E848 | 17:45 | (AMD) Ahmedabad | 1 | Scheduled | |
| 6E606 | 18:05 | (CCU) Kolkata | 1 | Scheduled | |
| 6E7181 | 18:05 | (IXM) Madurai | 4 | Scheduled | |
| 6E489 | 18:15 | (IDR) Indore | 1 | Scheduled | |
| 6E5367 | 18:15 | (BOM) Mumbai | 1 | Scheduled | |
| 6E7605 | 18:15 | (TCR) Tuticorin | 4 | Scheduled | |
| 6E562 | 18:20 | (HYD) Hyderabad | 1 | Scheduled | |
| 6E726 | 18:20 | (CJB) Coimbatore | 1 | Scheduled | |
| 6E7238 | 18:25 | (TRZ) Tiruchirappalli | 4 | Scheduled | |
| 6E7291 | 18:30 | (VGA) Vijayawada | 4 | Scheduled | |
| 6E613 | 19:00 | (DEL) Delhi | 1 | Scheduled | |
| 6E6381 | 19:00 | (JAI) Jaipur | 1 | Scheduled | |
| 6E189 | 19:05 | (BLR) Bangalore | 1 | Scheduled | |
| 6E1173 | 19:40 | (CMB) Colombo | 2 | Scheduled | |
| 6E6903 | 19:50 | (COK) Kochi | 1 | Scheduled | |
| 6E193 | 20:00 | (HYD) Hyderabad | 1 | Scheduled | |
| 6E6812 | 20:00 | (CJB) Coimbatore | 1 | Scheduled | |
| 6E7592 | 20:00 | (IXM) Madurai | 4 | Scheduled | |
| 6E5149 | 20:15 | (BOM) Mumbai | 1 | Scheduled | |
| 6E7051 | 20:20 | (TRZ) Tiruchirappalli | 4 | Scheduled | |
| 6E1001 | 20:40 | (SIN) Singapore | 2 | Scheduled | |
| 6E731 | 21:05 | (CJB) Coimbatore | 1 | Scheduled | |
| 6E923 | 21:10 | (CCU) Kolkata | 1 | Scheduled | |
| 6E2133 | 21:15 | (NMI) Mumbai | 1 | Scheduled | |
| 6E6487 | 21:25 | (HYD) Hyderabad | 1 | Scheduled | |
| 6E156 | 21:40 | (COK) Kochi | 1 | Scheduled | |
| 6E796 | 22:00 | (BLR) Bangalore | 1 | Scheduled | |
| 6E951 | 22:10 | (DEL) Delhi | 1 | Scheduled | |
| 6E1608 | 22:10 | (BOM) Mumbai | 2 | Scheduled | |
| 6E1031 | 22:15 | (KUL) Kuala Lumpur | 2 | Scheduled | |
| 6E561 | 22:20 | (PNQ) Pune | 1 | Scheduled | |
| 6E6225 | 22:30 | (BOM) Mumbai | 1 | Scheduled | |
| 6E341 | 22:35 | (HYD) Hyderabad | 1 | Scheduled | |
| 6E264 | 23:20 | (CCU) Kolkata | 1 | Scheduled | |
| 6E2369 | 23:45 | (DEL) Delhi | 1 | Scheduled | |
| 6E916 | 01:10 | (PNQ) Pune | 1 | Scheduled on 2026-04-03 | |
| 6E1171 | 01:20 | (CMB) Colombo | 2 | Scheduled on 2026-04-03 | |
| 6E1045 | 01:55 | 02:05 | (PEN) Penangi. | 2 | Scheduled on 2026-04-03 |
| 6E953 | 02:45 | (DEL) Delhi | 1 | Scheduled on 2026-04-03 | |
| 6E1025 | 02:55 | (SIN) Singapore | 2 | Scheduled on 2026-04-03 | |
| 6E253 | 03:10 | (PNQ) Pune | 1 | Scheduled on 2026-04-03 | |
| 6E1061 | 03:20 | (BKK) Bangkok | 2 | Scheduled on 2026-04-03 | |
| 6E244 | 03:55 | (AMD) Ahmedabad | 1 | Scheduled on 2026-04-03 | |
| 6E526 | 04:40 | (IXZ) Port Blair | 1 | Scheduled on 2026-04-03 | |
| 6E6771 | 04:55 | (GAU) Guwahati | 1 | Scheduled on 2026-04-03 | |
| 6E5093 | 05:00 | (BOM) Mumbai | 1 | Scheduled on 2026-04-03 |
Akasa Air departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| QP1145 | 07:40 | 07:44 | (IXZ) Port Blair | 1 | No Recent Info - Call Airline |
| QP3046 | 13:35 | 13:35 | (BOM) Mumbai | 1 | Scheduled |
KLM departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| KL3813 | 19:00 | (DEL) Delhi | 1 | Scheduled | |
| KL4701 | 19:05 | (BLR) Bangalore | 1 | Scheduled | |
| KL3685 | 22:30 | (BOM) Mumbai | 1 | Scheduled |
American Airlines departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AA6670 | 05:35 | 05:26 | (LHR) London | 2 | In Air |
| AA9197 | 14:30 | 14:40 | (DEL) Delhi | 1 | Scheduled |
| AA9181 | 16:45 | (DEL) Delhi | 1 | Scheduled | |
| AA8946 | 00:50 | (HKG) Hong Kong | 2 | Scheduled on 2026-04-03 |
SpiceJet departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| SG1077 | 05:20 | 05:32 | (PNQ) Pune | 1 | Arrived |
| SG801 | 05:45 | (IXB) Bagdogra | 1 | No Recent Info - Call Airline | |
| SG640 | 06:50 | 07:10 | (CCU) Kolkata | 1 | Arrived |
| SG660 | 07:00 | 07:05 | (HYD) Hyderabad | 1 | Arrived |
| SG672 | 07:05 | (BLR) Bangalore | 1 | Cancelled | |
| SG647 | 08:05 | 07:47 | (BOM) Mumbai | 1 | Arrived |
| SG611 | 09:00 | 09:25 | (CCU) Kolkata | 1 | In Air |
| SG2710 | 10:40 | 10:35 | (RQY) Shivamogga | 1 | In Air |
| SG803 | 13:05 | (VNS) Varanasi | 1 | Scheduled | |
| SG2793 | 18:40 | 18:40 | (HYD) Hyderabad | 1 | Scheduled |
| SG805 | 19:35 | 19:35 | (PAT) Patna | 1 | Scheduled |
| SG458 | 19:55 | 20:45 | (AMD) Ahmedabad | 1 | Delayed |
| SG1077 | 05:20 | (PNQ) Pune | 1 | Scheduled on 2026-04-03 |
Etihad Airways departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| EY347 | 21:55 | (AUH) Abu Dhabi | 2 | Scheduled | |
| EY341 | 04:05 | (AUH) Abu Dhabi | 2 | Scheduled on 2026-04-03 |
Air India departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AI9427 | 05:50 | 05:40 | (BLR) Bangalore | 4 | Arrived |
| AI2828 | 05:55 | 05:48 | (BOM) Mumbai | 4 | Arrived |
| AI2896 | 06:00 | 05:50 | (DEL) Delhi | 4 | Arrived |
| AI348 | 06:30 | 06:23 | (SIN) Singapore | 2 | Arrived |
| AI2832 | 06:55 | 06:41 | (DEL) Delhi | 4 | Arrived |
| AI2779 | 07:00 | 06:49 | (BOM) Mumbai | 4 | Arrived |
| AI9483 | 07:25 | 07:13 | (BLR) Bangalore | 4 | Arrived |
| AI2886 | 08:05 | 07:55 | (DEL) Delhi | 4 | Arrived |
| AI9763 | 08:55 | 08:44 | (BLR) Bangalore | 4 | Arrived |
| AI2822 | 09:35 | 09:22 | (BOM) Mumbai | 4 | In Air |
| AI9785 | 09:40 | 09:31 | (CCU) Kolkata | 4 | In Air |
| AI2526 | 09:50 | 09:37 | (DEL) Delhi | 4 | In Air |
| AI6214 | 09:55 | (CMB) Colombo | 2 | No Recent Info - Call Airline | |
| AI7979 | 10:00 | 10:08 | (ADD) Addis Ababa | 2 | In Air |
| AI9481 | 10:45 | 10:45 | (BLR) Bangalore | 4 | In Air |
| AI2836 | 11:00 | 11:40 | (DEL) Delhi | 4 | Delayed |
| AI2739 | 11:50 | (IXM) Madurai | 4 | Scheduled | |
| AI574 | 12:25 | (BOM) Mumbai | 4 | Scheduled | |
| AI2468 | 14:00 | (DEL) Delhi | 4 | Scheduled | |
| AI9789 | 14:55 | (GAU) Guwahati | 4 | Scheduled | |
| AI2740 | 15:40 | (BOM) Mumbai | 4 | Scheduled | |
| AI6220 | 15:55 | (CMB) Colombo | 2 | Scheduled | |
| AI2484 | 16:20 | (DEL) Delhi | 4 | Scheduled | |
| AI640 | 18:00 | (BOM) Mumbai | 4 | Scheduled | |
| AI9783 | 19:40 | (CCU) Kolkata | 4 | Scheduled | |
| AI436 | 21:05 | (BOM) Mumbai | 4 | Scheduled | |
| AI6216 | 21:15 | (CMB) Colombo | 2 | Scheduled | |
| AI9479 | 21:25 | (BLR) Bangalore | 4 | Scheduled | |
| AI2838 | 21:40 | (DEL) Delhi | 4 | Scheduled | |
| AI9552 | 22:05 | (PNQ) Pune | 4 | Scheduled | |
| AI8277 | 23:15 | (SIN) Singapore | 2 | Scheduled | |
| AI346 | 01:40 | (SIN) Singapore | 2 | Scheduled on 2026-04-03 | |
| AI8759 | 01:55 | (FRA) Frankfurt | 2 | Scheduled on 2026-04-03 |
Air France departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AF3096 | 14:30 | 14:40 | (DEL) Delhi | 1 | Scheduled |
| AF3097 | 16:45 | (DEL) Delhi | 1 | Scheduled | |
| AF3334 | 18:15 | (BOM) Mumbai | 1 | Scheduled | |
| AF6512 | 19:05 | (BLR) Bangalore | 1 | Scheduled | |
| AF3335 | 20:15 | (BOM) Mumbai | 1 | Scheduled | |
| AF6094 | 22:00 | (BLR) Bangalore | 1 | Scheduled |
SWISS departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| LX9881 | 18:00 | (BOM) Mumbai | 4 | Scheduled |
British Airways departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| BA36 | 05:35 | 05:26 | (LHR) London | 2 | In Air |
| BA7957 | 06:15 | 06:01 | (CJB) Coimbatore | 1 | Arrived |
| BA8269 | 06:50 | 06:43 | (IXM) Madurai | 4 | Arrived |
| BA8844 | 07:05 | 06:50 | (BLR) Bangalore | 1 | Arrived |
| BA8276 | 07:10 | 06:54 | (TRZ) Tiruchirappalli | 4 | Arrived |
| BA8849 | 07:10 | 07:16 | (HYD) Hyderabad | 1 | Arrived |
| BA7968 | 08:00 | 07:56 | (COK) Kochi | 1 | Arrived |
| BA8270 | 08:15 | 08:15 | (IXM) Madurai | 4 | Arrived |
| BA8848 | 09:05 | 08:53 | (HYD) Hyderabad | 1 | Arrived |
| BA8008 | 09:15 | 09:22 | (DEL) Delhi | 1 | In Air |
| BA8275 | 09:30 | 09:22 | (TRZ) Tiruchirappalli | 4 | Arrived |
| BA7956 | 09:55 | 09:50 | (CJB) Coimbatore | 1 | Arrived |
| BA8271 | 10:20 | 10:20 | (IXM) Madurai | 4 | In Air |
| BA7995 | 11:00 | 11:01 | (BOM) Mumbai | 1 | In Air |
| BA8815 | 11:10 | 11:04 | (PNQ) Pune | 1 | Departed |
| BA7967 | 12:10 | (COK) Kochi | 1 | Scheduled | |
| BA7958 | 12:25 | 12:30 | (CJB) Coimbatore | 1 | Scheduled |
| BA8274 | 12:40 | (TRZ) Tiruchirappalli | 4 | Scheduled | |
| BA8814 | 16:35 | (PNQ) Pune | 1 | Scheduled | |
| BA8013 | 16:45 | (DEL) Delhi | 1 | Scheduled | |
| BA8006 | 19:00 | (DEL) Delhi | 1 | Scheduled | |
| BA8299 | 19:05 | (BLR) Bangalore | 1 | Scheduled | |
| BA7920 | 20:00 | (HYD) Hyderabad | 1 | Scheduled | |
| BA7996 | 20:15 | (BOM) Mumbai | 1 | Scheduled | |
| BA8843 | 22:00 | (BLR) Bangalore | 1 | Scheduled | |
| BA7994 | 05:00 | (BOM) Mumbai | 1 | Scheduled on 2026-04-03 |
ANA departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| NH6932 | 11:00 | 11:40 | (DEL) Delhi | 4 | Delayed |
| NH6283 | 23:15 | (SIN) Singapore | 2 | Scheduled | |
| NH5978 | 01:10 | (BKK) Bangkok | 2 | Scheduled on 2026-04-03 |
Air Canada departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AC7446 | 01:10 | (BKK) Bangkok | 2 | Scheduled on 2026-04-03 | |
| AC9583 | 01:55 | (FRA) Frankfurt | 2 | Scheduled on 2026-04-03 |
Lufthansa departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| LH5297 | 05:55 | 05:48 | (BOM) Mumbai | 4 | Arrived |
| LH5285 | 18:00 | (BOM) Mumbai | 4 | Scheduled | |
| LH5281 | 21:05 | (BOM) Mumbai | 4 | Scheduled | |
| LH759 | 01:55 | (FRA) Frankfurt | 2 | Scheduled on 2026-04-03 |
Turkish Airlines departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| TK7848 | 20:15 | (BOM) Mumbai | 1 | Scheduled | |
| TK7811 | 22:10 | (DEL) Delhi | 1 | Scheduled | |
| TK7849 | 22:30 | (BOM) Mumbai | 1 | Scheduled | |
| TK7813 | 23:45 | (DEL) Delhi | 1 | Scheduled |
Qatar Airways departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| QR8625 | 09:00 | (DOH) Doha | No Recent Info - Call Airline | ||
| QR529 | 03:55 | (DOH) Doha | 2 | Scheduled on 2026-04-03 |
AirAsia departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| AK10 | 08:05 | 07:51 | (KUL) Kuala Lumpur | 2 - Gate 9 | In Air |
| AK12 | 23:45 | (KUL) Kuala Lumpur | 2 | Scheduled |
Oman Air departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| WY252 | 08:15 | 08:15 | (MCT) Muscat | 2 | In Air |
Asiana Airlines departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| OZ6777 | 01:10 | (BKK) Bangkok | 2 | Scheduled on 2026-04-03 |
Air India Express departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| IX2975 | 05:50 | 05:40 | (BLR) Bangalore | 4 | Arrived |
| IX2786 | 07:25 | 07:13 | (BLR) Bangalore | 4 | Arrived |
| IX1487 | 08:55 | 08:44 | (BLR) Bangalore | 4 | Arrived |
| IX1256 | 09:40 | 09:31 | (CCU) Kolkata | 4 | In Air |
| IX2971 | 10:45 | 10:45 | (BLR) Bangalore | 4 | In Air |
| IX1354 | 14:55 | (GAU) Guwahati | 4 | Scheduled | |
| IX1577 | 19:40 | (CCU) Kolkata | 4 | Scheduled | |
| IX2662 | 21:25 | (BLR) Bangalore | 4 | Scheduled | |
| IX2661 | 22:05 | (PNQ) Pune | 4 | Scheduled |
Air Arabia departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| G9472 | 05:25 | 05:33 | (SHJ) Sharjah | Landed |
Cathay Pacific departures from Chennai Airport
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
