Indira Gandhi International Airport (DEL) Flight Arrivals

Delhi DEL airport arrivals allow to check status of flight arrivals at Indira Gandhi International Airport the information including flight delay status, schedule, terminal and gate arrivals

Arrival times are given in local time. Current time at Delhi airport is 17:24 PM 2026-03-01

Etihad Airways arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
EY214 14:10 (AUH) Abu Dhabi Cancelled
EY216 19:20 (AUH) Abu Dhabi Cancelled
EY218 03:00 03:00 (AUH) Abu Dhabi Scheduled
EY212 07:30 07:30 (AUH) Abu Dhabi Scheduled on 2026-03-02

 

 

American Airlines arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
AA9173 12:10 11:40 (COK) Kochi Arrived
AA9196 14:55 14:45 (JAI) Jaipur Arrived
AA9193 17:40 17:30 (GOI) Goa In Air
AA9197 18:50 18:32 (MAA) Chennai In Air
AA9183 19:00 18:49 (PNQ) Pune In Air
AA9194 19:20 19:15 (HYD) Hyderabad Scheduled
AA9208 19:20 19:20 (AMD) Ahmedabad Scheduled
AA9182 20:00 20:00 (BDQ) Vadodada Scheduled
AA9205 20:10 19:27 (BLR) Bangalore Departed
AA9212 20:15 20:10 (BOM) Mumbai Scheduled
AA9171 20:20 20:10 (ATQ) Amritsar Scheduled
AA9172 20:30 20:50 (CCU) Kolkata Delayed
AA9202 20:35 20:25 (LKO) Lucknow Scheduled
AA9195 20:45 20:50 (HYD) Hyderabad Scheduled
AA9181 20:55 20:50 (MAA) Chennai Scheduled
AA9198 20:55 21:10 (UDR) Udaipur Scheduled
AA9206 20:55 20:45 (BLR) Bangalore Scheduled
AA9207 21:15 21:15 (BOM) Mumbai Scheduled
AA9186 21:25 21:20 (AMD) Ahmedabad Scheduled
AA292 21:35 21:06 (JFK) New York, NY In Air on 2026-02-28
AA8886 21:35 21:45 (HKG) Hong Kong In Air
AA8947 00:10 00:10 (HKG) Hong Kong Scheduled
AA6661 01:15 00:55 (LHR) London Departed
AA6663 08:45 08:45 (LHR) London Scheduled

 

 

Air France arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
AF3792 14:55 14:45 (JAI) Jaipur Arrived
AF3327 19:00 18:49 (PNQ) Pune In Air
AF6098 19:35 19:40 (HSR) Hirasar Scheduled
AF6058 19:55 20:00 (RPR) Raipur Scheduled
AF3779 20:15 20:15 (NAG) Nagpur Scheduled
AF3349 20:20 20:10 (ATQ) Amritsar Scheduled
AF3794 20:35 20:25 (LKO) Lucknow Scheduled
AF3361 20:45 20:50 (HYD) Hyderabad Scheduled
AF3341 20:55 21:10 (UDR) Udaipur Scheduled
AF3770 20:55 20:50 (MAA) Chennai Scheduled
AF3097 21:05 21:00 (IDR) Indore Scheduled
AF3768 21:25 21:20 (AMD) Ahmedabad Scheduled
AF6085 21:55 21:50 (CCU) Kolkata Scheduled
AF6059 22:05 22:00 (LKO) Lucknow Scheduled
AF3788 22:15 22:10 (GOI) Goa Scheduled
AF6078 22:20 22:15 (HYD) Hyderabad Scheduled
AF6072 22:25 22:20 (BOM) Mumbai Scheduled
AF6075 22:45 22:45 (AMD) Ahmedabad Scheduled
AF6448 23:15 23:05 (PAT) Patna Scheduled
AF3340 23:20 23:15 (BLR) Bangalore Scheduled
AF226 23:30 23:50 (CDG) Paris In Air
AF3131 01:10 01:02 (AMS) Amsterdam Scheduled
AF8233 03:30 (AMS) Amsterdam Scheduled
AF6055 07:10 07:00 (BOM) Mumbai Scheduled on 2026-03-02
AF3093 08:05 08:10 (BOM) Mumbai Scheduled on 2026-03-02
AF3336 08:35 08:30 (BLR) Bangalore Scheduled on 2026-03-02

 

 

ANA arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
NH6900 15:35 15:46 (AMD) Ahmedabad Arrived
NH6938 15:45 15:40 (CCU) Kolkata Arrived
NH6894 16:10 15:55 (BLR) Bangalore Arrived
NH6934 16:30 16:04 (HYD) Hyderabad Arrived
NH6932 17:15 17:08 (MAA) Chennai In Air
NH837 17:25 16:41 (HND) Tokyo Landed
NH6891 18:10 17:58 (HND) Tokyo In Air
NH6286 20:00 (SIN) Singapore In Air
NH5943 23:00 (BKK) Bangkok Scheduled
NH5595 02:20 (BKK) Bangkok Scheduled
NH6278 05:40 (SIN) Singapore Scheduled on 2026-03-02
NH5945 09:55 (BKK) Bangkok Scheduled on 2026-03-02
NH6936 10:55 (PNQ) Pune Scheduled on 2026-03-02

 

 

Delta arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
DL7817 18:20 17:37 (ICN) Seoul In Air
DL8305 23:30 23:50 (CDG) Paris In Air
DL9574 01:10 01:02 (AMS) Amsterdam Scheduled
DL5948 02:40 02:36 (LHR) London Scheduled
DL9224 03:30 (AMS) Amsterdam Scheduled
DL5947 09:00 09:00 (LHR) London Scheduled

 

 

Lufthansa arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
LH5301 21:40 21:20 (ATQ) Amritsar Scheduled
LH7257 23:05 23:05 (COK) Kochi Scheduled
LH7267 23:05 23:05 (TRV) Thiruvananthapur Scheduled
LH5289 23:25 23:00 (PNQ) Pune Scheduled
LH5315 23:25 23:14 (CCU) Kolkata Scheduled
LH5307 23:35 23:35 (AMD) Ahmedabad Scheduled
LH5264 23:45 23:22 (BOM) Mumbai Scheduled
LH7261 23:45 23:29 (HYD) Hyderabad Scheduled
LH5311 23:50 23:29 (BBI) Bhubaneswar Scheduled
LH762 00:05 (MUC) Munich Scheduled
LH5287 00:15 00:15 (PNQ) Pune Scheduled
LH5271 00:25 00:02 (COK) Kochi Scheduled
LH5294 00:25 (FRA) Frankfurt No Takeoff Info - Call Airline
LH5309 00:35 00:35 (ATQ) Amritsar Scheduled
LH5261 00:45 00:45 (AMD) Ahmedabad Scheduled
LH7263 00:55 00:55 (HYD) Hyderabad Scheduled
LH5260 01:10 00:37 (BOM) Mumbai Scheduled
LH5265 01:25 01:25 (BLR) Bangalore Scheduled
LH760 01:30 (FRA) Frankfurt Scheduled
LH5228 01:50 02:36 (FCO) Rome Delayed
LH5279 03:45 03:16 (MEL) Melbourne In Air
LH5291 04:15 03:46 (SYD) Sydney In Air
LH5276 07:25 07:25 (BOM) Mumbai Scheduled on 2026-03-02
LH5524 07:45 07:45 (HYD) Hyderabad Scheduled on 2026-03-02
LH5313 08:30 08:30 (BLR) Bangalore Scheduled on 2026-03-02
LH7252 10:00 (FRA) Frankfurt Scheduled

 

 

Qatar Airways arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
QR4790 14:55 (DOH) Doha Cancelled
QR578 02:10 (DOH) Doha Scheduled
QR570 08:25 (DOH) Doha Cancelled on 2026-03-02
QR4780 08:30 (DOH) Doha Cancelled on 2026-03-02

 

 

Saudia Airlines arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
SV758 18:25 18:32 (JED) Jeddah In Air
SV756 09:45 (JED) Jeddah Scheduled on 2026-03-02

 

 

Turkish Airlines arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
TK4729 11:10 11:08 (BOM) Mumbai Arrived
TK4690 20:20 20:10 (ATQ) Amritsar Scheduled
TK4704 22:20 22:15 (HYD) Hyderabad Scheduled
TK4678 22:45 22:45 (AMD) Ahmedabad Scheduled
TK4702 23:15 00:50 (CCU) Kolkata Delayed
TK4695 00:05 00:00 (ATQ) Amritsar Scheduled
TK4707 00:05 23:55 (HYD) Hyderabad Scheduled
TK4710 00:05 23:50 (MAA) Chennai Scheduled
TK6104 00:40 (IST) Istanbul Scheduled
TK4681 00:45 00:50 (AMD) Ahmedabad Scheduled
TK4703 01:00 00:55 (CCU) Kolkata Scheduled
TK8432 01:00 00:50 (BLR) Bangalore Scheduled
TK4735 02:00 01:35 (BOM) Mumbai Scheduled
TK4712 02:10 02:00 (MAA) Chennai Scheduled
TK4714 02:25 02:15 (BLR) Bangalore Scheduled
TK4732 03:10 02:50 (BOM) Mumbai Scheduled on 2026-03-02
TK4651 04:45 (IST) Istanbul ScheduledDiversion
TK716 05:15 (IST) Istanbul Scheduled
TK4728 10:10 10:10 (BOM) Mumbai Scheduled on 2026-03-02

 

 

United Airlines arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
UA82 21:50 21:14 (EWR) Newark, NJ In Air on 2026-02-28
UA8160 22:00 21:37 (YYZ) Toronto In Air on 2026-02-28

 

 

Iberia arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
IB3610 08:45 08:45 (LHR) London Scheduled

 

 

IndiGo arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
6E576 10:55 11:16 (IXR) Ranchi Arrived
6E2285 11:00 10:52 (PNQ) Pune Arrived
6E6579 11:05 11:11 (IXG) Belgaum Arrived
6E355 11:10 11:08 (BOM) Mumbai Arrived
6E6766 11:10 11:00 (UDR) Udaipur Arrived
6E579 11:15 11:31 (VTZ) Vishakhapatnam Arrived
6E5263 11:15 11:36 (NMI) Mumbai Arrived
6E6737 11:15 11:07 (LKO) Lucknow Arrived
6E7484 11:15 10:58 (DHM) Kangra Arrived
6E2051 11:20 11:06 (HYD) Hyderabad Arrived
6E6476 11:20 11:25 (RPR) Raipur Arrived
6E7443 11:30 11:28 (BKB) Bikaner Arrived
6E6510 11:40 11:36 (IXJ) Jammu Arrived
6E6490 11:45 11:46 (TIR) Tirumala Arrived
6E2415 11:55 11:30 (ATQ) Amritsar Arrived
6E6267 11:55 11:47 (JLR) Jabalpur Arrived
6E2276 12:05 11:54 (CJB) Coimbatore Arrived
6E4 12:10 (LHR) London Cancelled on 2026-02-28
6E871 12:10 12:00 (BLR) Bangalore Arrived
6E2382 12:10 11:40 (COK) Kochi Arrived
6E6052 12:10 12:28 (BOM) Mumbai Arrived
6E2088 12:20 12:12 (IXM) Madurai Arrived
6E5077 12:20 12:14 (CCU) Kolkata Arrived
6E6651 12:20 12:24 (IXB) Bagdogra Arrived
6E130 12:30 12:33 (JAI) Jaipur Arrived
6E2584 12:30 12:22 (IXL) Leh Arrived
6E363 12:35 12:29 (RJA) Rajahmundry Arrived
6E1152 12:35 12:27 (KTM) Kathmandu Arrived
6E2134 12:35 12:15 (PAT) Patna Arrived
6E240 13:00 12:42 (HYD) Hyderabad Arrived
6E6827 13:10 13:21 (BOM) Mumbai Arrived
6E6642 13:20 13:07 (DIB) Dibrugah Arrived
6E6731 13:25 12:53 (AMD) Ahmedabad Arrived
6E6389 13:35 13:32 (PAT) Patna Arrived
6E6420 13:35 13:22 (GOX) Goa Arrived
6E6723 13:35 13:42 (MAA) Chennai Arrived
6E175 13:40 13:14 (BLR) Bangalore Arrived
6E5105 13:40 13:14 (GOP) Gorakhpur Arrived
6E1708 13:45 13:24 (HKG) Hong Kong Arrived
6E2094 13:45 13:25 (JDH) Jodhpur Arrived
6E2195 13:45 13:34 (GOI) Goa Arrived
6E6609 13:50 13:46 (IDR) Indore Arrived
6E2173 13:55 14:00 (GAU) Guwahati Arrived
6E2416 13:55 13:59 (GAY) Gaya Arrived
6E6028 14:10 14:19 (BOM) Mumbai Arrived
6E7157 14:15 14:13 (PGH) Pantnagar Arrived
6E5233 14:20 14:13 (HYD) Hyderabad Arrived
6E6842 14:25 14:55 (UDR) Udaipur Arrived
6E6710 14:30 14:18 (CCU) Kolkata Arrived
6E1070 14:35 14:04 (KBV) Krabi Arrived
6E2321 14:35 14:36 (VNS) Varanasi Arrived
6E869 14:45 14:42 (BLR) Bangalore Arrived
6E6640 14:45 14:26 (RPR) Raipur Arrived
6E6757 14:45 14:32 (SXR) Srinagar Arrived
6E6780 14:45 14:24 (IXJ) Jammu Arrived
6E6003 14:50 14:20 (IXL) Leh Arrived
6E1308 14:55 (DOH) Doha Cancelled
6E5096 14:55 14:45 (JAI) Jaipur Arrived
6E1064 15:00 14:47 (BKK) Bangkok Arrived
6E1154 15:00 14:33 (KTM) Kathmandu Arrived
6E615 15:10 16:04 (BOM) Mumbai Arrived
6E6365 15:10 15:24 (BHO) Bhopal Arrived
6E166 15:15 15:17 (PNQ) Pune Arrived
6E6383 15:15 15:41 (IMF) Imphal Arrived
6E2099 15:25 15:14 (NAG) Nagpur Arrived
6E6390 15:25 15:20 (DGH) Deoghar Arrived
6E6436 15:25 15:25 (AYJ) Ayodhya Arrived
6E6762 15:30 15:03 (IXJ) Jammu Arrived
6E6548 15:35 16:06 (JLR) Jabalpur Arrived
6E6695 15:40 15:41 (AMD) Ahmedabad Arrived
6E1074 15:45 16:26 (HKT) Phuket Arrived
6E230 15:50 15:53 (MAA) Chennai Arrived
6E758 15:50 15:56 (LKO) Lucknow Arrived
6E2091 15:50 15:58 (GOI) Goa Arrived
6E6401 15:55 15:53 (BLR) Bangalore Arrived
6E6560 15:55 15:57 (PXN) Arrived
6E2083 16:00 15:56 (HJR) Khajuraho Arrived
6E2158 16:00 15:53 (KNU) Kanpur Arrived
6E6043 16:05 16:00 (HYD) Hyderabad Arrived
6E6378 16:05 16:04 (DMU) Dimapur Arrived
6E6463 16:10 16:26 (RPR) Raipur Arrived
6E1462 16:20 (DXB) Dubai Cancelled
6E6509 16:25 16:10 (JSA) Jaisalmer Arrived
6E2270 16:35 16:17 (IXD) Allahabad Arrived
6E198 16:45 16:40 (CCU) Kolkata Arrived
6E6193 16:45 17:22 (GOI) Goa In Air
6E6611 16:45 16:34 (DED) Dehradun Arrived
6E2294 16:50 16:43 (IXR) Ranchi Arrived
6E2417 16:55 16:43 (IMF) Imphal Landed
6E6825 16:55 16:51 (IXA) Agartala Landed
6E7325 17:00 17:09 (PGH) Pantnagar In Air
6E5364 17:05 16:47 (AJL) Aizawi Arrived
6E809 17:10 17:30 (BOM) Mumbai In Air
6E6039 17:10 16:49 (BLR) Bangalore Arrived
6E6734 17:15 17:32 (VGA) Vijayawada In Air
6E6590 17:20 17:40 (GWL) Gwalior Delayed
6E6831 17:20 17:07 (MAA) Chennai In Air
6E5040 17:25 17:32 (VNS) Varanasi In Air
6E370 17:35 17:22 (DBR) Bihar In Air
6E2292 17:35 17:33 (LKO) Lucknow In Air
6E6604 17:35 17:36 (DIB) Dibrugah In Air
6E6449 17:40 17:30 (GOI) Goa In Air
6E766 17:45 17:51 (HGI) Itanagar In Air
6E2241 17:45 17:55 (IXB) Bagdogra In Air
6E6620 17:45 17:46 (NAG) Nagpur In Air
6E849 17:50 17:23 (HYD) Hyderabad In Air
6E2044 17:50 17:28 (IXJ) Jammu In Air
6E6525 18:00 17:49 (BBI) Bhubaneswar In Air
6E3817 18:05 17:50 (HND) Tokyo In Air
6E5070 18:05 17:48 (LKO) Lucknow In Air
6E5315 18:10 18:16 (GOP) Gorakhpur Departed
6E359 18:15 18:26 (BOM) Mumbai Departed
6E6844 18:20 18:55 (UDR) Udaipur Delayed
6E158 18:30 18:14 (AJL) Aizawi In Air
6E843 18:30 18:31 (BLR) Bangalore In Air
6E5007 18:30 18:16 (PAT) Patna In Air
6E1054 18:40 18:34 (BKK) Bangkok In Air
6E1104 18:45 18:36 (DAC) Dhaka In Air
6E2602 18:45 18:27 (CCU) Kolkata In Air
6E6673 18:45 18:38 (SAG) Shirdi Departed
6E2761 18:50 18:32 (MAA) Chennai In Air
6E760 18:55 18:55 (IXC) Chandigarh Scheduled
6E1156 18:55 18:38 (KTM) Kathmandu Departed
6E2587 19:00 18:49 (PNQ) Pune In Air
6E6732 19:00 18:54 (RDP) Andal Departed
6E6761 19:05 18:55 (BHO) Bhopal Scheduled
6E6772 19:15 19:20 (BOM) Mumbai Scheduled
6E962 19:20 19:15 (HYD) Hyderabad Scheduled
6E6790 19:20 19:20 (AMD) Ahmedabad Scheduled
6E6575 19:30 19:30 (DED) Dehradun Scheduled
6E854 19:35 20:05 (IXB) Bagdogra Delayed
6E5009 19:35 19:40 (HSR) Hirasar Scheduled
6E6632 19:35 19:25 (VNS) Varanasi Scheduled
6E6130 19:45 19:50 (JRG) Jharsuguda Scheduled
6E5139 19:55 20:00 (IXR) Ranchi Delayed
6E5349 19:55 20:00 (RPR) Raipur Scheduled
6E6625 20:00 20:00 (BDQ) Vadodada Scheduled
6E6380 20:05 19:55 (PAT) Patna Scheduled
6E6289 20:10 19:55 (GAU) Guwahati Scheduled
6E6725 20:10 19:27 (BLR) Bangalore Departed
6E6082 20:15 20:10 (BOM) Mumbai Scheduled
6E6697 20:15 20:15 (NAG) Nagpur Scheduled
6E492 20:20 20:15 (STV) Magdala Scheduled
6E5188 20:20 20:10 (ATQ) Amritsar Scheduled
6E6721 20:30 20:50 (CCU) Kolkata Delayed
6E6615 20:35 20:25 (LKO) Lucknow Scheduled
6E2592 20:40 20:30 (DED) Dehradun Scheduled
6E1612 20:45 20:50 (BBI) Bhubaneswar Scheduled
6E2317 20:45 20:50 (HYD) Hyderabad Scheduled
6E613 20:55 20:50 (MAA) Chennai Scheduled
6E6034 20:55 20:45 (BLR) Bangalore Scheduled
6E6736 20:55 21:10 (UDR) Udaipur Scheduled
6E2010 21:05 21:00 (IDR) Indore Scheduled
6E6475 21:05 21:10 (IXU) Along Scheduled
6E6613 21:15 21:15 (BOM) Mumbai Scheduled
6E1634 21:25 21:23 (HAN) Ha Noi In Air
6E5226 21:25 21:20 (AMD) Ahmedabad Scheduled
6E6791 21:25 21:20 (GAU) Guwahati Scheduled
6E2527 21:30 21:30 (IXJ) Jammu Scheduled
6E6689 21:40 21:35 (BBI) Bhubaneswar Scheduled
6E5164 21:45 21:45 (BDQ) Vadodada Scheduled
6E2187 21:55 21:50 (CCU) Kolkata Scheduled
6E6760 21:55 21:55 (DGH) Deoghar Scheduled
6E735 22:05 22:00 (BLR) Bangalore Scheduled
6E2449 22:05 22:00 (LKO) Lucknow Scheduled
6E6644 22:10 22:00 (PAT) Patna Scheduled
6E2029 22:15 22:10 (GOI) Goa Scheduled
6E6399 22:15 22:20 (HBX) Hubli Scheduled
6E2233 22:20 22:15 (HYD) Hyderabad Scheduled
6E872 22:25 22:20 (BOM) Mumbai Scheduled
6E6636 22:35 22:40 (ISK) Nasik Scheduled
6E2209 22:45 22:45 (AMD) Ahmedabad Scheduled
6E6618 22:45 22:45 (NAG) Nagpur Scheduled
6E2113 22:55 22:50 (IXC) Chandigarh Scheduled
6E5192 23:00 22:55 (NMI) Mumbai Scheduled
6E6031 23:00 22:55 (IXR) Ranchi Scheduled
6E1014 23:10 01:15 (SIN) Singapore Delayed
6E2773 23:10 23:10 (CCJ) Karipur Scheduled
6E2079 23:15 00:50 (CCU) Kolkata Delayed
6E2309 23:15 23:05 (PAT) Patna Scheduled
6E6367 23:15 23:15 (GAU) Guwahati Scheduled
6E2062 23:20 23:15 (BLR) Bangalore Scheduled
6E6846 23:20 23:30 (STV) Magdala Scheduled
6E2109 23:25 23:20 (BHO) Bhopal Scheduled
6E102 23:30 23:25 (BOM) Mumbai Scheduled
6E6658 23:30 23:30 (PNQ) Pune Scheduled
6E6577 23:35 23:25 (IDR) Indore Scheduled
6E6680 23:35 23:40 (VTZ) Vishakhapatnam Scheduled
6E6768 23:45 23:45 (GOI) Goa Scheduled
6E6840 23:45 23:45 (IXE) Mangalore Scheduled
6E1464 23:55 (DXB) Dubai Cancelled
6E2256 00:05 23:55 (HYD) Hyderabad Scheduled
6E2473 00:05 23:50 (RPR) Raipur Scheduled
6E5215 00:05 00:00 (ATQ) Amritsar Scheduled
6E5274 00:05 23:50 (COK) Kochi Scheduled
6E6834 00:05 23:50 (MAA) Chennai Scheduled
6E2231 00:10 00:05 (VNS) Varanasi Scheduled
6E6672 00:10 00:15 (CJB) Coimbatore Scheduled
6E651 00:30 00:25 (BOM) Mumbai Scheduled
6E5006 00:45 00:50 (AMD) Ahmedabad Scheduled
6E806 00:50 00:40 (BBI) Bhubaneswar Scheduled
6E6489 00:55 00:50 (LKO) Lucknow Scheduled
6E5010 01:00 00:55 (CCU) Kolkata Scheduled
6E5136 01:00 00:50 (JAI) Jaipur Scheduled
6E6550 01:00 00:50 (PAT) Patna Scheduled
6E6788 01:00 00:50 (BLR) Bangalore Scheduled
6E5153 01:25 01:20 (GOI) Goa Scheduled
6E2278 01:30 01:20 (PNQ) Pune Scheduled
6E1082 01:35 01:10 (HKT) Phuket Scheduled
6E2007 02:00 01:35 (BOM) Mumbai Scheduled
6E6818 02:10 02:00 (MAA) Chennai Scheduled
6E6926 02:10 02:00 (PNQ) Pune Scheduled
6E6813 02:25 02:15 (BLR) Bangalore Scheduled
6E3819 03:00 03:00 (NRT) Tokyo Scheduled
6E2332 03:10 03:05 (PNQ) Pune Scheduled on 2026-03-02
6E6835 03:10 02:50 (BOM) Mumbai Scheduled on 2026-03-02
6E2137 04:10 04:00 (CCU) Kolkata Scheduled on 2026-03-02
6E12 04:45 (RKT) Ras Al-Khaimah Cancelled
6E12 04:45 (IST) Istanbul ScheduledDiversion
6E6409 04:45 05:10 (PNQ) Pune Delayed on 2026-03-02
6E6045 05:00 04:45 (BOM) Mumbai Scheduled on 2026-03-02
6E4269 05:15 (IST) Istanbul Scheduled
6E456 05:25 05:10 (MAA) Chennai Scheduled on 2026-03-02
6E1406 05:40 (AUH) Abu Dhabi Cancelled on 2026-03-02
6E72 05:55 (RUH) Riyadh Cancelled
6E6010 06:15 06:10 (HYD) Hyderabad Scheduled on 2026-03-02
6E2491 06:20 06:15 (AMD) Ahmedabad Scheduled on 2026-03-02
6E2315 06:40 06:35 (IXC) Chandigarh Scheduled on 2026-03-02
6E84 06:45 (DMM) Dammam Cancelled on 2026-03-02
6E656 07:10 07:00 (BOM) Mumbai Scheduled on 2026-03-02
6E2108 07:15 07:15 (LKO) Lucknow Scheduled on 2026-03-02
6E6763 07:15 07:10 (PNQ) Pune Scheduled on 2026-03-02
6E6094 07:20 07:15 (AMD) Ahmedabad Scheduled on 2026-03-02
6E6185 07:20 07:05 (NAG) Nagpur Scheduled on 2026-03-02
6E1232 07:50 (KWI) Kuwait Cancelled on 2026-03-02
6E2506 07:50 07:40 (ATQ) Amritsar Scheduled on 2026-03-02
6E2787 07:55 07:50 (CCU) Kolkata Scheduled on 2026-03-02
6E2156 08:05 08:10 (BOM) Mumbai Scheduled on 2026-03-02
6E6770 08:15 08:25 (BDQ) Vadodada Scheduled on 2026-03-02
6E424 08:20 08:15 (HYD) Hyderabad Scheduled on 2026-03-02
6E6369 08:25 08:30 (AMD) Ahmedabad Scheduled on 2026-03-02
6E1346 08:30 (DOH) Doha Cancelled on 2026-03-02
6E157 08:35 08:40 (NAG) Nagpur Scheduled on 2026-03-02
6E6021 08:35 08:30 (BLR) Bangalore Scheduled on 2026-03-02
6E2228 08:45 08:35 (MAA) Chennai Scheduled on 2026-03-02
6E770 08:55 08:25 (TRZ) Tiruchirappalli Scheduled on 2026-03-02
6E2175 08:55 09:05 (IDR) Indore Scheduled on 2026-03-02
6E5093 08:55 09:00 (CNN) Kannur Scheduled on 2026-03-02
6E6704 08:55 08:50 (LKO) Lucknow Scheduled on 2026-03-02
6E301 09:05 09:10 (BOM) Mumbai Scheduled on 2026-03-02
6E542 09:15 09:15 (GOX) Goa Scheduled on 2026-03-02
6E2188 09:15 09:20 (TRV) Thiruvananthapur Scheduled on 2026-03-02
6E6416 09:15 09:10 (GAU) Guwahati Scheduled on 2026-03-02
6E2119 09:35 09:30 (CCU) Kolkata Scheduled on 2026-03-02
6E6603 09:40 09:30 (BHO) Bhopal Scheduled on 2026-03-02
6E6558 09:50 09:50 (HSR) Hirasar Scheduled on 2026-03-02
6E6675 09:50 09:45 (PNQ) Pune Scheduled on 2026-03-02
6E6742 09:50 09:45 (VNS) Varanasi Scheduled on 2026-03-02
6E6433 09:55 09:50 (BLR) Bangalore Scheduled on 2026-03-02
6E6621 10:00 10:00 (HYD) Hyderabad Scheduled on 2026-03-02
6E333 10:10 10:10 (BOM) Mumbai Scheduled on 2026-03-02
6E1702 10:10 09:40 (CAN) Guangzhou Scheduled on 2026-03-02
6E5130 10:10 10:05 (JDH) Jodhpur Scheduled on 2026-03-02
6E6821 10:15 10:10 (BBI) Bhubaneswar Scheduled on 2026-03-02
6E2163 10:20 10:05 (PAT) Patna Scheduled on 2026-03-02
6E2646 10:20 10:15 (STV) Magdala Scheduled on 2026-03-02
6E2312 10:25 10:25 (DED) Dehradun Scheduled on 2026-03-02
6E6854 10:25 10:20 (SXR) Srinagar Scheduled on 2026-03-02
6E6302 10:35 10:45 (GOX) Goa Scheduled on 2026-03-02
6E379 10:45 10:40 (CCU) Kolkata Scheduled on 2026-03-02
6E404 10:45 10:45 (MAA) Chennai Scheduled on 2026-03-02
6E841 10:45 10:45 (BLR) Bangalore Scheduled on 2026-03-02
6E64 10:55 (JED) Jeddah Cancelled on 2026-03-02
6E576 10:55 11:05 (IXR) Ranchi Scheduled on 2026-03-02
6E6363 10:55 10:50 (ISK) Nasik Scheduled on 2026-03-02
6E2285 11:00 10:50 (PNQ) Pune Scheduled on 2026-03-02

 

 

Air India Express arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
IX1464 11:10 11:14 (NMI) Mumbai Arrived
IX1980 11:40 11:41 (JDH) Jodhpur Arrived
IX1276 11:45 11:28 (IXE) Mangalore Arrived
IX1269 11:50 11:36 (AYJ) Ayodhya Arrived
IX1037 12:10 12:05 (SXR) Srinagar Arrived
IX1047 12:20 12:01 (IXR) Ranchi Arrived
IX1507 14:25 14:03 (LKO) Lucknow Arrived
IX1781 15:15 14:50 (IXE) Mangalore Arrived
IX1081 15:30 15:14 (PNQ) Pune Arrived
IX1036 16:05 16:16 (GAU) Guwahati Arrived
IX1252 16:20 16:27 (VNS) Varanasi Arrived
IX2153 16:20 16:25 (NMI) Mumbai Arrived
IX1017 16:35 16:02 (SXR) Srinagar Arrived
IX1091 17:05 16:58 (IDR) Indore Landed
IX1272 17:10 16:51 (IXJ) Jammu Landed
IX1462 18:10 17:58 (IMF) Imphal In Air
IX1080 18:25 18:12 (IXB) Bagdogra In Air
IX1034 18:40 18:25 (GAU) Guwahati In Air
IX1340 18:55 18:38 (GOX) Goa In Air
IX1671 19:15 19:33 (BOM) Mumbai Delayed
IX1085 19:45 19:33 (GAU) Guwahati Departed
IX1289 19:55 19:50 (JAI) Jaipur Scheduled
IX2990 20:20 18:50 (IXB) Bagdogra In Air
IX1265 20:45 20:30 (IDR) Indore Scheduled
IX1233 21:00 20:40 (STV) Magdala Scheduled
IX1618 21:00 20:45 (LKO) Lucknow Scheduled
IX1231 21:20 21:10 (PNQ) Pune Scheduled
IX1082 21:25 21:05 (IXB) Bagdogra Scheduled
IX1056 21:30 21:15 (IXR) Ranchi Scheduled
IX1038 21:55 21:35 (GAU) Guwahati Scheduled
IX1040 21:55 21:45 (BLR) Bangalore Scheduled
IX2170 22:00 21:55 (LKO) Lucknow Scheduled
IX1180 22:35 22:15 (IXB) Bagdogra Scheduled
IX1065 23:00 23:00 (BBI) Bhubaneswar Scheduled
IX1264 23:10 22:50 (STV) Magdala Scheduled
IX1196 23:15 22:55 (PAT) Patna Scheduled
IX1053 23:35 23:20 (IXR) Ranchi Scheduled
IX1042 00:05 23:40 (GAU) Guwahati Scheduled
IX1278 01:45 01:18 (GOI) Goa Scheduled
IX1124 01:55 01:31 (GAU) Guwahati Scheduled
IX136 03:05 (SHJ) Sharjah Scheduled
IX1221 03:30 03:04 (GOX) Goa Scheduled on 2026-03-02
IX1258 03:40 03:40 (PNQ) Pune Scheduled on 2026-03-02
IX164 04:25 (MCT) Muscat Scheduled
IX1282 07:15 07:15 (BOM) Mumbai Scheduled on 2026-03-02
IX174 08:05 (DMM) Dammam Scheduled on 2026-03-02
