Check your Flight status online
Hamburg Airport (HAM) Flight Departures
Hamburg HAM airport departures allow to check status of flight departure from Hamburg Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Hamburg airport is 23:12 PM 2024-11-04
Korean Air departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KE6390 | 18:05 | 18:04 | (CDG) Paris | 1 - Gate C06 | Arrived |
KE6438 | 18:45 | 21:16 | (AMS) Amsterdam | 1 - Gate C07 | Arrived |
KE6456 | 06:00 | 06:00 | (CDG) Paris | 1 - Gate C04 | Scheduled on 2024-11-05 |
KE6436 | 14:45 | (AMS) Amsterdam | 1 | Scheduled on 2024-11-05 |
British Airways departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
BA967 | 18:45 | 18:48 | (LHR) London | 2 - Gate B47 | Arrived |
BA963 | 06:35 | 06:35 | (LHR) London | 2 - Gate B47 | Scheduled on 2024-11-05 |
BA965 | 10:30 | 10:30 | (LHR) London | 2 | Scheduled on 2024-11-05 |
BA969 | 14:00 | 14:00 | (LHR) London | 2 | Scheduled on 2024-11-05 |
Air India departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AI8835 | 16:50 | (FRA) Frankfurt | 2 | Scheduled on 2024-11-05 |
Ryanair departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
FR2049 | 09:00 | (PMI) Palma | 2 | Scheduled on 2024-11-05 | |
FR1517 | 15:45 | (STN) London | 2 | Scheduled on 2024-11-05 |
ANA departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NH6070 | 18:00 | 18:04 | (FRA) Frankfurt | 2 - Gate C15 | Arrived |
NH5019 | 06:30 | 06:30 | (VIE) Vienna | 1 - Gate A41 | Scheduled on 2024-11-05 |
NH5037 | 07:10 | 07:10 | (MUC) Munich | 1 - Gate A37 | Scheduled on 2024-11-05 |
NH6092 | 07:50 | 07:50 | (MUC) Munich | 2 - Gate C16 | Scheduled on 2024-11-05 |
NH6212 | 09:00 | 09:00 | (FRA) Frankfurt | 2 - Gate C7 | Scheduled on 2024-11-05 |
NH5094 | 12:20 | (LHR) London | 1 | Scheduled on 2024-11-05 |
Aer Lingus departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EI393 | 09:50 | 09:50 | (DUB) Dublin | 2 | Scheduled on 2024-11-05 |
JetBlue Airways departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
B66299 | 18:45 | 18:48 | (LHR) London | 2 - Gate B47 | Arrived |
B66267 | 06:35 | 06:35 | (LHR) London | 2 - Gate B47 | Scheduled on 2024-11-05 |
B66873 | 09:50 | 09:50 | (DUB) Dublin | 2 | Scheduled on 2024-11-05 |
American Airlines departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AA6608 | 06:35 | 06:35 | (LHR) London | 2 - Gate B47 | Scheduled on 2024-11-05 |
AA8004 | 09:50 | 09:50 | (DUB) Dublin | 2 | Scheduled on 2024-11-05 |
AA6693 | 10:30 | 10:30 | (LHR) London | 2 | Scheduled on 2024-11-05 |
AA6900 | 14:00 | 14:00 | (LHR) London | 2 | Scheduled on 2024-11-05 |
Iberia departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
IB5299 | 15:00 | (BCN) Barcelona | 2 - Gate A37 | Cancelled | |
IB778 | 06:00 | 06:00 | (MAD) Madrid | 2 - Gate C07 | Scheduled on 2024-11-05 |
IB5299 | 11:10 | (BCN) Barcelona | 2 | Scheduled on 2024-11-05 | |
IB774 | 16:15 | (MAD) Madrid | 2 | Scheduled on 2024-11-05 |
Vueling departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VY1821 | 15:00 | (BCN) Barcelona | 2 - Gate A37 | Cancelled | |
VY1823 | 19:55 | 20:15 | (BCN) Barcelona | 2 - Gate A37 | Landed |
VY5127 | 06:00 | 06:00 | (MAD) Madrid | 2 - Gate C07 | Scheduled on 2024-11-05 |
VY1821 | 11:10 | (BCN) Barcelona | 2 | Scheduled on 2024-11-05 | |
VY5247 | 16:15 | (MAD) Madrid | 2 | Scheduled on 2024-11-05 |
Virgin Australia departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VA6237 | 08:20 | (DOH) Doha | 1 | Scheduled on 2024-11-05 |
WestJet departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
WS5042 | 06:00 | 06:00 | (CDG) Paris | 1 - Gate C04 | Scheduled on 2024-11-05 |
Air France departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AF1511 | 18:05 | 18:04 | (CDG) Paris | 1 - Gate C06 | Arrived |
AF1611 | 06:00 | 06:00 | (CDG) Paris | 1 - Gate C04 | Scheduled on 2024-11-05 |
AF1411 | 11:55 | (CDG) Paris | 1 | Scheduled on 2024-11-05 |
Azul departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AD7216 | 17:00 | (LIS) Lisbon | 2 | Scheduled on 2024-11-05 |
Eurowings departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EW7520 | 16:25 | 17:36 | (BCN) Barcelona | 1 - Gate C15 | Arrived |
EW7886 | 17:05 | 17:29 | (FCO) Rome | 1 - Gate A40 | Landed |
EW31 | 17:15 | 17:19 | (CGN) Cologne/Bonn | 1 - Gate C04 | Arrived |
EW7046 | 17:15 | 18:49 | (STR) Stuttgart | 1 - Gate A37 | Arrived |
EW7754 | 17:25 | 17:50 | (VIE) Vienna | 1 - Gate C16 | Arrived |
EW7586 | 17:30 | 17:26 | (PMI) Palma | 1 - Gate A41 | Arrived |
EW7464 | 17:55 | 18:01 | (LHR) London | 1 - Gate B46 | Landed |
EW7764 | 18:05 | 18:16 | (ZRH) Zurich | 1 - Gate A38 | Arrived |
EW7174 | 18:55 | 19:02 | (MUC) Munich | 1 - Gate A18 | Arrived |
EW2043 | 19:25 | 19:35 | (STR) Stuttgart | 1 - Gate A39 | No Recent Info - Call Airline |
EW9033 | 20:25 | 20:38 | (DUS) Dusseldorf | 1 - Gate A38 | Arrived |
EW7580 | 06:10 | 06:10 | (PMI) Palma | 1 - Gate C02 | Scheduled on 2024-11-05 |
EW7750 | 06:30 | 06:30 | (VIE) Vienna | 1 - Gate A41 | Scheduled on 2024-11-05 |
EW7040 | 06:35 | 06:35 | (STR) Stuttgart | 1 - Gate A40 | Scheduled on 2024-11-05 |
EW9033 | 06:45 | 06:45 | (DUS) Dusseldorf | 1 - Gate A38 | Scheduled on 2024-11-05 |
EW7170 | 07:10 | 07:10 | (MUC) Munich | 1 - Gate A37 | Scheduled on 2024-11-05 |
EW7460 | 07:25 | 07:55 | (LHR) London | 1 - Gate B46 | Delayed on 2024-11-05 |
EW7760 | 07:40 | 08:00 | (ZRH) Zurich | 1 - Gate C07 | Delayed on 2024-11-05 |
EW7642 | 07:45 | 07:45 | (FAO) Faro | 1 - Gate C06 | Scheduled on 2024-11-05 |
EW7032 | 08:05 | (CGN) Cologne/Bonn | 1 | Scheduled on 2024-11-05 | |
EW2029 | 08:20 | (STR) Stuttgart | 1 | Scheduled on 2024-11-05 | |
EW7050 | 08:25 | (NUE) Nuremberg | 1 | Scheduled on 2024-11-05 | |
EW9031 | 08:25 | (DUS) Dusseldorf | 1 | Scheduled on 2024-11-05 | |
EW7532 | 10:10 | (TFS) Tenerife | 1 | Scheduled on 2024-11-05 | |
EW7088 | 10:20 | (ACE) Lanzarote | 1 | Scheduled on 2024-11-05 | |
EW7886 | 11:15 | (FCO) Rome | 1 | Scheduled on 2024-11-05 | |
EW7528 | 11:25 | (SPC) Santa Cruz | 1 | Scheduled on 2024-11-05 | |
EW2037 | 12:10 | (STR) Stuttgart | 1 | Scheduled on 2024-11-05 | |
EW7462 | 12:20 | (LHR) London | 1 | Scheduled on 2024-11-05 | |
EW7752 | 13:00 | (VIE) Vienna | 1 | Scheduled on 2024-11-05 | |
EW7762 | 13:30 | (ZRH) Zurich | 1 | Scheduled on 2024-11-05 | |
EW7172 | 13:45 | (MUC) Munich | 1 | Scheduled on 2024-11-05 | |
EW7536 | 14:10 | (AGP) Malaga | 1 | Scheduled on 2024-11-05 | |
EW7044 | 14:25 | (STR) Stuttgart | 1 | Scheduled on 2024-11-05 | |
EW2041 | 16:15 | (STR) Stuttgart | 1 | Scheduled on 2024-11-05 |
Lufthansa departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LH2071 | 17:15 | 17:21 | (MUC) Munich | 2 - Gate C8 | Arrived |
LH5340 | 17:55 | 18:01 | (LHR) London | 1 - Gate B46 | Landed |
LH29 | 18:00 | 18:04 | (FRA) Frankfurt | 2 - Gate C15 | Arrived |
LH5379 | 18:55 | 19:02 | (MUC) Munich | 1 - Gate A18 | Arrived |
LH31 | 19:00 | 19:23 | (FRA) Frankfurt | 2 - Gate C16 | Arrived |
LH2077 | 19:15 | 19:54 | (MUC) Munich | 2 - Gate C15 | Arrived |
LH33 | 20:00 | (FRA) Frankfurt | 2 - Gate A38 | Cancelled | |
LH2079 | 20:15 | 20:28 | (MUC) Munich | 2 - Gate C16 | Arrived |
LH5409 | 20:25 | 20:38 | (DUS) Dusseldorf | 1 - Gate A38 | Arrived |
LH1 | 06:00 | 06:00 | (FRA) Frankfurt | 2 - Gate A17 | Scheduled on 2024-11-05 |
LH2085 | 06:15 | 06:15 | (MUC) Munich | 2 - Gate C8 | Scheduled on 2024-11-05 |
LH5409 | 06:45 | 06:45 | (DUS) Dusseldorf | 1 - Gate A38 | Scheduled on 2024-11-05 |
LH5375 | 07:10 | 07:10 | (MUC) Munich | 1 - Gate A37 | Scheduled on 2024-11-05 |
LH5336 | 07:25 | 07:55 | (LHR) London | 1 - Gate B46 | Delayed on 2024-11-05 |
LH7 | 07:30 | 07:30 | (FRA) Frankfurt | 2 - Gate A18 | Scheduled on 2024-11-05 |
LH2089 | 07:50 | 07:50 | (MUC) Munich | 2 - Gate C16 | Scheduled on 2024-11-05 |
LH5407 | 08:25 | (DUS) Dusseldorf | 1 | Scheduled on 2024-11-05 | |
LH9 | 08:30 | 08:30 | (FRA) Frankfurt | 2 - Gate A17 | Scheduled on 2024-11-05 |
LH2051 | 08:45 | 08:45 | (MUC) Munich | 2 - Gate C15 | Scheduled on 2024-11-05 |
LH11 | 09:00 | 09:00 | (FRA) Frankfurt | 2 - Gate C7 | Scheduled on 2024-11-05 |
LH2055 | 09:50 | 09:50 | (MUC) Munich | 2 - Gate C15 | Scheduled on 2024-11-05 |
LH13 | 10:00 | 10:00 | (FRA) Frankfurt | 2 - Gate C7 | Scheduled on 2024-11-05 |
LH2059 | 10:55 | (MUC) Munich | 2 | Scheduled on 2024-11-05 | |
LH15 | 11:00 | (FRA) Frankfurt | 2 | Scheduled on 2024-11-05 | |
LH17 | 12:00 | (FRA) Frankfurt | 2 | Scheduled on 2024-11-05 | |
LH2061 | 12:00 | (MUC) Munich | 2 | Scheduled on 2024-11-05 | |
LH5338 | 12:20 | (LHR) London | 1 | Scheduled on 2024-11-05 | |
LH4071 | 13:00 | (MUC) Munich | 2 | Scheduled on 2024-11-05 | |
LH5377 | 13:45 | (MUC) Munich | 1 | Scheduled on 2024-11-05 | |
LH21 | 14:00 | (FRA) Frankfurt | 2 | Scheduled on 2024-11-05 | |
LH23 | 15:00 | (FRA) Frankfurt | 2 | Scheduled on 2024-11-05 | |
LH2067 | 15:15 | (MUC) Munich | 2 | Scheduled on 2024-11-05 | |
LH27 | 16:50 | (FRA) Frankfurt | 2 | Scheduled on 2024-11-05 | |
LH6962 | 17:00 | (LIS) Lisbon | 2 | Scheduled on 2024-11-05 |
Turkish Airlines departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
TK1664 | 18:10 | 18:26 | (IST) Istanbul | 1 - Gate B52 | Landed |
TK1668 | 06:55 | 06:55 | (IST) Istanbul | 1 - Gate B53 | Scheduled on 2024-11-05 |
TK1662 | 10:45 | (IST) Istanbul | 1 | Scheduled on 2024-11-05 | |
TK1666 | 14:15 | (IST) Istanbul | 1 | Scheduled on 2024-11-05 |
Emirates departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EK62 | 21:00 | 21:03 | (DXB) Dubai | 1 - Gate B53 | In Air |
EK60 | 14:40 | (DXB) Dubai | 1 | Scheduled on 2024-11-05 |
World Ticket departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
W12428 | 18:15 | (NUE) Nuremberg | 2 | No Recent Info - Call Airline | |
W12430 | 13:15 | (NUE) Nuremberg | 2 | Scheduled on 2024-11-05 |
Air Europa departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UX3760 | 06:10 | 06:10 | (AMS) Amsterdam | 1 - Gate C06 | Scheduled on 2024-11-05 |
Sky Alps departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
BQ1955 | 12:15 | (BZO) Bolzano | 1 | Scheduled on 2024-11-05 |
Saudia Airlines departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SV6387 | 08:25 | (AMS) Amsterdam | 1 | Scheduled on 2024-11-05 | |
SV6306 | 11:10 | (AMS) Amsterdam | 1 | Scheduled on 2024-11-05 |
SWISS departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LX4415 | 18:05 | 18:16 | (ZRH) Zurich | 1 - Gate A38 | Arrived |
LX1059 | 18:45 | 19:04 | (ZRH) Zurich | 2 - Gate A17 | Arrived |
LX1055 | 20:10 | 20:11 | (ZRH) Zurich | 2 - Gate A17 | Arrived |
LX4413 | 07:40 | 08:00 | (ZRH) Zurich | 1 - Gate C07 | Delayed on 2024-11-05 |
LX1051 | 09:35 | 09:35 | (ZRH) Zurich | 2 - Gate C8 | Scheduled on 2024-11-05 |
LX1053 | 10:50 | 10:50 | (ZRH) Zurich | 2 - Gate C8 | Scheduled on 2024-11-05 |
LX4457 | 13:30 | (ZRH) Zurich | 1 | Scheduled on 2024-11-05 | |
LX1057 | 14:50 | (ZRH) Zurich | 2 | Scheduled on 2024-11-05 |
Marabu Airlines departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
DI6438 | 08:10 | (ACE) Lanzarote | 2 | Scheduled on 2024-11-05 | |
DI6440 | 11:00 | (FUE) Pt Del Rosar | 2 | Scheduled on 2024-11-05 |
Qantas departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QF8062 | 21:00 | 21:03 | (DXB) Dubai | 1 - Gate B53 | In Air |
QF8060 | 14:40 | (DXB) Dubai | 1 | Scheduled on 2024-11-05 |
Aeromexico departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AM6059 | 18:05 | 18:04 | (CDG) Paris | 1 - Gate C06 | Arrived |
AM6525 | 18:45 | 21:16 | (AMS) Amsterdam | 1 - Gate C07 | Arrived |
AM5725 | 06:00 | 06:00 | (CDG) Paris | 1 - Gate C04 | Scheduled on 2024-11-05 |
AM6246 | 06:10 | 06:10 | (AMS) Amsterdam | 1 - Gate C06 | Scheduled on 2024-11-05 |
AM6289 | 08:25 | (AMS) Amsterdam | 1 | Scheduled on 2024-11-05 | |
AM6631 | 11:10 | (AMS) Amsterdam | 1 | Scheduled on 2024-11-05 | |
AM6074 | 11:55 | (CDG) Paris | 1 | Scheduled on 2024-11-05 | |
AM6234 | 14:45 | (AMS) Amsterdam | 1 | Scheduled on 2024-11-05 |
United Airlines departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UA8920 | 06:00 | 06:00 | (FRA) Frankfurt | 2 - Gate A17 | Scheduled on 2024-11-05 |
UA9168 | 06:15 | 06:15 | (MUC) Munich | 2 - Gate C8 | Scheduled on 2024-11-05 |
UA9626 | 07:25 | 07:55 | (LHR) London | 1 - Gate B46 | Delayed on 2024-11-05 |
UA9636 | 07:40 | 08:00 | (ZRH) Zurich | 1 - Gate C07 | Delayed on 2024-11-05 |
UA8933 | 08:30 | 08:30 | (FRA) Frankfurt | 2 - Gate A17 | Scheduled on 2024-11-05 |
UA9082 | 08:45 | 08:45 | (MUC) Munich | 2 - Gate C15 | Scheduled on 2024-11-05 |
UA9045 | 09:00 | 09:00 | (FRA) Frankfurt | 2 - Gate C7 | Scheduled on 2024-11-05 |
UA9164 | 09:50 | 09:50 | (MUC) Munich | 2 - Gate C15 | Scheduled on 2024-11-05 |
UA8939 | 10:00 | 10:00 | (FRA) Frankfurt | 2 - Gate C7 | Scheduled on 2024-11-05 |
UA8743 | 11:00 | (FRA) Frankfurt | 2 | Scheduled on 2024-11-05 | |
UA9625 | 12:20 | (LHR) London | 1 | Scheduled on 2024-11-05 | |
UA8981 | 15:00 | (FRA) Frankfurt | 2 | Scheduled on 2024-11-05 |
Singapore Airlines departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SQ2047 | 19:00 | 19:23 | (FRA) Frankfurt | 2 - Gate C16 | Arrived |
SQ1846 | 07:10 | 07:10 | (MUC) Munich | 1 - Gate A37 | Scheduled on 2024-11-05 |
SQ2820 | 07:15 | 07:15 | (BRU) Brussels | 2 - Gate C15 | Scheduled on 2024-11-05 |
SQ1809 | 07:40 | 08:00 | (ZRH) Zurich | 1 - Gate C07 | Delayed on 2024-11-05 |
SQ2057 | 08:30 | 08:30 | (FRA) Frankfurt | 2 - Gate A17 | Scheduled on 2024-11-05 |
SQ2011 | 09:00 | 09:00 | (FRA) Frankfurt | 2 - Gate C7 | Scheduled on 2024-11-05 |
SQ2161 | 09:50 | 09:50 | (MUC) Munich | 2 - Gate C15 | Scheduled on 2024-11-05 |
Japan Airlines departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
JL9344 | 19:00 | 19:45 | (HEL) Helsinki | 1 - Gate A41 | Arrived |
JL7850 | 06:00 | 06:00 | (MAD) Madrid | 2 - Gate C07 | Scheduled on 2024-11-05 |
JL7790 | 06:35 | 06:35 | (LHR) London | 2 - Gate B47 | Scheduled on 2024-11-05 |
JL5306 | 11:55 | (CDG) Paris | 1 | Scheduled on 2024-11-05 | |
JL6824 | 13:25 | (HEL) Helsinki | 1 | Scheduled on 2024-11-05 | |
JL6538 | 14:00 | 14:00 | (LHR) London | 2 | Scheduled on 2024-11-05 |
easyJet departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
U21184 | 21:30 | 21:38 | (BSL) Saint-Louis | 1 | Arrived |
Air Canada departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AC6932 | 07:25 | 07:55 | (LHR) London | 1 - Gate B46 | Delayed on 2024-11-05 |
AC9042 | 07:30 | 07:30 | (FRA) Frankfurt | 2 - Gate A18 | Scheduled on 2024-11-05 |
AC9045 | 08:30 | 08:30 | (FRA) Frankfurt | 2 - Gate A17 | Scheduled on 2024-11-05 |
AC9212 | 09:50 | 09:50 | (MUC) Munich | 2 - Gate C15 | Scheduled on 2024-11-05 |
AC9144 | 11:00 | (FRA) Frankfurt | 2 | Scheduled on 2024-11-05 | |
AC6971 | 12:20 | (LHR) London | 1 | Scheduled on 2024-11-05 | |
AC9228 | 15:00 | (FRA) Frankfurt | 2 | Scheduled on 2024-11-05 |
TAP Portugal departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
TP7667 | 18:00 | 18:04 | (FRA) Frankfurt | 2 - Gate C15 | Arrived |
TP7633 | 19:15 | 19:54 | (MUC) Munich | 2 - Gate C15 | Arrived |
TP7106 | 19:35 | 19:48 | (WAW) Warsaw | 2 - Gate A46 | Landed |
TP7627 | 06:00 | 06:00 | (FRA) Frankfurt | 2 - Gate A17 | Scheduled on 2024-11-05 |
TP7681 | 07:30 | 07:30 | (FRA) Frankfurt | 2 - Gate A18 | Scheduled on 2024-11-05 |
TP7689 | 08:45 | 08:45 | (MUC) Munich | 2 - Gate C15 | Scheduled on 2024-11-05 |
TP7699 | 10:00 | 10:00 | (FRA) Frankfurt | 2 - Gate C7 | Scheduled on 2024-11-05 |
TP7697 | 10:55 | (MUC) Munich | 2 | Scheduled on 2024-11-05 | |
TP7587 | 11:00 | (FRA) Frankfurt | 2 | Scheduled on 2024-11-05 | |
TP7893 | 15:00 | (FRA) Frankfurt | 2 | Scheduled on 2024-11-05 | |
TP7695 | 15:15 | (MUC) Munich | 2 | Scheduled on 2024-11-05 | |
TP563 | 17:00 | (LIS) Lisbon | 2 | Scheduled on 2024-11-05 |
Delta departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
DL8487 | 06:00 | 06:00 | (CDG) Paris | 1 - Gate C04 | Scheduled on 2024-11-05 |
DL9268 | 06:10 | 06:10 | (AMS) Amsterdam | 1 - Gate C06 | Scheduled on 2024-11-05 |
DL9535 | 08:25 | (AMS) Amsterdam | 1 | Scheduled on 2024-11-05 | |
DL9511 | 11:10 | (AMS) Amsterdam | 1 | Scheduled on 2024-11-05 | |
DL8533 | 11:55 | (CDG) Paris | 1 | Scheduled on 2024-11-05 | |
DL9538 | 14:45 | (AMS) Amsterdam | 1 | Scheduled on 2024-11-05 |
Wizz Air departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
W64126 | 09:15 | (BEG) Belgrade | 2 | Scheduled on 2024-11-05 | |
W64346 | 09:15 | (SOF) Sofia | 2 | Scheduled on 2024-11-05 | |
W64750 | 09:20 | (SKP) Skopje | 2 | Scheduled on 2024-11-05 | |
W61676 | 12:00 | (GDN) Gdansk | 2 | Scheduled on 2024-11-05 | |
W64520 | 15:10 | (VAR) Varna | 2 | Scheduled on 2024-11-05 |
Polish Airlines LOT departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LO394 | 19:35 | 19:48 | (WAW) Warsaw | 2 - Gate A46 | Landed |
LO396 | 11:30 | (WAW) Warsaw | 2 | Scheduled on 2024-11-05 |
Pegasus departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
PC1044 | 11:20 | (SAW) Istanbul | 2 | Scheduled on 2024-11-05 | |
PC5042 | 13:45 | (AYT) Antalya | 2 | Scheduled on 2024-11-05 | |
PC1046 | 15:00 | (SAW) Istanbul | 2 | Scheduled on 2024-11-05 |
Brussels Airlines departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SN2628 | 19:05 | 19:37 | (BRU) Brussels | 2 - Gate C8 | Arrived |
SN2630 | 07:15 | 07:15 | (BRU) Brussels | 2 - Gate C15 | Scheduled on 2024-11-05 |
SN2624 | 11:40 | (BRU) Brussels | 2 | Scheduled on 2024-11-05 |
Qatar Airways departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QR4705 | 15:00 | (BCN) Barcelona | 2 - Gate A37 | Cancelled | |
QR5881 | 18:45 | 18:48 | (LHR) London | 2 - Gate B47 | Arrived |
QR4687 | 19:55 | 20:15 | (BCN) Barcelona | 2 - Gate A37 | Landed |
QR5879 | 06:35 | 06:35 | (LHR) London | 2 - Gate B47 | Scheduled on 2024-11-05 |
QR92 | 08:20 | (DOH) Doha | 1 | Scheduled on 2024-11-05 | |
QR5959 | 10:30 | 10:30 | (LHR) London | 2 | Scheduled on 2024-11-05 |
QR4705 | 11:10 | (BCN) Barcelona | 2 | Scheduled on 2024-11-05 | |
QR5955 | 14:00 | 14:00 | (LHR) London | 2 | Scheduled on 2024-11-05 |
KLM departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KL1758 | 18:45 | 21:16 | (AMS) Amsterdam | 1 - Gate C07 | Arrived |
KL1750 | 06:10 | 06:10 | (AMS) Amsterdam | 1 - Gate C06 | Scheduled on 2024-11-05 |
KL1752 | 08:25 | (AMS) Amsterdam | 1 | Scheduled on 2024-11-05 | |
KL1754 | 11:10 | (AMS) Amsterdam | 1 | Scheduled on 2024-11-05 | |
KL1756 | 14:45 | (AMS) Amsterdam | 1 | Scheduled on 2024-11-05 |
LATAM Airlines departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LA8671 | 18:00 | 18:04 | (FRA) Frankfurt | 2 - Gate C15 | Arrived |
LA1650 | 16:15 | (MAD) Madrid | 2 | Scheduled on 2024-11-05 |
Etihad Airways departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EY5896 | 18:05 | 18:04 | (CDG) Paris | 1 - Gate C06 | Arrived |
EY7335 | 18:45 | 21:16 | (AMS) Amsterdam | 1 - Gate C07 | Arrived |
EY5972 | 11:55 | (CDG) Paris | 1 | Scheduled on 2024-11-05 | |
EY7373 | 14:45 | (AMS) Amsterdam | 1 | Scheduled on 2024-11-05 |
SAS departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SK652 | 18:55 | 18:46 | (CPH) Copenhagen | 2 - Gate A40 | Arrived |
SK648 | 06:25 | 06:25 | (CPH) Copenhagen | 2 - Gate A39 | Scheduled on 2024-11-05 |
SK646 | 09:35 | 09:35 | (CPH) Copenhagen | 2 | Scheduled on 2024-11-05 |
SK1648 | 12:35 | (CPH) Copenhagen | 2 | Scheduled on 2024-11-05 | |
SK650 | 15:35 | (CPH) Copenhagen | 2 | Scheduled on 2024-11-05 | |
SK2646 | 15:45 | (ARN) Stockholm | 2 | Scheduled on 2024-11-05 |
Cathay Pacific departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
CX6712 | 09:00 | 09:00 | (FRA) Frankfurt | 2 - Gate C7 | Scheduled on 2024-11-05 |
CX6606 | 09:35 | 09:35 | (ZRH) Zurich | 2 - Gate C8 | Scheduled on 2024-11-05 |
CX7150 | 14:00 | 14:00 | (LHR) London | 2 | Scheduled on 2024-11-05 |
Air Serbia departures from Hamburg Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
