Sabiha Gokcen International Airport (SAW) Flight Departures

Istanbul SAW airport departures allow to check status of flight departure from Sabiha Gokcen International Airport the information about flight delay status, schedule, terminal and gate.

Departure times are given in local time. Current time at Istanbul airport is 14:38 PM 2026-03-22

Pegasus departures from Sabiha Gokcen International Airport
No. Scheduled Estimate/Actual Destination Status
PC2284 08:15 08:34 (DLM) Dalaman Arrived
PC901 08:35 08:29 (VIE) Vienna Arrived
PC2186 08:35 08:33 (ADB) Izmir Arrived
PC1169 08:40 08:31 (STN) London Arrived
PC303 08:45 08:45 (PRG) Prague Arrived
PC1011 08:45 08:43 (CGN) Cologne/Bonn Arrived
PC921 08:50 08:56 (CRL) Charleroi Arrived
PC947 08:50 08:51 (ZRH) Zurich Arrived
PC1019 08:50 08:50 (MUC) Munich Arrived
PC1133 08:55 08:51 (ORY) Paris Arrived
PC2134 08:55 09:01 (HTY) Hatay Arrived
PC1251 09:00 09:04 (AMS) Amsterdam Arrived
PC1071 09:05 09:14 (CPH) Copenhagen Arrived
PC1043 09:10 09:11 (HAM) Hamburg Arrived
PC1179 09:10 09:30 (MAN) Manchester Arrived
PC351 09:15 09:11 (SKP) Skopje Arrived
PC1099 09:15 09:24 (MAD) Madrid Arrived
PC993 09:20 09:36 (FRA) Frankfurt Arrived
PC2004 09:25 10:24 (AYT) Antalya Arrived
PC1157 09:30 09:31 (DUB) Dublin Arrived
PC1051 09:35 09:40 (DTM) Dortmund Arrived
PC1187 09:35 09:41 (EDI) Edinburgh Landed
PC750 09:45 10:17 (ALG) Algiers In Air
PC1265 09:45 09:37 (EIN) Eindhoven Arrived
PC977 09:50 09:50 (BER) Berlin Arrived
PC1223 09:50 09:49 (FCO) Rome Arrived
PC969 09:55 09:56 (STR) Stuttgart Arrived
PC361 10:00 10:03 (OTP) Bucharest Arrived
PC1091 10:05 10:05 (BCN) Barcelona Arrived
PC1109 10:05 10:15 (SVQ) Seville In Air
PC1113 10:15 10:07 (BIO) Bilbao Arrived
PC1918 10:15 11:06 (ECN) Nicosia Arrived
PC373 10:20 10:17 (BEG) Belgrade Arrived
PC1001 10:20 10:24 (DUS) Dusseldorf Arrived
PC1031 10:20 10:18 (BRE) Bremen Arrived
PC1161 10:25 10:30 (STN) London Arrived
PC1141 10:30 12:20 (LYS) Lyon In Air
PC1211 10:30 10:33 (BGY) Bergamo Arrived
PC1273 10:30 10:36 (OSL) Oslo Arrived
PC2188 10:30 10:32 (ADB) Izmir Arrived
PC396 10:40 10:35 (LED) St Petersburg Arrived
PC939 10:45 10:51 (BSL) Saint-Louis Arrived
PC1183 10:45 10:58 (BHX) Birmingham In Air
PC1311 10:50 10:59 (HEL) Helsinki Landed
PC2380 10:50 10:56 (DIY) Diyarbakir Arrived
PC1125 11:00 11:14 (MRS) Marseille In Air
PC2668 11:00 11:53 (ESB) Ankara Arrived
PC436 11:05 11:09 (RMO) Chisinau Arrived
PC7696 11:10 11:07 (MED) Madinah Arrived
PC285 11:15 11:15 (TIA) Tirana Arrived
PC343 11:15 11:12 (PRN) Pristina Arrived
PC2008 11:20 11:20 (AYT) Antalya Arrived
PC1101 11:25 11:30 (MAD) Madrid Departed
PC1033 11:35 12:16 (HAJ) Hannover Departed
PC2084 11:35 11:45 (COV) Mersin Arrived
PC630 11:40 11:36 (SSH) Sharm El-Sheikh Departed
PC1217 11:40 11:43 (BLQ) Bologna Arrived
PC1181 11:45 11:49 (MAN) Manchester In Air
PC2490 11:45 11:40 (MSR) Mus Arrived
PC291 11:50 11:56 (SJJ) Sarajevo Arrived
PC310 11:55 12:00 (BUS) Batumi Arrived
PC1027 11:55 12:14 (NUE) Nuremberg In Air
PC953 12:00 12:10 (GVA) Geneva In Air
PC1235 12:00 11:59 (VCE) Venice In Air
PC388 12:15 12:06 (VKO) Moscow In Air
PC1151 12:15 12:33 (NCE) Nice In Air
PC1281 12:20 12:15 (ARN) Stockholm Departed
PC316 12:35 13:05 (TBS) Tbilisi In Air
PC1916 12:35 12:27 (ECN) Nicosia Arrived
PC1017 12:40 12:38 (CGN) Cologne/Bonn In Air
PC1073 12:40 12:39 (CPH) Copenhagen In Air
PC301 12:45 12:52 (PRG) Prague In Air
PC949 12:45 12:38 (ZRH) Zurich In Air
PC1135 12:50 13:04 (ORY) Paris In Air
PC2818 12:50 12:51 (TZX) Trabzon In Air
PC1045 12:55 12:56 (HAM) Hamburg In Air
PC1253 12:55 12:55 (AMS) Amsterdam In Air
PC971 13:05 13:04 (STR) Stuttgart In Air
PC1021 13:05 13:06 (MUC) Munich Departed
PC995 13:10 13:16 (FRA) Frankfurt In Air
PC903 13:15 13:19 (VIE) Vienna Departed
PC1003 13:15 13:12 (DUS) Dusseldorf In Air
PC2248 13:15 13:07 (BJV) Bodrum In Air
PC979 13:20 13:22 (BER) Berlin In Air
PC2288 13:25 13:32 (DLM) Dalaman In Air
PC2208 13:30 13:23 (ADB) Izmir Arrived
PC1165 13:35 13:37 (STN) London In Air
PC1213 13:35 13:30 (BGY) Bergamo In Air
PC2010 13:35 13:26 (AYT) Antalya In Air
PC1920 13:45 13:55 (ECN) Nicosia In Air
PC331 14:10 14:07 (BUD) Budapest In Air
PC7656 14:10 14:21 (JED) Jeddah Departed
PC2736 14:15 14:30 (ASR) Kayseri Scheduled
PC941 14:20 14:26 (BSL) Saint-Louis Departed
PC1263 14:25 14:28 (RTM) Rotterdam Departed
PC7658 14:30 (RUH) Riyadh Scheduled
PC7019 14:50 15:20 (BCN) Barcelona Delayed
PC411 15:05 15:35 (BTS) Bratislava Delayed
PC2086 15:05 15:05 (COV) Mersin Scheduled
PC1177 15:10 15:45 (STN) London Delayed
PC293 15:20 15:20 (SJJ) Sarajevo Scheduled
PC925 15:25 15:25 (CRL) Charleroi Scheduled
PC1225 15:30 15:30 (FCO) Rome Scheduled
PC2674 15:30 15:55 (ESB) Ankara Delayed
PC261 15:40 15:40 (TGD) Podgorica Scheduled
PC1023 15:55 16:25 (MUC) Munich Delayed
PC1930 15:55 15:55 (ECN) Nicosia Scheduled
PC1259 16:00 16:00 (AMS) Amsterdam Scheduled
PC973 16:05 16:05 (STR) Stuttgart Scheduled
PC7692 16:05 (CAI) Cairo Scheduled
PC353 16:15 16:15 (SKP) Skopje Scheduled
PC438 16:25 16:25 (RMO) Chisinau Scheduled
PC985 16:35 16:35 (BER) Berlin Scheduled
PC997 16:35 16:35 (FRA) Frankfurt Scheduled
PC1193 16:35 16:35 (ATH) Athens Scheduled
PC2822 16:35 16:35 (TZX) Trabzon Scheduled
PC905 16:55 16:55 (VIE) Vienna Scheduled
PC2092 17:00 17:00 (COV) Mersin Scheduled
PC4140 17:10 17:10 (HTY) Hatay Scheduled
PC2532 17:15 17:15 (EZS) Elazig Scheduled
PC2704 17:15 17:15 (KYA) Konya Scheduled
PC2210 17:20 17:20 (ADB) Izmir Scheduled
PC4761 17:25 17:25 (COV) Mersin Scheduled
PC2014 17:30 17:30 (AYT) Antalya Scheduled
PC2678 17:30 17:30 (ESB) Ankara Scheduled
PC1005 17:35 17:35 (DUS) Dusseldorf Scheduled
PC1924 17:40 17:40 (ECN) Nicosia Scheduled
PC2370 17:45 17:45 (BAL) Batman Scheduled
PC1015 17:50 17:50 (CGN) Cologne/Bonn Scheduled
PC2862 17:55 17:55 (OGU) Gulyali Scheduled
PC2794 18:00 18:00 (SZF) Samsun Scheduled
PC2194 18:10 18:10 (ADB) Izmir Scheduled
PC2094 18:20 18:20 (COV) Mersin Scheduled
PC281 18:25 18:25 (TIA) Tirana Scheduled
PC2292 18:25 18:25 (DLM) Dalaman Scheduled
PC2680 18:25 18:25 (ESB) Ankara Scheduled
PC702 18:30 18:30 (BSZ) Manas Scheduled
PC2320 18:30 18:30 (DNZ) Denizli Scheduled
PC2384 18:40 18:40 (DIY) Diyarbakir Scheduled
PC271 18:45 18:45 (SOF) Sofia Scheduled
PC2256 18:50 18:50 (BJV) Bodrum Scheduled
PC2826 18:50 18:50 (TZX) Trabzon Scheduled
PC2572 19:00 19:00 (MLX) Malatya Scheduled
PC4348 19:00 19:00 (BAL) Batman Scheduled
PC7270 19:00 19:00 (ECN) Nicosia Scheduled
PC2136 19:05 19:05 (HTY) Hatay Scheduled
PC1922 19:30 19:30 (ECN) Nicosia Scheduled
PC2738 19:30 19:30 (ASR) Kayseri Scheduled
PC2552 19:50 19:50 (ERZ) Erzurum Scheduled
PC4294 19:50 19:50 (DLM) Dalaman Scheduled
PC390 19:55 19:55 (VKO) Moscow Scheduled
PC2198 19:55 19:55 (ADB) Izmir Scheduled
PC2408 19:55 19:55 (GZT) Gaziantep Scheduled
PC130 20:00 20:00 (KHI) Karachi Scheduled
PC2382 20:10 20:10 (DIY) Diyarbakir Scheduled
PC2096 20:15 20:15 (COV) Mersin Scheduled
PC224 20:25 20:25 (CIT) Shymkent Scheduled
PC710 20:25 20:25 (OSS) Osh Scheduled
PC1926 20:30 20:30 (ECN) Nicosia Scheduled
PC2706 20:30 20:30 (ASR) Kayseri Scheduled
PC2024 20:40 20:40 (AYT) Antalya Scheduled
PC651 20:45 20:45 (CMN) Casablanca Scheduled
PC2682 20:50 20:50 (ESB) Ankara Scheduled
PC4048 20:50 20:50 (TZX) Trabzon Scheduled
PC4366 20:50 20:50 (HTY) Hatay Scheduled
PC870 20:55 20:55 (MCT) Muscat Scheduled
PC4368 20:55 20:55 (GNY) Golgen Scheduled
PC228 21:00 21:00 (NQZ) Nur-Sultan Scheduled
PC1173 21:15 21:15 (STN) London Scheduled
PC694 21:25 21:25 (JED) Jeddah Scheduled
PC4094 21:25 21:25 (AYT) Antalya Scheduled
PC2204 21:30 21:30 (ADB) Izmir Scheduled
PC2296 21:30 21:30 (DLM) Dalaman Scheduled
PC318 21:35 21:35 (TBS) Tbilisi Scheduled
PC394 21:35 21:35 (LED) St Petersburg Scheduled
PC636 21:40 21:40 (SSH) Sharm El-Sheikh Scheduled
PC102 21:45 21:45 (ALA) Almaty Scheduled
PC2070 21:50 21:50 (GZP) Gazipasa Scheduled
PC4044 21:50 21:50 (DLM) Dalaman Scheduled
PC386 21:55 21:55 (VKO) Moscow Scheduled
PC1035 21:55 21:55 (HAJ) Hannover Scheduled
PC283 22:00 22:00 (TIA) Tirana Scheduled
PC4069 22:05 22:05 (KYA) Konya Scheduled
PC341 22:10 22:10 (PRN) Pristina Scheduled
PC2026 22:10 22:10 (AYT) Antalya Scheduled
PC686 22:15 22:15 (MED) Madinah Scheduled
PC1013 22:20 22:20 (CGN) Cologne/Bonn Scheduled
PC2796 22:30 22:30 (SZF) Samsun Scheduled
PC4882 22:30 22:30 (DIY) Diyarbakir Scheduled
PC1029 22:45 22:45 (NUE) Nuremberg Scheduled
PC4362 22:45 22:45 (ADB) Izmir Scheduled
PC4722 22:50 22:50 (KYA) Konya Scheduled
PC2410 22:55 22:55 (GZT) Gaziantep Scheduled
PC4480 22:55 22:55 (COV) Mersin Scheduled
PC2264 23:00 23:00 (BJV) Bodrum Scheduled
PC854 23:05 23:05 (GYD) Baku Scheduled
PC2828 23:05 23:05 (TZX) Trabzon Scheduled
PC590 23:10 23:10 (LXR) Luxor Scheduled
PC1928 23:10 23:10 (ECN) Nicosia Scheduled
PC2740 23:15 23:15 (ASR) Kayseri Scheduled
PC4035 23:15 23:15 (AYT) Antalya Scheduled
PC582 23:20 23:20 (SPX) Giza Scheduled
PC2942 23:20 23:20 (EDO) Edremit Scheduled
PC550 23:25 23:25 (EVN) Yerevan Scheduled
PC7240 23:25 23:25 (TBS) Tbilisi Scheduled
PC704 23:30 23:30 (BSZ) Manas Scheduled
PC2684 23:40 23:40 (ESB) Ankara Scheduled
PC2710 23:45 23:45 (KYA) Konya Scheduled
PC2028 23:55 23:55 (AYT) Antalya Scheduled
PC2206 23:55 23:55 (ADB) Izmir Scheduled
PC4065 00:05 00:05 (MZH) Merzifon Scheduled on 2026-03-23
PC568 00:10 00:10 (SSH) Sharm El-Sheikh Scheduled on 2026-03-23
PC628 00:10 00:10 (HBE) Alexandria Scheduled on 2026-03-23
PC232 00:15 00:15 (SCO) Aktau Scheduled on 2026-03-23
PC698 00:30 00:30 (JED) Jeddah Scheduled on 2026-03-23
PC624 00:35 00:35 (HRG) Hurghada Scheduled on 2026-03-23
PC314 01:05 01:05 (TBS) Tbilisi Scheduled on 2026-03-23
PC2098 01:05 01:05 (COV) Mersin Scheduled on 2026-03-23
PC2730 05:30 (ASR) Kayseri Scheduled on 2026-03-23
PC2000 05:40 (AYT) Antalya Scheduled on 2026-03-23
PC2420 05:45 (GNY) Golgen Scheduled on 2026-03-23
PC7095 05:50 (STN) London Scheduled on 2026-03-23
PC1912 05:55 (ECN) Nicosia Scheduled on 2026-03-23
PC2080 05:55 (COV) Mersin Scheduled on 2026-03-23
PC2182 05:55 (ADB) Izmir Scheduled on 2026-03-23
PC2810 06:15 (TZX) Trabzon Scheduled on 2026-03-23
PC2860 06:20 (OGU) Gulyali Scheduled on 2026-03-23
PC2430 06:30 (MQM) Mardin Scheduled on 2026-03-23
PC2790 06:30 (SZF) Samsun Scheduled on 2026-03-23
PC2380 06:35 (DIY) Diyarbakir Scheduled on 2026-03-23
PC2570 06:35 (MLX) Malatya Scheduled on 2026-03-23
PC2550 06:40 (ERZ) Erzurum Scheduled on 2026-03-23
PC2402 06:45 (GZT) Gaziantep Scheduled on 2026-03-23
PC2660 06:45 (ESB) Ankara Scheduled on 2026-03-23
PC2530 06:50 (EZS) Elazig Scheduled on 2026-03-23
PC2702 06:55 (KYA) Konya Scheduled on 2026-03-23
PC4192 07:00 (COV) Mersin Scheduled on 2026-03-23
PC2500 07:10 (VAN) Van Scheduled on 2026-03-23
PC981 07:15 (BER) Berlin Scheduled on 2026-03-23
PC1163 07:25 (STN) London Scheduled on 2026-03-23
PC2072 07:35 (GZP) Gazipasa Scheduled on 2026-03-23
PC2590 07:35 (KSY) Kars Scheduled on 2026-03-23
PC2184 07:45 (ADB) Izmir Scheduled on 2026-03-23
PC1914 07:55 (ECN) Nicosia Scheduled on 2026-03-23
PC4370 08:00 (BAL) Batman Scheduled on 2026-03-23
PC1191 08:05 (ATH) Athens Scheduled on 2026-03-23
PC2002 08:05 (AYT) Antalya Scheduled on 2026-03-23
PC2520 08:10 (ERC) Erzincan Scheduled on 2026-03-23
PC271 08:15 (SOF) Sofia Scheduled on 2026-03-23
PC2082 08:15 (COV) Mersin Scheduled on 2026-03-23
PC2284 08:15 (DLM) Dalaman Scheduled on 2026-03-23
PC2664 08:15 (ESB) Ankara Scheduled on 2026-03-23
PC2732 08:25 (ASR) Kayseri Scheduled on 2026-03-23
PC1279 08:30 (ARN) Stockholm Scheduled on 2026-03-23

 

 

Saudia Airlines departures from Sabiha Gokcen International Airport
No. Scheduled Estimate/Actual Destination Status
SV4942 15:00 (MED) Madinah Scheduled

 

 

Turkish Airlines departures from Sabiha Gokcen International Airport
No. Scheduled Estimate/Actual Destination Status
TK8446 10:50 10:54 (GYD) Baku Landed

 

 

Iberia departures from Sabiha Gokcen International Airport
No. Scheduled Estimate/Actual Destination Status
IB7909 09:15 09:24 (MAD) Madrid Arrived
IB7901 11:25 11:30 (MAD) Madrid Departed
IB7924 20:40 20:40 (AYT) Antalya Scheduled
IB7908 21:30 21:30 (ADB) Izmir Scheduled
IB7946 21:30 21:30 (DLM) Dalaman Scheduled
IB7926 22:10 22:10 (AYT) Antalya Scheduled
IB7934 23:00 23:00 (BJV) Bodrum Scheduled
IB7940 23:15 23:15 (ASR) Kayseri Scheduled
IB7914 23:40 23:40 (ESB) Ankara Scheduled
IB7910 23:55 23:55 (ADB) Izmir Scheduled
IB7928 23:55 23:55 (AYT) Antalya Scheduled
IB7918 01:05 01:05 (COV) Mersin Scheduled on 2026-03-23

 

 

Flyadeal departures from Sabiha Gokcen International Airport
No. Scheduled Estimate/Actual Destination Status
F3812 15:00 (MED) Madinah Scheduled

 

 

Alitalia departures from Sabiha Gokcen International Airport
No. Scheduled Estimate/Actual Destination Status
AZ6039 08:35 08:33 (ADB) Izmir Arrived
AZ6084 09:25 10:24 (AYT) Antalya Arrived
AZ7049 09:50 09:49 (FCO) Rome Arrived
AZ6040 10:30 10:32 (ADB) Izmir Arrived
AZ7051 10:30 10:33 (BGY) Bergamo Arrived
AZ6024 11:00 11:53 (ESB) Ankara Arrived
AZ6086 11:20 11:20 (AYT) Antalya Arrived
AZ6068 12:35 13:05 (TBS) Tbilisi In Air
AZ6017 13:15 13:07 (BJV) Bodrum In Air
AZ6067 13:30 13:23 (ADB) Izmir Arrived
AZ6088 13:35 13:26 (AYT) Antalya In Air
AZ7053 13:35 13:30 (BGY) Bergamo In Air
AZ6097 15:30 15:55 (ESB) Ankara Delayed
AZ7057 15:30 15:30 (FCO) Rome Scheduled
AZ6057 17:30 17:30 (AYT) Antalya Scheduled
AZ6093 17:30 17:30 (ESB) Ankara Scheduled
AZ6065 18:10 18:10 (ADB) Izmir Scheduled
AZ6019 18:50 18:50 (BJV) Bodrum Scheduled
AZ6016 19:55 19:55 (ADB) Izmir Scheduled
AZ6060 20:40 20:40 (AYT) Antalya Scheduled
AZ6059 20:50 20:50 (ESB) Ankara Scheduled
AZ6066 21:30 21:30 (ADB) Izmir Scheduled
AZ6079 21:35 21:35 (TBS) Tbilisi Scheduled
AZ6061 22:10 22:10 (AYT) Antalya Scheduled
AZ6095 23:00 23:00 (BJV) Bodrum Scheduled
AZ6056 23:40 23:40 (ESB) Ankara Scheduled
AZ6042 23:55 23:55 (AYT) Antalya Scheduled
AZ6083 23:55 23:55 (ADB) Izmir Scheduled
AZ6070 01:05 01:05 (TBS) Tbilisi Scheduled on 2026-03-23
AZ6074 05:40 (AYT) Antalya Scheduled on 2026-03-23
AZ6037 05:55 (ADB) Izmir Scheduled on 2026-03-23
AZ6021 06:45 (ESB) Ankara Scheduled on 2026-03-23
AZ6038 07:45 (ADB) Izmir Scheduled on 2026-03-23
AZ6082 08:05 (AYT) Antalya Scheduled on 2026-03-23
AZ6023 08:15 (ESB) Ankara Scheduled on 2026-03-23

 

 

KLM departures from Sabiha Gokcen International Airport
No. Scheduled Estimate/Actual Destination Status
KL3101 09:00 09:04 (AMS) Amsterdam Arrived
KL3103 12:55 12:55 (AMS) Amsterdam In Air
KL3107 16:00 16:00 (AMS) Amsterdam Scheduled

 

 

Valuair departures from Sabiha Gokcen International Airport
No. Scheduled Estimate/Actual Destination Status
VF3306 08:35 08:54 (SZF) Samsun No Recent Info - Call Airline
VF3264 08:55 09:13 (MQM) Mardin No Recent Info - Call Airline
VF3280 08:55 09:17 (OGU) Gulyali No Recent Info - Call Airline
VF3166 09:05 09:28 (AJI) Agri No Recent Info - Call Airline
VF3064 09:10 09:33 (ADB) Izmir Landed
VF273 09:45 10:01 (ALG) Algiers In Air
VF3326 09:45 10:10 (TZX) Trabzon Landed
VF367 09:50 10:14 (TIA) Tirana Landed
VF3030 09:50 10:13 (AYT) Antalya Arrived
VF155 09:55 10:18 (ECN) Nicosia Landed
VF3002 10:00 10:23 (ESB) Ankara Landed
VF5202 10:00 10:29 (COV) Mersin No Recent Info - Call Airline
VF5280 10:30 10:46 (SZF) Samsun No Recent Info - Call Airline
VF329 10:35 10:51 (GVA) Geneva Arrived
VF1987 10:35 (STN) London Expected
VF5348 10:35 10:41 (VAN) Van No Recent Info - Call Airline
VF1 10:40 (AMS) Amsterdam Landed
VF301 10:45 11:08 (RTM) Rotterdam Arrived
VF9 10:50 11:38 (CDG) Paris In Air
VF45 10:50 10:57 (STR) Stuttgart Landed
VF65 11:05 11:45 (BRU) Brussels Expected
VF265 11:10 11:42 (ARN) Stockholm In Air
VF33 11:15 11:33 (FRA) Frankfurt Arrived
VF335 11:30 11:47 (PRG) Prague Landed
VF25 11:35 11:57 (DUS) Dusseldorf In Air
VF57 11:35 12:12 (BER) Berlin In Air
VF41 11:45 12:08 (MUC) Munich Landed
VF3014 11:45 11:58 (ESB) Ankara Landed
VF81 11:50 12:14 (LYS) Lyon In Air
VF53 11:55 12:19 (ZRH) Zurich In Air
VF61 12:10 12:24 (BGY) Bergamo In Air
VF73 12:15 12:39 (FCO) Rome In Air
VF69 12:20 12:35 (CPH) Copenhagen In Air
VF113 12:20 12:26 (BEG) Belgrade Arrived
VF17 12:25 12:57 (VIE) Vienna In Air
VF105 12:35 (BSL) Saint-Louis Expected
VF177 12:35 12:56 (GYD) Baku In Air
VF85 12:40 13:50 (HAJ) Hannover In Air
VF3066 12:45 13:17 (ADB) Izmir Landed
VF157 13:00 13:04 (ECN) Nicosia Landed
VF5208 13:00 13:08 (ERZ) Erzurum In Air
VF3328 13:10 13:29 (TZX) Trabzon In Air
VF97 13:15 13:33 (SJJ) Sarajevo In Air
VF89 13:25 13:57 (CGN) Cologne/Bonn In Air
VF3032 13:25 13:38 (AYT) Antalya Landed
VF3 13:40 (AMS) Amsterdam Expected
VF1989 13:40 (STN) London Expected
VF11 14:00 14:21 (CDG) Paris In Air
VF77 14:00 14:13 (HAM) Hamburg In Air
VF101 14:00 14:11 (PRN) Pristina In Air
VF263 14:00 14:09 (SKP) Skopje In Air
VF5212 14:10 (EZS) Elazig No Takeoff Info - Call Airline
VF27 14:20 (DUS) Dusseldorf Scheduled
VF47 14:20 (STR) Stuttgart Scheduled
VF67 14:30 (BRU) Brussels Scheduled
VF109 14:45 (BUD) Budapest Scheduled
VF3004 14:50 (ESB) Ankara Scheduled
VF5276 15:00 (MQM) Mardin Scheduled
VF5294 15:05 (RZV) Rize Scheduled
VF3296 15:35 (RZV) Rize Scheduled
VF3068 15:55 (ADB) Izmir Scheduled
VF3034 16:15 (AYT) Antalya Scheduled
VF3242 17:50 (HTY) Hatay Scheduled
VF3194 17:55 (DNZ) Denizli Scheduled
VF159 18:00 (ECN) Nicosia Scheduled
VF5290 18:20 (DIY) Diyarbakir Scheduled
VF3006 18:25 (ESB) Ankara Scheduled
VF3188 18:25 (DIY) Diyarbakir Scheduled
VF3222 18:30 (GNY) Golgen Scheduled
VF161 18:50 (ECN) Nicosia Scheduled
VF3036 19:00 (AYT) Antalya Scheduled
VF3270 19:00 (NAV) Nevsehir Scheduled
VF5270 19:10 (AYT) Antalya Scheduled
VF3282 19:15 (OGU) Gulyali Scheduled
VF3298 19:15 (RZV) Rize Scheduled
VF5360 19:25 (TZX) Trabzon Scheduled
VF5254 19:30 (ESB) Ankara Scheduled
VF3350 19:35 (VAN) Van Scheduled
VF3094 19:40 (BJV) Bodrum Scheduled
VF3206 19:45 (ERZ) Erzurum Scheduled
VF3308 19:55 (SZF) Samsun Scheduled
VF5322 20:00 (GNY) Golgen Scheduled
VF5230 20:15 (GZT) Gaziantep Scheduled
VF5292 20:15 (HTY) Hatay Scheduled
VF5258 20:30 (MLX) Malatya Scheduled
VF5288 20:30 (DIY) Diyarbakir Scheduled
VF3172 20:35 (ASR) Kayseri Scheduled
VF3330 20:35 (TZX) Trabzon Scheduled
VF163 20:55 (ECN) Nicosia Scheduled
VF3146 20:55 (COV) Mersin Scheduled
VF275 21:05 (VKO) Moscow Scheduled
VF3230 21:10 (GZT) Gaziantep Scheduled
VF3008 21:15 (ESB) Ankara Scheduled
VF247 21:25 (CAI) Cairo Scheduled
VF3038 21:30 (AYT) Antalya Scheduled
VF3070 21:30 (ADB) Izmir Scheduled
VF91 22:10 (CGN) Cologne/Bonn Scheduled
VF291 22:20 (LED) St Petersburg Scheduled
VF189 22:30 (JED) Jeddah Scheduled
VF213 22:45 (RUH) Riyadh Scheduled
VF3258 23:25 (MLX) Malatya Scheduled
VF3284 23:25 (OGU) Gulyali Scheduled
VF251 23:30 (HRG) Hurghada Scheduled
VF3148 23:45 (COV) Mersin Scheduled
VF3212 23:45 (EZS) Elazig Scheduled
VF3254 23:45 (KYA) Konya Scheduled
VF205 23:55 (MED) Madinah Scheduled
VF255 23:55 (SSH) Sharm El-Sheikh Scheduled
VF3232 23:55 (GZT) Gaziantep Scheduled
VF165 00:05 (ECN) Nicosia Scheduled on 2026-03-23
VF191 00:10 (JED) Jeddah Scheduled on 2026-03-23
VF179 00:15 (GYD) Baku Scheduled on 2026-03-23
VF227 00:15 (TBS) Tbilisi Scheduled on 2026-03-23
VF277 00:15 (VKO) Moscow Scheduled on 2026-03-23
VF3174 00:25 (ASR) Kayseri Scheduled on 2026-03-23
VF293 00:45 (LED) St Petersburg Scheduled on 2026-03-23
VF3040 01:05 (AYT) Antalya Scheduled on 2026-03-23
VF3072 01:05 (ADB) Izmir Scheduled on 2026-03-23
VF3310 01:15 (SZF) Samsun Scheduled on 2026-03-23
VF3332 01:20 (TZX) Trabzon Scheduled on 2026-03-23
VF3010 01:25 (ESB) Ankara Scheduled on 2026-03-23
VF153 05:25 (ECN) Nicosia Scheduled on 2026-03-23
VF3142 05:25 (COV) Mersin Scheduled on 2026-03-23
VF3028 05:30 (AYT) Antalya Scheduled on 2026-03-23
VF3280 05:35 (OGU) Gulyali Scheduled on 2026-03-23
VF3000 05:45 (ESB) Ankara Scheduled on 2026-03-23
VF3078 05:45 (ADB) Izmir Scheduled on 2026-03-23
VF5348 06:05 (VAN) Van Scheduled on 2026-03-23
VF3348 06:25 (VAN) Van Scheduled on 2026-03-23
VF3092 06:35 (BJV) Bodrum Scheduled on 2026-03-23
VF3124 06:35 (DLM) Dalaman Scheduled on 2026-03-23
VF3170 07:05 (ASR) Kayseri Scheduled on 2026-03-23
VF3228 07:05 (GZT) Gaziantep Scheduled on 2026-03-23
VF3186 07:10 (DIY) Diyarbakir Scheduled on 2026-03-23
VF3204 07:10 (ERZ) Erzurum Scheduled on 2026-03-23
VF3356 07:30 (VAS) Sivas Scheduled on 2026-03-23
VF3182 07:35 (BAL) Batman Scheduled on 2026-03-23
VF3250 07:35 (KSY) Kars Scheduled on 2026-03-23
VF3276 07:45 (NKT) Sirnak Scheduled on 2026-03-23
VF309 07:50 (NAJ) Nakhchivan Scheduled on 2026-03-23
VF3198 07:50 (ERC) Erzincan Scheduled on 2026-03-23
VF3012 08:10 (ESB) Ankara Scheduled on 2026-03-23

 

 

Flynas departures from Sabiha Gokcen International Airport
No. Scheduled Estimate/Actual Destination Status
XY5284 08:15 08:34 (DLM) Dalaman Arrived
XY5186 08:35 08:33 (ADB) Izmir Arrived
XY5169 08:40 08:31 (STN) London Arrived
XY5947 08:50 08:51 (ZRH) Zurich Arrived
XY5133 08:55 08:51 (ORY) Paris Arrived
XY5251 09:00 09:04 (AMS) Amsterdam Arrived
XY5071 09:05 09:14 (CPH) Copenhagen Arrived
XY5179 09:10 09:30 (MAN) Manchester Arrived
XY5004 09:25 10:24 (AYT) Antalya Arrived
XY5223 09:50 09:49 (FCO) Rome Arrived
XY5977 09:50 09:50 (BER) Berlin Arrived
XY5161 10:25 10:30 (STN) London Arrived
XY5141 10:30 12:20 (LYS) Lyon In Air
XY5188 10:30 10:32 (ADB) Izmir Arrived
XY5211 10:30 10:33 (BGY) Bergamo Arrived
XY5380 10:50 10:56 (DIY) Diyarbakir Arrived
XY5668 11:00 11:53 (ESB) Ankara Arrived
XY796 11:10 11:07 (MED) Madinah Arrived
XY5343 11:15 11:12 (PRN) Pristina Arrived
XY5008 11:20 11:20 (AYT) Antalya Arrived
XY5084 11:35 11:45 (COV) Mersin Arrived
XY5181 11:45 11:49 (MAN) Manchester In Air
