Indira Gandhi International Airport (DEL) Flight Departures

Delhi DEL airport departures allow to check status of flight departure from Indira Gandhi International Airport the information about flight delay status, schedule, terminal and gate.

Departure times are given in local time. Current time at Delhi airport is 19:00 PM 2026-03-28

Virgin Atlantic departures from Indira Gandhi International Airport
No. Scheduled Estimate/Actual Destination Status
VS9262 11:50 12:45 (BHO) Bhopal Arrived
VS8515 11:55 12:40 (RPR) Raipur Arrived
VS8730 11:55 13:40 (JLR) Jabalpur Arrived
VS8832 12:00 13:16 (IXJ) Jammu Arrived
VS8876 12:20 12:30 (MAA) Chennai Arrived
VS9258 12:20 14:33 (BBI) Bhubaneswar Arrived
VS9305 12:30 12:19 (IXR) Ranchi Arrived
VS8709 12:35 12:57 (JAI) Jaipur Arrived
VS8816 12:45 13:05 (BOM) Mumbai Arrived
VS8948 12:45 12:44 (SXR) Srinagar Arrived
VS8365 13:00 13:07 (CCU) Kolkata Arrived
VS8717 13:00 13:34 (BLR) Bangalore Arrived
VS8702 13:10 13:10 (JAI) Jaipur Arrived
VS8803 13:10 13:30 (IXB) Bagdogra Arrived
VS8693 13:15 13:20 (LKO) Lucknow Arrived
VS8514 13:35 13:58 (AMD) Ahmedabad Arrived
VS8732 13:45 13:50 (NAG) Nagpur Arrived
VS8331 13:50 13:51 (BOM) Mumbai Arrived
VS8422 14:00 14:01 (HYD) Hyderabad Arrived
VS9337 14:00 14:06 (VNS) Varanasi Arrived
VS8697 14:15 14:10 (BLR) Bangalore Arrived
VS8544 14:20 14:13 (SXR) Srinagar Arrived
VS8811 14:25 14:25 (IXC) Chandigarh Arrived
VS8901 14:25 14:28 (PAT) Patna Arrived
VS8473 14:30 14:26 (MAA) Chennai Arrived
VS8736 15:00 14:53 (BOM) Mumbai Arrived
VS8844 15:00 15:29 (CCU) Kolkata Arrived
VS8444 15:10 15:04 (IXB) Bagdogra Arrived
VS8294 15:15 15:09 (AMD) Ahmedabad Arrived
VS8334 15:25 15:53 (SXR) Srinagar Arrived
VS8860 15:25 15:40 (JLR) Jabalpur Arrived
VS8409 15:30 15:41 (HYD) Hyderabad Arrived
VS8713 15:30 15:55 (BLR) Bangalore In Air
VS8449 15:35 15:51 (IXR) Ranchi Arrived
VS8937 15:40 15:56 (RPR) Raipur Arrived
VS9282 15:45 15:52 (GAU) Guwahati Arrived
VS9333 15:55 17:01 (STV) Magdala In Air
VS8741 16:00 17:02 (BOM) Mumbai In Air
VS8851 16:00 16:17 (JAI) Jaipur Arrived
VS8487 16:05 16:55 (PAT) Patna In Air
VS9322 16:05 16:12 (NAG) Nagpur Arrived
VS8968 16:10 16:09 (VNS) Varanasi Arrived
VS8720 16:15 16:45 (BDQ) Vadodada Landed
VS8687 16:25 20:00 (BBI) Bhubaneswar Delayed
VS8362 16:30 16:48 (CCU) Kolkata In Air
VS8445 16:30 17:22 (IXC) Chandigarh Arrived
VS8764 16:40 17:47 (GOI) Goa In Air
VS9307 16:40 17:09 (LKO) Lucknow Arrived
VS8701 16:45 16:48 (BLR) Bangalore In Air
VS8729 17:00 17:01 (BOM) Mumbai In Air
VS8780 17:00 17:22 (HYD) Hyderabad In Air
VS9238 17:25 17:16 (ATQ) Amritsar Landed
VS8484 17:30 17:27 (MAA) Chennai In Air
VS8722 17:30 18:08 (LKO) Lucknow Departed
VS8437 17:35 17:29 (IDR) Indore In Air
VS8762 17:35 18:06 (GAU) Guwahati Departed
VS8755 17:40 18:20 (CJB) Coimbatore Delayed
VS8824 17:40 17:45 (IXE) Mangalore In Air
VS8748 17:50 17:49 (CCU) Kolkata In Air
VS8723 18:00 18:01 (BLR) Bangalore In Air
VS8731 18:00 18:15 (BOM) Mumbai Scheduled
VS8904 18:05 18:10 (PAT) Patna In Air
VS8295 18:10 18:25 (BDQ) Vadodada Scheduled
VS8379 18:10 18:50 (GOI) Goa Delayed
VS9266 18:15 18:11 (IXJ) Jammu Departed
VS8789 18:25 18:25 (VTZ) Vishakhapatnam Scheduled
VS9275 18:25 19:15 (COK) Kochi Delayed
VS9298 18:30 18:30 (HYD) Hyderabad Scheduled
VS9328 18:30 19:05 (PNQ) Pune Delayed
VS8326 18:35 18:35 (SXR) Srinagar Scheduled
VS8456 18:45 18:45 (IXR) Ranchi Scheduled
VS8898 18:45 20:35 (NAG) Nagpur Delayed
VS9230 18:50 19:50 (AMD) Ahmedabad Delayed
VS8712 19:00 19:15 (BLR) Bangalore Scheduled
VS8724 19:00 19:35 (BOM) Mumbai Delayed
VS8945 19:05 19:05 (STV) Magdala Scheduled
VS9308 19:10 19:10 (LKO) Lucknow Scheduled
VS9323 19:10 19:20 (PAT) Patna Scheduled
VS8516 19:30 20:15 (RPR) Raipur Delayed
VS8753 19:30 19:30 (CCU) Kolkata Scheduled
VS9313 19:30 19:50 (MAA) Chennai Delayed
VS8689 19:40 20:20 (BBI) Bhubaneswar Delayed
VS9283 19:40 19:40 (GOI) Goa Scheduled
VS9113 19:50 20:05 (GAU) Guwahati Scheduled
VS8672 19:55 19:55 (AMD) Ahmedabad Scheduled
VS8212 20:00 20:25 (BLR) Bangalore Delayed
VS8328 20:00 20:00 (BOM) Mumbai Scheduled
VS8421 20:00 20:05 (HYD) Hyderabad Scheduled
VS8785 20:00 20:00 (IDR) Indore Scheduled
VS8296 20:10 20:35 (BHO) Bhopal Delayed
VS8957 20:25 20:25 (PNQ) Pune Scheduled
VS8810 20:30 20:30 (IXC) Chandigarh Scheduled
VS8517 20:45 20:50 (VNS) Varanasi Scheduled
VS8685 21:00 21:15 (ATQ) Amritsar Scheduled
VS8725 21:00 21:00 (BOM) Mumbai Scheduled
VS8733 21:00 21:15 (PAT) Patna Scheduled
VS9330 21:05 21:05 (PNQ) Pune Scheduled
VS8363 21:25 21:25 (CCU) Kolkata Scheduled
VS9336 21:25 21:45 (TRV) Thiruvananthapur Delayed
VS8384 21:30 21:35 (HYD) Hyderabad Scheduled
VS8700 21:30 21:30 (BLR) Bangalore Scheduled
VS8670 22:10 22:10 (AMD) Ahmedabad Scheduled
VS8739 22:15 22:50 (BOM) Mumbai Delayed
VS8477 23:00 23:00 (MAA) Chennai Scheduled
VS8714 23:00 23:00 (BLR) Bangalore Scheduled
VS8773 23:00 23:00 (HYD) Hyderabad Scheduled
VS8727 23:30 23:30 (BOM) Mumbai Scheduled
VS5657 23:35 (SGN) Ho Chi Minh Scheduled
VS8932 23:45 00:00 (PNQ) Pune Scheduled
VS8766 23:55 23:55 (CCU) Kolkata Scheduled
VS8683 00:15 00:15 (AMD) Ahmedabad Scheduled on 2026-03-29
VS8713 01:05 01:05 (BLR) Bangalore Scheduled on 2026-03-29
VS8250 02:25 02:25 (HYD) Hyderabad Scheduled on 2026-03-29
VS8879 02:55 02:55 (MAA) Chennai Scheduled on 2026-03-29
VS8428 03:00 03:00 (BLR) Bangalore Scheduled on 2026-03-29
VS303 04:40 04:40 (LHR) London Scheduled on 2026-03-29
VS8895 04:40 04:40 (NAG) Nagpur Scheduled on 2026-03-29
VS8929 04:40 04:40 (PNQ) Pune Scheduled on 2026-03-29
VS8745 04:45 04:45 (CCU) Kolkata Scheduled on 2026-03-29
VS8759 04:45 04:45 (GAU) Guwahati Scheduled on 2026-03-29
VS8787 04:55 04:55 (IDR) Indore Scheduled on 2026-03-29
VS8682 05:00 05:00 (AMD) Ahmedabad Scheduled on 2026-03-29
VS8688 05:00 05:00 (BBI) Bhubaneswar Scheduled on 2026-03-29
VS8726 05:00 05:00 (BOM) Mumbai Scheduled on 2026-03-29
VS8227 05:10 05:10 (GOI) Goa Scheduled on 2026-03-29
VS8694 05:10 05:10 (BHO) Bhopal Scheduled on 2026-03-29
VS8967 05:10 05:10 (VNS) Varanasi Scheduled on 2026-03-29
VS8715 05:20 05:30 (JAI) Jaipur Scheduled on 2026-03-29
VS8756 05:20 05:20 (CJB) Coimbatore Scheduled on 2026-03-29
VS8833 05:30 05:30 (IXL) Leh Scheduled on 2026-03-29
VS8971 05:30 05:30 (VTZ) Vishakhapatnam Scheduled on 2026-03-29
VS8720 05:50 05:45 (BLR) Bangalore Scheduled on 2026-03-29
VS8757 05:55 05:55 (COK) Kochi Scheduled on 2026-03-29
VS8936 05:55 05:55 (RPR) Raipur Scheduled on 2026-03-29
VS8770 06:10 06:10 (GOX) Goa Scheduled on 2026-03-29
VS8922 06:10 06:10 (PNQ) Pune Scheduled on 2026-03-29
VS8944 06:10 06:10 (STV) Magdala Scheduled on 2026-03-29
VS8838 06:20 06:20 (IXL) Leh Scheduled on 2026-03-29
VS8909 06:20 06:20 (PAT) Patna Scheduled on 2026-03-29
VS8686 06:30 06:30 (ATQ) Amritsar Scheduled on 2026-03-29
VS8691 06:40 06:40 (BDQ) Vadodada Scheduled on 2026-03-29
VS8843 06:40 06:40 (IXR) Ranchi Scheduled on 2026-03-29
VS8860 06:55 06:55 (JLR) Jabalpur Scheduled on 2026-03-29
VS8707 07:05 07:05 (BLR) Bangalore Scheduled on 2026-03-29
VS8830 07:05 07:05 (IXJ) Jammu Scheduled on 2026-03-29
VS8743 07:15 07:15 (BOM) Mumbai Scheduled on 2026-03-29
VS8877 07:15 07:15 (MAA) Chennai Scheduled on 2026-03-29
VS8744 07:20 07:20 (CCU) Kolkata Scheduled on 2026-03-29
VS8874 07:20 07:20 (LKO) Lucknow Scheduled on 2026-03-29
VS8671 07:30 07:30 (AMD) Ahmedabad Scheduled on 2026-03-29
VS8809 07:30 07:30 (IXB) Bagdogra Scheduled on 2026-03-29
VS8947 07:40 07:40 (SXR) Srinagar Scheduled on 2026-03-29
VS9282 07:45 07:45 (GAU) Guwahati Scheduled on 2026-03-29
VS8262 08:00 08:00 (LKO) Lucknow Scheduled on 2026-03-29
VS8443 08:00 08:00 (BOM) Mumbai Scheduled on 2026-03-29
VS8825 08:00 08:00 (IXJ) Jammu Scheduled on 2026-03-29
VS8799 08:10 08:10 (IDR) Indore Scheduled on 2026-03-29
VS8907 08:10 08:10 (PAT) Patna Scheduled on 2026-03-29
VS8813 08:15 08:15 (COK) Kochi Scheduled on 2026-03-29
VS8218 08:20 08:20 (BLR) Bangalore Scheduled on 2026-03-29
VS8961 08:25 08:25 (SXR) Srinagar Scheduled on 2026-03-29
VS8747 08:30 08:30 (CCU) Kolkata Scheduled on 2026-03-29
VS8773 08:30 08:30 (HYD) Hyderabad Scheduled on 2026-03-29
VS8728 08:45 08:45 (BOM) Mumbai Scheduled on 2026-03-29
VS8893 09:00 09:00 (NAG) Nagpur Scheduled on 2026-03-29
VS8881 09:15 09:15 (MAA) Chennai Scheduled on 2026-03-29
VS8690 09:20 09:20 (BBI) Bhubaneswar Scheduled on 2026-03-29
VS8840 09:20 09:20 (IXL) Leh Scheduled on 2026-03-29
VS8710 09:30 09:30 (BLR) Bangalore Scheduled on 2026-03-29
VS8738 09:30 09:30 (BOM) Mumbai Scheduled on 2026-03-29
VS8916 09:40 09:40 (PNQ) Pune Scheduled on 2026-03-29
VS8243 09:45 09:45 (ATQ) Amritsar Scheduled on 2026-03-29
VS9001 09:45 09:45 (SXR) Srinagar Scheduled on 2026-03-29
VS8238 09:55 09:55 (HYD) Hyderabad Scheduled on 2026-03-29
VS8869 09:55 (LKO) Lucknow Scheduled on 2026-03-29
VS8669 10:00 10:00 (AMD) Ahmedabad Scheduled on 2026-03-29
VS8742 10:15 10:15 (BOM) Mumbai Scheduled on 2026-03-29
VS8749 10:15 10:15 (CCU) Kolkata Scheduled on 2026-03-29
VS8765 10:25 (GOI) Goa Scheduled on 2026-03-29
VS8970 10:25 10:25 (VNS) Varanasi Scheduled on 2026-03-29
VS8696 10:45 10:45 (BLR) Bangalore Scheduled on 2026-03-29
VS8842 10:45 10:45 (IXL) Leh Scheduled on 2026-03-29
VS8803 10:50 10:50 (IXB) Bagdogra Scheduled on 2026-03-29
VS8820 10:55 (IXD) Allahabad Scheduled on 2026-03-29
VS8684 11:00 (ATQ) Amritsar Scheduled on 2026-03-29
VS8737 11:00 11:00 (BOM) Mumbai Scheduled on 2026-03-29
VS8876 11:00 11:00 (MAA) Chennai Scheduled on 2026-03-29
VS301 11:10 (LHR) London Scheduled on 2026-03-29
VS8249 11:10 11:10 (PAT) Patna Scheduled on 2026-03-29
VS8873 11:10 (LKO) Lucknow Scheduled on 2026-03-29
VS8469 11:20 11:20 (IDR) Indore Scheduled on 2026-03-29
VS8957 11:20 11:20 (SXR) Srinagar Scheduled on 2026-03-29
VS8241 11:30 11:30 (IXL) Leh Scheduled on 2026-03-29
VS8832 11:40 11:40 (IXJ) Jammu Scheduled on 2026-03-29
VS8774 11:45 11:45 (HYD) Hyderabad Scheduled on 2026-03-29
VS8841 11:45 11:45 (IXL) Leh Scheduled on 2026-03-29
VS8924 11:50 11:50 (PNQ) Pune Scheduled on 2026-03-29
VS8331 12:00 (BOM) Mumbai Scheduled on 2026-03-29
VS8767 12:10 12:10 (GOI) Goa Scheduled on 2026-03-29
VS8711 12:15 12:15 (BLR) Bangalore Scheduled on 2026-03-29
VS8673 12:20 (AMD) Ahmedabad Scheduled on 2026-03-29
VS8844 12:20 (IXR) Ranchi Scheduled on 2026-03-29

 

 

Air India Express departures from Indira Gandhi International Airport
No. Scheduled Estimate/Actual Destination Status
IX1076 11:40 12:41 (IXB) Bagdogra Arrived
IX1058 11:45 12:32 (LKO) Lucknow Arrived
IX1980 12:30 13:39 (SXR) Srinagar Arrived
IX1251 12:40 12:56 (VNS) Varanasi Arrived
IX1339 12:55 13:08 (GOX) Goa Arrived
IX1037 13:00 12:59 (GAU) Guwahati Arrived
IX1079 13:10 13:50 (IXB) Bagdogra Arrived
IX1090 13:10 13:17 (IDR) Indore Arrived
IX1287 13:55 13:56 (GAU) Guwahati Arrived
IX1059 14:40 14:36 (BBI) Bhubaneswar Arrived
IX1228 15:10 15:27 (IDR) Indore Arrived
IX1692 15:25 15:37 (BLR) Bangalore Arrived
IX1782 16:15 16:14 (IXE) Mangalore In Air
IX1081 16:20 16:26 (IXB) Bagdogra Landed
IX1054 17:00 17:26 (IXR) Ranchi In Air
IX1179 17:10 17:40 (IXB) Bagdogra In Air
IX1064 17:25 17:48 (BBI) Bhubaneswar In Air
IX1091 18:00 17:56 (SXR) Srinagar In Air
IX1041 18:10 18:11 (GAU) Guwahati Departed
IX1195 18:50 18:50 (PAT) Patna Scheduled
IX1050 19:00 19:00 (IXR) Ranchi Scheduled
IX1028 19:30 19:30 (SXR) Srinagar Scheduled
IX1049 19:45 19:45 (GOI) Goa Scheduled
IX1120 20:00 20:00 (GAU) Guwahati Scheduled
IX1235 20:05 20:05 (BOM) Mumbai Scheduled
IX1294 20:05 20:05 (STV) Magdala Scheduled
IX6067 20:10 21:10 (DXB) Dubai Delayed
IX5101 21:00 21:00 (BOM) Mumbai Scheduled
IX2679 21:10 21:10 (BLR) Bangalore Scheduled
IX1220 21:40 21:40 (GOX) Goa Scheduled
IX1257 22:15 22:15 (PNQ) Pune Scheduled
IX1056 22:20 22:20 (BLR) Bangalore Scheduled
IX2031 22:45 22:45 (LKO) Lucknow Scheduled
IX5115 03:30 02:50 (BOM) Mumbai Scheduled on 2026-03-29
IX1230 03:50 03:50 (PNQ) Pune Scheduled on 2026-03-29
IX5114 04:00 05:25 (BOM) Mumbai Delayed on 2026-03-29
IX1108 05:00 05:00 (GOI) Goa Scheduled on 2026-03-29
IX1461 05:35 05:35 (IMF) Imphal Scheduled on 2026-03-29
IX1032 05:45 05:45 (GAU) Guwahati Scheduled on 2026-03-29
IX1346 05:45 10:25 (PAT) Patna Delayed on 2026-03-29
IX1463 06:00 06:00 (NMI) Mumbai Scheduled on 2026-03-29
IX1067 06:10 06:20 (IXB) Bagdogra Scheduled on 2026-03-29
IX1057 06:20 06:20 (BBI) Bhubaneswar Scheduled on 2026-03-29
IX1012 06:25 06:25 (SXR) Srinagar Scheduled on 2026-03-29
IX1165 06:50 05:20 (LKO) Lucknow Scheduled on 2026-03-29
IX1046 07:00 07:00 (IXR) Ranchi Scheduled on 2026-03-29
IX1393 07:25 07:25 (STV) Magdala Scheduled on 2026-03-29
IX1035 08:00 (GAU) Guwahati Scheduled on 2026-03-29
IX1285 08:00 08:10 (AYJ) Ayodhya Scheduled on 2026-03-29
IX6023 08:20 (AUH) Abu Dhabi Scheduled on 2026-03-29
IX1076 09:00 09:00 (IXB) Bagdogra Scheduled on 2026-03-29
IX1683 09:45 (ATQ) Amritsar Scheduled on 2026-03-29
IX2749 09:45 09:50 (BLR) Bangalore Scheduled on 2026-03-29
IX1980 09:55 09:55 (SXR) Srinagar Scheduled on 2026-03-29
IX1083 10:15 10:15 (PNQ) Pune Scheduled on 2026-03-29
IX1069 10:40 10:40 (GAU) Guwahati Scheduled on 2026-03-29
IX1074 10:55 10:55 (IXJ) Jammu Scheduled on 2026-03-29
IX1510 11:15 10:55 (PAT) Patna Scheduled on 2026-03-29
IX1561 11:30 11:30 (DIB) Dibrugah Scheduled on 2026-03-29
IX1617 11:50 12:00 (LKO) Lucknow Scheduled on 2026-03-29
IX1068 11:55 11:55 (GOI) Goa Scheduled on 2026-03-29
IX1274 12:20 (IXB) Bagdogra Scheduled on 2026-03-29
IX1059 12:25 (BBI) Bhubaneswar Scheduled on 2026-03-29

 

 

Etihad Airways departures from Indira Gandhi International Airport
No. Scheduled Estimate/Actual Destination Status
EY215 15:35 16:18 (AUH) Abu Dhabi In Air
EY217 21:35 (AUH) Abu Dhabi Scheduled
EY219 04:10 (AUH) Abu Dhabi Scheduled on 2026-03-29

 

 

Polish Airlines LOT departures from Indira Gandhi International Airport
No. Scheduled Estimate/Actual Destination Status
LO4457 15:55 15:55 (PNQ) Pune Arrived
LO72 08:00 (WAW) Warsaw Scheduled on 2026-03-29
LO4441 08:30 08:30 (BOM) Mumbai Scheduled on 2026-03-29
LO4443 09:30 09:30 (BLR) Bangalore Scheduled on 2026-03-29
LO4449 09:30 09:30 (CCU) Kolkata Scheduled on 2026-03-29
LO4445 09:40 09:40 (HYD) Hyderabad Scheduled on 2026-03-29
LO4447 10:00 10:00 (MAA) Chennai Scheduled on 2026-03-29
LO4455 10:25 10:25 (COK) Kochi Scheduled on 2026-03-29
LO4451 10:45 10:45 (GOI) Goa Scheduled on 2026-03-29
LO4453 11:40 11:40 (AMD) Ahmedabad Scheduled on 2026-03-29

 

 

Japan Airlines departures from Indira Gandhi International Airport
No. Scheduled Estimate/Actual Destination Status
JL9687 12:20 12:30 (MAA) Chennai Arrived
JL9263 12:45 13:05 (BOM) Mumbai Arrived
JL9205 13:00 13:34 (BLR) Bangalore Arrived
JL9295 13:00 13:07 (CCU) Kolkata Arrived
JL9663 13:15 13:20 (LKO) Lucknow Arrived
JL9046 13:35 13:58 (AMD) Ahmedabad Arrived
JL9265 13:50 13:51 (BOM) Mumbai Arrived
JL9641 14:00 14:01 (HYD) Hyderabad Arrived
JL9725 14:00 14:06 (VNS) Varanasi Arrived
JL9207 14:15 14:10 (BLR) Bangalore Arrived
JL9689 14:30 14:26 (MAA) Chennai Arrived
JL9032 15:00 15:29 (CCU) Kolkata Arrived
JL9267 15:00 14:53 (BOM) Mumbai Arrived
JL5298 15:15 15:09 (AMD) Ahmedabad Arrived
JL9209 15:30 15:55 (BLR) Bangalore In Air
JL9643 15:30 15:41 (HYD) Hyderabad Arrived
JL9636 15:55 17:01 (STV) Magdala In Air
JL9269 16:00 17:02 (BOM) Mumbai In Air
JL9727 16:10 16:09 (VNS) Varanasi Arrived
JL9036 16:30 16:48 (CCU) Kolkata In Air
JL9623 16:40 17:47 (GOI) Goa In Air
JL9665 16:40 17:09 (LKO) Lucknow Arrived
JL9211 16:45 16:48 (BLR) Bangalore In Air
JL9635 16:55 17:40 (IXU) Along In Air
JL9271 17:00 17:01 (BOM) Mumbai In Air
JL9645 17:00 17:22 (HYD) Hyderabad In Air
JL8457 17:25 17:16 (ATQ) Amritsar Landed
JL9667 17:30 18:08 (LKO) Lucknow Departed
JL9691 17:30 17:27 (MAA) Chennai In Air
JL9609 17:40 18:20 (CJB) Coimbatore Delayed
JL9601 17:50 17:49 (CCU) Kolkata In Air
JL9060 18:00 18:15 (BOM) Mumbai Scheduled
JL9213 18:00 18:01 (BLR) Bangalore In Air
JL9625 18:10 18:50 (GOI) Goa Delayed
JL9016 18:25 19:15 (COK) Kochi Delayed
JL9647 18:30 18:30 (HYD) Hyderabad Scheduled
JL9711 18:30 19:05 (PNQ) Pune Delayed
JL5734 18:35 (CMB) Colombo Scheduled
JL8451 18:50 19:50 (AMD) Ahmedabad Delayed
JL9064 19:00 19:15 (BLR) Bangalore Scheduled
JL9275 19:00 19:35 (BOM) Mumbai Delayed
JL9650 19:05 19:05 (STV) Magdala Scheduled
JL9669 19:10 19:10 (LKO) Lucknow Scheduled
JL9603 19:30 19:30 (CCU) Kolkata Scheduled
JL9693 19:30 19:50 (MAA) Chennai Delayed
JL9627 19:40 19:40 (GOI) Goa Scheduled
JL30 19:55 19:55 (HND) Tokyo Scheduled
JL5295 19:55 19:55 (AMD) Ahmedabad Scheduled
JL9024 20:00 20:00 (BOM) Mumbai Scheduled
JL9217 20:00 20:25 (BLR) Bangalore Delayed
JL9649 20:00 20:05 (HYD) Hyderabad Scheduled
JL9713 20:25 20:25 (PNQ) Pune Scheduled
JL9729 20:45 20:50 (VNS) Varanasi Scheduled
JL5291 21:00 21:15 (ATQ) Amritsar Scheduled
JL9279 21:00 21:00 (BOM) Mumbai Scheduled
JL9715 21:05 21:05 (PNQ) Pune Scheduled
JL9605 21:25 21:25 (CCU) Kolkata Scheduled
JL9719 21:25 21:45 (TRV) Thiruvananthapur Delayed
JL9038 21:30 21:35 (HYD) Hyderabad Scheduled
JL9219 21:30 21:30 (BLR) Bangalore Scheduled
JL5183 22:10 22:10 (AMD) Ahmedabad Scheduled
JL9281 22:15 22:50 (BOM) Mumbai Delayed
JL7932 22:45 23:00 (HKG) Hong Kong Scheduled
JL9221 23:00 23:00 (BLR) Bangalore Scheduled
JL9653 23:00 23:00 (HYD) Hyderabad Scheduled
JL9697 23:00 23:00 (MAA) Chennai Scheduled
JL9283 23:30 23:30 (BOM) Mumbai Scheduled
JL9717 23:45 00:00 (PNQ) Pune Scheduled
JL9762 23:55 23:55 (CCU) Kolkata Scheduled
JL9042 00:15 00:15 (AMD) Ahmedabad Scheduled on 2026-03-29
JL9209 01:05 01:05 (BLR) Bangalore Scheduled on 2026-03-29
JL7908 01:45 01:45 (HKG) Hong Kong Scheduled on 2026-03-29
JL9059 02:25 02:25 (HYD) Hyderabad Scheduled on 2026-03-29
JL5292 02:55 02:55 (MAA) Chennai Scheduled on 2026-03-29
JL9719 03:00 03:00 (BLR) Bangalore Scheduled on 2026-03-29
JL740 04:35 04:35 (NRT) Tokyo Scheduled on 2026-03-29
JL9701 04:40 04:40 (PNQ) Pune Scheduled on 2026-03-29
JL9044 04:45 04:45 (CCU) Kolkata Scheduled on 2026-03-29
JL9040 05:00 05:00 (AMD) Ahmedabad Scheduled on 2026-03-29
JL9227 05:00 05:00 (BOM) Mumbai Scheduled on 2026-03-29
JL9097 05:10 05:10 (GOI) Goa Scheduled on 2026-03-29
JL9721 05:10 05:10 (VNS) Varanasi Scheduled on 2026-03-29
JL9090 05:20 05:20 (CJB) Coimbatore Scheduled on 2026-03-29
JL9703 05:30 05:30 (IXL) Leh Scheduled on 2026-03-29
JL9050 05:50 05:45 (BLR) Bangalore Scheduled on 2026-03-29
JL9092 05:55 05:55 (COK) Kochi Scheduled on 2026-03-29
JL9284 06:10 06:10 (PNQ) Pune Scheduled on 2026-03-29
JL9729 06:10 06:10 (STV) Magdala Scheduled on 2026-03-29
JL9677 06:20 06:20 (IXL) Leh Scheduled on 2026-03-29
JL9046 06:30 06:30 (ATQ) Amritsar Scheduled on 2026-03-29
JL9052 07:05 07:05 (BLR) Bangalore Scheduled on 2026-03-29
JL9253 07:15 07:15 (BOM) Mumbai Scheduled on 2026-03-29
JL9266 07:15 07:15 (MAA) Chennai Scheduled on 2026-03-29
JL9037 07:20 07:20 (CCU) Kolkata Scheduled on 2026-03-29
JL9250 07:20 07:20 (LKO) Lucknow Scheduled on 2026-03-29
JL9031 07:30 07:30 (AMD) Ahmedabad Scheduled on 2026-03-29
JL9270 08:00 08:00 (LKO) Lucknow Scheduled on 2026-03-29
JL9722 08:00 08:00 (BOM) Mumbai Scheduled on 2026-03-29
JL9799 08:15 08:15 (COK) Kochi Scheduled on 2026-03-29
JL9027 08:20 08:20 (BLR) Bangalore Scheduled on 2026-03-29
JL9291 08:30 08:30 (CCU) Kolkata Scheduled on 2026-03-29
JL9586 08:30 08:30 (HYD) Hyderabad Scheduled on 2026-03-29
JL9255 08:45 08:45 (BOM) Mumbai Scheduled on 2026-03-29
JL9286 09:15 09:15 (MAA) Chennai Scheduled on 2026-03-29
JL9217 09:20 09:20 (IXL) Leh Scheduled on 2026-03-29
JL9062 09:30 09:30 (BLR) Bangalore Scheduled on 2026-03-29
JL9076 09:30 09:30 (BOM) Mumbai Scheduled on 2026-03-29
JL9273 09:40 09:40 (PNQ) Pune Scheduled on 2026-03-29
JL5293 09:45 09:45 (ATQ) Amritsar Scheduled on 2026-03-29
JL9200 09:55 09:55 (HYD) Hyderabad Scheduled on 2026-03-29
JL9223 09:55 (LKO) Lucknow Scheduled on 2026-03-29
JL9034 10:00 10:00 (AMD) Ahmedabad Scheduled on 2026-03-29
JL9084 10:15 10:15 (CCU) Kolkata Scheduled on 2026-03-29
JL9259 10:15 10:15 (BOM) Mumbai Scheduled on 2026-03-29
JL9584 10:25 10:25 (VNS) Varanasi Scheduled on 2026-03-29
JL9617 10:25 (GOI) Goa Scheduled on 2026-03-29
JL9056 10:45 10:45 (BLR) Bangalore Scheduled on 2026-03-29
JL9657 10:45 10:45 (IXL) Leh Scheduled on 2026-03-29
JL9048 11:00 (ATQ) Amritsar Scheduled on 2026-03-29
JL9261 11:00 11:00 (BOM) Mumbai Scheduled on 2026-03-29
JL9687 11:00 11:00 (MAA) Chennai Scheduled on 2026-03-29
JL9221 11:10 (LKO) Lucknow Scheduled on 2026-03-29
JL9054 11:30 11:30 (IXL) Leh Scheduled on 2026-03-29
JL9205 11:45 11:45 (HYD) Hyderabad Scheduled on 2026-03-29
JL9218 11:45 11:45 (IXL) Leh Scheduled on 2026-03-29
JL9297 11:50 11:50 (PNQ) Pune Scheduled on 2026-03-29
JL9265 12:00 (BOM) Mumbai Scheduled on 2026-03-29
JL9098 12:10 12:10 (GOI) Goa Scheduled on 2026-03-29
JL9030 12:15 12:15 (BLR) Bangalore Scheduled on 2026-03-29
JL9038 12:20 (AMD) Ahmedabad Scheduled on 2026-03-29

 

 

Alitalia departures from Indira Gandhi International Airport
No. Scheduled Estimate/Actual Destination Status
AZ4825 01:55 03:05 (MUC) Munich Delayed on 2026-03-29
AZ769 03:40 03:40 (FCO) Rome Scheduled on 2026-03-29

 

 

Lufthansa departures from Indira Gandhi International Airport
No. Scheduled Estimate/Actual Destination Status
LH7253 12:40 12:46 (FRA) Frankfurt In Air
LH5527 19:40 19:50 (BOM) Mumbai Scheduled
LH5270 21:30 21:30 (BOM) Mumbai Scheduled
LH5525 21:30 21:30 (BLR) Bangalore Scheduled
LH5290 22:55 22:55 (HYD) Hyderabad Scheduled
LH5268 01:20 (SYD) Sydney Scheduled on 2026-03-29
LH5278 01:20 (MEL) Melbourne Scheduled on 2026-03-29
