Check your Flight status online
Sichuan Airlines departures from Hangzhou HGH airport
Sichuan Airlines Hangzhou HGH airport departures allow to check status of Sichuan Airlines flights departure from Hangzhou Xiaoshan International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current local time at Hangzhou airport is 22:25 PM 2025-12-09
| No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 3U1388 | 14:55 | 16:27 | (SZX) Shenzhen | T4 - Gate 405 | Arrived |
| 3U5060 | 15:30 | 15:28 | (XIY) Xi'an | 3 - Gate B20 | Arrived |
| 3U1432 | 15:35 | 15:24 | (CAN) Guangzhou | T4 - Gate 414 | Arrived |
| 3U2080 | 15:35 | 15:26 | (PKX) Daxing | T4 - Gate 409 | Arrived |
| 3U2347 | 15:50 | 15:44 | (XIY) Xi'an | T3 - Gate B33 | Arrived |
| 3U2437 | 15:55 | 15:51 | (SYX) Sanya | T3 - Gate B30 | Arrived |
| 3U3157 | 15:55 | 15:56 | (HRB) Harbin | T4 - Gate 407 | Landed |
| 3U4867 | 16:05 | 15:54 | (PEK) Beijing | T3 - Gate B19 | Arrived |
| 3U2579 | 16:20 | 16:22 | (CKG) Chongqing | T3 - Gate B97 | Arrived |
| 3U2747 | 16:30 | 17:19 | (ZUH) Zhuhai | T3 - Gate B29 | Arrived |
| 3U1392 | 16:35 | 16:26 | (CAN) Guangzhou | T4 - Gate 415 | Arrived |
| 3U2028 | 16:35 | 18:53 | (SZX) Shenzhen | T4 - Gate 421 | In Air |
| 3U1590 | 16:40 | 16:30 | (WUH) Wuhan | T4 - Gate 408 | Arrived |
| 3U2761 | 16:45 | 16:39 | (HRB) Harbin | T3 - Gate B35 | Arrived |
| 3U1916 | 16:50 | 19:02 | (URC) Urumqi | T4 - Gate 401 | In Air |
| 3U5468 | 16:50 | 16:46 | (CAN) Guangzhou | 3 - Gate B13 | Arrived |
| 3U5510 | 16:55 | 17:04 | (SYX) Sanya | T3 - Gate B17 | Arrived |
| 3U4685 | 17:05 | 16:57 | (CSX) Changsha | T3 - Gate B90 | Arrived |
| 3U4697 | 17:05 | 16:49 | (CGQ) Changchun | T3 - Gate B21 | Arrived |
| 3U2465 | 17:10 | 17:03 | (NNG) Nanning | T3 - Gate B41 | Arrived |
| 3U4691 | 17:10 | 17:10 | (CTU) Chengdu | T3 - Gate B18 | Arrived |
| 3U1666 | 17:20 | 17:17 | (KWE) Guiyang | T4 - Gate 402 | Landed |
| 3U4779 | 17:20 | 17:14 | (WEF) Weifang | T3 - Gate B16 | Arrived |
| 3U4841 | 17:20 | 17:26 | (SHE) Shenyang | T3 - Gate B20 | Arrived |
| 3U2427 | 17:30 | 17:35 | (CAN) Guangzhou | T3 - Gate B26 | Arrived |
| 3U2779 | 17:35 | 17:42 | (LZH) Liuzhou | T3 - Gate B43 | Arrived |
| 3U1714 | 17:40 | 19:49 | (SZX) Shenzhen | T4 - Gate 424 | In Air |
| 3U4603 | 18:10 | 17:58 | (CIF) Chifeng | T3 - Gate B39 | Arrived |
| 3U1414 | 18:15 | 18:12 | (CGO) Zhengzhou | T4 - Gate 404 | Landed |
| 3U1220 | 18:35 | 18:32 | (CAN) Guangzhou | T4 - Gate 416 | Landed |
| 3U1362 | 18:45 | 18:38 | (NNG) Nanning | T4 - Gate 410 | In Air |
| 3U2682 | 18:50 | 18:41 | (XMN) Xiamen | T3 - Gate B32 | Arrived |
| 3U4869 | 18:55 | 18:54 | (CAN) Guangzhou | T3 - Gate B36 | Landed |
| 3U8916 | 18:55 | 18:50 | (CTU) Chengdu | T4 - Gate 408 | In Air |
| 3U4815 | 19:05 | 19:08 | (DOY) Dongying | T3 - Gate B25 | Landed |
| 3U4852 | 19:05 | 19:26 | (SZX) Shenzhen | T3 - Gate B91 | In Air |
| 3U5317 | 19:25 | 19:15 | (KMG) Kunming | 3 - Gate B03 | In Air |
| 3U2026 | 19:30 | 21:05 | (SZX) Shenzhen | T4 - Gate 417 | Departed |
| 3U5406 | 19:30 | 19:16 | (TFU) Chengdu | 3 - Gate B18 | In Air |
| 3U5610 | 19:30 | 19:28 | (CTU) Chengdu | T3 - Gate B30 | In Air |
| 3U1420 | 19:35 | 19:29 | (CAN) Guangzhou | T4 - Gate 411 | In Air |
| 3U2034 | 19:50 | 19:41 | (HRB) Harbin | T4 - Gate 415 | In Air |
| 3U4793 | 20:05 | 19:55 | (ENH) Enshi | T3 - Gate B20 | In Air |
| 3U1674 | 20:20 | 20:14 | (CGQ) Changchun | T4 - Gate 418 | In Air |
| 3U1408 | 20:35 | 20:32 | (CAN) Guangzhou | T4 - Gate 414 | In Air |
| 3U1690 | 20:40 | 20:41 | (SYX) Sanya | T4 - Gate 416 | Departed |
| 3U1378 | 20:45 | 20:42 | (WUH) Wuhan | T4 - Gate 401 | In Air |
| 3U2230 | 20:50 | 20:53 | (JJN) Quanzhou | T3 - Gate B35 | Departed |
| 3U4144 | 20:50 | 20:44 | (BAV) Baotou | T3 - Gate B24 | In Air |
| 3U1774 | 20:55 | 20:45 | (KWE) Guiyang | T4 - Gate 410 | Departed |
| 3U1458 | 21:35 | (CGO) Zhengzhou | T4 - Gate 415 | Scheduled | |
| 3U1732 | 21:40 | (SZX) Shenzhen | T4 - Gate 410 | Scheduled | |
| 3U5368 | 21:40 | 21:40 | (KMG) Kunming | 3 - Gate B22 | Scheduled |
| 3U4740 | 21:50 | (HRB) Harbin | T3 - Gate B19 | Scheduled | |
| 3U4839 | 21:55 | (CAN) Guangzhou | T3 - Gate B14 | Scheduled | |
| 3U1422 | 22:35 | (CAN) Guangzhou | T4 - Gate 418 | Scheduled | |
| 3U3799 | 23:35 | (RGN) Yangon | Scheduled | ||
| 3U3165 | 06:25 | (NNG) Nanning | T4 | Scheduled on 2025-12-10 | |
| 3U4801 | 06:30 | (CKG) Chongqing | T3 | Scheduled on 2025-12-10 | |
| 3U4831 | 06:30 | (KWE) Guiyang | T3 | Scheduled on 2025-12-10 | |
| 3U4863 | 06:30 | (HDG) Handan | T3 | Scheduled on 2025-12-10 | |
| 3U4679 | 06:35 | (WEF) Weifang | T3 | Scheduled on 2025-12-10 | |
| 3U4835 | 06:35 | (YNT) Yantai | T3 | Scheduled on 2025-12-10 | |
| 3U2503 | 06:40 | (NNG) Nanning | T3 | Scheduled on 2025-12-10 | |
| 3U4717 | 06:40 | (XIY) Xi'an | T3 | Scheduled on 2025-12-10 | |
| 3U4719 | 06:40 | (TFU) Chengdu | T3 | Scheduled on 2025-12-10 | |
| 3U4735 | 06:40 | (ZYI) Zunyi | T3 | Scheduled on 2025-12-10 | |
| 3U2231 | 06:45 | (DLC) Dalian | T3 | Scheduled on 2025-12-10 | |
| 3U2495 | 06:45 | (SZX) Shenzhen | T3 | Scheduled on 2025-12-10 | |
| 3U4693 | 06:50 | (CGO) Zhengzhou | T3 | Scheduled on 2025-12-10 | |
| 3U4811 | 07:05 | (SZX) Shenzhen | T3 | Scheduled on 2025-12-10 | |
| 3U4849 | 07:05 | (PEK) Beijing | T3 | Scheduled on 2025-12-10 | |
| 3U5435 | 07:10 | 07:10 | (KWE) Guiyang | 3 | Scheduled on 2025-12-10 |
| 3U5313 | 07:15 | 07:15 | (KMG) Kunming | 3 | Scheduled on 2025-12-10 |
| 3U2435 | 07:25 | (CAN) Guangzhou | T3 | Scheduled on 2025-12-10 | |
| 3U5408 | 07:25 | 07:25 | (CTU) Chengdu | 3 | Scheduled on 2025-12-10 |
| 3U1134 | 07:30 | (SZX) Shenzhen | T4 | Scheduled on 2025-12-10 | |
| 3U2725 | 07:35 | (NAO) Nanchong | T3 | Scheduled on 2025-12-10 | |
| 3U6940 | 07:40 | (TFU) Chengdu | T4 | Scheduled on 2025-12-10 | |
| 3U2287 | 07:45 | (HET) Hohhot | T3 | Scheduled on 2025-12-10 | |
| 3U2773 | 07:45 | (KWL) Guilin | T3 | Scheduled on 2025-12-10 | |
| 3U3197 | 07:50 | (ZAT) Zhaotong | T4 | Scheduled on 2025-12-10 | |
| 3U6936 | 07:50 | (CGD) Changde | T4 | Scheduled on 2025-12-10 | |
| 3U2591 | 07:55 | (TFU) Chengdu | T3 | Scheduled on 2025-12-10 | |
| 3U3179 | 07:55 | (CKG) Chongqing | T4 | Scheduled on 2025-12-10 | |
| 3U5203 | 08:00 | 08:00 | (CAN) Guangzhou | 3 | Scheduled on 2025-12-10 |
| 3U2221 | 08:10 | (SHE) Shenyang | T3 | Scheduled on 2025-12-10 | |
| 3U2553 | 08:10 | (KWE) Guiyang | 3 | Scheduled on 2025-12-10 | |
| 3U3195 | 08:10 | (LHW) Lanzhou | T4 | Scheduled on 2025-12-10 | |
| 3U3151 | 08:15 | (CAN) Guangzhou | T4 | Scheduled on 2025-12-10 | |
| 3U4699 | 08:15 | (CTU) Chengdu | T3 | Scheduled on 2025-12-10 | |
| 3U4731 | 08:15 | (SYX) Sanya | T3 | Scheduled on 2025-12-10 | |
| 3U2757 | 08:25 | (HRB) Harbin | T3 | Scheduled on 2025-12-10 | |
| 3U2678 | 08:30 | (XMN) Xiamen | T3 | Scheduled on 2025-12-10 | |
| 3U4803 | 08:30 | (INC) Yinchuan | T3 | Cancelled on 2025-12-10 | |
| 3U1404 | 08:35 | (CAN) Guangzhou | T4 | Scheduled on 2025-12-10 | |
| 3U4819 | 08:45 | (CSX) Changsha | T3 | Scheduled on 2025-12-10 | |
| 3U2801 | 08:50 | (BHY) Beihai | T3 | Scheduled on 2025-12-10 | |
| 3U3161 | 08:50 | (KMG) Kunming | T4 | Scheduled on 2025-12-10 | |
| 3U5315 | 09:00 | 09:00 | (KMG) Kunming | 3 | Scheduled on 2025-12-10 |
| 3U2076 | 09:05 | (PKX) Daxing | T4 | Scheduled on 2025-12-10 | |
| 3U2575 | 09:05 | (CKG) Chongqing | T3 | Scheduled on 2025-12-10 | |
| 3U4847 | 09:05 | (XFN) Xiangyang | T3 | Scheduled on 2025-12-10 | |
| 3U8918 | 09:15 | (CTU) Chengdu | T4 | Scheduled on 2025-12-10 | |
| 3U4709 | 09:20 | (JJN) Quanzhou | T3 | Scheduled on 2025-12-10 | |
| 3U4733 | 09:20 | (HZA) Heze | T3 | Scheduled on 2025-12-10 | |
| 3U4833 | 09:20 | (YNT) Yantai | T3 | Scheduled on 2025-12-10 | |
| 3U4827 | 09:25 | (HJJ) Huaihua | T3 | Scheduled on 2025-12-10 | |
| 3U4837 | 09:25 | (TFU) Chengdu | T3 | Scheduled on 2025-12-10 | |
| 3U1228 | 09:35 | (CAN) Guangzhou | T4 | Scheduled on 2025-12-10 | |
| 3U2215 | 09:35 | (CGQ) Changchun | T3 | Scheduled on 2025-12-10 | |
| 3U4723 | 09:35 | (LHW) Lanzhou | T3 | Scheduled on 2025-12-10 | |
| 3U2309 | 09:45 | (PKX) Daxing | T3 | Scheduled on 2025-12-10 | |
| 3U2595 | 10:05 | (TFU) Chengdu | T3 | Scheduled on 2025-12-10 | |
| 3U1860 | 10:10 | (SZX) Shenzhen | T4 | Scheduled on 2025-12-10 | |
| 3U2413 | 10:25 | (XIY) Xi'an | T3 | Scheduled on 2025-12-10 | |
| 3U8082 | 10:35 | (CKG) Chongqing | T4 | Scheduled on 2025-12-10 | |
| 3U8912 | 10:45 | (CTU) Chengdu | T4 | Scheduled on 2025-12-10 | |
| 3U4805 | 10:50 | (CAN) Guangzhou | T3 | Scheduled on 2025-12-10 | |
| 3U2563 | 11:00 | (KWE) Guiyang | T3 | Scheduled on 2025-12-10 | |
| 3U2255 | 11:05 | (SHE) Shenyang | T3 | Scheduled on 2025-12-10 | |
| 3U4749 | 11:10 | (TAO) Qingdao | T3 | Scheduled on 2025-12-10 | |
| 3U4765 | 11:25 | (SHS) Jingzhou | T3 | Scheduled on 2025-12-10 | |
| 3U1238 | 11:35 | (CAN) Guangzhou | T4 | Scheduled on 2025-12-10 | |
| 3U1276 | 11:50 | (SZX) Shenzhen | T4 | Scheduled on 2025-12-10 | |
| 3U1450 | 11:50 | (NNG) Nanning | T4 | Scheduled on 2025-12-10 | |
| 3U2078 | 11:50 | (PKX) Daxing | T4 | Scheduled on 2025-12-10 | |
| 3U5614 | 12:00 | (HAK) Haikou | T3 | Scheduled on 2025-12-10 | |
| 3U1730 | 12:05 | (CGQ) Changchun | T4 | Scheduled on 2025-12-10 | |
| 3U1752 | 12:20 | (SYX) Sanya | 4 | Scheduled on 2025-12-10 | |
| 3U5394 | 12:25 | 12:25 | (KMG) Kunming | 3 | Scheduled on 2025-12-10 |
| 3U1394 | 12:35 | (CAN) Guangzhou | T4 | Scheduled on 2025-12-10 | |
| 3U2493 | 12:40 | (CAN) Guangzhou | T3 | Scheduled on 2025-12-10 | |
| 3U2577 | 12:40 | (CKG) Chongqing | T3 | Scheduled on 2025-12-10 | |
| 3U2759 | 12:45 | (HRB) Harbin | T3 | Scheduled on 2025-12-10 | |
| 3U4116 | 12:50 | (CIF) Chifeng | T3 | Scheduled on 2025-12-10 | |
| 3U5205 | 12:55 | 12:55 | (CAN) Guangzhou | 3 | Scheduled on 2025-12-10 |
| 3U5402 | 13:00 | 13:00 | (CTU) Chengdu | 3 | Scheduled on 2025-12-10 |
| 3U2733 | 13:30 | (WMT) Renhuai | T3 | Scheduled on 2025-12-10 | |
| 3U1428 | 13:35 | (CAN) Guangzhou | T4 | Scheduled on 2025-12-10 | |
| 3U4739 | 13:35 | (SYX) Sanya | T3 | Scheduled on 2025-12-10 | |
| 3U2680 | 13:40 | (XMN) Xiamen | T3 | Scheduled on 2025-12-10 | |
| 3U5476 | 13:40 | 13:40 | (DLU) Dali | 3 | Scheduled on 2025-12-10 |
| 3U5311 | 13:45 | 13:45 | (KMG) Kunming | 3 | Scheduled on 2025-12-10 |
| 3U4857 | 14:00 | (SZX) Shenzhen | 3 | Scheduled on 2025-12-10 | |
| 3U2499 | 14:05 | (SZX) Shenzhen | T3 | Scheduled on 2025-12-10 | |
| 3U4605 | 14:05 | (LFQ) Linfen | T3 | Scheduled on 2025-12-10 | |
| 3U2557 | 14:20 | (KMG) Kunming | T3 | Scheduled on 2025-12-10 | |
| 3U3187 | 14:20 | (CGQ) Changchun | T4 | Scheduled on 2025-12-10 | |
| 3U2229 | 14:25 | (SHE) Shenyang | T3 | Scheduled on 2025-12-10 | |
| 3U4741 | 14:35 | (JHG) Jinghong | T3 | Scheduled on 2025-12-10 | |
| 3U2239 | 14:40 | (CGQ) Changchun | T3 | Scheduled on 2025-12-10 | |
| 3U1388 | 14:55 | (SZX) Shenzhen | 4 | Scheduled on 2025-12-10 | |
| 3U2571 | 15:00 | (KWE) Guiyang | T3 | Scheduled on 2025-12-10 |
