Check your Flight status online
Zurich to Istanbul flight status today
List of all flights from Zurich Switzerland (ZRH) to Istanbul Turkey (SAW) and airlines operated flight from Zurich to Istanbul. The flight is an international flight from Switzerland to Turkey. There are 25 flights operated by 9 airlines on this route.
The distance from Zurich, CH (ZRH) to Istanbul, TR (SAW) is 1804 km (1121 miles). The time zone of the point of departure Zurich Airport is GMT +1:00. The current time is Thursday 2025-11-20 00:14 AM. The time zone of the destination point Sabiha Gokcen International Airport is GMT+3:00 The current time is Thursday 2025-11-20 02:14 AM.
Pegasus | Valuair | Flynas | SmartLynx Airlines | Edelweiss Air | Turkish Airlines | Tropic Ocean Airways | Yuzmashavia | SunExpress |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| PC948 | 10:55 | 15:45 | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept 2 - Arr None | Scheduled On time |
| PC950 | 14:50 | 19:40 | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept None - Arr None | Scheduled On time |
| PC952 | 17:55 | 22:45 | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept 2 - Arr None | Departed Delayed by 23m |
| PC7448 | 10:00 | 13:45 | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept 2 - Arr None | Scheduled |
| PC7251 | 20:30 | 00:15 | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept 2 - Arr None | Arrived |
| PC7428 | 16:00 | 19:55 | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept None - Arr None | Arrived |
| PC7453 | 09:20 | 13:05 | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept 2 - Arr None | Delayed |
| PC7350 | 15:05 | 19:55 | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept None - Arr None | No Recent Info - Call Airline |
| PC850 | 18:45 | 22:35 | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept N/A - Arr N/A | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WK5100 | 06:30 | 11:30 | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept None - Arr None | In Air |
| WK5470 | 05:45 | 10:45 | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept None - Arr None | Landed |
| WK2170 | 07:30 | 12:30 | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TI950 | 19:30 | None | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 2N7879 | 15:15 | None | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept None - Arr None | Arrived Early |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XQ4341 | 01:00 | None | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept None - Arr None | Arrived Early |
| XQ7879 | 15:10 | None | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept None - Arr None | Arrived Early |
| XQ7851 | 15:15 | None | (ZRH) Zurich, Switzerland | (SAW) Istanbul, Turkey | Dept None - Arr None | Arrived Delayed by 23 minutes |
