Check your Flight status online
Tallinn to flight status today
List of all flights from Tallinn Estonia (TLL) to () and airlines operated flight from Tallinn to . The flight is an international flight from Estonia to . There are 56 flights operated by 25 airlines on this route.
The distance from Tallinn, EE (TLL) to , () is 282 km (175 miles). The time zone of the point of departure Tallinn Airport is GMT +2:00. The current time is Sunday 2026-05-24 21:29 PM. The time zone of the destination point is GMT The current time is Sunday 2026-05-24 18:29 PM.
Air Baltic | Air France | Aegean Airlines | Emirates | Icelandair | Alitalia | TAP Portugal | Air Serbia | Carpatair | Avion Express | Fly2Sky | Go Fly | SmartLynx Airlines | Air Peace | Windrose Airlines | Yuzmashavia | Air Transat | InterSky | Cyprus Airways | Danish Air | TUIfly | SmartWings | SkyUp Airlines | Corendon Airlines Europe | Etihad Airways |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BT314 | 15:15 | 16:05 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| BT362 | 05:35 | 06:25 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| BT312 | 09:20 | 10:10 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Scheduled On time |
| BT316 | 17:45 | 18:35 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | In Gate |
| BT9818 | 02:00 | 02:39 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | In Air |
| BT1362 | 05:40 | 06:30 | (TLL) Tallinn, Estonia | () , | Dept - Arr | Arrived |
| BT1312 | 13:55 | 14:45 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived |
| BT1316 | 15:20 | 16:10 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Landed |
| BT322 | 10:00 | 10:50 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Landed |
| BT320 | 20:50 | 21:40 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Landed |
| BT1364 | 05:55 | 09:30 | (TLL) Tallinn, Estonia | () , | Dept - Arr |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| A33231 | 05:35 | 06:25 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Scheduled |
| A33268 | 05:40 | 06:30 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| A33278 | 10:50 | 11:40 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EK3502 | 21:40 | 22:30 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FI7100 | 21:40 | 22:30 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ4090 | 14:00 | 14:50 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| AZ4088 | 09:20 | 10:10 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| AZ4101 | 05:35 | 06:25 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| AZ4086 | 08:55 | 09:45 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TP6390 | 09:20 | 10:10 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| V3318 | 22:30 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | In Air |
| V3312 | 10:00 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| V3314 | 16:05 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived Delayed by 67 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| X9314 | 16:10 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | No Recent Info - Call Airline |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| F6314 | 16:10 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived Delayed by 39 minutes |
| F6318 | 22:30 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived Early |
| F69538 | 17:32 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| GW318 | 22:30 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 6Y7003 | 00:48 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived Delayed by 61 minutes |
| 6Y9572 | 23:18 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived Delayed by 60 minutes |
| 6Y7230 | 17:49 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| 6Y9804 | 10:03 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived Delayed by 68 minutes |
| 6Y9761 | 19:00 | 19:50 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Unknown |
| 6Y9331 | 19:25 | 20:17 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| P49988 | 20:49 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| P49806 | 16:54 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived Early |
| P49441 | 21:46 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived Delayed by 50 minutes |
| P49437 | 13:48 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 7W3005 | 01:12 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 2N9523 | 20:48 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TS8461 | 16:06 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived Delayed by 47 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 3L318 | 22:30 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Departure Estimated dep 21:52 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CY9805 | 06:17 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived Delayed by 157 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DX318 | 22:30 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived Delayed by 29 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| X39624 | 07:54 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| PQ1015 | 04:00 | None | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XR421 | 05:10 | 06:00 | (TLL) Tallinn, Estonia | () , | Dept None - Arr None | Scheduled |
