Check your Flight status online
Porto to Madrid flight status today
List of all flights from Porto Portugal (OPO) to Madrid Spain (MAD) and airlines operated flight from Porto to Madrid. The flight is an international flight from Portugal to Spain. There are 120 flights operated by 37 airlines on this route.
The distance from Porto, PT (OPO) to Madrid, ES (MAD) is 438 km (272 miles). The time zone of the point of departure Porto Airport is GMT 0:00. The current time is Thursday 2026-01-01 09:38 AM. The time zone of the destination point Adolfo Suarez Madrid-Barajas Airport is GMT+1:00 The current time is Thursday 2026-01-01 10:38 AM.
Alitalia | Azul | LATAM Airlines | Etihad Airways | Vueling | Aeromexico | Iberia | Cathay Pacific | Air Europa | Qatar Airways | American Airlines | Ethiopian Airlines | Delta | TAROM | SAS | Saudia Airlines | British Airways | Air Serbia | Royal Air Maroc | Japan Airlines | Ryanair | easyJet | Kuwait Airways | Privilege Style | Jet2 | SmartLynx Airlines | Iberia Express | AlbaStar | ASL Airlines Belgium | TAP Portugal | Hainan Airlines | Wasaya Airways | White Airways | Air India | Aegean Airlines | Azores Airlines | LATAM Airlines Brasil |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AD7870 | 16:05 | 18:15 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Scheduled On time |
| AD7872 | 07:35 | 09:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Scheduled On time |
| AD7871 | 20:10 | 22:20 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Scheduled On time |
| AD7873 | 11:35 | 13:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA1686 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| LA1678 | 20:40 | 23:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| LA1758 | 16:40 | 19:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| LA1793 | 08:20 | 10:40 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| LA1725 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| LA7194 | 20:40 | 23:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept T1 - Arr T4 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EY7524 | 11:35 | 13:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Scheduled On time |
| EY7521 | 16:05 | 18:15 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Arrived On time |
| EY7522 | 20:10 | 22:20 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Scheduled On time |
| EY7523 | 07:35 | 09:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VY5311 | 20:40 | 23:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| VY5305 | 08:20 | 10:40 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| VY5753 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| VY5307 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| VY5764 | 16:35 | 18:55 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| VY5751 | 08:15 | 10:35 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| VY5766 | 20:35 | 22:55 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| VY5309 | 16:35 | 18:55 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AM6853 | 16:05 | 18:15 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Scheduled On time |
| AM6923 | 07:35 | 09:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Scheduled On time |
| AM6855 | 11:35 | 13:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Scheduled On time |
| AM6854 | 20:10 | 22:20 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IB550 | 20:40 | 23:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| IB1152 | 16:40 | 19:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| IB544 | 08:20 | 10:40 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| IB548 | 16:40 | 19:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| IB1150 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| IB546 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| IB1154 | 20:40 | 23:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| IB1148 | 08:15 | 10:35 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| IB1992 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived |
| IB8745 | 20:35 | 22:55 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled |
| IB3093 | 12:20 | 14:40 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| IB8665 | 16:35 | 18:55 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Departed |
| IB3091 | 08:15 | 10:35 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived |
| IB3097 | 20:35 | 22:55 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Departed |
| IB8777 | 12:20 | 14:40 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived |
| IB8773 | 08:15 | 10:35 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived |
| IB3095 | 16:35 | 18:55 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived |
| IB2833 | 15:28 | 17:35 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept 4 - Arr None | Landed |
| IB8729 | 17:25 | 19:35 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept - Arr 4 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CX1848 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| CX1912 | 20:40 | 23:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| CX1864 | 08:20 | 10:40 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| CX1910 | 08:15 | 10:35 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UX1146 | 11:35 | 13:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Arrived On time |
| UX1140 | 16:05 | 18:15 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Scheduled On time |
| UX1144 | 07:35 | 09:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Scheduled On time |
| UX1142 | 20:10 | 22:20 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Departed On time |
| UX1148 | 12:50 | 15:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Landed 14:57 |
| UX1900 | 11:40 | 13:50 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept 2 - Arr | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR5057 | 16:40 | 19:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| QR6928 | 08:20 | 10:40 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| QR6536 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| QR6864 | 20:35 | 22:55 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA8584 | 20:40 | 23:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| AA8574 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| AA8671 | 16:40 | 19:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Cancelled |
| AA8721 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| AA8573 | 08:20 | 10:40 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ET741 | 18:00 | 20:25 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL6764 | 07:35 | 09:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SV6975 | 11:35 | 13:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA7101 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| BA7124 | 20:40 | 23:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| BA7113 | 08:20 | 10:40 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| BA7126 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| BA7103 | 20:40 | 23:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept T1 - Arr T4 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AT5486 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| AT5485 | 08:20 | 10:40 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| AT5487 | 12:25 | 14:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL6958 | 08:20 | 10:40 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 4 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FR573 | 06:20 | 08:40 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Arrived On time |
| FR5483 | 18:45 | 21:05 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 1 | Scheduled On time |
| FR5485 | 21:50 | 00:10 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 1 | Scheduled On time |
| FR8554 | 14:05 | 16:20 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 1 | No Recent Info - Call Airline |
| FR6784 | 07:45 | 09:55 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 1 | Landed 09:48 |
| FR7683 | 10:35 | 12:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept - Arr | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KU6044 | 07:35 | 09:45 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| P61893 | 17:30 | 19:23 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr None | Landed Late |
| P63968 | 11:33 | None | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr None | Arrived On time |
| P61142 | 19:10 | 21:20 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr None | |
| P61146 | 11:25 | 13:35 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LS8773 | 10:40 | None | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr None | Arrived Delayed by 44 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 6Y7475 | 20:40 | None | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| I23097 | 23:00 | None | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr None | Arrived Delayed by 24 minutes |
| I23093 | 14:40 | None | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr None | Arrived Early |
| I23095 | 19:00 | None | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr None | Arrived Early |
| I23091 | 10:40 | None | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AP1146 | 13:45 | None | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TP1004 | 21:15 | 23:25 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept T1 - Arr T1 | Scheduled |
| TP1002 | 07:20 | 09:30 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept T1 - Arr T1 | Scheduled |
| TP1006 | 21:40 | 00:10 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept T1 - Arr T1 | Scheduled |
| TP1008 | 07:30 | 10:00 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept T1 - Arr T1 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| HU8480 | 20:30 | 22:50 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept T1 - Arr T4 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WI1010 | 13:25 | 15:55 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr 2 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| A31705 | 20:15 | 22:25 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JJ8637 | 18:50 | 20:10 | (OPO) Porto, Portugal | (MAD) Madrid, Spain | Dept 1 - Arr 4 |
