Check your Flight status online
Munich to Marseille flight status today
List of all flights from Munich Germany (MUC) to Marseille France (MRS) and airlines operated flight from Munich to Marseille. The flight is an international flight from Germany to France. There are 25 flights operated by 10 airlines on this route.
The distance from Munich, DE (MUC) to Marseille, FR (MRS) is 746 km (464 miles). The time zone of the point of departure Franz Josef Strauss Airport is GMT +1:00. The current time is Sunday 2026-03-01 20:05 PM. The time zone of the destination point Marseille Provence Airport is GMT+1:00 The current time is Sunday 2026-03-01 20:05 PM.
Austrian Airlines | Lufthansa | ANA | Oman Air | United Airlines | Air Canada | Singapore Airlines | SAS | Airbus Transport International | Air Dolomiti |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OS7381 | 22:00 | 23:40 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept 2 - Arr 1 | Scheduled On time |
| OS7383 | 10:30 | 12:10 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept 2 - Arr 1 | Arrived On time |
| OS7385 | 16:05 | 17:45 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept 2 - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LH2264 | 16:05 | 17:45 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept 2 - Arr 1 | Departed On time |
| LH2260 | 10:30 | 12:10 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept 2 - Arr 1 | Arrived On time |
| LH2266 | 22:00 | 23:40 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept 2 - Arr 1 | Scheduled On time |
| LH2262 | 11:15 | 12:55 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept 2 - Arr 1 | Arrived Delayed by 28m |
| LH2244 | 11:05 | 12:45 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept 2 - Arr 1A | Landed |
| LH2268 | 19:25 | 21:05 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept - Arr |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NH6027 | 16:05 | 17:45 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept 2 - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WY5350 | 22:00 | 23:40 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept 2 - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA9475 | 10:30 | 12:10 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept 2 - Arr 1 | Arrived On time |
| UA9477 | 16:05 | 17:45 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept 2 - Arr 1 | Departed On time |
| UA9479 | 22:00 | 23:40 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept 2 - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SQ2040 | 10:30 | 12:10 | (MUC) Munich, Germany | (MRS) Marseille, France | Dept 2 - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EN2260 | 08:30 | None | (MUC) Munich, Germany | (MRS) Marseille, France | Dept None - Arr None | Arrived Delayed by 90 minutes |
| EN2264 | 17:45 | None | (MUC) Munich, Germany | (MRS) Marseille, France | Dept None - Arr None | Arrived On time |
| EN2266 | 21:30 | None | (MUC) Munich, Germany | (MRS) Marseille, France | Dept None - Arr None | Arrived On time |
| EN2262 | 13:00 | None | (MUC) Munich, Germany | (MRS) Marseille, France | Dept None - Arr None | Arrived On time |
