Check your Flight status online
Munich to Frankfurt flight status today
List of all flights from Munich Germany (MUC) to Frankfurt Germany (FRA) and airlines operated flight from Munich to Frankfurt. The flight is a domestic flight in Germany. There are 113 flights operated by 23 airlines on this route.
The distance from Munich, DE (MUC) to Frankfurt, DE (FRA) is 301 km (187 miles). Franz Josef Strauss Airport and Frankfurt Airport are in the same time zone (GMT +1:00). The current time on both airports is Thursday 2026-04-09 00:58 AM.
Thai Airways | Air Canada | ANA | Air China | Alitalia | Lufthansa | Air India | United Airlines | Condor | Ethiopian Airlines | Singapore Airlines | Cathay Pacific | LATAM Airlines | Vistara | World Ticket | Airbus Transport International | Eurowings | Lufthansa CityLine | Volotea | Privilege Style | Emirates | South African Airways | LATAM Airlines Brasil |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TG7681 | 18:00 | 19:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| TG7927 | 08:00 | 09:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| TG7933 | 11:00 | 12:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived Delayed by 15m |
| TG7627 | 10:00 | 11:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| TG7721 | 09:00 | 10:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived Delayed by 15m |
| TG7931 | 08:00 | 09:10 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept T2 - Arr T1 | Cancelled |
| TG7935 | 18:05 | 19:05 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AC9505 | 09:00 | 10:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| AC9347 | 11:00 | 12:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| AC9215 | 15:00 | 16:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| AC9213 | 12:00 | 13:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| AC9278 | 07:00 | 08:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| AC9337 | 12:00 | 13:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| AC9575 | 11:30 | 12:30 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| AC9204 | 17:00 | 18:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived Delayed by 55m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NH6060 | 18:00 | 19:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| NH6214 | 10:00 | 11:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Departed On time |
| NH5436 | 08:00 | 09:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CA6090 | 08:30 | 09:30 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| CA6040 | 12:00 | 13:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| CA6102 | 08:00 | 09:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| CA6166 | 21:30 | 22:30 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| CA6070 | 08:00 | 09:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Departed On time |
| CA6100 | 17:00 | 18:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| CA6022 | 16:00 | 17:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| CA6168 | 11:00 | 12:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Delayed |
| CA6138 | 08:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr | In Air |
| CA6206 | 17:00 | 18:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ4865 | 15:00 | 16:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LH123 | 21:30 | 22:30 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| LH117 | 19:00 | 20:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| LH103 | 12:00 | 13:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| LH99 | 11:00 | 12:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| LH109 | 15:00 | 16:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| LH127 | 08:00 | 09:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| LH95 | 09:00 | 10:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| LH115 | 18:00 | 19:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| LH119 | 19:00 | 20:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled Delayed by 15m |
| LH93 | 07:00 | 08:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| LH111 | 15:00 | 16:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| LH101 | 10:00 | 11:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| LH97 | 08:30 | 09:30 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| LH105 | 12:00 | 13:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| LH113 | 16:00 | 17:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| LH121 | 20:00 | 21:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Departed Delayed by 45m |
| LH9873 | 17:30 | 18:30 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Departed Delayed by 24m |
| LH9899 | 14:00 | 15:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | In Air |
| LH9854 | 20:55 | 22:09 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | In Air |
| LH107 | 14:00 | 15:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | In_Air |
| LH9912 | 15:00 | 16:15 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Cancelled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AI8523 | 18:00 | 19:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| AI8527 | 10:00 | 11:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| AI8525 | 18:00 | 19:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| AI8529 | 19:00 | 20:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| AI8806 | 19:00 | 20:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived |
| AI8804 | 11:00 | 12:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Landed |
| AI8808 | 11:00 | 12:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA8947 | 11:00 | 12:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| UA9183 | 10:00 | 11:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| UA8945 | 09:00 | 10:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| UA8955 | 15:00 | 16:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| UA9181 | 09:00 | 10:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DE4304 | 11:35 | 12:30 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 1 - Arr 1 | Scheduled On time |
| DE4256 | 09:15 | 10:10 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 1 - Arr 1 | Cancelled |
| DE4602 | 14:23 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | In Air |
| DE4850 | 20:55 | 21:55 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | In Air |
| DE4881 | 16:30 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived On time |
| DE855 | 12:33 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived On time |
| DE2111 | 15:00 | 16:01 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept A - Arr 1 | Landed |
| DE4813 | 15:30 | 16:30 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Landed |
| DE3551 | 21:45 | 22:40 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ET1591 | 19:00 | 20:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SQ2049 | 19:00 | 20:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Departed On time |
| SQ2113 | 09:00 | 10:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| SQ2225 | 10:00 | 11:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| SQ2279 | 11:00 | 12:05 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CX6716 | 09:00 | 10:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA8667 | 17:00 | 18:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UK3115 | 17:00 | 18:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived On time |
| UK3042 | 15:00 | 16:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Scheduled |
| UK3027 | 15:00 | 16:05 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| W1499 | 09:20 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept - Arr | No Takeoff Info - Call Airline |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 4Y2012 | 22:57 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | No Recent Info - Call Airline |
| 4Y115 | 18:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | In Air |
| 4Y117 | 19:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | In Air |
| 4Y121 | 21:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | In Air |
| 4Y103 | 12:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | In Air |
| 4Y113 | 11:05 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | In Air |
| 4Y99 | 10:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived On time |
| 4Y105 | 13:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived On time |
| 4Y4061 | 10:59 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived On time |
| 4Y111 | 20:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived Early |
| 4Y109 | 15:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived Delayed by 37 minutes |
| 4Y93 | 08:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived Delayed by 48 minutes |
| 4Y95 | 09:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EW95 | 09:05 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | In Air |
| EW97 | 09:35 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | In Air |
| EW93 | 08:05 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | In Air |
| EW117 | 19:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived Delayed by 16 minutes |
| EW109 | 15:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived On time |
| EW121 | 21:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived Delayed by 71 minutes |
| EW105 | 13:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived Early |
| EW103 | 12:05 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived On time |
| EW99 | 10:05 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CL8146 | 12:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived Delayed by 53 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| V79860 | 18:07 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived On time |
| V7103 | 12:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived On time |
| V7117 | 19:00 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| P64875 | 14:10 | None | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EK9313 | 22:00 | 10:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept None - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JJ6011 | 18:00 | 19:05 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dept 2 - Arr 1 |
