Check your Flight status online
Kansas City to Chicago flight status today
List of all flights from Kansas City United States (MCI) to Chicago United States (ORD) and airlines operated flight from Kansas City to Chicago. The flight is a domestic flight in United States. There are 108 flights operated by 26 airlines on this route.
The distance from Kansas City, US (MCI) to Chicago, US (ORD) is 649 km (403 miles). Kansas City International Airport and O'Hare International Airport are in the same time zone (GMT -6:00). The current time on both airports is Tuesday 2025-11-18 13:33 PM.
Air Canada | ANA | Alaska Airlines | Emirates | Japan Airlines | United Airlines | SkyWest Airlines | Aer Lingus | Qatar Airways | Air New Zealand | Turkish Airlines | American Airlines | Royal Jordanian | British Airways | Republic Airlines | Iberia | Copa Airlines | Lufthansa | Envoy Air | Finnair | Air Wisconsin | Cathay Pacific | SAS | Atlas Air | Etihad Airways | Delta |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AC4881 | 09:58 | 11:37 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Arrived On time |
| AC4636 | 08:00 | 09:38 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Arrived On time |
| AC4908 | 16:50 | 18:36 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 2 | Arrived On time |
| AC5412 | 11:36 | 13:15 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Arrived On time |
| AC3981 | 18:43 | 20:18 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Arrived On time |
| AC5041 | 15:25 | 17:03 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Arrived On time |
| AC5131 | 06:00 | 07:46 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NH6511 | 11:36 | 13:15 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Departed On time |
| NH7753 | 09:58 | 11:37 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Scheduled On time |
| NH6513 | 08:00 | 09:38 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AS6160 | 12:03 | 13:48 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Departed On time |
| AS6301 | 15:41 | 17:25 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Departed On time |
| AS4211 | 14:31 | 16:15 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Departed On time |
| AS4531 | 06:05 | 07:46 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| AS4785 | 19:43 | 21:30 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EK6192 | 15:25 | 17:03 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JL7661 | 14:23 | 16:07 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| JL7377 | 06:05 | 07:46 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA1209 | 18:43 | 20:18 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Scheduled On time |
| UA463 | 15:25 | 17:03 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Scheduled On time |
| UA5707 | 16:50 | 18:36 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 2 | Arrived On time |
| UA303 | 08:00 | 09:38 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Arrived On time |
| UA2654 | 09:58 | 11:37 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Arrived On time |
| UA5725 | 06:00 | 07:46 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OO5725 | 06:00 | 07:46 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 2 | Arrived On time |
| OO6227 | 09:06 | 10:54 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| OO5707 | 16:50 | 18:36 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 2 | Arrived Delayed by 26m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EI7567 | 12:03 | 13:48 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| EI7199 | 06:05 | 07:46 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| EI7197 | 17:00 | 18:44 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| EI7196 | 09:06 | 10:54 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| EI7198 | 13:03 | 14:46 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| EI6289 | 06:30 | 08:06 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept C - Arr 2 | Landed |
| EI6293 | 08:09 | 09:42 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept C - Arr 1 | Unknown |
| EI6290 | 11:34 | 13:06 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept C - Arr 1 | Landed |
| EI6292 | 15:15 | 16:56 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept C - Arr 1 | Landed |
| EI6291 | 18:15 | 19:59 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept C - Arr 2 | Landed |
| EI6294 | 06:40 | 08:11 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept C - Arr 1 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR9619 | 06:05 | 07:46 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| QR8615 | 14:23 | 16:07 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NZ2570 | 09:58 | 11:37 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Scheduled On time |
| NZ2574 | 06:00 | 07:46 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 2 | Arrived On time |
| NZ2568 | 08:00 | 09:38 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 2 | Scheduled On time |
| NZ2576 | 11:36 | 13:15 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| NZ2572 | 18:43 | 20:18 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Scheduled On time |
| NZ2578 | 15:25 | 17:03 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TK9572 | 08:00 | 09:38 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA3646 | 17:00 | 18:44 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| AA4181 | 19:43 | 21:30 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| AA1764 | 06:05 | 07:46 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| AA6227 | 09:06 | 10:54 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| AA4280 | 19:47 | 21:28 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| AA6149 | 16:50 | 18:33 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| RJ7621 | 06:05 | 07:46 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | In Gate |
| RJ7459 | 11:28 | 13:16 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| RJ7207 | 09:31 | 11:10 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| RJ7352 | 13:30 | 15:11 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| RJ7053 | 13:03 | 14:46 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| RJ7575 | 09:05 | 10:45 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| RJ7930 | 15:17 | 17:01 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| RJ7601 | 13:52 | 15:35 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| RJ7164 | 07:00 | 08:43 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| RJ7547 | 09:21 | 11:00 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| RJ7085 | 15:41 | 17:24 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| RJ7551 | 05:44 | 07:25 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Cancelled |
| RJ7641 | 12:20 | 13:57 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| RJ7472 | 16:06 | 17:47 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| RJ7808 | 16:11 | 17:50 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| RJ7235 | 10:47 | 12:32 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Diverted to MCI Kansas City |
| RJ7501 | 05:20 | 07:11 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived |
| RJ7241 | 10:25 | 12:08 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived |
| RJ7770 | 14:29 | 16:10 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived |
| RJ7425 | 07:06 | 08:44 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | In Air |
| RJ7689 | 10:34 | 12:14 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA5087 | 14:31 | 16:15 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| BA4865 | 15:41 | 17:25 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| BA4868 | 11:28 | 13:16 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| BA4728 | 06:05 | 07:46 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| BA4869 | 19:10 | 20:57 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| BA4866 | 19:20 | 21:01 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| BA4870 | 12:15 | 13:48 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IB4900 | 11:28 | 13:16 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| IB4135 | 14:31 | 16:15 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Departed On time |
| IB4826 | 09:31 | 11:10 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| IB4781 | 07:12 | 08:51 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CM1341 | 08:00 | 09:38 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Arrived On time |
| CM2724 | 09:58 | 11:37 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Arrived On time |
| CM2723 | 08:00 | 09:44 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 2 | Arrived On time |
| CM2726 | 10:24 | 12:02 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept C - Arr T1 | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LH9195 | 11:36 | 13:15 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Cancelled |
| LH8949 | 18:43 | 20:18 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Departed On time |
| LH9189 | 13:10 | 14:51 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 2 | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MQ3939 | 15:44 | 17:29 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived Delayed by 33m |
| MQ3912 | 19:21 | 21:04 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AY4201 | 15:17 | 17:01 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| AY5774 | 16:59 | 18:39 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived Delayed by 1h 19m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ZW6053 | 10:47 | 12:32 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Scheduled On time |
| ZW6054 | 16:00 | 17:44 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| ZW6044 | 10:20 | 11:50 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| ZW6199 | 08:40 | 10:21 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 3 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SK8776 | 18:44 | 20:21 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr 1 | Departed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 5Y4644 | 19:32 | None | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EY9799 | 22:00 | 10:00 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept None - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL3296 | 12:26 | 14:06 | (MCI) Kansas City, United States | (ORD) Chicago, United States | Dept M - Arr None | Landed |
