Check your Flight status online
Lisbon to Valencia flight status today
List of all flights from Lisbon Portugal (LIS) to Valencia Spain (VLC) and airlines operated flight from Lisbon to Valencia. The flight is an international flight from Portugal to Spain. There are 31 flights operated by 16 airlines on this route.
The distance from Lisbon, PT (LIS) to Valencia, ES (VLC) is 752 km (467 miles). The time zone of the point of departure Lisbon Portela Airport is GMT 0:00. The current time is Sunday 2026-01-18 11:47 AM. The time zone of the destination point Valencia Airport is GMT+1:00 The current time is Sunday 2026-01-18 12:47 PM.
Emirates | TAP Portugal | Azul | Azores Airlines | Portugália Airlines | Etihad Airways | Polish Airlines LOT | Air Canada | Ryanair | easyJet | Air Europa | Air Nostrum | Regional Jet | SAS | Vueling | White Airways |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EK4896 | 21:00 | 23:30 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TP1092 | 08:40 | 11:15 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr 1 | Departed On time |
| TP1094 | 14:55 | 17:30 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr None | Scheduled On time |
| TP1096 | 21:00 | 23:30 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr None | Scheduled On time |
| TP1090 | 21:00 | 23:25 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr 1 | In Air |
| TP2226 | 01:00 | 02:00 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept None - Arr None | In Air |
| TP2230 | 13:30 | 16:40 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr None | Landed |
| TP1098 | 08:15 | 11:20 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr N/A | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AD7290 | 21:00 | 23:30 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr None | Scheduled On time |
| AD7351 | 08:40 | 11:15 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr 1 | Scheduled On time |
| AD7352 | 14:55 | 17:30 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr 1 | Arrived Delayed by 35m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| S48055 | 08:40 | 11:15 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr 1 | Scheduled On time |
| S48732 | 15:05 | 17:40 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr 1 | Scheduled On time |
| S48728 | 20:55 | 23:30 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr 1 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NI1096 | 20:55 | 23:30 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AC2673 | 14:55 | 17:30 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FR1768 | 21:20 | 23:55 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 2 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UX822 | 23:50 | 02:06 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept None - Arr None | Landed 02:49 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| YW3095 | 23:50 | 02:14 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EE1094 | 17:25 | None | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SK1094 | 17:25 | None | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VY2181 | 21:05 | 23:35 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr 1 | Out_Gate |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WI1090 | 20:15 | 23:25 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr None | Scheduled |
| WI1094 | 14:00 | 17:10 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr 1 | Scheduled |
| WI1098 | 08:15 | 11:20 | (LIS) Lisbon, Portugal | (VLC) Valencia, Spain | Dept 1 - Arr 1 | Landed Late |
