Check your Flight status online
Jackson to flight status today
List of all flights from Jackson United States (JAN) to () and airlines operated flight from Jackson to . The flight is an international flight from United States to . There are 33 flights operated by 10 airlines on this route.
The distance from Jackson, US (JAN) to , () is 564 km (351 miles). The time zone of the point of departure Jackson-Evers International Airport is GMT -6:00. The current time is Sunday 2026-05-24 11:20 AM. The time zone of the destination point is GMT The current time is Sunday 2026-05-24 16:20 PM.
United Airlines | Copa Airlines | Air Canada | Lufthansa | Air New Zealand | Emirates | SkyWest Airlines | Air Marshall Islands | JetSuiteX | ANA |
List of 33 flights from Jackson, US (JAN) to , ().
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA4282 | 09:20 | 10:55 | (JAN) Jackson, United States | () , | Dept None - Arr B | Scheduled Delayed by 3h 9m |
| UA4245 | 12:00 | 13:30 | (JAN) Jackson, United States | () , | Dept None - Arr B | Scheduled |
| UA4289 | 14:07 | 15:40 | (JAN) Jackson, United States | () , | Dept None - Arr B | Scheduled Delayed by 1h 1m |
| UA4318 | 07:10 | 08:45 | (JAN) Jackson, United States | () , | Dept None - Arr B | Scheduled On time |
| UA4348 | 16:55 | 18:37 | (JAN) Jackson, United States | () , | Dept None - Arr B | Scheduled On time |
| UA5247 | 13:58 | 15:40 | (JAN) Jackson, United States | () , | Dept None - Arr B | Arrived On time |
| UA4067 | 07:00 | 08:31 | (JAN) Jackson, United States | () , | Dept MAIN - Arr | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CM1493 | 07:10 | 08:45 | (JAN) Jackson, United States | () , | Dept None - Arr B | Arrived On time |
| CM1495 | 12:00 | 13:30 | (JAN) Jackson, United States | () , | Dept None - Arr B | Arrived On time |
| CM1494 | 09:08 | 10:47 | (JAN) Jackson, United States | () , | Dept None - Arr B | Arrived On time |
| CM1496 | 17:15 | 18:36 | (JAN) Jackson, United States | () , | Dept None - Arr C | Landed |
| CM1497 | 14:05 | 15:37 | (JAN) Jackson, United States | () , | Dept None - Arr B | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AC3181 | 07:10 | 08:45 | (JAN) Jackson, United States | () , | Dept None - Arr B | Arrived On time |
| AC3509 | 12:00 | 13:30 | (JAN) Jackson, United States | () , | Dept None - Arr B | Scheduled Delayed by 1h 41m |
| AC3955 | 17:10 | 18:45 | (JAN) Jackson, United States | () , | Dept None - Arr B | Scheduled On time |
| AC3183 | 13:58 | 15:40 | (JAN) Jackson, United States | () , | Dept None - Arr B | Arrived On time |
| AC4782 | 09:08 | 10:47 | (JAN) Jackson, United States | () , | Dept None - Arr B | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LH8690 | 12:00 | 13:30 | (JAN) Jackson, United States | () , | Dept None - Arr B | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NZ6397 | 16:55 | 18:37 | (JAN) Jackson, United States | () , | Dept None - Arr B | Scheduled On time |
| NZ6406 | 07:00 | 08:43 | (JAN) Jackson, United States | () , | Dept None - Arr B | Scheduled On time |
| NZ6395 | 12:00 | 13:37 | (JAN) Jackson, United States | () , | Dept None - Arr E | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EK6455 | 13:58 | 15:40 | (JAN) Jackson, United States | () , | Dept None - Arr B | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| OO5845 | 09:00 | 10:33 | (JAN) Jackson, United States | () , | Dept None - Arr B | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| XE3978 | 18:06 | None | (JAN) Jackson, United States | () , | Dept None - Arr None | Arrived Early |
| XE4067 | 08:29 | None | (JAN) Jackson, United States | () , | Dept None - Arr None | Arrived On time |
| XE3957 | 13:36 | None | (JAN) Jackson, United States | () , | Dept None - Arr None | Arrived Early |
| XE3983 | 18:36 | None | (JAN) Jackson, United States | () , | Dept None - Arr None | Arrived On time |
| XE4348 | 18:29 | None | (JAN) Jackson, United States | () , | Dept None - Arr None | Arrived Early |
| XE4344 | 13:40 | None | (JAN) Jackson, United States | () , | Dept None - Arr None | Arrived Early |
| XE4341 | 08:46 | None | (JAN) Jackson, United States | () , | Dept None - Arr None | Arrived Early |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NH6535 | 07:00 | 08:31 | (JAN) Jackson, United States | () , | Dept MAIN - Arr B | Landed |
