Check your Flight status online
Dunedin to Auckland flight status today
List of all flights from Dunedin New Zealand (DUD) to Auckland New Zealand (AKL) and airlines operated flight from Dunedin to Auckland. The flight is a domestic flight in New Zealand. There are 53 flights operated by 12 airlines on this route.
The distance from Dunedin, NZ (DUD) to Auckland, NZ (AKL) is 1062 km (660 miles). Dunedin International Airport and Auckland Airport are in the same time zone (GMT +13:00). The current time on both airports is Sunday 2026-05-03 19:43 PM.
Etihad Airways | LATAM Airlines | Qantas | Singapore Airlines | Air New Zealand | EVA Air | Jetstar | Virgin Atlantic | United Airlines | Air China | Emirates | Air Chathams |
List of 53 flights from Dunedin, NZ (DUD) to Auckland, NZ (AKL).
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EY4654 | 19:35 | 21:25 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Departed On time |
| EY4754 | 09:30 | 11:20 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived On time |
| EY4590 | 11:35 | 13:25 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Scheduled On time |
| EY4756 | 14:55 | 16:45 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LA5681 | 10:50 | 12:35 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QF5782 | 10:50 | 12:35 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived On time |
| QF8462 | 09:30 | 11:20 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived On time |
| QF8461 | 12:20 | 14:10 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Scheduled On time |
| QF4994 | 11:50 | 13:35 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Departed On time |
| QF8463 | 14:20 | 16:10 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived |
| QF8464 | 15:05 | 16:55 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived |
| QF4944 | 08:55 | 10:40 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Landed |
| QF8460 | 07:00 | 08:50 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SQ4377 | 09:30 | 11:20 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived On time |
| SQ4376 | 15:10 | 17:00 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Scheduled On time |
| SQ4379 | 19:35 | 21:25 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| NZ678 | 19:35 | 21:25 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Scheduled On time |
| NZ660 | 15:10 | 17:00 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Scheduled On time |
| NZ676 | 09:30 | 11:20 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived Delayed by 27m |
| NZ1274 | 17:55 | 19:45 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Scheduled On time |
| NZ664 | 12:20 | 14:10 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived On time |
| NZ6200 | 13:45 | 15:35 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Scheduled On time |
| NZ1202 | 11:25 | 13:15 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived |
| NZ1282 | 17:50 | 19:40 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived |
| NZ1280 | 18:05 | 19:55 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived |
| NZ1934 | 12:00 | 13:50 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Landed 13:27 |
| NZ1914 | 11:35 | 13:25 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Landed 13:46 |
| NZ672 | 16:30 | 18:20 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Landed 18:08 |
| NZ670 | 15:30 | 17:20 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived |
| NZ1932 | 11:30 | 13:20 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Landed 13:05 |
| NZ1912 | 11:50 | 13:40 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Landed 13:29 |
| NZ674 | 14:55 | 16:45 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Landed 16:39 |
| NZ662 | 07:00 | 08:50 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BR3298 | 09:30 | 11:20 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Scheduled Delayed by 20m |
| BR3296 | 15:10 | 17:00 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Scheduled On time |
| BR3256 | 19:35 | 21:25 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| JQ284 | 19:55 | 21:45 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Scheduled On time |
| JQ282 | 09:35 | 11:20 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived |
| JQ268 | 09:55 | 11:40 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | In_Air |
| JQ270 | 17:40 | 19:30 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | In_Gate |
| JQ280 | 09:50 | 11:35 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| UA6761 | 09:30 | 11:20 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Arrived Delayed by 33m |
| UA6732 | 15:10 | 17:00 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Scheduled On time |
| UA6826 | 14:55 | 16:45 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept - Arr D | Scheduled |
| UA6828 | 19:05 | 20:55 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Landed Late |
| UA6818 | 11:25 | 13:15 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EK7540 | 11:50 | 13:35 | (DUD) Dunedin, New Zealand | (AKL) Auckland, New Zealand | Dept None - Arr D | Scheduled On time |
