Check your Flight status online
Chengdu to Wuhan flight status today
List of all flights from Chengdu China (CTU) to Wuhan China (WUH) and airlines operated flight from Chengdu to Wuhan. The flight is a domestic flight in China. There are 34 flights operated by 11 airlines on this route.
The distance from Chengdu, CN (CTU) to Wuhan, CN (WUH) is 983 km (611 miles). Chengdu Shuangliu International Airport and Wuhan Tianhe International Airport are in the same time zone (GMT +8:00). The current time on both airports is Tuesday 2025-11-18 15:47 PM.
Shandong Airlines | Chengdu Airlines | Air China | Sichuan Airlines | Shenzhen Airlines | China Eastern | Tibet Airlines | YTO Cargo | KLM | China Southern Airlines | China Express Airlines |
List of 34 flights from Chengdu, CN (CTU) to Wuhan, CN (WUH).
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SC5516 | 18:30 | 20:25 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Scheduled On time |
| SC5728 | 12:40 | 14:30 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Scheduled On time |
| SC5533 | 08:05 | 10:10 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Scheduled On time |
| SC5727 | 10:55 | 12:45 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Arrived On time |
| SC5797 | 17:05 | 18:45 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CA8266 | 17:05 | 18:45 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Scheduled On time |
| CA4043 | 18:30 | 20:25 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept 2 - Arr None | Scheduled On time |
| CA4397 | 08:05 | 10:10 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Arrived On time |
| CA8262 | 10:55 | 12:45 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Arrived On time |
| CA8270 | 21:30 | 23:15 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Scheduled On time |
| CA4031 | 16:15 | 18:05 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Scheduled On time |
| CA8264 | 15:55 | 17:45 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Arrived On time |
| CA8268 | 20:10 | 22:20 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | In Air |
| CA8284 | 16:10 | 18:00 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Scheduled |
| CA8222 | 11:00 | 12:50 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | In_Gate |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 3U5631 | 12:00 | 13:50 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 2 | Scheduled On time |
| 3U8791 | 18:00 | 19:45 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T1 - Arr 2 | Scheduled On time |
| 3U8789 | 06:55 | 08:40 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ZH4732 | 21:30 | 23:15 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept 2 - Arr None | Scheduled On time |
| ZH4728 | 10:55 | 12:45 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Scheduled On time |
| ZH4491 | 08:05 | 10:10 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Arrived On time |
| ZH4468 | 12:40 | 14:30 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Arrived On time |
| ZH4730 | 17:05 | 18:45 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Scheduled On time |
| ZH4299 | 18:30 | 20:20 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Arrived On time |
| ZH4831 | 16:15 | 18:05 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MU3497 | 18:00 | 19:45 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept 1 - Arr 2 | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TV9929 | 16:00 | 17:40 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 2 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| YG2711 | 17:05 | None | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept None - Arr None | Arrived Early |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CZ5748 | 17:15 | 19:15 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T2 - Arr 3 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G5521 | 08:00 | (CTU) Chengdu, China | (WUH) Wuhan, China | Dept T3 - Arr | Scheduled |
