Check your Flight status online
Copenhagen to flight status today
List of all flights from Copenhagen Denmark (CPH) to () and airlines operated flight from Copenhagen to . The flight is an international flight from Denmark to . There are 57 flights operated by 17 airlines on this route.
The distance from Copenhagen, DK (CPH) to , () is 220 km (137 miles). The time zone of the point of departure Copenhagen Airport is GMT +1:00. The current time is Sunday 2026-05-24 16:14 PM. The time zone of the destination point is GMT The current time is Sunday 2026-05-24 14:14 PM.
Delta | Etihad Airways | Sunclass Airlines | Air Alsie | Atlantic Airways | Enter Air | Novair | Danish Air | Austrian Airlines | Aegean Airlines | SAS | Sun-Air | Air Greenland | Luxair | Singapore Airlines | Regional Jet | Norwegian Air International |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL7672 | 09:15 | 10:05 | (CPH) Copenhagen, Denmark | () , | Dept 3 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EY4062 | 09:15 | 10:05 | (CPH) Copenhagen, Denmark | () , | Dept 3 - Arr None | Departed On time |
| EY4065 | 08:35 | 09:25 | (CPH) Copenhagen, Denmark | () , | Dept 3 - Arr None | Arrived On time |
| EY5781 | 14:45 | 15:35 | (CPH) Copenhagen, Denmark | () , | Dept T3 - Arr MAIN | Unknown |
| EY7495 | 17:40 | 18:30 | (CPH) Copenhagen, Denmark | () , | Dept 3 - Arr None | Unknown |
| EY7496 | 21:05 | 21:55 | (CPH) Copenhagen, Denmark | () , | Dept 3 - Arr None | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DK4031 | 16:05 | 16:50 | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | In Air |
| DK4956 | 05:18 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived Delayed by 83 minutes |
| DK4593 | 18:17 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived On time |
| DK4649 | 21:51 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 6I6843 | 08:55 | 15:23 | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| RC9475 | 13:42 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived On time |
| RC9239 | 17:50 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived On time |
| RC7131 | 16:20 | 16:57 | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| N99388 | 02:53 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived On time |
| N99504 | 22:12 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived Delayed by 40 minutes |
| N99775 | 17:03 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived On time |
| N99764 | 16:53 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived On time |
| N9518 | 22:30 | 23:06 | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Departed Late |
| N99168 | 22:15 | 22:55 | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Landed |
| N9406 | 03:40 | 04:25 | (CPH) Copenhagen, Denmark | () , | Dept - Arr T2 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DX8951 | 17:13 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived On time |
| DX8954 | 18:45 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived Delayed by 19 minutes |
| DX8952 | 21:38 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived Early |
| DX944 | 20:00 | 20:40 | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Unknown |
| DX3821 | 09:48 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived On time |
| DX979 | 15:57 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived Early |
| DX982 | 00:24 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived Delayed by 24 minutes |
| DX947 | 19:15 | 20:00 | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Cancelled |
| DX945 | 22:20 | 23:00 | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Unknown |
| DX902 | 21:10 | 21:50 | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Scheduled |
| DX958 | 16:00 | 16:45 | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Landed |
| DX1281 | 09:05 | 09:55 | (CPH) Copenhagen, Denmark | () , | Dept 3 - Arr |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| A34409 | 16:20 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SK9015 | 16:40 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived On time |
| SK9005 | 16:10 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived On time |
| SK9025 | 16:40 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Arrived On time |
| SK6200 | 09:00 | 09:40 | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Landed |
| SK1281 | 11:30 | 12:20 | (CPH) Copenhagen, Denmark | () , | Dept T3 - Arr MAIN | Unknown |
| SK1289 | 21:05 | 21:55 | (CPH) Copenhagen, Denmark | () , | Dept T3 - Arr MAIN | Unknown |
| SK1287 | 17:40 | 18:30 | (CPH) Copenhagen, Denmark | () , | Dept 3 - Arr None | Unknown |
| SK1285 | 14:45 | 15:35 | (CPH) Copenhagen, Denmark | () , | Dept 3 - Arr None | Unknown |
| SK5175 | 23:30 | 03:00 | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Cancelled |
| SK1283 | 14:05 | 14:55 | (CPH) Copenhagen, Denmark | () , | Dept 3 - Arr None | Landed |
| SK1297 | 15:10 | 16:00 | (CPH) Copenhagen, Denmark | () , | Dept 3 - Arr N/A |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EZ902 | 10:33 | None | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Departure Estimated dep 10:10 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| GL931 | 23:45 | 00:26 | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Departed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SQ2701 | 11:30 | 12:20 | (CPH) Copenhagen, Denmark | () , | Dept 3 - Arr None | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EE1281 | 09:05 | 09:55 | (CPH) Copenhagen, Denmark | () , | Dept 3 - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| D83036 | 23:00 | 23:40 | (CPH) Copenhagen, Denmark | () , | Dept None - Arr None | Landed |
