Check your Flight status online
Casablanca to Bologna flight status today
List of all flights from Casablanca Morocco (CMN) to Bologna Italy (BLQ) and airlines operated flight from Casablanca to Bologna. The flight is an international flight from Morocco to Italy. There are 23 flights operated by 6 airlines on this route.
The distance from Casablanca, MA (CMN) to Bologna, IT (BLQ) is 2044 km (1270 miles). The time zone of the point of departure Mohamed V International Airport is GMT +1:00. The current time is Wednesday 2025-11-19 04:06 AM. The time zone of the destination point Guglielmo Marconi Airport is GMT+1:00 The current time is Wednesday 2025-11-19 04:06 AM.
Air Arabia Maroc | Royal Air Maroc | Alitalia | Air Arabia | Wizz Air | TUI fly Belgium |
List of 23 flights from Casablanca, MA (CMN) to Bologna, IT (BLQ).
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 3O467 | 07:00 | 10:05 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 2 - Arr None | Scheduled On time |
| 3O463 | 07:10 | 11:10 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 2 - Arr None | Arrived On time |
| 3O465 | 07:00 | 11:00 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 2 - Arr None | Arrived On time |
| 3O461 | 22:55 | 02:50 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept None - Arr None | Unknown |
| 3O3467 | 15:20 | 19:15 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 2 - Arr None | Scheduled |
| 3O3465 | 18:30 | 22:25 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 2 - Arr None | Scheduled |
| 3O3463 | 23:30 | 02:30 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 2 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AT952 | 13:40 | 16:45 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 1 - Arr None | Arrived Delayed by 17m |
| AT946 | 07:55 | 11:55 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 1 - Arr None | Arrived On time |
| AT958 | 03:00 | 07:00 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 1 - Arr None | Arrived On time |
| AT7952 | 20:00 | None | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept None - Arr None | Arrived On time |
| AT8946 | 00:00 | 01:00 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept None - Arr None | In Air |
| AT2952 | 16:20 | 19:20 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 1 - Arr None | Landed |
| AT1948 | 02:25 | 06:25 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 1 - Arr None | Landed |
| AT2942 | 11:00 | 15:00 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 1 - Arr None | Unknown |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ7143 | 12:50 | 15:55 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 1 - Arr None | Scheduled On time |
| AZ7971 | 07:55 | 11:55 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 1 - Arr None | Arrived On time |
| AZ7149 | 03:00 | 07:00 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 1 - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| G93467 | 15:10 | 19:10 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 2 - Arr None | Arrival Delayed 19:38 |
| G93463 | 23:45 | 03:45 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 2 - Arr None | In Air |
| G93465 | 21:05 | 01:05 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 2 - Arr None | Arrival Delayed 02:27 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| W65649 | 16:50 | 20:00 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TB4319 | 21:30 | 01:25 | (CMN) Casablanca, Morocco | (BLQ) Bologna, Italy | Dept 1 - Arr N/A |
