Check your Flight status online
Paris to Tel Aviv-Yafo flight status today
List of all flights from Paris France (CDG) to Tel Aviv-Yafo Israel (TLV) and airlines operated flight from Paris to Tel Aviv-Yafo. The flight is an international flight from France to Israel. There are 99 flights operated by 21 airlines on this route.
The distance from Paris, FR (CDG) to Tel Aviv-Yafo, IL (TLV) is 3287 km (2042 miles). The time zone of the point of departure Charles de Gaulle Airport is GMT +1:00. The current time is Monday 2025-11-17 21:52 PM. The time zone of the destination point Ben Gurion International Airport is GMT+2:00 The current time is Monday 2025-11-17 22:52 PM.
Air France | Aeromexico | El Al | SAS | Arkia Israeli Airlines | Delta | KLM | SmartWings | Armavia | ASL Airlines France | Titan Airways | American Airlines | AirTanker Services | XL Airways France | EasyJet Europe | Israir Airlines | easyJet | EuroAtlantic Airways | Neos | Blue Dart Aviation | Air Mediterranee |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF7068 | 11:05 | 16:30 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Arrived Delayed by 50m |
| AF7072 | 22:30 | 03:55 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| AF7070 | 14:45 | 20:00 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| AF6175 | 16:35 | 22:00 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| AF7074 | 19:15 | 00:40 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| AF962 | 08:55 | 14:10 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2E - Arr 3 | Scheduled On time |
| AF966 | 09:30 | 14:45 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2E - Arr 3 | Scheduled On time |
| AF6177 | 01:45 | 07:05 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Departed On time |
| AF4190 | 08:30 | 13:45 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Departed Delayed by 53m |
| AF7066 | 22:20 | 02:45 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Departed On time |
| AF958 | 09:30 | 14:45 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2E - Arr 3 | Cancelled |
| AF996 | 23:20 | 04:40 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2E - Arr 3 | Cancelled |
| AF1320 | 23:25 | 04:55 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2E - Arr 3 | Cancelled |
| AF1120 | 17:40 | 23:10 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2E - Arr 3 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AM7854 | 22:30 | 03:55 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| AM7862 | 14:45 | 20:00 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| AM7898 | 11:05 | 16:30 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| AM7890 | 19:15 | 00:40 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| AM7883 | 01:45 | 07:05 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Departed Delayed by 34m |
| AM7896 | 16:05 | 21:30 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled |
| AM7852 | 16:15 | 20:30 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2A - Arr 3 | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| LY324 | 14:45 | 20:00 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| LY222 | 16:35 | 22:00 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| LY326 | 22:30 | 03:45 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| LY328 | 19:15 | 00:40 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| LY9842 | 08:55 | 14:10 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2E - Arr 3 | Departed On time |
| LY320 | 11:05 | 16:30 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Arrived Delayed by 38m |
| LY226 | 10:20 | 15:40 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Departed Delayed by 45m |
| LY1326 | 01:45 | 07:05 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled |
| LY9846 | 09:30 | 14:45 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2E - Arr 3 | Cancelled |
| LY424 | 22:25 | 03:55 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2A - Arr 3 | Departed |
| LY220 | 15:45 | 21:10 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Arrived |
| LY5282 | 19:11 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Arrived On time |
| LY3328 | 18:45 | 00:13 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Landed 00:19 |
| LY1328 | 01:15 | 06:35 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | In Air |
| LY428 | 17:00 | 22:15 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2A - Arr 3 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SK3196 | 16:35 | 22:00 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| SK3158 | 22:30 | 03:55 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| SK3162 | 19:15 | 00:40 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| SK3160 | 14:45 | 20:00 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled On time |
| SK3164 | 11:05 | 16:30 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled |
| SK3194 | 21:40 | 03:05 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| IZ742 | 16:00 | 21:45 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 | Scheduled On time |
| IZ744 | 21:30 | 03:15 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 | Scheduled On time |
| IZ1361 | 02:00 | 03:00 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Arrival Scheduled |
| IZ746 | 20:45 | 02:15 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 | Scheduled On time |
| IZ7702 | 16:00 | 21:45 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 | Arrived On time |
| IZ7104 | 18:45 | 00:15 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 | In Air |
| IZ1742 | 20:10 | 02:00 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Scheduled |
| IZ748 | 23:25 | 04:55 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 | Landed 09:01 |
| IZ1748 | 23:25 | 04:55 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 | Arrived Delayed by 1h 34m |
| IZ740 | 11:15 | 17:00 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2C - Arr 3 | Unknown |
| IZ1746 | 06:35 | 12:05 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2E - Arr 3 | Unknown |
| IZ2744 | 22:25 | 03:55 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 | Landed Late |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL8457 | 08:55 | 14:10 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2E - Arr 3 | Arrived Delayed by 25m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL2055 | 08:55 | 14:10 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2E - Arr 3 | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QS744 | 23:30 | 05:00 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 | Arrived On time |
| QS128 | 14:30 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | In Air |
| QS126 | 23:50 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | In Air |
| QS130 | 01:55 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | In Air |
| QS124 | 21:30 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | In Air |
| QS742 | 19:30 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Arrived Delayed by 25 minutes |
| QS740 | 16:45 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Arrived Delayed by 60 minutes |
| QS748 | 21:30 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| U8744 | 00:25 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | No Recent Info - Call Airline |
| U8748 | 19:55 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | No Recent Info - Call Airline |
| U8742 | 20:15 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 5O213 | 06:00 | 11:25 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Arrived On time |
| 5O917 | 07:00 | 12:35 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2A - Arr 3 | Unknown |
| 5O5917 | 07:45 | 13:25 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr None | No Recent Info - Call Airline |
| 5O801 | 08:00 | 13:35 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Unknown |
| 5O5919 | 16:10 | 21:50 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept - Arr | en-route |
| 5O919 | 08:00 | 13:35 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ZT554 | 09:00 | 14:25 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AA9258 | 09:10 | 15:35 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Arrived |
| AA9259 | 14:45 | 20:00 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Arrived |
| AA8375 | 09:45 | 15:05 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2B - Arr 3 | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 9L554 | 14:25 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SE346 | 15:15 | 20:35 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2A - Arr 3 | Landed |
| SE746 | 13:35 | 18:55 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2A - Arr 3 | Landed |
| SE446 | 16:15 | 21:35 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2A - Arr 3 | Landed |
| SE246 | 08:15 | 13:35 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2A - Arr 3 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EC9737 | 07:10 | 12:34 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| 6H126 | 19:10 | 00:35 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Scheduled |
| 6H124 | 14:05 | 19:35 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 | In Air |
| 6H128 | 09:00 | 14:30 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 | In_Air |
| 6H130 | 17:05 | 22:35 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 | Scheduled On time |
| 6H6126 | 17:05 | 22:35 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 2C - Arr 3 | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| YU326 | 04:00 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Arrived Delayed by 55 minutes |
| YU320 | 16:50 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Arrived Delayed by 54 minutes |
| YU324 | 20:05 | None | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept None - Arr None | Arrived Delayed by 72 minutes |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BZ181 | 17:10 | 22:35 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept - Arr 2D | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ML4524 | 01:30 | 07:20 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 | |
| ML4378 | 17:20 | 23:05 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 | |
| ML4802 | 01:35 | 07:20 | (CDG) Paris, France | (TLV) Tel Aviv-Yafo, Israel | Dept 3 - Arr 3 |
