Check your Flight status online
Boston to Salt Lake City flight status today
List of all flights from Boston United States (BOS) to Salt Lake City United States (SLC) and airlines operated flight from Boston to Salt Lake City. The flight is a domestic flight in United States. There are 21 flights operated by 13 airlines on this route.
The distance from Boston, US (BOS) to Salt Lake City, US (SLC) is 3387 km (2105 miles). The time zone of the point of departure Logan International Airport is GMT -5:00. The current time is Wednesday 2025-12-10 07:45 AM. The time zone of the destination point Salt Lake City International Airport is GMT-7:00 The current time is Wednesday 2025-12-10 05:45 AM.
Delta | Virgin Atlantic | Korean Air | Air France | British Airways | TAP Portugal | Etihad Airways | Qatar Airways | WestJet | SAS | JetBlue Airways | KLM | Emirates |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| DL445 | 18:53 | 22:20 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept A - Arr None | Scheduled On time |
| DL464 | 10:20 | 13:47 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept A - Arr None | Scheduled On time |
| DL859 | 06:10 | 09:46 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept A - Arr None | Departed On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| VS3096 | 18:53 | 22:20 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept A - Arr None | Scheduled On time |
| VS4245 | 10:20 | 13:47 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept A - Arr None | Scheduled On time |
| VS4267 | 06:10 | 09:46 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept A - Arr None | Departed On time |
| VS3358 | 10:15 | 13:28 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept A - Arr None | Arrived Delayed by 34m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KE3978 | 06:10 | 09:46 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept A - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF2291 | 18:53 | 22:20 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept A - Arr None | Departed On time |
| AF3461 | 10:15 | 13:28 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept A - Arr None | Arrived Delayed by 34m |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| BA8381 | 18:06 | 21:41 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept C - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TP4423 | 18:06 | 21:41 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept C - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EY8243 | 18:05 | 21:40 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept C - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| QR3808 | 18:05 | 21:40 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept C - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| WS5461 | 06:10 | 09:46 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept A - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SK3587 | 18:53 | 22:20 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept A - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| B6247 | 18:09 | 21:44 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept C - Arr None | Scheduled On time |
| B6647 | 19:05 | 22:37 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept C - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EK6111 | 20:24 | 00:09 | (BOS) Boston, United States | (SLC) Salt Lake City, United States | Dept C - Arr 1 | Landed |
