Check your Flight status online
Athens to London flight status today
List of all flights from Athens Greece (ATH) to London United Kingdom (LTN) and airlines operated flight from Athens to London. The flight is an international flight from Greece to United Kingdom. There are 16 flights operated by 9 airlines on this route.
The distance from Athens, GR (ATH) to London, GB (LTN) is 2447 km (1521 miles). The time zone of the point of departure Eleftherios Venizelos International Airport is GMT +2:00. The current time is Thursday 2026-01-01 12:09 PM. The time zone of the destination point London Luton Airport is GMT0:00 The current time is Thursday 2026-01-01 10:09 AM.
Wizz Air UK | easyJet | Ryanair | Flyadeal | Titan Airways | Wizz Air | Sky Express | Aegean Airlines | Sun-Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| W95410 | 21:05 | 00:40 | (ATH) Athens, Greece | (LTN) London, United Kingdom | Dept M - Arr None | Departed On time |
| W95412 | 14:00 | 15:55 | (ATH) Athens, Greece | (LTN) London, United Kingdom | Dept None - Arr None | Scheduled Delayed by 15m |
| W94468 | 19:00 | 21:05 | (ATH) Athens, Greece | (LTN) London, United Kingdom | Dept None - Arr None | Landed |
| W91 | 14:50 | None | (ATH) Athens, Greece | (LTN) London, United Kingdom | Dept - Arr | No Recent Info - Call Airline |
| W94470 | 20:55 | 22:50 | (ATH) Athens, Greece | (LTN) London, United Kingdom | Dept - Arr MAIN | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| U22408 | 14:15 | 16:15 | (ATH) Athens, Greece | (LTN) London, United Kingdom | Dept M - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| FR7806 | 12:45 | 14:40 | (ATH) Athens, Greece | (LTN) London, United Kingdom | Dept None - Arr None | Arrived On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| F36480 | 10:00 | 11:43 | (ATH) Athens, Greece | (LTN) London, United Kingdom | Dept None - Arr None | Arrival Delayed 12:03 |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| ZT202 | 02:00 | 00:00 | (ATH) Athens, Greece | (LTN) London, United Kingdom | Dept None - Arr None | In Air |
| ZT4468 | 15:10 | None | (ATH) Athens, Greece | (LTN) London, United Kingdom | Dept None - Arr None | Arrived Delayed by 87 minutes |
| ZT112 | 02:00 | 00:00 | (ATH) Athens, Greece | (LTN) London, United Kingdom | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| GQ1700 | 11:10 | 13:05 | (ATH) Athens, Greece | (LTN) London, United Kingdom | Dept M - Arr None | Scheduled |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| A35025 | 13:00 | 14:39 | (ATH) Athens, Greece | (LTN) London, United Kingdom | Dept None - Arr None | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| EZ704 | 17:00 | 18:15 | (ATH) Athens, Greece | (LTN) London, United Kingdom | Dept None - Arr None | In Air |
