Check your Flight status online
Amsterdam to Helsinki flight status today
List of all flights from Amsterdam Netherlands (AMS) to Helsinki Finland (HEL) and airlines operated flight from Amsterdam to Helsinki. The flight is an international flight from Netherlands to Finland. There are 54 flights operated by 24 airlines on this route.
The distance from Amsterdam, NL (AMS) to Helsinki, FI (HEL) is 1526 km (948 miles). The time zone of the point of departure Amsterdam Airport Schiphol is GMT +1:00. The current time is Sunday 2026-05-03 04:13 AM. The time zone of the destination point Helsinki-Vantaa Airport is GMT+2:00 The current time is Sunday 2026-05-03 05:13 AM.
Aerolineas Argentinas | Cathay Pacific | KLM | Malaysia Airlines | Garuda Indonesia | TAP Portugal | Finnair | Delta | Saudia Airlines | Xiamen Airlines | IndiGo | Alaska Airlines | Iberia | Kenya Airways | Air Europa | Air France | Japan Airlines | Transavia | Etihad Airways | Alitalia | China Southern Airlines | Brava Linhas Aereas | Air Astana | Air Mauritius |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AR7812 | 09:45 | 13:05 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CX1431 | 11:55 | 15:15 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KL1253 | 14:20 | 17:40 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| KL1255 | 21:00 | 00:25 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| KL1251 | 09:45 | 13:05 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| KL1195 | None | 23:35 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept - Arr | In Air |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| GA9768 | 09:45 | 13:05 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Arrived Delayed by 52m |
| GA9958 | 14:20 | 17:40 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| GA9774 | 14:00 | 17:25 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept None - Arr None | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| TP8345 | 19:25 | 22:45 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| SV6309 | 21:00 | 00:25 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MF9628 | 09:45 | 13:05 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| MF9632 | 21:00 | 00:25 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| MF9630 | 14:20 | 17:40 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Arrived Delayed by 15m |
| MF9917 | 20:40 | 00:05 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept None - Arr None | In Air |
| MF9915 | 14:00 | 17:25 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept None - Arr 2 | Arrived |
| MF9913 | 09:45 | 13:10 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept None - Arr None | Arrived |
| MF9942 | 06:45 | 10:10 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AS7631 | 11:55 | 15:15 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KQ1171 | 21:00 | 00:25 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| KQ1169 | 09:45 | 13:05 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Arrived On time |
| KQ1167 | 09:45 | 13:10 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Arrived |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AF3241 | 09:45 | 13:05 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Arrived Delayed by 23m |
| AF3242 | 14:20 | 17:40 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| AF3199 | 21:00 | 00:25 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| AZ3755 | 20:40 | 00:05 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Scheduled On time |
| AZ3747 | 14:00 | 17:25 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Arrived Delayed by 15m |
| AZ3808 | 09:50 | 13:10 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr 2 | Landed Late |
| AZ3896 | 20:50 | 00:15 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 2 - Arr 2 | Landed |
| AZ3810 | 14:00 | 17:25 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 2 - Arr 2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| CZ7410 | 19:00 | 22:20 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept None - Arr 2 | Landed |
| CZ7401 | 11:20 | 14:45 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr None | Landed |
| CZ7838 | 09:55 | 13:15 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr 2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| N71302 | 11:50 | 15:10 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept 1 - Arr 2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| KC1419 | 14:00 | 17:25 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept None - Arr 2 | Landed |
| No. | Departure | Arrival | Origin | Destination | Terminal | Last Update Status |
|---|---|---|---|---|---|---|
| MK7350 | 20:50 | 00:10 | (AMS) Amsterdam, Netherlands | (HEL) Helsinki, Finland | Dept None - Arr 2 | Landed |
