Check your Flight status online
Flight status tracker live page 854
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| EY7744 | 14:00 | 14:50 | (KBV) Krabi, Thailand | (USM) Koh Samui, Thailand | Scheduled On time | |
| SV6784 | 09:55 | 13:40 | (TFN) Tenerife, Spain | (MAD) Madrid, Spain | Dep: 1 - Arr: 2 | Arrived On time |
| XY62 | 21:50 | 23:35 | (JED) Jeddah, Saudi Arabia | (RUH) Riyadh, Saudi Arabia | Dep: 1 - Arr: T3 | Scheduled On time |
| SV6972 | 21:30 | 12:05 | (MIA) Miami, United States | (MAD) Madrid, Spain | Dep: C - Arr: 1 | Scheduled On time |
| SV6245 | 08:10 | 10:45 | (FCO) Rome, Italy | (MAD) Madrid, Spain | Dep: 1 - Arr: 2 | Arrived On time |
| UU556 | 16:20 | 19:05 | (TMM) Tamatave, Madagascar | (RUN) Saint Denis de la Reunion, Reunion | Arrived Delayed by 30m | |
| AA6735 | 07:20 | 09:00 | (INV) Inverness, United Kingdom | (LHR) London, United Kingdom | - Arr: 5 | Arrived Delayed by 23m |
| XY685 | 02:25 | 04:45 | (JED) Jeddah, Saudi Arabia | (ADD) Addis Ababa, Ethiopia | Dep: 1 | Arrived On time |
| EK7312 | 12:10 | 13:50 | (CGK) Jakarta, Indonesia | (SUB) Surabaya, Indonesia | Dep: 3 - Arr: 1 | Scheduled On time |
| XY5695 | 02:30 | 06:15 | (JED) Jeddah, Saudi Arabia | (SAW) Istanbul, Turkey | Arrived On time | |
| VN3750 | 20:10 | 21:50 | (CGK) Jakarta, Indonesia | (SUB) Surabaya, Indonesia | Dep: 3 - Arr: 1 | Scheduled On time |
| MH5772 | 16:00 | 17:40 | (CGK) Jakarta, Indonesia | (SUB) Surabaya, Indonesia | Dep: 3 - Arr: 1 | Scheduled On time |
| LH2472 | 08:50 | 09:55 | (MUC) Munich, Germany | (LHR) London, United Kingdom | Dep: 2 - Arr: 2 | Arrived On time |
| AF1225 | 09:50 | 13:20 | (LIS) Lisbon, Portugal | (CDG) Paris, France | Dep: 1 - Arr: 2F | Arrived On time |
| MH5774 | 17:20 | 19:00 | (CGK) Jakarta, Indonesia | (SUB) Surabaya, Indonesia | Dep: 3 - Arr: 1 | Scheduled On time |
| LH2478 | 16:00 | 17:05 | (MUC) Munich, Germany | (LHR) London, United Kingdom | Dep: 2 - Arr: 2 | Arrived On time |
| GA310 | 14:10 | 15:50 | (CGK) Jakarta, Indonesia | (SUB) Surabaya, Indonesia | Dep: 3 - Arr: 1 | Scheduled On time |
| EY8179 | 14:10 | 15:50 | (CGK) Jakarta, Indonesia | (SUB) Surabaya, Indonesia | Dep: 3 - Arr: 1 | Scheduled On time |
| ID6572 | 06:00 | 07:30 | (CGK) Jakarta, Indonesia | (SUB) Surabaya, Indonesia | Scheduled On time | |
| UU555 | 14:45 | 15:35 | (RUN) Saint Denis de la Reunion, Reunion | (TMM) Tamatave, Madagascar | Arrived Delayed by 16m | |
| XY439 | 06:15 | 07:45 | (JED) Jeddah, Saudi Arabia | (GIZ) Jazan, Saudi Arabia | Dep: 1 - Arr: T1 | Arrived On time |
| NH6145 | 16:00 | 17:05 | (MUC) Munich, Germany | (LHR) London, United Kingdom | Dep: 2 - Arr: 2 | Arrived On time |
| XY441 | 19:25 | 20:55 | (JED) Jeddah, Saudi Arabia | (GIZ) Jazan, Saudi Arabia | Dep: 1 - Arr: T1 | Arrived On time |
| KQ3791 | 05:35 | 09:10 | (LIS) Lisbon, Portugal | (CDG) Paris, France | Dep: 1 - Arr: 2F | Arrived On time |
| XY5259 | 21:20 | 22:40 | (BJV) Bodrum, Turkey | (SAW) Istanbul, Turkey | Scheduled On time | |
| LH2476 | 14:35 | 15:40 | (MUC) Munich, Germany | (LHR) London, United Kingdom | Dep: 2 - Arr: 2 | Arrived On time |
| PG257 | 17:55 | 18:55 | (USM) Koh Samui, Thailand | (HKT) Phuket, Thailand | Scheduled On time | |
| JL7778 | 15:45 | 17:15 | (INV) Inverness, United Kingdom | (LHR) London, United Kingdom | - Arr: 5 | Arrived On time |
| XY107 | 14:55 | 16:50 | (RUH) Riyadh, Saudi Arabia | (GIZ) Jazan, Saudi Arabia | Dep: T3 - Arr: T1 | Arrived On time |
| UU7405 | 16:30 | 17:30 | (HAH) Moroni, Comoros | (DZA) Dzaoudzi, Mayotte | Arrived On time | |
| UU8750 | 07:20 | 09:15 | (CDG) Paris, France | (CPH) Copenhagen, Denmark | Dep: 2F - Arr: 3 | Arrived On time |
| KE6476 | 05:35 | 09:10 | (LIS) Lisbon, Portugal | (CDG) Paris, France | Dep: 1 - Arr: 2F | Arrived On time |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|---|---|---|---|---|
| 1 | Hengyang Railway Station |
HBP | Hengyang | China | 4 years, 10 months |
| 2 | Hobart Airport |
HBR | Hobart | United States | 4 years, 10 months |
| 3 | Hambantota Seaplane Base |
HBT | Hambantota | Sri Lanka | 4 years, 10 months |
| 4 | Harbinxi Railway Station |
HBV | Harbin | China | 4 years, 10 months |
| 5 | Howard County Airport |
HCA | Big Spring | United States | 4 years, 10 months |
| 6 | Shoal Cove Airport |
HCB | Shoal Cove | United States | 4 years, 10 months |
| 7 | Eli Airport |
HCM | Eil | Somalia | 4 years, 10 months |
| 8 | Randburg Heliport |
HCS | Johannesburg | South Africa | 4 years, 10 months |
| 9 | Cheraw Airport |
HCW | Cheraw | United States | 4 years, 10 months |
| 10 | Hidden Falls Airport |
HDA | Hidden Falls | United States | 4 years, 10 months |
