Check your Flight status online
Flight status tracker live page 738
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| JX332 | 19:30 | 21:10 | (MFM) Macau, Macao | (RMQ) Shalu, Taiwan | - Arr: 2 | Scheduled On time |
| I21602 | 08:55 | 12:45 | (LPA) Las Palmas, Spain | (MAD) Madrid, Spain | - Arr: 4 | Scheduled On time |
| AY6615 | 11:05 | 14:25 | (BKK) Bangkok, Thailand | (KUL) Kuala Lumpur, Malaysia | - Arr: 1 | Arrived Delayed by 17m |
| AA7832 | 12:11 | 13:50 | (AQP) Arequipa, Peru | (LIM) Lima, Peru | Scheduled On time | |
| WN1549 | 06:00 | 07:15 | (RDU) Raleigh, United States | (MDW) Chicago, United States | Dep: 1 | Scheduled On time |
| U22270 | 20:00 | 23:10 | (PFO) Paphos, Cyprus | (MAN) Manchester, United Kingdom | - Arr: 2 | Scheduled On time |
| WN251 | 16:15 | 17:45 | (ATL) Atlanta, United States | (TPA) Tampa, United States | Dep: N | Scheduled On time |
| KL2164 | 11:05 | 00:20 | (CDG) Paris, France | (BOM) Mumbai, India | Dep: 2E - Arr: 2 | Scheduled On time |
| DE2500 | 23:15 | 09:00 | (BER) Berlin, Germany | (DXB) Dubai, United Arab Emirates | Dep: 1 - Arr: 1 | Scheduled On time |
| AR1515 | 19:15 | 21:25 | (JUJ) Jujuy, Argentina | (AEP) Buenos Aires, Argentina | Scheduled On time | |
| AF5923 | 14:59 | 17:17 | (ATL) Atlanta, United States | (SLC) Salt Lake City, United States | Dep: S | Scheduled On time |
| HD36 | 20:00 | 21:40 | (CTS) Sapporo, Japan | (HND) Tokyo, Japan | Dep: D - Arr: 2 | Scheduled On time |
| AA1448 | 06:16 | 08:50 | (ORF) Norfolk, United States | (MIA) Miami, United States | - Arr: N | Scheduled On time |
| OM5881 | 22:35 | 06:30 | (LAX) Los Angeles, United States | (HKG) Hong Kong, Hong Kong | Dep: TBIT - Arr: 1 | Departed Delayed by 19m |
| KU358 | 03:15 | 06:10 | (COK) Kochi, India | (KWI) Kuwait, Kuwait | Dep: 3 - Arr: 4 | Arrived On time |
| CX881 | 22:35 | 06:30 | (LAX) Los Angeles, United States | (HKG) Hong Kong, Hong Kong | Dep: TBIT - Arr: 1 | Departed Delayed by 19m |
| 3U1052 | 14:30 | 17:45 | (PKX) Beijing, China | (CAN) Guangzhou, China | - Arr: 2 | Departed On time |
| LY8207 | 23:00 | 04:20 | (CDG) Paris, France | (MEX) Mexico City, Mexico | Dep: 2E - Arr: 2 | Scheduled On time |
| 2O73 | 14:10 | 15:00 | (ALZ) Alitak, United States | (ADQ) Kodiak, United States | Unknown | |
| JL5758 | 13:30 | 14:55 | (DAD) Da Nang, Viet Nam | (SGN) Ho Chi Minh City, Viet Nam | Dep: 1 - Arr: 1 | Scheduled On time |
| AA8936 | 21:15 | 05:05 | (LAX) Los Angeles, United States | (HKG) Hong Kong, Hong Kong | Dep: TBIT - Arr: 1 | Departed On time |
| MU9012 | 18:00 | 19:55 | (SWA) Jieyang, China | (PVG) Shanghai, China | - Arr: 1 | Scheduled On time |
| QF2227 | 18:50 | 20:00 | (SYD) Sydney, Australia | (WGA) Wagga Wagga, Australia | Dep: 3 | Scheduled On time |
| EP3750 | 17:35 | 18:50 | (THR) Tehran, Iran | (ABD) Abadan, Iran | Dep: 4 | Scheduled On time |
| AA8938 | 10:55 | 19:10 | (LAX) Los Angeles, United States | (HKG) Hong Kong, Hong Kong | Dep: TBIT - Arr: 1 | Departed On time |
| MH9193 | 21:15 | 05:05 | (LAX) Los Angeles, United States | (HKG) Hong Kong, Hong Kong | Dep: TBIT - Arr: 1 | Departed On time |
| UA820 | 22:55 | 07:00 | (LAX) Los Angeles, United States | (HKG) Hong Kong, Hong Kong | Dep: 6 - Arr: 1 | Departed On time |
| QR3665 | 17:30 | 18:40 | (SDR) Santander, Spain | (BCN) Barcelona, Spain | Dep: N - Arr: 1 | Scheduled On time |
| 2O72 | 12:00 | 14:00 | (ADQ) Kodiak, United States | (ALZ) Alitak, United States | Scheduled On time | |
| B4202 | 13:15 | 14:55 | (ARK) Arusha, Tanzania | (ZNZ) Zanzibar, Tanzania | Scheduled On time | |
| 2O71 | 12:00 | 13:00 | (ADQ) Kodiak, United States | (AOS) Amook, United States | Scheduled On time | |
| AS1107 | 15:42 | 16:32 | (KOA) Kailua-Kona, United States | (HNL) Honolulu, United States | Dep: 2 - Arr: 1 | Arrived On time |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|---|---|---|---|---|
| 1 | Attock Airport |
ATG | Attock | Pakistan | 4 years, 7 months |
| 2 | Ohio University Airport |
ATO | Athens | United States | 4 years, 7 months |
| 3 | Aitape Airstrip |
ATP | Aitape | Papua New Guinea | 4 years, 7 months |
| 4 | Atar International Airport |
ATR | Atar | Mauritania | 4 years, 7 months |
| 5 | Casco Cove Airport |
ATU | Attu Island | United States | 4 years, 7 months |
| 6 | Ati Airport |
ATV | Ati | Chad | 4 years, 7 months |
| 7 | Atbasar Airport |
ATX | Atbasar | Kazakhstan | 4 years, 7 months |
| 8 | Augustus Downs Airport |
AUD | Augustus Downs | Australia | 4 years, 7 months |
| 9 | Abu Rudeis Airport |
AUE | Abu Rudeis | Egypt | 4 years, 7 months |
| 10 | Aua Island Airport |
AUI | Aua Island | Papua New Guinea | 4 years, 7 months |
