Check your Flight status online
Flight status tracker live page 586
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| QR6814 | 16:20 | 18:15 | (AKJ) Asahikawa, Japan | (HND) Tokyo, Japan | - Arr: 1 | Arrived Delayed by 31m |
| HA5020 | 10:45 | 11:55 | (ITM) Osaka, Japan | (HND) Tokyo, Japan | - Arr: 1 | Arrived On time |
| HA6977 | 07:00 | 15:35 | (SFO) San Francisco, United States | (EWR) Newark, United States | Dep: 1 - Arr: B | Scheduled On time |
| KE3704 | 05:30 | 07:55 | (PHL) Philadelphia, United States | (ATL) Atlanta, United States | Dep: D - Arr: S | Arrived On time |
| PK5971 | 15:10 | 16:10 | (IST) Istanbul, Turkey | (LHR) London, United Kingdom | - Arr: 2 | Departed On time |
| SV6990 | 18:40 | 20:15 | (SGN) Ho Chi Minh City, Viet Nam | (BKK) Bangkok, Thailand | Dep: 2 | Departed Delayed by 23m |
| AS1370 | 23:07 | 05:00 | (PDX) Portland, United States | (AUS) Austin, United States | Scheduled On time | |
| FR4080 | 15:00 | 19:00 | (NCL) Newcastle, United Kingdom | (ALC) Alicante, Spain | - Arr: N | Scheduled On time |
| DL9145 | 07:01 | 11:45 | (EWR) Newark, United States | (MEX) Mexico City, Mexico | Dep: B - Arr: 2 | Departed On time |
| NZ2098 | 10:40 | 12:41 | (BOS) Boston, United States | (ORD) Chicago, United States | Dep: B - Arr: 1 | Scheduled On time |
| LA1583 | 11:50 | 18:40 | (MAD) Madrid, Spain | (GIG) Rio De Janeiro, Brazil | Dep: 4S - Arr: 2 | Departed On time |
| LH3485 | 11:39 | 12:15 | (XHJ) Aachen, Germany | (QKL) Cologne, Germany | Dep: 1 - Arr: 1 | Unknown |
| QR8365 | 15:30 | 16:15 | (BSL) Basel, Switzerland | (LHR) London, United Kingdom | - Arr: 5 | Scheduled On time |
| AA1164 | 16:29 | 21:04 | (PHX) Phoenix, United States | (ORD) Chicago, United States | Dep: 4 - Arr: 3 | Scheduled On time |
| AI2881 | 18:30 | 20:20 | (DEL) Delhi, India | (BDQ) Vadodara, India | Dep: 3 | Scheduled On time |
| DL5204 | 20:29 | 22:31 | (LGA) New York, United States | (ILM) Wilmington, United States | Dep: C | Scheduled On time |
| DL2335 | 06:00 | 07:15 | (IDA) Idaho Falls, United States | (SLC) Salt Lake City, United States | Departed On time | |
| MS751 | 12:30 | 15:00 | (CAI) Cairo, Egypt | (BUD) Budapest, Hungary | Dep: 3 - Arr: 2A | Departed On time |
| NZ9101 | 07:00 | 15:24 | (SFO) San Francisco, United States | (EWR) Newark, United States | Dep: 3 - Arr: C | Scheduled On time |
| QF5268 | 07:05 | 09:05 | (BOM) Mumbai, India | (DEL) Delhi, India | Dep: 2 - Arr: 1 | Arrived On time |
| KE6821 | 19:47 | 20:49 | (ATL) Atlanta, United States | (ABY) Albany, United States | Dep: S | Scheduled On time |
| AY6331 | 16:25 | 17:40 | (CDG) Paris, France | (BOD) Bordeaux, France | Dep: 2F - Arr: B | Scheduled On time |
| HA4738 | 01:12 | 05:46 | (ANC) Anchorage, United States | (SEA) Seattle, United States | Dep: S | Departed On time |
| 3U4239 | 17:35 | 19:15 | (HSN) Zhoushan, China | (LYI) Linyi, China | Arrived Delayed by 49m | |
| QF11 | 17:45 | 12:30 | (SYD) Sydney, Australia | (LAX) Los Angeles, United States | Dep: 1 - Arr: TBIT | Departed On time |
| QR6141 | 12:20 | 14:00 | (KAO) Kuusamo, Finland | (HEL) Helsinki, Finland | Dep: T1 | Arrived On time |
| SC7632 | 17:10 | 18:40 | (NKG) Nanjing, China | (YNT) Yantai, China | Dep: 1 - Arr: T2 | Arrived Delayed by 1h 11m |
| AA3056 | 07:40 | 09:27 | (CLT) Charlotte, United States | (MCO) Orlando, United States | - Arr: B | Departed On time |
| UQ2591 | 10:10 | 15:15 | (URC) Urumqi, China | (CAN) Guangzhou, China | - Arr: 1 | Arrived On time |
| Z2213 | 12:05 | 13:05 | (MNL) Manila, Philippines | (MPH) Caticlan, Philippines | Dep: 2 | Arrived Delayed by 1h 17m |
| QX2097 | 15:08 | 15:45 | (BOI) Boise, United States | (SEA) Seattle, United States | Scheduled On time | |
| 9E5360 | 17:22 | 19:02 | (LGA) New York, United States | (RIC) Richmond, United States | Dep: C | Scheduled On time |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|---|---|---|---|---|
| 1 | Suhl Railway Station |
ZSO | Suhl | Germany | 4 years, 5 months |
| 2 | St. Paul Airport |
ZSP | Saint Paul | Canada | 4 years, 5 months |
| 3 | Salzwedel Railway Station |
ZSQ | Salzwedel | Germany | 4 years, 5 months |
| 4 | Schwerin Hbf Railway Station |
ZSR | Schwerin | Germany | 4 years, 5 months |
| 5 | Sassandra Airport |
ZSS | Sassandra | Cote d'Ivoire | 4 years, 5 months |
| 6 | Stewart Airport |
ZST | Stewart | Canada | 4 years, 5 months |
| 7 | Gateway Railway Station |
ZSV | Saint Louis | United States | 4 years, 5 months |
| 8 | Seal Cove Airport |
ZSW | Prince Rupert | Canada | 4 years, 5 months |
| 9 | Stralsund Railway Station |
ZSX | Stralsund | Germany | 4 years, 5 months |
| 10 | Swakopmund Railway Station |
ZSZ | Swakopmund | Namibia | 4 years, 5 months |
