Check your Flight status online
Flight status tracker live page 3267
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| OH5328 | 09:25 | 10:45 | (GSO) Greensboro/High Point, United States | (DCA) Washington, United States | - Arr: 2 | Arrived On time |
| HA4837 | 07:00 | 09:06 | (GDL) Guadalajara, Mexico | (SJC) San Jose, United States | Dep: 1 - Arr: B | Departed Delayed by 30m |
| AF1017 | 06:00 | 08:45 | (DUB) Dublin, Ireland | (CDG) Paris, France | Dep: 1 - Arr: 2E | Arrived Delayed by 2h 26m |
| VS5415 | 22:31 | 23:46 | (ATL) Atlanta, United States | (GSO) Greensboro/High Point, United States | Dep: S | Scheduled On time |
| SQ8459 | 14:55 | 19:10 | (SWA) Jieyang, China | (SIN) Singapore, Singapore | - Arr: 1 | Arrived On time |
| WN4162 | 05:10 | 07:40 | (PIT) Pittsburgh, United States | (MCO) Orlando, United States | - Arr: A | Arrived On time |
| PR3553 | 19:10 | 21:10 | (SBW) Sibu, Malaysia | (KUL) Kuala Lumpur, Malaysia | - Arr: 1 | Arrived On time |
| JL3550 | 11:00 | 12:15 | (IZO) Izumo, Japan | (FUK) Fukuoka, Japan | - Arr: D | Scheduled On time |
| LA6541 | 10:00 | 14:56 | (LAX) Los Angeles, United States | (SAT) San Antonio, United States | Dep: 3 - Arr: A | Scheduled On time |
| AA5328 | 09:25 | 10:45 | (GSO) Greensboro/High Point, United States | (DCA) Washington, United States | - Arr: 2 | Departed On time |
| KE3140 | 10:30 | 11:43 | (ATL) Atlanta, United States | (GSO) Greensboro/High Point, United States | Dep: S | Scheduled On time |
| SQ946 | 17:50 | 20:40 | (SIN) Singapore, Singapore | (DPS) Denpasar, Indonesia | Dep: 2 - Arr: I | Arrived On time |
| AM3140 | 14:04 | 15:16 | (ATL) Atlanta, United States | (GSO) Greensboro/High Point, United States | Dep: S | Scheduled On time |
| LA6773 | 08:55 | 14:12 | (LAX) Los Angeles, United States | (IAH) Houston, United States | Dep: 3 - Arr: A | Scheduled On time |
| BA4499 | 18:10 | 21:55 | (SEZ) Mahe Island, Seychelles | (DOH) Doha, Qatar | Dep: I | Departed On time |
| AA3362 | 10:11 | 11:38 | (CRP) Corpus Christi, United States | (DFW) Dallas, United States | - Arr: B | Scheduled On time |
| IB4153 | 07:12 | 11:56 | (AUS) Austin, United States | (JFK) New York, United States | - Arr: 8 | Departed On time |
| LH899 | 06:25 | 07:40 | (VNO) Vilnius, Lithuania | (FRA) Frankfurt, Germany | - Arr: 1 | Arrived On time |
| AD7736 | 15:45 | 18:47 | (LGA) New York, United States | (MCO) Orlando, United States | Dep: B - Arr: C | Scheduled On time |
| KE6913 | 12:28 | 13:40 | (ATL) Atlanta, United States | (GSO) Greensboro/High Point, United States | Dep: S | Scheduled On time |
| DL5739 | 13:55 | 15:42 | (GSO) Greensboro/High Point, United States | (LGA) New York, United States | - Arr: C | Scheduled On time |
| UX2212 | 13:00 | 14:10 | (CDG) Paris, France | (GVA) Geneva, Switzerland | Dep: 2F - Arr: 1 | Departed Delayed by 3h |
| KL6617 | 17:15 | 19:35 | (ATL) Atlanta, United States | (PDX) Portland, United States | Dep: S | Scheduled On time |
| AM6323 | 21:20 | 22:45 | (AMS) Amsterdam, Netherlands | (GVA) Geneva, Switzerland | Dep: 1 - Arr: 1 | Scheduled On time |
| W13165 | 10:50 | 11:30 | (ACO) Ascona, Switzerland | (SJO) San Jose, Costa Rica | Scheduled | |
| G4997 | 15:02 | 17:25 | (PIE) Saint Petersburg, United States | (FWA) Fort Wayne, United States | Scheduled On time | |
| MX257 | 12:07 | 15:08 | (LAN) Lansing, United States | (MCO) Orlando, United States | - Arr: B | Scheduled On time |
| LXJ93 | 07:00 | None | (FRG) Farmingdale, United States | (EAR) Kearney, United States | Departed On time | |
| MQ3443 | 10:07 | 12:16 | (ORD) Chicago, United States | (LAN) Lansing, United States | Dep: 3 | Scheduled On time |
| AA3508 | 20:54 | 23:07 | (ORD) Chicago, United States | (LAN) Lansing, United States | Dep: 3 | Scheduled On time |
| WN1561 | 10:45 | 12:25 | (BWI) Baltimore, United States | (CVG) Cincinnati, United States | Scheduled On time | |
| KL5542 | 20:45 | 22:18 | (DTW) Detroit, United States | (LAS) Las Vegas, United States | Dep: M - Arr: 1 | Scheduled On time |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|
