Check your Flight status online
Flight status tracker live page 1741
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| CA1327 | 14:00 | 17:25 | (PEK) Beijing, China | (CAN) Guangzhou, China | Dep: 3 - Arr: 1 | Scheduled On time |
| KL5587 | 09:45 | 11:50 | (MGM) Montgomery, United States | (ATL) Atlanta, United States | - Arr: S | Arrived On time |
| U23539 | 11:10 | 13:05 | (MXP) Milan, Italy | (CTA) Catania, Italy | Dep: 2 | Scheduled On time |
| PA231 | 03:15 | 07:45 | (AUH) Abu Dhabi, United Arab Emirates | (ISB) Islamabad, Pakistan | Departed Delayed by 36m | |
| NZ7001 | 06:30 | 07:40 | (TMW) Tamworth, Australia | (SYD) Sydney, Australia | - Arr: 3 | Arrived On time |
| W93933 | 01:25 | 03:00 | (RMO) Chisinau, Republic of Moldova | (LTN) London, United Kingdom | Arrived On time | |
| 9K5131 | 11:25 | 12:20 | (BOS) Boston, United States | (ACK) Nantucket, United States | Dep: C | Arrived On time |
| LA8939 | 11:27 | 12:39 | (JAX) Jacksonville, United States | (ATL) Atlanta, United States | - Arr: S | Arrived On time |
| EY7545 | 08:20 | 09:30 | (BIO) Bilbao, Spain | (MAD) Madrid, Spain | Dep: O - Arr: 2 | Scheduled On time |
| DL8351 | 09:15 | 10:50 | (MXP) Milan, Italy | (CDG) Paris, France | Dep: 1 - Arr: 2G | Scheduled On time |
| NZ4060 | 08:25 | 10:50 | (ICN) Seoul, South Korea | (NRT) Tokyo, Japan | Dep: 2 - Arr: 1S | Arrived On time |
| AE1263 | 08:10 | 09:30 | (TSA) Taipei, Taiwan | (KNH) Kinmen, Taiwan | Dep: 2 | Arrived On time |
| DL1631 | 10:18 | 12:17 | (FLL) Fort Lauderdale, United States | (ATL) Atlanta, United States | Dep: 2 - Arr: S | Arrived On time |
| TJ2012 | 15:20 | 16:22 | (TEB) Teterboro, United States | (ACK) Nantucket, United States | Scheduled On time | |
| BA7431 | 09:25 | 11:05 | (SYD) Sydney, Australia | (ADL) Adelaide, Australia | Dep: 3 - Arr: 1 | Arrived On time |
| VS2403 | 15:30 | 18:36 | (BOS) Boston, United States | (JAX) Jacksonville, United States | Dep: A | Arrived On time |
| AS7703 | 20:30 | 21:35 | (HEL) Helsinki, Finland | (OUL) Oulu, Finland | Scheduled On time | |
| F93737 | 16:45 | 18:01 | (LAS) Las Vegas, United States | (SNA) Santa Ana, United States | Dep: 3 - Arr: C | Arrived On time |
| Y4351 | 10:26 | 12:55 | (CJS) Ciudad Juarez, Mexico | (MEX) Mexico City, Mexico | Dep: A - Arr: 1 | Arrived On time |
| VY3919 | 22:25 | 23:25 | (PMI) Palma Mallorca, Spain | (BCN) Barcelona, Spain | - Arr: 1 | Scheduled On time |
| ZH1238 | 11:00 | 13:55 | (HMI) Hami, China | (PEK) Beijing, China | - Arr: 3 | Scheduled On time |
| B78607 | 08:20 | 09:10 | (TSA) Taipei, Taiwan | (MZG) Magong, Taiwan | Dep: 2 | Arrived On time |
| VN3785 | 12:40 | 13:45 | (BKK) Bangkok, Thailand | (USM) Koh Samui, Thailand | Scheduled On time | |
| CZ3411 | 16:10 | 18:30 | (CAN) Guangzhou, China | (CKG) Chongqing, China | Dep: 2 - Arr: T3 | Scheduled On time |
| CX9055 | 06:00 | 07:45 | (BNE) Brisbane, Australia | (SYD) Sydney, Australia | Dep: D - Arr: 3 | Arrived On time |
| AA6617 | 21:00 | 21:55 | (LHR) London, United Kingdom | (MAN) Manchester, United Kingdom | Dep: 5 - Arr: 2 | Scheduled On time |
| U21806 | 17:15 | 18:25 | (MRS) Marseille, France | (BOD) Bordeaux, France | Dep: 1 - Arr: B | Scheduled On time |
| XP1003 | 17:30 | 18:50 | (ILM) Wilmington, United States | (BWI) Baltimore, United States | Arrived On time | |
| FM3078 | 12:00 | 12:45 | (ICN) Seoul, South Korea | (TAO) Qingdao, China | Dep: 1 | Scheduled On time |
| W62375 | 06:45 | 09:25 | (BUD) Budapest, Hungary | (BCN) Barcelona, Spain | Dep: 2B - Arr: 2 | Scheduled On time |
| NZ1810 | 07:00 | 08:40 | (MEL) Melbourne, Australia | (SYD) Sydney, Australia | Dep: 1 - Arr: 3 | Arrived On time |
| CZ6688 | 10:15 | 11:15 | (TCG) Tacheng, China | (URC) Urumqi, China | - Arr: 3 | Departed On time |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|
