Flight status tracker live page 1607

No. Departure Arrival Live Status
3U1599 11:20 13:50 Scheduled On time
ZH5179 16:10 18:25 Scheduled On time
UA4951 12:40 16:03 Arrived On time
WN1196 18:15 19:30 Scheduled On time
3U5590 16:20 19:10 Scheduled On time
WN1626 14:50 16:00 Arrived On time
KU123 06:20 12:10 Cancelled
EU2861 19:40 21:00 Scheduled On time
AF1117 16:45 19:30 Arrived On time
BR3907 19:15 20:25 Scheduled On time
PK330 22:00 23:25 Scheduled On time
8P323 10:30 11:54 Departed On time
OH5159 19:27 21:18 Departed On time
VS1654 18:26 19:15 Arrived On time
CX884 12:35 10:15 Scheduled On time
GA9285 13:50 14:50 Scheduled On time
HO3182 09:50 12:05 Scheduled On time
SN8925 18:20 06:55 Departed On time
AS7401 09:55 11:30 Scheduled On time
KL1775 09:45 11:05 Scheduled On time
LA5878 17:10 19:35 Scheduled On time
AS6115 18:40 21:23 Departed On time
EU2206 18:05 19:25 Scheduled On time
LXJ500 14:30 19:35 Diverted to LAX Los Angeles
ID6862 19:30 21:10 Scheduled On time
DL6764 07:35 09:45 Arrived On time
FR8628 10:55 14:05 Scheduled On time
SN8835 19:45 22:18 Departed On time
IB4280 07:10 11:02 Arrived On time
QV879 22:10 22:40 Scheduled On time
JA7781 13:54 17:35 Arrived On time
FR7670 06:55 10:25 Scheduled On time

Flight Status by Airlines

Airline
Iata
ICao

Flight Status by Airports

No. Name IATA Updated