Check your Flight status online
Flight status tracker live page 1428
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| PR1842 | 05:30 | 06:55 | (CEB) Cebu City, Philippines | (MNL) Manila, Philippines | Dep: 1 - Arr: 2 | Scheduled On time |
| AC6947 | 07:15 | 08:00 | (STR) Stuttgart, Germany | (LHR) London, United Kingdom | Dep: 3 - Arr: 2 | Arrived On time |
| VS9386 | 14:15 | 15:20 | (IXE) Mangalore, India | (BLR) Bengaluru, India | - Arr: 1 | Arrived On time |
| TC160 | 11:30 | 13:00 | (DAR) Dar Es Salaam, Tanzania | (MWZ) Mwanza, Tanzania | Arrived On time | |
| AF9733 | 13:25 | 14:35 | (BEG) Belgrade, Republic of Serbia | (SKP) Skopje, Macedonia | Dep: 2 | Arrived On time |
| WF536 | 15:45 | 16:25 | (SVG) Stavanger, Norway | (BGO) Bergen, Norway | Arrived On time | |
| 5J396 | 09:30 | 11:15 | (CGY) Cagayan De Oro, Philippines | (MNL) Manila, Philippines | - Arr: 3 | Scheduled On time |
| VS8323 | 20:30 | 22:50 | (BLR) Bengaluru, India | (AMD) Ahmedabad, India | Dep: 1 - Arr: 1 | Departed Delayed by 27m |
| AA8585 | 09:10 | 10:20 | (SVQ) Sevilla, Spain | (MAD) Madrid, Spain | - Arr: 4 | Arrived On time |
| AA4301 | 06:00 | 08:38 | (VPS) Fort Walton Beach, United States | (MIA) Miami, United States | - Arr: N | Arrived On time |
| DP6920 | 19:30 | 22:45 | (STW) Stavropol, Russia | (SVO) Moscow, Russia | - Arr: D | Scheduled On time |
| AA4735 | 09:15 | 10:55 | (LGA) New York, United States | (BNA) Nashville, United States | Dep: B | Arrived On time |
| AF6865 | 21:59 | 23:39 | (ATL) Atlanta, United States | (DCA) Washington, United States | Dep: S - Arr: 2 | Scheduled On time |
| AA5518 | 10:25 | 11:43 | (GSO) Greensboro/High Point, United States | (DCA) Washington, United States | - Arr: 2 | Arrived On time |
| UO724 | 07:25 | 10:15 | (HKG) Hong Kong, Hong Kong | (HKT) Phuket, Thailand | Dep: 1 | Scheduled On time |
| WS5002 | 14:45 | 16:05 | (CDG) Paris, France | (BOD) Bordeaux, France | Dep: 2F - Arr: B | Arrived On time |
| B6353 | 15:33 | 18:04 | (FLL) Fort Lauderdale, United States | (SJU) San Juan, Puerto Rico | Dep: 3 - Arr: A | Scheduled On time |
| U239 | 10:10 | 11:25 | (BFS) Belfast, United Kingdom | (STN) London, United Kingdom | Arrived On time | |
| AA5433 | 12:08 | 13:48 | (ALB) Albany, United States | (DCA) Washington, United States | - Arr: 2 | Departed On time |
| AY4259 | 18:40 | 22:09 | (DFW) Dallas, United States | (GRR) Grand Rapids, United States | Dep: A | Scheduled On time |
| AA1564 | 12:30 | 13:59 | (CLT) Charlotte, United States | (DCA) Washington, United States | - Arr: 2 | Scheduled On time |
| UI611 | 08:00 | 09:05 | (ZNZ) Zanzibar, Tanzania | (ARK) Arusha, Tanzania | Scheduled On time | |
| AC3906 | 05:30 | 08:05 | (MTY) Monterrey, Mexico | (IAH) Houston, United States | Dep: A - Arr: E | Arrived On time |
| OO4885 | 13:07 | 17:46 | (PHX) Phoenix, United States | (IAH) Houston, United States | Dep: 4 - Arr: A | Scheduled On time |
| EY6402 | 12:15 | 14:55 | (DAR) Dar Es Salaam, Tanzania | (ADD) Addis Ababa, Ethiopia | Dep: 3 - Arr: 2 | Arrived On time |
| AV8591 | 08:40 | 10:20 | (RCH) Riohacha, Colombia | (BOG) Bogota, Colombia | - Arr: 1 | Arrived On time |
| AC9040 | 12:15 | 13:50 | (FRA) Frankfurt, Germany | (BUD) Budapest, Hungary | Dep: 1 - Arr: 2A | Arrived On time |
| BT350 | 05:40 | 06:30 | (VNO) Vilnius, Lithuania | (RIX) Riga, Latvia | Arrived On time | |
| DL5652 | 15:10 | 17:14 | (SDF) Louisville, United States | (LGA) New York, United States | - Arr: C | Scheduled On time |
| OO4963 | 16:47 | 18:58 | (ORD) Chicago, United States | (TVC) Traverse City, United States | Dep: 3 | Scheduled On time |
| DL9583 | 14:25 | 16:20 | (AMS) Amsterdam, Netherlands | (FLR) Florence, Italy | Dep: 1 | Arrived On time |
| AC3181 | 07:03 | 08:45 | (JAN) Jackson, United States | (IAH) Houston, United States | - Arr: B | Arrived On time |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|
