Check your Flight status online
Flight status tracker live page 1125
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| U21204 | 14:45 | 17:00 | (PRN) Pristina, Republic of Serbia | (BSL) Basel, Switzerland | Dep: 1 | Arrived On time |
| KZ101 | 05:45 | 10:30 | (LAX) Los Angeles, United States | (NRT) Tokyo, Japan | Scheduled On time | |
| U21054 | 15:30 | 16:45 | (NCE) Nice, France | (BSL) Basel, Switzerland | Dep: 2 | Arrived On time |
| U21028 | 11:25 | 16:35 | (ACE) Lanzarote, Spain | (BSL) Basel, Switzerland | Dep: 1 | Arrived On time |
| U21284 | 10:10 | 12:00 | (KRK) Krakow, Poland | (BSL) Basel, Switzerland | Dep: T | Arrived On time |
| U21022 | 10:05 | 12:15 | (SCQ) Santiago De Compostela, Spain | (BSL) Basel, Switzerland | Dep: T1 | Arrived On time |
| U27840 | 12:15 | 14:15 | (STN) London, United Kingdom | (AMS) Amsterdam, Netherlands | - Arr: 3 | Arrived On time |
| U21118 | 09:15 | 11:40 | (CTA) Catania, Italy | (BSL) Basel, Switzerland | Arrived On time | |
| UX2213 | 10:35 | 11:50 | (GVA) Geneva, Switzerland | (CDG) Paris, France | Dep: 1 - Arr: 2F | Arrived On time |
| MU5217 | 14:30 | 16:50 | (HGH) Hangzhou, China | (CAN) Guangzhou, China | Dep: 3 | Scheduled On time |
| U21212 | 09:10 | 10:55 | (BUD) Budapest, Hungary | (BSL) Basel, Switzerland | Dep: 2B | Arrived Delayed by 23m |
| U27836 | 08:20 | 11:00 | (EDI) Edinburgh, United Kingdom | (AMS) Amsterdam, Netherlands | - Arr: 3 | Arrived On time |
| UA4390 | 16:00 | 18:04 | (CVG) Cincinnati, United States | (EWR) Newark, United States | Dep: 3 - Arr: C | Scheduled On time |
| U27848 | 08:35 | 11:00 | (BRS) Bristol, United Kingdom | (AMS) Amsterdam, Netherlands | - Arr: 3 | Arrived On time |
| U27872 | 08:20 | 10:40 | (BHX) Birmingham, United Kingdom | (AMS) Amsterdam, Netherlands | - Arr: 3 | Arrived On time |
| U27830 | 06:55 | 08:50 | (LIN) Milan, Italy | (AMS) Amsterdam, Netherlands | - Arr: 3 | Arrived On time |
| U22161 | 07:00 | 09:20 | (MAN) Manchester, United Kingdom | (AMS) Amsterdam, Netherlands | Dep: 2 - Arr: 3 | Arrived On time |
| U22511 | 06:25 | 08:45 | (LTN) London, United Kingdom | (AMS) Amsterdam, Netherlands | - Arr: 3 | Arrived On time |
| U21496 | 20:35 | 22:55 | (PRN) Pristina, Republic of Serbia | (GVA) Geneva, Switzerland | Dep: 1 - Arr: 1 | Departed On time |
| U21380 | 21:15 | 22:50 | (BCN) Barcelona, Spain | (GVA) Geneva, Switzerland | Dep: 2 - Arr: 1 | Scheduled On time |
| U21548 | 19:00 | 22:20 | (SPX) Giza, Egypt | (GVA) Geneva, Switzerland | - Arr: 1 | Departed Delayed by 58m |
| U21570 | 20:30 | 22:15 | (BER) Berlin, Germany | (GVA) Geneva, Switzerland | Dep: 1 - Arr: 1 | Departed On time |
| U21304 | 20:50 | 22:10 | (NTE) Nantes, France | (GVA) Geneva, Switzerland | - Arr: 1 | Departed On time |
| U21466 | 17:45 | 21:15 | (LIS) Lisbon, Portugal | (GVA) Geneva, Switzerland | Dep: 1 - Arr: 1 | Departed On time |
| U21554 | 18:50 | 22:05 | (RAK) Marrakech, Morocco | (GVA) Geneva, Switzerland | - Arr: 1 | Departed On time |
| U21394 | 15:30 | 20:40 | (TFS) Tenerife, Spain | (GVA) Geneva, Switzerland | - Arr: 1 | Arrived On time |
| U21594 | 15:45 | 19:55 | (HRG) Hurghada, Egypt | (GVA) Geneva, Switzerland | Dep: 1 - Arr: 1 | Arrived On time |
| U21516 | 17:40 | 19:10 | (AMS) Amsterdam, Netherlands | (GVA) Geneva, Switzerland | Dep: 3 - Arr: 1 | Arrived On time |
| U21374 | 14:35 | 16:40 | (SCQ) Santiago De Compostela, Spain | (GVA) Geneva, Switzerland | Dep: T1 - Arr: 1 | Arrived On time |
| U22887 | 13:15 | 15:55 | (BRS) Bristol, United Kingdom | (GVA) Geneva, Switzerland | - Arr: 1 | Arrived On time |
| U28489 | 12:45 | 15:25 | (LGW) London, United Kingdom | (GVA) Geneva, Switzerland | Dep: N - Arr: 1 | Arrived On time |
| U27737 | 12:20 | 15:40 | (OPO) Porto, Portugal | (GVA) Geneva, Switzerland | - Arr: 1 | Arrived On time |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|
