Check your Flight status online
Flight status tracker live page 1064
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| OH5025 | 06:00 | 08:57 | (BNA) Nashville, United States | (PHL) Philadelphia, United States | - Arr: F | Arrived Delayed by 1h 12m |
| LJ917 | 19:55 | 01:20 | (ICN) Seoul, South Korea | (GUM) Guam, Guam | Dep: 2 | Scheduled On time |
| CA3569 | 06:55 | 10:05 | (PEK) Beijing, China | (TFU) Chengdu, China | Dep: 3 - Arr: T2 | Arrived On time |
| LH6004 | 12:05 | 13:45 | (FRA) Frankfurt, Germany | (SPU) Split, Croatia | Dep: 1 | Scheduled On time |
| DL9426 | 13:45 | 16:10 | (AMS) Amsterdam, Netherlands | (VLC) Valencia, Spain | Dep: 1 - Arr: 1 | Scheduled On time |
| HB321 | 15:10 | 19:50 | (NRT) Tokyo, Japan | (HKG) Hong Kong, Hong Kong | Dep: 2 - Arr: 1 | Scheduled On time |
| AC9545 | 06:05 | 08:30 | (TIA) Tirana, Albania | (FRA) Frankfurt, Germany | - Arr: 1 | Scheduled On time |
| SK3310 | 11:23 | 13:15 | (CLE) Cleveland, United States | (BOS) Boston, United States | Dep: TERM - Arr: A | Arrived On time |
| NZ2206 | 06:00 | 06:33 | (CMH) Columbus, United States | (ORD) Chicago, United States | - Arr: 2 | Arrived On time |
| GA410 | 14:30 | 17:25 | (CGK) Jakarta, Indonesia | (DPS) Denpasar, Indonesia | Dep: 3 - Arr: D | Scheduled On time |
| KL5725 | 16:25 | 19:11 | (TPA) Tampa, United States | (DTW) Detroit, United States | - Arr: M | Arrived On time |
| AA3193 | 18:54 | 22:00 | (DFW) Dallas, United States | (SDF) Louisville, United States | Dep: C | Departed Delayed by 2h 32m |
| AC4375 | 16:17 | 19:07 | (ORD) Chicago, United States | (SFO) San Francisco, United States | Dep: 1 - Arr: 3 | Arrived On time |
| SN9049 | 17:11 | 18:54 | (IAD) Dulles, United States | (CVG) Cincinnati, United States | - Arr: 3 | Arrived On time |
| AI2507 | 06:05 | 08:10 | (BOM) Mumbai, India | (CJB) Coimbatore, India | Dep: 2 | Arrived Delayed by 41m |
| NZ7743 | 17:40 | 19:15 | (SYD) Sydney, Australia | (ADL) Adelaide, Australia | Dep: 3 - Arr: 1 | Scheduled On time |
| FR104 | 16:55 | 19:30 | (VIE) Vienna, Austria | (PMI) Palma Mallorca, Spain | Scheduled On time | |
| AC9415 | 08:15 | 09:10 | (FRA) Frankfurt, Germany | (MUC) Munich, Germany | Dep: 1 - Arr: 2 | Scheduled On time |
| 3O393 | 18:55 | 20:40 | (CMN) Casablanca, Morocco | (MAD) Madrid, Spain | Dep: 2 - Arr: 1 | Scheduled On time |
| W24943 | 19:00 | 20:55 | (TPE) Taipei, Taiwan | (HAN) Hanoi, Viet Nam | Dep: T1 - Arr: T2 | Scheduled |
| DL1257 | 18:59 | 20:44 | (ATL) Atlanta, United States | (BWI) Baltimore, United States | Dep: S | Arrived On time |
| WN2106 | 11:10 | 12:15 | (DAL) Dallas, United States | (DEN) Denver, United States | Cancelled | |
| XY5823 | 18:15 | 20:05 | (TZX) Trabzon, Turkey | (SAW) Istanbul, Turkey | Scheduled On time | |
| DL2896 | 20:50 | 23:12 | (BOS) Boston, United States | (DTW) Detroit, United States | Dep: A - Arr: M | Departed On time |
| A12943 | 19:00 | 20:55 | (TPE) Taipei, Taiwan | (HAN) Hanoi, Viet Nam | Dep: T1 - Arr: T2 | Scheduled |
| LH4183 | 16:15 | 19:10 | (AGP) Malaga, Spain | (MUC) Munich, Germany | - Arr: 2 | Scheduled On time |
| UL3310 | 12:50 | 14:40 | (RGN) Yangon, Myanmar | (BKK) Bangkok, Thailand | Dep: 1 | Scheduled On time |
| QR7169 | 12:35 | 14:25 | (HBA) Hobart, Australia | (SYD) Sydney, Australia | Dep: D - Arr: 2 | Arrived On time |
| S75328 | 07:20 | 10:45 | (NJC) Nizhnevartovsk, Russia | (OVB) Novosibirsk, Russia | - Arr: C | Scheduled On time |
| TP8898 | 06:10 | 08:55 | (TLV) Tel Aviv-Yafo, Israel | (FCO) Rome, Italy | Dep: 3 - Arr: 3 | Scheduled On time |
| UA8148 | 08:00 | 10:33 | (YUL) Montreal, Canada | (YYG) Charlottetown, Canada | Arrived On time | |
| DL2919 | 06:15 | 07:55 | (LGA) New York, United States | (ORD) Chicago, United States | Dep: C - Arr: 5 | Arrived On time |
Flight Status by Airlines
Airline
Iata
ICao
Flight Status by Airports
| No. | Name | IATA | City | Country | Updated |
|---|---|---|---|---|---|
| 1 | Sim Airport |
SMJ | Sim | Papua New Guinea | 4 years, 5 months |
| 2 | Semporna Airport |
SMM | Semporna | Malaysia | 4 years, 5 months |
| 3 | Stockholm Airport |
SMP | Stockholm | Papua New Guinea | 4 years, 5 months |
| 4 | Sheep Mountain Airport |
SMU | Sheep Mountain | United States | 4 years, 5 months |
| 5 | Smara Airport |
SMW | Smara | Morocco | 4 years, 5 months |
| 6 | Simenti Airport |
SMY | Simenti | Senegal | 4 years, 5 months |
| 7 | Stoelmanseiland Airport |
SMZ | Stoelmanseiland | Suriname | 4 years, 5 months |
| 8 | Snake Bay Airport |
SNB | Snake Bay | Australia | 4 years, 5 months |
| 9 | San Felipe Airport |
SNF | San Felipe | Venezuela | 4 years, 5 months |
| 10 | Cap. Juan Cochamanidis Airport |
SNG | San Ignacio De Velasco | Bolivia | 4 years, 5 months |
