Check your Flight status online
LATAM Airlines Peru departures from Lima LIM airport
LATAM Airlines Peru Lima LIM airport departures allow to check status of LATAM Airlines Peru flights departure from Jorge Chavez International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current local time at Lima airport is 16:10 PM 2026-05-03
| No. | Scheduled Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| LP2115 | 17:15 | (AQP) Arequipa, Peru | Scheduled On time | 32 minutes | |
| LP2251 | 05:35 | (TYL) Talara, Peru | - Gate C6 | Arrived On time | 37 minutes |
| LP2392 | 13:10 | (MDE) Medellin, Colombia | Departed On time | 55 minutes | |
| LP2422 | 23:50 | (POA) Porto Alegre, Brazil | Scheduled On time | 1 hour, 36 minutes | |
| LP2424 | 09:20 | (GRU) Sao Paulo, Brazil | - Gate C18 | Arrived On time | 1 hour, 57 minutes |
| LP2270 | 04:20 | (CIX) Chiclayo, Peru | - Gate A6 | Arrived On time | 2 hours |
| LP2103 | 05:50 | (AQP) Arequipa, Peru | - Gate A12 | Arrived On time | 2 hours, 1 minute |
| LP2380 | 09:30 | (AEP) Buenos Aires, Argentina | - Gate D9 | Scheduled Delayed by 30m | 5 hours, 17 minutes |
| LP2127 | 07:05 | (CUZ) Cuzco, Peru | - Gate A8 | Arrived On time | 6 hours, 51 minutes |
| LP2125 | 07:20 | (PIU) Piura, Peru | - Gate C4 | Departed On time | 7 hours, 30 minutes |
| LP2260 | 10:20 | (PEM) Puerto Maldonado, Peru | Scheduled On time | 7 hours, 41 minutes | |
| LP2431 | 01:10 | (SCL) Santiago, Chile | - Gate D6 | Arrived On time | 11 hours, 32 minutes |
| LP2276 | 16:30 | (CUZ) Cuzco, Peru | Scheduled On time | 11 hours, 34 minutes | |
| LP2694 | 13:30 | (MIA) Miami, United States | Scheduled On time | 11 hours, 37 minutes | |
| LP2480 | 00:15 | (MIA) Miami, United States | - Gate C21 | Departed On time | 11 hours, 37 minutes |
| LP2221 | 22:00 | (CUZ) Cuzco, Peru | Scheduled On time | 12 hours, 29 minutes | |
| LP2232 | 13:55 | (CUZ) Cuzco, Peru | Scheduled On time | 13 hours, 16 minutes | |
| LP2035 | 20:35 | (CUZ) Cuzco, Peru | - Gate A2 | Arrived On time | 16 hours, 28 minutes |
| LP2369 | 12:00 | (AEP) Buenos Aires, Argentina | - Gate C9 | Arrived On time | 16 hours, 34 minutes |
| LP2452 | 09:20 | (PUJ) Punta Cana, Dominican Republic | - Gate C5 | Arrived On time | 17 hours, 30 minutes |
| LP2371 | 22:50 | (SCL) Santiago, Chile | - Gate C6 | Scheduled On time | 18 hours, 24 minutes |
| LP2272 | 05:30 | (CIX) Chiclayo, Peru | - Gate A5 | Arrived On time | 19 hours |
| LP2231 | 03:05 | (IQT) Iquitos, Peru | - Gate C5 | Arrived On time | 22 hours, 26 minutes |
| LP2375 | 20:40 | (EZE) Buenos Aires, Argentina | Scheduled On time | 23 hours, 27 minutes | |
| LP2067 | 13:45 | (TCQ) Tacna, Peru | - Gate C17 | Departed Delayed by 34m | 1 day, 1 hour |
| LP2460 | 11:35 | (PUJ) Punta Cana, Dominican Republic | Departed On time | 1 day, 2 hours | |
| LP2450 | 12:30 | (PUJ) Punta Cana, Dominican Republic | Departed On time | 1 day, 3 hours | |
| LP2338 | 15:00 | (PIU) Piura, Peru | Scheduled On time | 1 day, 3 hours | |
| LP2308 | 12:40 | (PIU) Piura, Peru | Scheduled On time | 1 day, 5 hours | |
| LP2304 | 16:55 | (PIU) Piura, Peru | Scheduled On time | 1 day, 5 hours | |
| LP2297 | 15:15 | (CJA) Cajamarca, Peru | Scheduled On time | 1 day, 5 hours | |
| LP2278 | 20:10 | (CIX) Chiclayo, Peru | Scheduled On time | 1 day, 5 hours | |
| LP2211 | 15:45 | (JUL) Juliaca, Peru | Scheduled On time | 1 day, 5 hours | |
| LP2182 | 05:40 | (AYP) Ayacucho, Peru | Arrived On time | 1 day, 5 hours | |
| LP2468 | 00:05 | (JFK) New York, United States | - Gate C19 | Arrived On time | 1 day, 6 hours |
| LP2454 | 10:45 | (CUN) Cancun, Mexico | Scheduled On time | 1 day, 9 hours | |
| LP2472 | 08:50 | (MEX) Mexico City, Mexico | Scheduled On time | 1 day, 15 hours | |
| LP2439 | 00:50 | (SCL) Santiago, Chile | - Gate D6 | Arrived On time | 1 day, 20 hours |
| LP2465 | 01:15 | (AEP) Buenos Aires, Argentina | Arrived On time | 1 day, 21 hours | |
| LP2364 | 00:05 | (COR) Cordoba, Argentina | - Gate D7 | Arrived On time | 2 days, 2 hours |
| LP2476 | 12:00 | (LAX) Los Angeles, United States | - Gate C1 | Departed On time | 2 days, 2 hours |
| LP2147 | 08:45 | (JUL) Juliaca, Peru | Arrived On time | 2 days, 17 hours | |
| LP2234 | 13:35 | (IQT) Iquitos, Peru | - Gate C18 | Arrived On time | 2 days, 20 hours |
| LP2065 | 06:45 | (IQT) Iquitos, Peru | - Gate A4 | Arrived On time | 2 days, 20 hours |
| LP2330 | 16:00 | (AQP) Arequipa, Peru | - Gate C16 | Arrived On time | 2 days, 20 hours |
| LP2019 | 11:35 | (IQT) Iquitos, Peru | - Gate C8 | Arrived On time | 2 days, 23 hours |
| LP2255 | 19:00 | (TYL) Talara, Peru | Scheduled On time | 3 days | |
| LP2698 | 08:15 | (MIA) Miami, United States | - Gate C12 | Departed Delayed by 16m | 3 days, 5 hours |
| LP2302 | 05:30 | (PIU) Piura, Peru | - Gate C13 | Departed On time | 3 days, 10 hours |
| LP2013 | 07:35 | (CUZ) Cuzco, Peru | - Gate C18 | Arrived On time | 3 days, 17 hours |
| LP2238 | 10:10 | (CUZ) Cuzco, Peru | - Gate C13 | Arrived Delayed by 1h 59m | 3 days, 18 hours |
| LP2360 | 15:20 | (PCL) Pucallpa, Peru | - Gate A12 | Arrived On time | 3 days, 18 hours |
| LP2005 | 06:00 | (CUZ) Cuzco, Peru | - Gate C9 | Arrived On time | 4 days |
| LP2482 | 12:05 | (ATL) Atlanta, United States | - Gate D4 | Departed On time | 4 days, 3 hours |
| LP2120 | 12:35 | (CUZ) Cuzco, Peru | - Gate A5 | Departed On time | 4 days, 3 hours |
| LP2295 | 14:05 | (CJA) Cajamarca, Peru | Scheduled On time | 4 days, 10 hours | |
| LP2352 | 06:15 | (PCL) Pucallpa, Peru | - Gate A11 | Arrived On time | 5 days, 5 hours |
| LP2456 | 12:10 | (CUN) Cancun, Mexico | Scheduled On time | 5 days, 7 hours | |
| LP2131 | 04:20 | (TRU) Trujillo, Peru | - Gate A3 | Departed On time | 5 days, 11 hours |
| LP2384 | 22:30 | (COR) Cordoba, Argentina | Scheduled On time | 6 days, 19 hours | |
| LP2207 | 13:15 | (JUL) Juliaca, Peru | Scheduled On time | 1 week | |
| LP2085 | 08:25 | (TPP) Tarapoto, Peru | - Gate A9 | Arrived On time | 1 week, 1 day |
| LP2408 | 12:45 | (SJO) San Jose, Costa Rica | - Gate D7 | Arrived On time | 1 week, 2 days |
| LP2428 | 23:15 | (GRU) Sao Paulo, Brazil | Scheduled On time | 1 week, 3 days | |
| LP2205 | 05:40 | (JUL) Juliaca, Peru | - Gate C16 | Arrived On time | 1 week, 4 days |
| LP2406 | 01:00 | (VVI) Santa Cruz, Bolivia | - Gate C16 | Scheduled Delayed by 50m | 2 weeks, 1 day |
| LP2400 | 01:05 | (LPB) La Paz, Bolivia | - Gate C7 | Arrived On time | 2 weeks, 3 days |
| LP9960 | 23:30 | (BOG) Bogota, Colombia | Cancelled | 2 weeks, 3 days | |
| LP2190 | 05:20 | (JAU) Jauja, Peru | - Gate A1 | Arrived On time | 2 weeks, 3 days |
| LP2045 | 17:35 | (TRU) Trujillo, Peru | Scheduled On time | 2 weeks, 4 days | |
| LP2095 | 17:15 | (AQP) Arequipa, Peru | Scheduled On time | 2 weeks, 5 days | |
| LP2253 | 10:55 | (TYL) Talara, Peru | - Gate A5 | Arrived On time | 2 weeks, 5 days |
| LP2087 | 14:00 | (TPP) Tarapoto, Peru | - Gate C5 | Arrived On time | 2 weeks, 5 days |
| LP2484 | 23:00 | (MAD) Madrid, Spain | Scheduled On time | 2 weeks, 6 days | |
| LP2135 | 15:30 | (TRU) Trujillo, Peru | - Gate A7 | Departed On time | 2 weeks, 6 days |
| LP2274 | 09:35 | (CIX) Chiclayo, Peru | - Gate A11 | Arrived On time | 2 weeks, 6 days |
| LP2117 | 18:35 | (AQP) Arequipa, Peru | Scheduled On time | 2 weeks, 6 days | |
| LP2243 | 19:40 | (IQT) Iquitos, Peru | Scheduled On time | 3 weeks | |
| LP2478 | 00:50 | (LAX) Los Angeles, United States | - Gate D4 | Arrived Delayed by 1h 51m | 3 weeks, 1 day |
| LP2437 | 23:45 | (SLA) Salta, Argentina | - Gate C13 | Scheduled Delayed by 1h 15m | 1 month |
| LP2416 | 12:05 | (CTG) Cartagena, Colombia | - Gate C13 | Arrived On time | 1 month |
| LP2000 | 19:00 | (TYL) Talara, Peru | Scheduled On time | 1 month | |
| LP2377 | 00:15 | (SCL) Santiago, Chile | - Gate C12 | Arrived On time | 1 month |
| LP2420 | 00:10 | (MVD) Montevideo, Uruguay | Arrived Delayed by 21m | 1 month, 1 week | |
| LP2350 | 04:10 | (PCL) Pucallpa, Peru | - Gate C21 | Arrived On time | 1 month, 1 week |
| LP2690 | 12:00 | (JFK) New York, United States | Departed On time | 1 month, 4 weeks | |
| LP2489 | 13:00 | (BOG) Bogota, Colombia | Scheduled On time | 2 months, 1 week | |
| LP2467 | 23:55 | (EZE) Buenos Aires, Argentina | Scheduled On time | 2 months, 1 week |
