Check your Flight status online
Colorado Springs Municipal Airport (COS) Flight Departures
Colorado Springs COS airport departures allow to check status of flight departure from Colorado Springs Municipal Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Colorado Springs airport is 23:54 PM 2026-04-10
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| BA1826 | 13:39 | (DFW) Dallas, United States | - Gate 8 | Arrived On time | 1 minute |
| BA1847 | 09:57 | (DFW) Dallas, United States | - Gate 8 | Scheduled On time | 8 minutes |
| BA1828 | 17:13 | (DFW) Dallas, United States | - Gate 10 | Departed On time | 1 day, 5 hours |
| BA1668 | 10:20 | (DFW) Dallas, United States | - Gate 8 | Arrived On time | 4 days, 1 hour |
| BA1946 | 07:37 | (DFW) Dallas, United States | - Gate 10 | Arrived On time | 2 weeks, 4 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| AA6390 | 07:00 | (DFW) Dallas, United States | - Gate 10 | Arrived On time | 2 hours, 16 minutes |
| AA782 | 05:41 | (DFW) Dallas, United States | - Gate 8 | Arrived On time | 3 hours, 38 minutes |
| AA4106 | 09:57 | (DFW) Dallas, United States | - Gate 8 | Arrived On time | 4 hours, 8 minutes |
| AA2002 | 13:39 | (DFW) Dallas, United States | - Gate 8 | Arrived On time | 5 hours, 15 minutes |
| AA6476 | 12:30 | (ORD) Chicago, United States | - Gate 10 | Departed On time | 1 week, 2 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| AC4572 | 11:40 | (DEN) Denver, United States | - Gate 5 | Arrived Delayed by 37m | 3 hours, 15 minutes |
| AC4483 | 15:26 | (DEN) Denver, United States | - Gate 7 | Scheduled On time | 13 hours, 34 minutes |
| AC4237 | 17:13 | (DEN) Denver, United States | - Gate 7 | Scheduled On time | 13 hours, 35 minutes |
| AC4191 | 13:33 | (DEN) Denver, United States | - Gate 7 | Scheduled On time | 13 hours, 39 minutes |
| AC3963 | 10:28 | (DEN) Denver, United States | - Gate 3 | Scheduled On time | 14 hours, 2 minutes |
| AC3984 | 07:40 | (DEN) Denver, United States | - Gate 7 | Arrived On time | 14 hours, 3 minutes |
| AC4179 | 09:30 | (DEN) Denver, United States | - Gate 5 | Scheduled On time | 16 hours, 39 minutes |
| AC4259 | 06:00 | (DEN) Denver, United States | - Gate 7 | Arrived On time | 16 hours, 40 minutes |
| AC4101 | 07:00 | (DEN) Denver, United States | - Gate 5 | Arrived On time | 2 days, 13 hours |
| AC4241 | 07:00 | (DEN) Denver, United States | - Gate 5 | Scheduled On time | 2 weeks, 1 day |
| AC4099 | 18:55 | (DEN) Denver, United States | - Gate 7 | Arrived On time | 3 weeks |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| CM1193 | 17:13 | (DEN) Denver, United States | - Gate 7 | Scheduled On time | 9 hours, 58 minutes |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| OO4675 | 11:40 | (DEN) Denver, United States | - Gate 5 | Arrived Delayed by 37m | 10 hours, 9 minutes |
| OO5830 | 06:00 | (ORD) Chicago, United States | - Gate 3 | Arrived On time | 12 hours, 11 minutes |
| OO5325 | 07:39 | (IAH) Houston, United States | - Gate 3 | Arrived On time | 12 hours, 28 minutes |
| OO3940 | 08:15 | (SLC) Salt Lake City, United States | - Gate 4 | Arrived On time | 13 hours, 47 minutes |
| OO4719 | 17:13 | (DEN) Denver, United States | - Gate 7 | Scheduled On time | 14 hours, 30 minutes |
| OO4696 | 07:00 | (DEN) Denver, United States | - Gate 5 | Diverted to COS Colorado Springs | 14 hours, 31 minutes |
| OO5400 | 10:28 | (DEN) Denver, United States | - Gate 3 | Scheduled On time | 22 hours, 38 minutes |
| OO5634 | 09:30 | (DEN) Denver, United States | - Gate 5 | Arrived On time | 1 day, 4 hours |
| OO5836 | 11:42 | (ORD) Chicago, United States | - Gate 5 | Arrived On time | 2 days, 2 hours |
| OO4677 | 07:40 | (DEN) Denver, United States | - Gate 7 | Scheduled On time | 5 days, 23 hours |
| OO5291 | 06:00 | (DEN) Denver, United States | - Gate 7 | Arrived On time | 2 weeks, 5 days |
| OO5201 | 17:00 | (DEN) Denver, United States | Scheduled On time | 2 weeks, 6 days | |
| OO5172 | 14:00 | (SAV) Savannah, United States | Cancelled | 3 weeks, 5 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| WN1444 | 12:10 | (LAS) Las Vegas, United States | - Gate 11 | Departed On time | 11 hours, 10 minutes |
| WN3498 | 20:00 | (LAS) Las Vegas, United States | - Gate 12 | Scheduled On time | 12 hours, 56 minutes |
| WN2462 | 05:00 | (DAL) Dallas, United States | - Gate 6 | Scheduled On time | 23 hours, 51 minutes |
| WN2733 | 06:45 | (DEN) Denver, United States | - Gate 11 | Arrived On time | 1 day, 7 hours |
| WN1440 | 10:35 | (HOU) Houston, United States | - Gate 11 | Arrived On time | 1 day, 8 hours |
| WN1438 | 09:55 | (DEN) Denver, United States | - Gate 12 | Arrived On time | 1 day, 11 hours |
| WN1989 | 06:35 | (DEN) Denver, United States | - Gate 11 | Arrived On time | 4 days, 7 hours |
| WN1426 | 11:05 | (DEN) Denver, United States | - Gate 11 | Departed On time | 6 days, 12 hours |
| WN2758 | 20:55 | (PHX) Phoenix, United States | - Gate 12 | Departed On time | 1 week, 1 day |
| WN4499 | 16:45 | (DAL) Dallas, United States | - Gate 11 | Departed On time | 1 week, 1 day |
| WN2051 | 09:55 | (DEN) Denver, United States | - Gate 12 | Scheduled On time | 1 week, 1 day |
| WN1639 | 10:40 | (HOU) Houston, United States | - Gate 12 | Arrived On time | 2 weeks, 4 days |
| WN3441 | 05:05 | (DAL) Dallas, United States | - Gate 6 | Scheduled On time | 3 weeks |
| WN1449 | 06:25 | (CUN) Cancun, Mexico | - Gate 9 | Scheduled On time | 1 month |
| WN4463 | 06:00 | (PHX) Phoenix, United States | - Gate 6 | Arrived On time | 1 month |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| UA4719 | 17:13 | (DEN) Denver, United States | - Gate 7 | Scheduled On time | 11 hours, 17 minutes |
| UA5836 | 11:42 | (ORD) Chicago, United States | - Gate 7 | Scheduled On time | 14 hours, 19 minutes |
| UA5325 | 07:39 | (IAH) Houston, United States | - Gate 3 | Departed On time | 15 hours, 22 minutes |
| UA5830 | 06:00 | (ORD) Chicago, United States | - Gate 3 | Arrived On time | 1 day, 1 hour |
| UA6087 | 16:45 | (DEN) Denver, United States | - Gate 5 | Cancelled | 1 day, 5 hours |
| UA4675 | 11:40 | (DEN) Denver, United States | - Gate 7 | Arrived On time | 1 day, 10 hours |
| UA4696 | 07:00 | (DEN) Denver, United States | - Gate 5 | Arrived On time | 2 days, 11 hours |
| UA5400 | 10:28 | (DEN) Denver, United States | - Gate 7 | Arrived On time | 6 days, 1 hour |
| UA5634 | 09:30 | (DEN) Denver, United States | - Gate 5 | Arrived On time | 1 week |
| UA4677 | 07:40 | (DEN) Denver, United States | - Gate 7 | Arrived On time | 1 week |
| UA5291 | 06:00 | (DEN) Denver, United States | - Gate 7 | Arrived On time | 1 week, 4 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| KL7214 | 06:20 | (ATL) Atlanta, United States | - Gate 4 | Arrived On time | 14 hours, 2 minutes |
| KL6794 | 12:10 | (SLC) Salt Lake City, United States | - Gate 4 | Arrived On time | 1 day, 3 hours |
| KL6526 | 13:28 | (ATL) Atlanta, United States | - Gate 4 | Scheduled On time | 5 days, 21 hours |
| KL6527 | 08:15 | (SLC) Salt Lake City, United States | - Gate 4 | Scheduled On time | 1 week, 3 days |
| KL5911 | 13:28 | (ATL) Atlanta, United States | - Gate 4 | Scheduled On time | 2 weeks, 3 days |
| KL5910 | 06:20 | (ATL) Atlanta, United States | - Gate 2 | Arrived On time | 2 weeks, 3 days |
| KL6704 | 08:15 | (SLC) Salt Lake City, United States | Scheduled On time | 2 weeks, 5 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| LH7865 | 15:26 | (DEN) Denver, United States | - Gate 7 | Scheduled On time | 18 hours, 2 minutes |
| LH8917 | 13:33 | (DEN) Denver, United States | - Gate 7 | Scheduled Delayed by 20m | 2 days, 11 hours |
| LH7691 | 11:43 | (ORD) Chicago, United States | - Gate 7 | Arrived On time | 2 weeks, 6 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| QR9539 | 09:57 | (DFW) Dallas, United States | - Gate 8 | In Gate | 1 day, 8 hours |
| QR9150 | 12:30 | (ORD) Chicago, United States | - Gate 10 | Arrived On time | 1 week, 4 days |
| QR7588 | 12:29 | (ORD) Chicago, United States | - Gate 10 | Scheduled On time | 2 weeks, 3 days |
| QR7675 | 16:48 | (DFW) Dallas, United States | - Gate 8 | Scheduled On time | 3 weeks |
| QR8679 | 13:39 | (DFW) Dallas, United States | - Gate 8 | Scheduled On time | 3 weeks |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| AM3128 | 06:20 | (ATL) Atlanta, United States | - Gate 4 | Scheduled On time | 1 day, 17 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| VS2339 | 08:15 | (SLC) Salt Lake City, United States | - Gate 4 | Arrived On time | 2 days, 1 hour |
| VS5303 | 06:20 | (ATL) Atlanta, United States | - Gate 4 | Arrived On time | 3 days, 11 hours |
| VS2555 | 13:28 | (ATL) Atlanta, United States | - Gate 4 | Scheduled On time | 2 weeks, 5 days |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| LXJ504 | 08:39 | (CSW) Colorado do Oeste, Brazil | Scheduled On time | 3 days, 14 hours |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| IB4649 | 10:20 | (DFW) Dallas, United States | - Gate 8 | Cancelled | 6 days, 3 hours |
| IB4273 | 11:49 | (DFW) Dallas, United States | - Gate 8 | Arrived On time | 2 weeks, 3 days |
| IB8260 | 13:39 | (DFW) Dallas, United States | - Gate 8 | Arrived On time | 2 weeks, 4 days |
| IB4819 | 06:00 | (DFW) Dallas, United States | - Gate 8 | Arrived On time | 1 month |
| IB4691 | 11:49 | (DFW) Dallas, United States | - Gate 8 | Departed On time | 1 month, 1 week |
| No. | Schedule Departure | Destination | Terminal | Status | Updated |
|---|---|---|---|---|---|
| G41083 | 10:19 | (PIE) Saint Petersburg, United States | Scheduled On time | 1 week | |
| G42663 | 10:37 | (PIE) Saint Petersburg, United States | - Gate 2 | Departed On time | 2 weeks, 4 days |
| G46663 | 15:00 | (PIE) Saint Petersburg, United States | Arrival Estimated 19:58 | 3 weeks, 3 days | |
| G42277 | 08:30 | (AZA) Mesa, United States | - Gate 6 | Arrived On time | 1 month, 2 weeks |
| G43212 | 17:12 | (SNA) Santa Ana, United States | - Gate 6 | Departed On time | 1 month, 2 weeks |
| G42685 | 10:48 | (PIE) Saint Petersburg, United States | - Gate 6 | Scheduled On time | 1 month, 3 weeks |
| G42710 | 10:58 | (PIE) Saint Petersburg, United States | - Gate 6 | Departed On time | 1 month, 4 weeks |
