Check your Flight status online
GoJet Airlines Flight Status
Tired of waiting for the flight? Check today flight status of the GoJet Airlines here. We understand that a traveler needs to know the exact arrival and departure time of a flight. Therefore, we offer you the robust platform to check the accurate GoJet Airlines Flight status. Just land on our portal and acquire all the necessary details.
GoJet Airlines flight status tracker live
| No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
|---|---|---|---|---|---|---|
| G74499 | 13:10 | 14:33 | (EWR) Newark, United States | (DCA) Washington, United States | Dep: C - Arr: 2 | Scheduled On time |
| G74503 | 06:30 | 07:35 | (RIC) Richmond, United States | (IAD) Dulles, United States | Arrived On time | |
| G74172 | 11:00 | 12:23 | (EWR) Newark, United States | (DCA) Washington, United States | Dep: C - Arr: 2 | Scheduled On time |
| G74500 | 08:00 | 09:29 | (EWR) Newark, United States | (DCA) Washington, United States | Dep: C - Arr: 2 | Arrived Delayed by 31m |
| G74578 | 09:00 | 11:33 | (EWR) Newark, United States | (CHA) Chattanooga, United States | Dep: C | Departed Delayed by 45m |
| G74479 | 11:07 | 12:20 | (EWR) Newark, United States | (SYR) Syracuse, United States | Dep: C - Arr: B | Scheduled On time |
| G74427 | 08:40 | 10:13 | (IAD) Dulles, United States | (STL) Saint Louis, United States | - Arr: 1 | Departed On time |
| G74455 | 12:40 | 14:13 | (IAD) Dulles, United States | (BUF) Buffalo, United States | Scheduled On time | |
| G74569 | 10:35 | 11:49 | (PHL) Philadelphia, United States | (IAD) Dulles, United States | Dep: D | Scheduled On time |
| G74523 | 10:36 | 11:58 | (ROC) Rochester, United States | (EWR) Newark, United States | - Arr: C | Scheduled On time |
| G74441 | 17:49 | 18:30 | (DAY) Dayton, United States | (ORD) Chicago, United States | - Arr: 2 | Scheduled On time |
| G74401 | 19:29 | 21:02 | (EWR) Newark, United States | (BUF) Buffalo, United States | Dep: C | Scheduled On time |
| G74504 | 09:25 | 12:16 | (ORD) Chicago, United States | (CHA) Chattanooga, United States | Dep: 1 | Scheduled On time |
| G74582 | 14:03 | 14:47 | (LEX) Lexington, United States | (ORD) Chicago, United States | - Arr: 2 | Scheduled On time |
| G74533 | 10:45 | 11:53 | (ORD) Chicago, United States | (MSN) Madison, United States | Dep: 2 | Scheduled On time |
| G74183 | 19:46 | 22:14 | (ORD) Chicago, United States | (DAY) Dayton, United States | Dep: 2 | Scheduled On time |
| G74173 | 14:10 | 14:46 | (DAY) Dayton, United States | (ORD) Chicago, United States | - Arr: 2 | Scheduled On time |
| G74517 | 14:11 | 17:01 | (ORD) Chicago, United States | (SCE) State College, United States | Dep: 2 | Scheduled On time |
| G74555 | 17:37 | 18:49 | (SCE) State College, United States | (ORD) Chicago, United States | - Arr: 2 | Scheduled On time |
| G74505 | 07:05 | 09:55 | (ORD) Chicago, United States | (SYR) Syracuse, United States | Dep: 2 - Arr: B | Scheduled On time |
| G74454 | 12:15 | 15:27 | (STL) Saint Louis, United States | (IAD) Dulles, United States | Dep: 1 | Scheduled On time |
| G74540 | 17:27 | 18:31 | (TYS) Knoxville, United States | (ORD) Chicago, United States | - Arr: 2 | Scheduled On time |
| G74393 | 06:05 | 08:04 | (CVG) Cincinnati, United States | (EWR) Newark, United States | Dep: 3 - Arr: C | Departed On time |
| G74421 | 07:55 | 09:50 | (SGF) Springfield, United States | (ORD) Chicago, United States | - Arr: 2 | Scheduled On time |
| G74571 | 20:05 | 21:11 | (ORF) Norfolk, United States | (IAD) Dulles, United States | Scheduled On time | |
| G74511 | 21:59 | 23:57 | (EWR) Newark, United States | (ILM) Wilmington, United States | Dep: C | Scheduled On time |
| G74477 | 15:00 | 16:29 | (EWR) Newark, United States | (PIT) Pittsburgh, United States | Dep: C | Scheduled On time |
| G74554 | 13:55 | 15:09 | (ORD) Chicago, United States | (GRB) Green Bay, United States | Dep: 2 | Scheduled On time |
| G74419 | 10:46 | 12:00 | (PIA) Peoria, United States | (ORD) Chicago, United States | - Arr: 2 | Scheduled On time |
| G74439 | 19:30 | 21:23 | (YOW) Ottawa, Canada | (IAD) Dulles, United States | Scheduled On time | |
| G74453 | 19:45 | 21:18 | (CVG) Cincinnati, United States | (IAD) Dulles, United States | Dep: 3 | Scheduled On time |
| G74184 | 13:46 | 15:57 | (EWR) Newark, United States | (CVG) Cincinnati, United States | Dep: C - Arr: 3 | Scheduled On time |
GoJet Airlines Top 10 Airports
| No. | Name | IATA | City | Country | Updated |
|---|---|---|---|---|---|
| 1 | O'Hare International Airport | ORD | Chicago | United States | 1 hour, 44 minutes |
| 2 | Newark Liberty International Airport | EWR | Newark | United States | 8 minutes |
| 3 | Lambert-St. Louis International Airport | STL | Saint Louis | United States | 2 hours, 47 minutes |
| 4 | Detroit Metropolitan Wayne County Airport | DTW | Detroit | United States | 1 week, 5 days |
| 5 | Ronald Reagan National Airport | DCA | Washington | United States | 1 day, 9 hours |
| 6 | Hancock International Airport | SYR | Syracuse | United States | 23 hours, 37 minutes |
| 7 | Washington Dulles International Airport | IAD | Dulles | United States | 47 minutes |
| 8 | Cincinnati/Northern Kentucky Airport | CVG | Cincinnati | United States | 3 hours, 5 minutes |
| 9 | John F. Kennedy International Airport | JFK | New York | United States | 3 years |
| 10 | Richmond International Airport (Byrd Field) | RIC | Richmond | United States | 8 minutes |
